Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2015 | Race 2 29 Dec 2015 | Race 3 30 Dec 2015 | Race 4 30 Dec 2015 | Race 5 31 Dec 2015 | Race 6 31 Dec 2015 | Race 7 2 Jan 2016 | Race 8 2 Jan 2016 | Race 9 3 Jan 2016 | Race 10 3 Jan 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 668 | Z | Impulse | Michael Brown | SLMASC | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 12.0 |
2 | 585 | Spur Of The Moment | Impulse | Glenn Collings | SBSY | 2 | 2 | 5 | 3 | 1 | 6 | 5 | 1 | 1 | 3 | 18.0 |
3 | 652 | Scuppers | Impulse | John Gibson | WSC | 4 | 5 | 2 | 4 | 5 | 5 | 2 | 4 | 2 | 1 | 24.0 |
4 | 570 | Cosmosoarus | Impulse | David Harrison | BSS | 8 | 10 | 3 | 2 | 4 | 8 | 3 | 3 | 4 | 7 | 34.0 |
5 | 629 | Mad Dog | Impulse | Dougall Watt | RMYS | 5 | 7 | 4 | 8 | 3 | 2 | 13 | 5 | 9 | 5 | 39.0 |
6 | 618 | Tarfun | Impulse | David Mann | PCSC | 3 | 6 | 8 | 9 | 8.5 | 10 | 6 | 6 | 5 | 6 | 48.5 |
7 | 649 | Too Hard Basket | Impulse | Matt Draper | RYC | 6 | 3 | 11 | 7 | 6 | 4 | 9 | 19 | 7 | 13 | 53.0 |
8 | 604 | Yellow | Impulse | Paul Farrell | ASC | 18 | 9 | 9 | 11 | 13.5 | 1 | 11 | 10 | 6 | 2 | 59.0 |
9 | 659 | Best Stressed | Impulse | Mark Phillips | BYRA | 10 | 4 | 6 | 18 | 8.5 | 3 | 10 | 16 | 14 | 8 | 63.5 |
10 | 637 | Double Trouble | Impulse | Roger Kennett | PSC | 7 | 47 (DNF) | 10 | 6 | 12 | 9 | 8 | 11 | 15 | 9 | 72.0 |
11 | 656 | Thunderbird 1 | Impulse | Ben Johnston | RHYC | 9 | 8 | 14 | 10 | 15 | 32 | 14 | 7 | 8 | 10 | 80.0 |
12 | 658 | Tunnel Vision | Impulse | Gary Bellamy | TASC | 11 | 24 | 15 | 5 | 10 | 19 | 4 | 15 | 47 (DNS) | 47 (DNS) | 103.0 |
12 | 595 | Random | Impulse | Toby Leppin | SGYC | 16 | 11 | 18 | 21 | 7 | 12 | 15 | 20 | 10 | 14 | 103.0 |
14 | 623 | Shuttlebus | Impulse | Michael Wright | CYC | 13 | 14 | 17 | 12 | 19 | 26 | 20 | 9 | 13 | 12 | 109.0 |
15 | 589 | White Noise | Impulse | Stuart Quick | IHYC | 17 | 12 | 16 | 14 | 21 | 22 | 22 | 14 | 11 | 11 | 116.0 |
16 | 625 | Hakuna Matata | Impulse | Peter Watson | TASC | 12 | 19 | 19 | 15 | 26 | 15 | 7 | 21 | 16 | 21 | 124.0 |
17 | 547 | Dog Gone Mad | Impulse | Glenn Bond | TYC | 22 | 20 | 7 | 13 | 18 | 14 | 12 | 22 | 47 (DNS) | 47 (DNS) | 128.0 |
18 | 523 | Flying Oyster | Impulse | Ron Parker | APYC | 19 | 21 | 27 | 16 | 17 | 13 | 21 | 17 | 12 | 18 | 133.0 |
19 | 597 | Electrafy | Impulse | Leon Raymond | WSC | 14 | 18 | 13 | 29 | 11 | 24 | 17 | 25 | 21 | 19 | 137.0 |
20 | 662 | Perfect Itch | Impulse | James Rudolph | RYC | 25 | 25 | 12 | 19 | 22 | 17 | 16 | 18 | 18 | 17 | 139.0 |
21 | 663 | Item 2 | Impulse | Ross Kennelly | RYC | 15 | 16 | 21 | 27 | 13.5 | 11 | 19 | 23 | 24 | 23 | 141.5 |
22 | 664 | Item1 | Impulse | Wesley Moore | RYC | 21 | 47 (DNF) | 23 | 17 | 20 | 21 | 24 | 8 | 19 | 15 | 144.0 |
23 | 634 | Sapphire | Impulse | Keith Briers | OSC | 26 | 22 | 20 | 26 | 16 | 25 | 23 | 12 | 17 | 16 | 151.0 |
24 | 453 | Mr Plow | Impulse | Guy Bellamy | TASC | 27 | 15 | 24 | 23 | 29 | 30 | 18 | 13 | 22 | 20 | 162.0 |
25 | 519 | Dragon Heart | Impulse | Mark Henger | 23 | 13 | 47 (DNF) | 47 (DNS) | 25 | 16 | 25 | 47 (DNF) | 20 | 22 | 191.0 | |
26 | 647 | Time Out | Impulse | Ross Bradley | SLM | 28 | 23 | 28 | 31 | 23 | 23 | 28 | 24 | 47 (DNS) | 47 (DNS) | 208.0 |
27 | 594 | Astro Boy | Impulse | Stephen Dunn | ASC | 29 | 30 | 29 | 28 | 24 | 34 | 29 | 38 | 26 | 25 | 220.0 |
28 | 476 | Juiced | Impulse | Bradley Legg | RYC | 31 | 28 | 33 | 32 | 31 | 27 | 27 | 31 | 23 | 24 | 222.0 |
29 | 577 | Curlew | Impulse | Phillip Johnston | APYC | 24 | 17 | 22 | 20 | 30 | 20 | 47 (DNS) | 47 (DNS) | 47 (DNF) | 47 (DNS) | 227.0 |
30 | 626 | Whykickamoocow | Impulse | Danny Marrinon | APYC | 30 | 26 | 26 | 24 | 28 | 28 | 26 | 47 (DNF) | 47 (DNS) | 47 (DNS) | 235.0 |
31 | 557 | Alive And Kicking | Impulse | Monica Jones | RMYS | 32 | 29 | 32 | 22 | 32 | 35 | 47 (DNF) | 29 | 27 | 47 (DNF) | 238.0 |
32 | 410 | Impulse Buy | Impulse | Casey Slater | RGYC | 44 | 33 | 35 | 33 | 37 | 31 | 30 | 28 | 30 | 28 | 248.0 |
33 | 643 | Plymouth | Impulse | Michael Robinson | OSC | 20 | 27 | 25 | 25 | 27 | 36 | 47 (DNS) | 47 (DNS) | 47 (DNS) | 47 (DNS) | 254.0 |
34 | 653 | Toes In The Sand | Impulse | Brett Osborn | LBSS | 45 | 36 | 30 | 30 | 33 | 37 | 31 | 47 (DNF) | 32 | 29 | 258.0 |
35 | 669 | Problem | Impulse | Ray Hobbs | PCSC | 33 | 35 | 37 | 42 | 34 | 45 | 35 | 30 | 29 | 26 | 259.0 |
36 | 108 | IECON | Impulse | John Dixon | APYC | 39 | 32 | 40 | 34 | 36 | 33 | 38 | 36 | 25 | 31 | 265.0 |
36 | 343 | Rippin'Gale | Impulse | Geoff Rippingale | SGYC | 37 | 38 | 34 | 44 | 40 | 38 | 37 | 26 | 28 | 27 | 265.0 |
38 | 641 | Littlebitfab | Impulse | Lachlan Cameron | SSC | 34 | 31 | 44 | 35 | 38 | 18 | 32 | 47 (DNF) | 47 (DNS) | 47 (DNS) | 279.0 |
39 | 506 | Without A Paddle | Impulse | John Ibell | PCSC | 36 | 40 | 31 | 37 | 35 | 46 | 33 | 27 | 47 (DNS) | 47 (DNS) | 285.0 |
40 | 514 | Windspiel | Impulse | Maria Mohrholz | PCSC | 38 | 39 | 42 | 40 | 45 | 42 | 36 | 37 | 31 | 30 | 293.0 |
41 | 469 | Jaska | Impulse | Bob Stephens | SLM | 35 | 37 | 36 | 47 (DNF) | 43 | 29 | 34 | 34 | 47 (DNS) | 47 (DNS) | 295.0 |
42 | 565 | Alfie | Impulse | Keith Cousins | VIC | 40 | 34 | 38 | 36 | 39 | 41 | 39 | 35 | 47 (DNS) | 47 (DNS) | 302.0 |
43 | 530 | Norma Jean | Impulse | Gary Todd | ASC | 42 | 42 | 43 | 39 | 42 | 40 | 40 | 32 | 33 | 47 (DNF) | 310.0 |
44 | 612 | Rhyllistic | Impulse | Mark Membrey | RYC | 41 | 41 | 39 | 38 | 41 | 44 | 41 | 33 | 47 (DNS) | 47 (DNS) | 318.0 |
45 | 443 | Sandman | Impulse | Gary Slater | RGYC | 43 | 43 | 41 | 41 | 44 | 39 | 47 (DNS) | 47 (DNS) | 47 (DNS) | 47 (DNS) | 345.0 |
46 | 648 | Pixie Dust | Impulse 6.6 | Kayla Gilchrist | RYC | 46 | 44 | 45 | 43 | 46 | 43 | 42 | 47 (DNF) | 47 (DNS) | 47 (DNS) | 356.0 |
Please check the order of tied scores |
Race 129 Dec 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 668 | Z | Impulse | Michael Brown | 118.50 | 0:43:09 | 0:36:24 | 1 |
2 | 585 | Spur Of The Moment | Impulse | Glenn Collings | 118.50 | 0:43:30 | 0:36:42 | 2 |
3 | 618 | Tarfun | Impulse | David Mann | 118.50 | 0:43:52 | 0:37:01 | 3 |
4 | 652 | Scuppers | Impulse | John Gibson | 118.50 | 0:44:14 | 0:37:19 | 4 |
5 | 629 | Mad Dog | Impulse | Dougall Watt | 118.50 | 0:44:15 | 0:37:20 | 5 |
6 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:44:26 | 0:37:29 | 6 |
7 | 637 | Double Trouble | Impulse | Roger Kennett | 118.50 | 0:44:42 | 0:37:43 | 7 |
8 | 570 | Cosmosoarus | Impulse | David Harrison | 118.50 | 0:44:44 | 0:37:45 | 8 |
9 | 656 | Thunderbird 1 | Impulse | Ben Johnston | 118.50 | 0:44:49 | 0:37:49 | 9 |
10 | 659 | Best Stressed | Impulse | Mark Phillips | 118.50 | 0:44:56 | 0:37:55 | 10 |
11 | 658 | Tunnel Vision | Impulse | Gary Bellamy | 118.50 | 0:44:58 | 0:37:56 | 11 |
12 | 625 | Hakuna Matata | Impulse | Peter Watson | 118.50 | 0:45:08 | 0:38:05 | 12 |
13 | 623 | Shuttlebus | Impulse | Michael Wright | 118.50 | 0:45:46 | 0:38:37 | 13 |
14 | 597 | Electrafy | Impulse | Leon Raymond | 118.50 | 0:45:53 | 0:38:43 | 14 |
15 | 663 | Item 2 | Impulse | Ross Kennelly | 118.50 | 0:46:09 | 0:38:56 | 15 |
16 | 595 | Random | Impulse | Toby Leppin | 118.50 | 0:46:10 | 0:38:57 | 16 |
17 | 589 | White Noise | Impulse | Stuart Quick | 118.50 | 0:46:13 | 0:39:00 | 17 |
18 | 604 | Yellow | Impulse | Paul Farrell | 118.50 | 0:46:28 | 0:39:12 | 18 |
19 | 523 | Flying Oyster | Impulse | Ron Parker | 118.50 | 0:46:58 | 0:39:38 | 19 |
20 | 643 | Plymouth | Impulse | Michael Robinson | 118.50 | 0:47:29 | 0:40:04 | 20 |
21 | 664 | Item1 | Impulse | Wesley Moore | 118.50 | 0:47:45 | 0:40:17 | 21 |
22 | 547 | Dog Gone Mad | Impulse | Glenn Bond | 118.50 | 0:47:47 | 0:40:19 | 22 |
23 | 519 | Dragon Heart | Impulse | Mark Henger | 118.50 | 0:47:57 | 0:40:27 | 23 |
24 | 577 | Curlew | Impulse | Phillip Johnston | 118.50 | 0:48:14 | 0:40:42 | 24 |
25 | 662 | Perfect Itch | Impulse | James Rudolph | 118.50 | 0:48:21 | 0:40:48 | 25 |
26 | 634 | Sapphire | Impulse | Keith Briers | 118.50 | 0:48:26 | 0:40:52 | 26 |
27 | 453 | Mr Plow | Impulse | Guy Bellamy | 118.50 | 0:48:28 | 0:40:54 | 27 |
28 | 647 | Time Out | Impulse | Ross Bradley | 118.50 | 0:48:41 | 0:41:05 | 28 |
29 | 594 | Astro Boy | Impulse | Stephen Dunn | 118.50 | 0:48:46 | 0:41:09 | 29 |
30 | 626 | Whykickamoocow | Impulse | Danny Marrinon | 118.50 | 0:49:03 | 0:41:23 | 30 |
31 | 476 | Juiced | Impulse | Bradley Legg | 118.50 | 0:49:18 | 0:41:36 | 31 |
32 | 557 | Alive And Kicking | Impulse | Monica Jones | 118.50 | 0:50:07 | 0:42:17 | 32 |
33 | 669 | Problem | Impulse | Ray Hobbs | 118.50 | 0:50:12 | 0:42:21 | 33 |
34 | 641 | Littlebitfab | Impulse | Lachlan Cameron | 118.50 | 0:50:33 | 0:42:39 | 34 |
35 | 469 | Jaska | Impulse | Bob Stephens | 118.50 | 0:50:54 | 0:42:57 | 35 |
36 | 506 | Without A Paddle | Impulse | John Ibell | 118.50 | 0:51:18 | 0:43:17 | 36 |
37 | 343 | Rippin'Gale | Impulse | Geoff Rippingale | 118.50 | 0:51:23 | 0:43:21 | 37 |
38 | 514 | Windspiel | Impulse | Maria Mohrholz | 118.50 | 0:51:43 | 0:43:38 | 38 |
39 | 108 | IECON | Impulse | John Dixon | 118.50 | 0:51:55 | 0:43:48 | 39 |
40 | 565 | Alfie | Impulse | Keith Cousins | 118.50 | 0:52:23 | 0:44:12 | 40 |
41 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 0:52:26 | 0:44:14 | 41 |
42 | 530 | Norma Jean | Impulse | Gary Todd | 118.50 | 0:52:28 | 0:44:16 | 42 |
43 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 0:52:55 | 0:44:39 | 43 |
44 | 410 | Impulse Buy | Impulse | Casey Slater | 118.50 | 0:53:28 | 0:45:07 | 44 |
45 | 653 | Toes In The Sand | Impulse | Brett Osborn | 118.50 | 0:53:47 | 0:45:23 | 45 |
46 | 648 | Pixie Dust | Impulse 6.6 | Kayla Gilchrist | 118.50 | 0:56:16 | 0:47:28 | 46 |
Race 229 Dec 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 668 | Z | Impulse | Michael Brown | 118.50 | 0:41:59 | 0:35:25 | 1 |
2 | 585 | Spur Of The Moment | Impulse | Glenn Collings | 118.50 | 0:43:04 | 0:36:20 | 2 |
3 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:43:12 | 0:36:27 | 3 |
4 | 659 | Best Stressed | Impulse | Mark Phillips | 118.50 | 0:43:23 | 0:36:36 | 4 |
5 | 652 | Scuppers | Impulse | John Gibson | 118.50 | 0:43:24 | 0:36:37 | 5 |
6 | 618 | Tarfun | Impulse | David Mann | 118.50 | 0:43:40 | 0:36:51 | 6 |
7 | 629 | Mad Dog | Impulse | Dougall Watt | 118.50 | 0:43:48 | 0:36:57 | 7 |
8 | 656 | Thunderbird 1 | Impulse | Ben Johnston | 118.50 | 0:43:57 | 0:37:05 | 8 |
9 | 604 | Yellow | Impulse | Paul Farrell | 118.50 | 0:44:06 | 0:37:12 | 9 |
10 | 570 | Cosmosoarus | Impulse | David Harrison | 118.50 | 0:44:53 | 0:37:52 | 10 |
11 | 595 | Random | Impulse | Toby Leppin | 118.50 | 0:45:24 | 0:38:18 | 11 |
12 | 589 | White Noise | Impulse | Stuart Quick | 118.50 | 0:45:31 | 0:38:24 | 12 |
13 | 519 | Dragon Heart | Impulse | Mark Henger | 118.50 | 0:45:41 | 0:38:33 | 13 |
14 | 623 | Shuttlebus | Impulse | Michael Wright | 118.50 | 0:46:02 | 0:38:50 | 14 |
15 | 453 | Mr Plow | Impulse | Guy Bellamy | 118.50 | 0:46:22 | 0:39:07 | 15 |
16 | 663 | Item 2 | Impulse | Ross Kennelly | 118.50 | 0:46:50 | 0:39:31 | 16 |
17 | 577 | Curlew | Impulse | Phillip Johnston | 118.50 | 0:47:21 | 0:39:57 | 17 |
18 | 597 | Electrafy | Impulse | Leon Raymond | 118.50 | 0:47:28 | 0:40:03 | 18 |
19 | 625 | Hakuna Matata | Impulse | Peter Watson | 118.50 | 0:47:36 | 0:40:10 | 19 |
20 | 547 | Dog Gone Mad | Impulse | Glenn Bond | 118.50 | 0:47:39 | 0:40:12 | 20 |
21 | 523 | Flying Oyster | Impulse | Ron Parker | 118.50 | 0:47:40 | 0:40:13 | 21 |
22 | 634 | Sapphire | Impulse | Keith Briers | 118.50 | 0:47:43 | 0:40:16 | 22 |
23 | 647 | Time Out | Impulse | Ross Bradley | 118.50 | 0:47:47 | 0:40:19 | 23 |
24 | 658 | Tunnel Vision | Impulse | Gary Bellamy | 118.50 | 0:48:07 | 0:40:36 | 24 |
25 | 662 | Perfect Itch | Impulse | James Rudolph | 118.50 | 0:48:17 | 0:40:44 | 25 |
26 | 626 | Whykickamoocow | Impulse | Danny Marrinon | 118.50 | 0:48:42 | 0:41:05 | 26 |
27 | 643 | Plymouth | Impulse | Michael Robinson | 118.50 | 0:48:52 | 0:41:14 | 27 |
28 | 476 | Juiced | Impulse | Bradley Legg | 118.50 | 0:48:56 | 0:41:17 | 28 |
29 | 557 | Alive And Kicking | Impulse | Monica Jones | 118.50 | 0:49:13 | 0:41:32 | 29 |
30 | 594 | Astro Boy | Impulse | Stephen Dunn | 118.50 | 0:49:16 | 0:41:34 | 30 |
31 | 641 | Littlebitfab | Impulse | Lachlan Cameron | 118.50 | 0:49:32 | 0:41:48 | 31 |
32 | 108 | IECON | Impulse | John Dixon | 118.50 | 0:49:50 | 0:42:03 | 32 |
33 | 410 | Impulse Buy | Impulse | Casey Slater | 118.50 | 0:49:52 | 0:42:04 | 33 |
34 | 565 | Alfie | Impulse | Keith Cousins | 118.50 | 0:49:56 | 0:42:08 | 34 |
35 | 669 | Problem | Impulse | Ray Hobbs | 118.50 | 0:50:26 | 0:42:33 | 35 |
36 | 653 | Toes In The Sand | Impulse | Brett Osborn | 118.50 | 0:50:38 | 0:42:43 | 36 |
37 | 469 | Jaska | Impulse | Bob Stephens | 118.50 | 0:50:52 | 0:42:55 | 37 |
38 | 343 | Rippin'Gale | Impulse | Geoff Rippingale | 118.50 | 0:50:56 | 0:42:58 | 38 |
39 | 514 | Windspiel | Impulse | Maria Mohrholz | 118.50 | 0:51:15 | 0:43:14 | 39 |
40 | 506 | Without A Paddle | Impulse | John Ibell | 118.50 | 0:51:19 | 0:43:18 | 40 |
41 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 0:52:05 | 0:43:57 | 41 |
42 | 530 | Norma Jean | Impulse | Gary Todd | 118.50 | 0:52:13 | 0:44:03 | 42 |
43 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 0:52:15 | 0:44:05 | 43 |
44 | 648 | Pixie Dust | Impulse 6.6 | Kayla Gilchrist | 118.50 | 0:53:52 | 0:45:27 | 44 |
664 | Item1 | Impulse | Wesley Moore | 118.50 | DNF | 47 | ||
637 | Double Trouble | Impulse | Roger Kennett | 118.50 | DNF | 47 |
Race 330 Dec 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 668 | Z | Impulse | Michael Brown | 118.50 | 0:53:32 | 0:45:10 | 1 |
2 | 652 | Scuppers | Impulse | John Gibson | 118.50 | 0:54:15 | 0:45:46 | 2 |
3 | 570 | Cosmosoarus | Impulse | David Harrison | 118.50 | 0:54:44 | 0:46:11 | 3 |
4 | 629 | Mad Dog | Impulse | Dougall Watt | 118.50 | 0:55:46 | 0:47:03 | 4 |
5 | 585 | Spur Of The Moment | Impulse | Glenn Collings | 118.50 | 0:56:07 | 0:47:21 | 5 |
6 | 659 | Best Stressed | Impulse | Mark Phillips | 118.50 | 0:57:12 | 0:48:16 | 6 |
7 | 547 | Dog Gone Mad | Impulse | Glenn Bond | 118.50 | 0:57:13 | 0:48:17 | 7 |
8 | 618 | Tarfun | Impulse | David Mann | 118.50 | 0:57:15 | 0:48:18 | 8 |
9 | 604 | Yellow | Impulse | Paul Farrell | 118.50 | 0:57:19 | 0:48:22 | 9 |
10 | 637 | Double Trouble | Impulse | Roger Kennett | 118.50 | 0:57:33 | 0:48:33 | 10 |
11 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:57:35 | 0:48:35 | 11 |
12 | 662 | Perfect Itch | Impulse | James Rudolph | 118.50 | 0:57:59 | 0:48:55 | 12 |
13 | 597 | Electrafy | Impulse | Leon Raymond | 118.50 | 0:58:09 | 0:49:04 | 13 |
14 | 656 | Thunderbird 1 | Impulse | Ben Johnston | 118.50 | 0:58:12 | 0:49:06 | 14 |
15 | 658 | Tunnel Vision | Impulse | Gary Bellamy | 118.50 | 0:58:14 | 0:49:08 | 15 |
16 | 589 | White Noise | Impulse | Stuart Quick | 118.50 | 0:58:19 | 0:49:12 | 16 |
17 | 623 | Shuttlebus | Impulse | Michael Wright | 118.50 | 0:58:20 | 0:49:13 | 17 |
18 | 595 | Random | Impulse | Toby Leppin | 118.50 | 0:58:21 | 0:49:14 | 18 |
19 | 625 | Hakuna Matata | Impulse | Peter Watson | 118.50 | 0:58:32 | 0:49:23 | 19 |
20 | 634 | Sapphire | Impulse | Keith Briers | 118.50 | 0:58:39 | 0:49:29 | 20 |
21 | 663 | Item 2 | Impulse | Ross Kennelly | 118.50 | 0:58:54 | 0:49:42 | 21 |
22 | 577 | Curlew | Impulse | Phillip Johnston | 118.50 | 0:59:09 | 0:49:54 | 22 |
23 | 664 | Item1 | Impulse | Wesley Moore | 118.50 | 0:59:50 | 0:50:29 | 23 |
24 | 453 | Mr Plow | Impulse | Guy Bellamy | 118.50 | 0:59:51 | 0:50:30 | 24 |
25 | 643 | Plymouth | Impulse | Michael Robinson | 118.50 | 1:00:12 | 0:50:48 | 25 |
26 | 626 | Whykickamoocow | Impulse | Danny Marrinon | 118.50 | 1:00:44 | 0:51:15 | 26 |
27 | 523 | Flying Oyster | Impulse | Ron Parker | 118.50 | 1:01:00 | 0:51:28 | 27 |
28 | 647 | Time Out | Impulse | Ross Bradley | 118.50 | 1:01:45 | 0:52:06 | 28 |
29 | 594 | Astro Boy | Impulse | Stephen Dunn | 118.50 | 1:02:03 | 0:52:21 | 29 |
30 | 653 | Toes In The Sand | Impulse | Brett Osborn | 118.50 | 1:02:07 | 0:52:25 | 30 |
31 | 506 | Without A Paddle | Impulse | John Ibell | 118.50 | 1:02:11 | 0:52:28 | 31 |
32 | 557 | Alive And Kicking | Impulse | Monica Jones | 118.50 | 1:02:16 | 0:52:32 | 32 |
33 | 476 | Juiced | Impulse | Bradley Legg | 118.50 | 1:02:27 | 0:52:42 | 33 |
34 | 343 | Rippin'Gale | Impulse | Geoff Rippingale | 118.50 | 1:03:23 | 0:53:29 | 34 |
35 | 410 | Impulse Buy | Impulse | Casey Slater | 118.50 | 1:03:33 | 0:53:37 | 35 |
36 | 469 | Jaska | Impulse | Bob Stephens | 118.50 | 1:03:52 | 0:53:53 | 36 |
37 | 669 | Problem | Impulse | Ray Hobbs | 118.50 | 1:04:35 | 0:54:30 | 37 |
38 | 565 | Alfie | Impulse | Keith Cousins | 118.50 | 1:04:57 | 0:54:48 | 38 |
39 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 1:05:20 | 0:55:08 | 39 |
40 | 108 | IECON | Impulse | John Dixon | 118.50 | 1:05:35 | 0:55:20 | 40 |
41 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 1:06:59 | 0:56:31 | 41 |
42 | 514 | Windspiel | Impulse | Maria Mohrholz | 118.50 | 1:07:02 | 0:56:34 | 42 |
43 | 530 | Norma Jean | Impulse | Gary Todd | 118.50 | 1:07:08 | 0:56:39 | 43 |
44 | 641 | Littlebitfab | Impulse | Lachlan Cameron | 118.50 | 1:08:14 | 0:57:34 | 44 |
45 | 648 | Pixie Dust | Impulse 6.6 | Kayla Gilchrist | 118.50 | 1:09:23 | 0:58:33 | 45 |
519 | Dragon Heart | Impulse | Mark Henger | 118.50 | DNF | 47 |
Race 430 Dec 2015
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 668 | Z | Impulse | Michael Brown | 118.50 | 0:44:46 | 0:37:46 | 1 |
2 | 570 | Cosmosoarus | Impulse | David Harrison | 118.50 | 0:45:59 | 0:38:48 | 2 |
3 | 585 | Spur Of The Moment | Impulse | Glenn Collings | 118.50 | 0:46:06 | 0:38:54 | 3 |
4 | 652 | Scuppers | Impulse | John Gibson | 118.50 | 0:46:09 | 0:38:56 | 4 |
5 | 658 | Tunnel Vision | Impulse | Gary Bellamy | 118.50 | 0:46:48 | 0:39:29 | 5 |
6 | 637 | Double Trouble | Impulse | Roger Kennett | 118.50 | 0:46:51 | 0:39:32 | 6 |
7 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:46:53 | 0:39:33 | 7 |
8 | 629 | Mad Dog | Impulse | Dougall Watt | 118.50 | 0:47:08 | 0:39:46 | 8 |
9 | 618 | Tarfun | Impulse | David Mann | 118.50 | 0:47:12 | 0:39:49 | 9 |
10 | 656 | Thunderbird 1 | Impulse | Ben Johnston | 118.50 | 0:47:43 | 0:40:16 | 10 |
11 | 604 | Yellow | Impulse | Paul Farrell | 118.50 | 0:48:01 | 0:40:31 | 11 |
12 | 623 | Shuttlebus | Impulse | Michael Wright | 118.50 | 0:48:02 | 0:40:32 | 12 |
13 | 547 | Dog Gone Mad | Impulse | Glenn Bond | 118.50 | 0:48:14 | 0:40:42 | 13 |
14 | 589 | White Noise | Impulse | Stuart Quick | 118.50 | 0:48:17 | 0:40:44 | 14 |
15 | 625 | Hakuna Matata | Impulse | Peter Watson | 118.50 | 0:48:25 | 0:40:51 | 15 |
16 | 523 | Flying Oyster | Impulse | Ron Parker | 118.50 | 0:48:31 | 0:40:56 | 16 |
17 | 664 | Item1 | Impulse | Wesley Moore | 118.50 | 0:48:35 | 0:40:59 | 17 |
18 | 659 | Best Stressed | Impulse | Mark Phillips | 118.50 | 0:49:12 | 0:41:31 | 18 |
19 | 662 | Perfect Itch | Impulse | James Rudolph | 118.50 | 0:49:18 | 0:41:36 | 19 |
20 | 577 | Curlew | Impulse | Phillip Johnston | 118.50 | 0:49:36 | 0:41:51 | 20 |
21 | 595 | Random | Impulse | Toby Leppin | 118.50 | 0:49:41 | 0:41:55 | 21 |
22 | 557 | Alive And Kicking | Impulse | Monica Jones | 118.50 | 0:49:46 | 0:41:59 | 22 |
23 | 453 | Mr Plow | Impulse | Guy Bellamy | 118.50 | 0:49:51 | 0:42:04 | 23 |
24 | 626 | Whykickamoocow | Impulse | Danny Marrinon | 118.50 | 0:49:56 | 0:42:08 | 24 |
25 | 643 | Plymouth | Impulse | Michael Robinson | 118.50 | 0:49:59 | 0:42:10 | 25 |
26 | 634 | Sapphire | Impulse | Keith Briers | 118.50 | 0:50:01 | 0:42:12 | 26 |
27 | 663 | Item 2 | Impulse | Ross Kennelly | 118.50 | 0:50:05 | 0:42:15 | 27 |
28 | 594 | Astro Boy | Impulse | Stephen Dunn | 118.50 | 0:50:34 | 0:42:40 | 28 |
29 | 597 | Electrafy | Impulse | Leon Raymond | 118.50 | 0:50:41 | 0:42:46 | 29 |
30 | 653 | Toes In The Sand | Impulse | Brett Osborn | 118.50 | 0:50:45 | 0:42:49 | 30 |
31 | 647 | Time Out | Impulse | Ross Bradley | 118.50 | 0:51:02 | 0:43:04 | 31 |
32 | 476 | Juiced | Impulse | Bradley Legg | 118.50 | 0:51:35 | 0:43:31 | 32 |
33 | 410 | Impulse Buy | Impulse | Casey Slater | 118.50 | 0:52:24 | 0:44:13 | 33 |
34 | 108 | IECON | Impulse | John Dixon | 118.50 | 0:52:45 | 0:44:30 | 34 |
35 | 641 | Littlebitfab | Impulse | Lachlan Cameron | 118.50 | 0:53:03 | 0:44:46 | 35 |
36 | 565 | Alfie | Impulse | Keith Cousins | 118.50 | 0:53:37 | 0:45:14 | 36 |
37 | 506 | Without A Paddle | Impulse | John Ibell | 118.50 | 0:54:00 | 0:45:34 | 37 |
