Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 20 Oct 2018 | Championship 2 10 Nov 2018 | Championship 3 1 Dec 2018 | Championship 4 8 Dec 2018 | Championship 5 2 Feb 2019 | Championship 6 16 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 1 | 3 | 1 | 3 | 1 | 4 (DNC) | 9.0 | |
2 | 208356 | Low Rider | Laser | James Harrison | 1 (DUT) | 1 | 3 (DNC) | 1 | 3 (DNC) | 4 (DNC) | 9.0 | |
3 | 203226 | Middle Harbour DNA | Laser | Gus Young | 2 (DUT) | 6 (DNC) | 3 (DNC) | 2 | 3 (DNC) | 4 (DNC) | 14.0 | |
4 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 3 (DNC) | 2 | 3 (DNC) | 6 (DNC) | 3 (DNC) | 4 (DNC) | 15.0 | |
5 | 216170 | Samyr | Laser | Steve Russell | 3 (DNC) | 6 (DNC) | 3 (DNC) | 6 (DNC) | 3 (DNC) | 1 | 16.0 | |
6 | 142 | Hanks Tank | Rooster | Aaron Hancock | 3 (DNC) | 6 (DNC) | 3 (DNC) | 6 (DNC) | 3 (DNC) | 2 | 17.0 | |
7 | 151965 | Piglet | Laser | Neil Burgess | 4 (DUT) | 4 | 3 (DNC) | 4 | 3 (DNC) | 4 (DNC) | 18.0 | |
8 | 203226 | Red | Laser | Brian Wright | 3 (DNC) | 6 (DNC) | 3 (DNC) | 6 (DNC) | 3 (DNC) | 4 (DNC) | 19.0 | |
9 | 181884 | Jean | Laser | Karl Cooksley | 3 (DNC) | 6 (DNC) | 3 (DNC) | 6 (DNC) | 3 (DNC) | 4 (DNC) | 19.0 | |
10 | - | Shootin The Breeze | Laser 4.7 | John Duffy | 3 (DNC) | 6 (DNC) | 3 (DNC) | 6 (DNC) | 3 (DNC) | 4 (DNC) | 19.0 |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 20 Oct 2018 | Championship 2 10 Nov 2018 | Championship 3 1 Dec 2018 | Championship 4 8 Dec 2018 | Championship 5 2 Feb 2019 | Championship 6 16 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 1 | 3 | 6 (DNC) | 1 | 2 | 2 | 9.0 | |
2 | 1691 | Luny Rosy | Arrow | Tony Rose | 2 (DUT) | 1 | 2 | 2 (DUT) | 7 (DNC) | 8 (DNC) | 14.0 | |
3 | 1673 | Clockwork Orange | Arrow | Phil Cavanagh | 5 (DNC) | 2 | 1 | 7 (DNC) | 1 | 8 (DNC) | 16.0 | |
4 | 3 | Nevaendin | Hobie 18 | Luke Denham | 4 (DNF) | 4 | 4 | 2 | 3 (DUT) | 3 | 16.0 | |
5 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 2 | 7 (DNC) | 6 (DNC) | 3 | 4 | 4 | 19.0 | |
6 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 4 (DUT) | 5 | 3 | 4 | 5 | 7 (DNS) | 21.0 | |
7 | 16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 3 | 1 | 22.0 | |
8 | 949 | Flyer | A Class (Classic) | Brain Wright | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 30.0 | |
9 | 6635 | What If | Hobie 17 | Bill Holton | 5 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNF) | 7 (DNC) | 8 (DNC) | 31.0 | |
10 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
11 | 728 | Pinball | A Class (Vintage) | James Harrison | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
12 | 156 | Lead Foot | Nacra 16 sq | James Harrison | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
13 | 3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
14 | 1802 | Cat Dog | Maricat 4.3 Super Sloop | James Harrison | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
15 | 1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
16 | 2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
17 | 1735 | Just Add Water | Arrow | Matt Pope | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
18 | 2380 | Octopussy | Maricat 4.3 Super Sloop | Brian Wright | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
19 | 3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
20 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
21 | 555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
22 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 5 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 32.0 | |
23 | 1735 | Wired | Arrow | Matt Pope | 5 (DNC) | ? (DUT) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 33.0 |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 20 Oct 2018 | Championship 2 10 Nov 2018 | Championship 3 1 Dec 2018 | Championship 4 8 Dec 2018 | Championship 5 2 Feb 2019 | Championship 6 16 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1806 | Rush Hour | Ns14 | Paul Smyth | 1 | 1 | 1 | 2 | 3 | 2 (DNC) | 7.0 | |
2 | 1954 | TBA | Ns14 | Dennis Boyd | 2 | 4 (DNC) | 3 (DNF) | 1 | 1 | 1 (DUT) | 8.0 | |
3 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 4 (DNC) | 2 | 4 (DNC) | 5 (DNC) | 2 | 2 (DNC) | 14.0 | |
4 | 1101 | Club Corsair | Corsair | Mark Woods Team Woods | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 5 (DNC) | 2 (DNC) | 17.0 | |
5 | 294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 (DNC) | 19.0 | |
6 | ? | O Know | Ns14 | James Harrison | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 (DNC) | 19.0 | |
7 | 1631 | Ns14 | Aaron Hancock | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 (DNC) | 19.0 | ||
8 | 442 | Ooloo 2 | Corsair | Brian Hitchins Duncan Sage | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 (DNC) | 19.0 | |
9 | 1101 | Club Corsair | Corsair | J Brennan Zac Maginnity | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 (DNC) | 19.0 | |
10 | 1101 | Club Corsair | Corsair | Dennis Boyd J Duffy Mathew Parkin | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 (DNC) | 19.0 | |
11 | 1101 | Club Corsair | Corsair | Neil Burgess Michaela Burgess | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 (DNC) | 19.0 |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 20 Oct 2018 | Championship 2 10 Nov 2018 | Championship 3 1 Dec 2018 | Championship 4 8 Dec 2018 | Championship 5 2 Feb 2019 | Championship 6 16 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Bic #3 | O'Pen Bic | Theo Perret | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 9.0 | |
2 | - | Bic # 2 | O'Pen Bic | Mathew Parkin | 2 (DNC) | 2 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 10.0 | |
3 | ? | Bic | O'Pen Bic | Ainsley Pope | 2 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 10.0 | |
4 | ? | Bic 4 | O'Pen Bic | Will Pope | 2 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 10.0 | |
5 | ?? | O'Pen Bic | Morgen Parkin | 2 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 10.0 | ||
6 | 1 | Bic #1 | O'Pen Bic | Morgen Parkin | 2 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 10.0 |
Championship 120 Oct 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:07:45 | 0:59:25 | 1 |
203226 | Red | Laser | Brian Wright | 114.00 | DNC | 3 | ||
176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | DNC | 3 | ||
181884 | Jean | Laser | Karl Cooksley | 114.00 | DNC | 3 | ||
- | Shootin The Breeze | Laser 4.7 | John Duffy | 125.00 | DNC | 3 | ||
216170 | Samyr | Laser | Steve Russell | 114.00 | DNC | 3 | ||
142 | Hanks Tank | Rooster | Aaron Hancock | 110.70 | DNC | 3 | ||
208356 | Low Rider | Laser | James Harrison | DUT | ||||
203226 | Middle Harbour DNA | Laser | Gus Young | DUT | ||||
151965 | Piglet | Laser | Neil Burgess | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 1:07:20 | 1:28:35 | 1 |
2 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | 1:08:15 | 1:29:48 | 2 |
3 | Nevaendin | Hobie 18 | Luke Denham | 76.00 | DNF | 4 | ||
2967 | Cat Splat | Paper Tiger | Neale Carter | 92.50 | DNC | 5 | ||
1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 79.00 | DNC | 5 | ||
728 | Pinball | A Class (Vintage) | James Harrison | 71.50 | DNC | 5 | ||
949 | Flyer | A Class (Classic) | Brain Wright | 65.50 | DNC | 5 | ||
156 | Lead Foot | Nacra 16 sq | James Harrison | 79.50 | DNC | 5 | ||
3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 92.00 | DNC | 5 | ||
6635 | What If | Hobie 17 | Bill Holton | 80.50 | DNC | 5 | ||
1802 | Cat Dog | Maricat 4.3 Super Sloop | James Harrison | 90.00 | DNC | 5 | ||
2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 80.50 | DNC | 5 | ||
1735 | Just Add Water | Arrow | Matt Pope | 89.00 | DNC | 5 | ||
2380 | Octopussy | Maricat 4.3 Super Sloop | Brian Wright | 90.00 | DNC | 5 | ||
3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 90.00 | DNC | 5 | ||
16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 76.00 | DNC | 5 | ||
1673 | Clockwork Orange | Arrow | Phil Cavanagh | 89.00 | DNC | 5 | ||
555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 93.00 | DNC | 5 | ||
1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 82.50 | DNC | 5 | ||
16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 76.00 | DNC | 5 | ||
1735 | Wired | Arrow | Matt Pope | 89.00 | DNC | 5 | ||
1691 | Luny Rosy | Arrow | Tony Rose | DUT | ||||
1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:03:00 | 0:58:20 | 1 |
2 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:04:40 | 0:59:52 | 2 |
294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 106.00 | DNC | 4 | ||
1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 108.00 | DNC | 4 | ||
? | O Know | Ns14 | James Harrison | 108.00 | DNC | 4 | ||
1631 | Ns14 | Aaron Hancock | 108.00 | DNC | 4 | |||
442 | Ooloo 2 | Corsair | Brian Hitchins Duncan Sage | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | J Brennan Zac Maginnity | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Dennis Boyd J Duffy Mathew Parkin | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Neil Burgess Michaela Burgess | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Mark Woods Team Woods | 119.50 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
? | Bic | O'Pen Bic | Ainsley Pope | 153.30 | DNC | 2 | ||
? | Bic 4 | O'Pen Bic | Will Pope | 153.30 | DNC | 2 | ||
?? | O'Pen Bic | Morgen Parkin | 153.30 | DNC | 2 | |||
1 | Bic #1 | O'Pen Bic | Morgen Parkin | 153.30 | DNC | 2 | ||
- | Bic #3 | O'Pen Bic | Theo Perret | 153.30 | DNC | 2 | ||
- | Bic # 2 | O'Pen Bic | Mathew Parkin | 153.30 | DNC | 2 |
Championship 210 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 208356 | Low Rider | Laser | James Harrison | 114.00 | 1:07:43 | 0:59:24 | 1 |
2 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | 1:11:29 | 1:00:19 | 2 |
3 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:12:12 | 1:03:20 | 3 |
4 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:13:10 | 1:04:10 | 4 |
203226 | Red | Laser | Brian Wright | 114.00 | DNC | 6 | ||
181884 | Jean | Laser | Karl Cooksley | 114.00 | DNC | 6 | ||
203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | DNC | 6 | ||
- | Shootin The Breeze | Laser 4.7 | John Duffy | 125.00 | DNC | 6 | ||
216170 | Samyr | Laser | Steve Russell | 114.00 | DNC | 6 | ||
142 | Hanks Tank | Rooster | Aaron Hancock | 110.70 | DNC | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 1:06:55 | 1:15:11 | 1 |
2 | 1673 | Clockwork Orange | Arrow | Phil Cavanagh | 89.00 | 1:08:31 | 1:16:59 | 2 |
3 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 1:05:50 | 1:26:37 | 3 |
4 | 3 | Nevaendin | Hobie 18 | Luke Denham | 76.00 | 1:07:37 | 1:28:58 | 4 |
5 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 79.00 | 1:11:47 | 1:30:51 | 5 |
2967 | Cat Splat | Paper Tiger | Neale Carter | 92.50 | DNC | 7 | ||
16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | DNC | 7 | ||
728 | Pinball | A Class (Vintage) | James Harrison | 71.50 | DNC | 7 | ||
949 | Flyer | A Class (Classic) | Brain Wright | 65.50 | DNC | 7 | ||
156 | Lead Foot | Nacra 16 sq | James Harrison | 79.50 | DNC | 7 | ||
3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 92.00 | DNC | 7 | ||
6635 | What If | Hobie 17 | Bill Holton | 80.50 | DNC | 7 | ||
1802 | Cat Dog | Maricat 4.3 Super Sloop | James Harrison | 90.00 | DNC | 7 | ||
1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 79.00 | DNC | 7 | ||
2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 80.50 | DNC | 7 | ||
1735 | Just Add Water | Arrow | Matt Pope | 89.00 | DNC | 7 | ||
2380 | Octopussy | Maricat 4.3 Super Sloop | Brian Wright | 90.00 | DNC | 7 | ||
3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 90.00 | DNC | 7 | ||
16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 76.00 | DNC | 7 | ||
555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 93.00 | DNC | 7 | ||
1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 82.50 | DNC | 7 | ||
16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 76.00 | DNC | 7 | ||
1735 | Wired | Arrow | Matt Pope | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:03:22 | 0:58:40 | 1 |
2 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 108.00 | 1:11:00 | 1:05:44 | 2 |
294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 106.00 | DNC | 4 | ||
1954 | TBA | Ns14 | Dennis Boyd | 108.00 | DNC | 4 | ||
? | O Know | Ns14 | James Harrison | 108.00 | DNC | 4 | ||
1631 | Ns14 | Aaron Hancock | 108.00 | DNC | 4 | |||
442 | Ooloo 2 | Corsair | Brian Hitchins Duncan Sage | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | J Brennan Zac Maginnity | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Dennis Boyd J Duffy Mathew Parkin | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Neil Burgess Michaela Burgess | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Mark Woods Team Woods | 119.50 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | - | Bic #3 | O'Pen Bic | Theo Perret | 153.30 | 0:59:01 | 0:38:29 | 1 |
2 | - | Bic # 2 | O'Pen Bic | Mathew Parkin | 153.30 | 1:01:02 | 0:39:48 | 2 |
? | Bic | O'Pen Bic | Ainsley Pope | 153.30 | DNC | 4 | ||
? | Bic 4 | O'Pen Bic | Will Pope | 153.30 | DNC | 4 | ||
?? | O'Pen Bic | Morgen Parkin | 153.30 | DNC | 4 | |||
1 | Bic #1 | O'Pen Bic | Morgen Parkin | 153.30 | DNC | 4 |
Championship 31 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:14:15 | 1:05:07 | 1 |
151965 | Piglet | Laser | Neil Burgess | 114.00 | DNC | 3 | ||
208356 | Low Rider | Laser | James Harrison | 114.00 | DNC | 3 | ||
203226 | Red | Laser | Brian Wright | 114.00 | DNC | 3 | ||
176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | DNC | 3 | ||
181884 | Jean | Laser | Karl Cooksley | 114.00 | DNC | 3 | ||
203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | DNC | 3 | ||
- | Shootin The Breeze | Laser 4.7 | John Duffy | 125.00 | DNC | 3 | ||
216170 | Samyr | Laser | Steve Russell | 114.00 | DNC | 3 | ||
142 | Hanks Tank | Rooster | Aaron Hancock | 110.70 | DNC | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1673 | Clockwork Orange | Arrow | Phil Cavanagh | 89.00 | 0:59:25 | 1:06:45 | 1 |
2 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 1:00:20 | 1:07:47 | 2 |
3 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 79.00 | 1:03:10 | 1:19:57 | 3 |
4 | 3 | Nevaendin | Hobie 18 | Luke Denham | 76.00 | 1:07:15 | 1:28:29 | 4 |
2967 | Cat Splat | Paper Tiger | Neale Carter | 92.50 | DNC | 6 | ||
16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | DNC | 6 | ||
16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | DNC | 6 | ||
728 | Pinball | A Class (Vintage) | James Harrison | 71.50 | DNC | 6 | ||
949 | Flyer | A Class (Classic) | Brain Wright | 65.50 | DNC | 6 | ||
156 | Lead Foot | Nacra 16 sq | James Harrison | 79.50 | DNC | 6 | ||
3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 92.00 | DNC | 6 | ||
6635 | What If | Hobie 17 | Bill Holton | 80.50 | DNC | 6 | ||
1802 | Cat Dog | Maricat 4.3 Super Sloop | James Harrison | 90.00 | DNC | 6 | ||
1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 79.00 | DNC | 6 | ||
2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 80.50 | DNC | 6 | ||
1735 | Just Add Water | Arrow | Matt Pope | 89.00 | DNC | 6 | ||
2380 | Octopussy | Maricat 4.3 Super Sloop | Brian Wright | 90.00 | DNC | 6 | ||
3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 90.00 | DNC | 6 | ||
16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 76.00 | DNC | 6 | ||
555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 93.00 | DNC | 6 | ||
1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 82.50 | DNC | 6 | ||
16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 76.00 | DNC | 6 | ||
1735 | Wired | Arrow | Matt Pope | 89.00 | DNC | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:12:00 | 1:06:40 | 1 |
1954 | TBA | Ns14 | Dennis Boyd | 108.00 | DNF | 3 | ||
294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 106.00 | DNC | 4 | ||
1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 108.00 | DNC | 4 | ||
? | O Know | Ns14 | James Harrison | 108.00 | DNC | 4 | ||
1631 | Ns14 | Aaron Hancock | 108.00 | DNC | 4 | |||
442 | Ooloo 2 | Corsair | Brian Hitchins Duncan Sage | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | J Brennan Zac Maginnity | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Dennis Boyd J Duffy Mathew Parkin | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Neil Burgess Michaela Burgess | 119.50 | DNC | 4 | ||
1101 | Club Corsair | Corsair | Mark Woods Team Woods | 119.50 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
? | Bic | O'Pen Bic | Ainsley Pope | 153.30 | DNC | 2 | ||
? | Bic 4 | O'Pen Bic | Will Pope | 153.30 | DNC | 2 | ||
?? | O'Pen Bic | Morgen Parkin | 153.30 | DNC | 2 | |||
1 | Bic #1 | O'Pen Bic | Morgen Parkin | 153.30 | DNC | 2 | ||
- | Bic #3 | O'Pen Bic | Theo Perret | 153.30 | DNC | 2 | ||
- | Bic # 2 | O'Pen Bic | Mathew Parkin | 153.30 | DNC | 2 |
Championship 48 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 208356 | Low Rider | Laser | James Harrison | 114.00 | 1:09:20 | 1:00:49 | 1 |
2 | 203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | 1:12:20 | 1:03:27 | 2 |
3 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:12:40 | 1:03:44 | 3 |
4 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:12:50 | 1:03:53 | 4 |
203226 | Red | Laser | Brian Wright | 114.00 | DNC | 6 | ||
176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | DNC | 6 | ||
181884 | Jean | Laser | Karl Cooksley | 114.00 | DNC | 6 | ||
- | Shootin The Breeze | Laser 4.7 | John Duffy | 125.00 | DNC | 6 | ||
216170 | Samyr | Laser | Steve Russell | 114.00 | DNC | 6 | ||
142 | Hanks Tank | Rooster | Aaron Hancock | 110.70 | DNC | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 1:10:15 | 1:32:26 | 1 |
2 | 3 | Nevaendin | Hobie 18 | Luke Denham | 76.00 | 1:10:25 | 1:32:39 | 2 |
3 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | 1:12:25 | 1:35:17 | 3 |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 79.00 | 1:18:20 | 1:39:09 | 4 |
6635 | What If | Hobie 17 | Bill Holton | 80.50 | DNF | 6 | ||
2967 | Cat Splat | Paper Tiger | Neale Carter | 92.50 | DNC | 7 | ||
1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 79.00 | DNC | 7 | ||
728 | Pinball | A Class (Vintage) | James Harrison | 71.50 | DNC | 7 | ||
949 | Flyer | A Class (Classic) | Brain Wright | 65.50 | DNC | 7 | ||
156 | Lead Foot | Nacra 16 sq | James Harrison | 79.50 | DNC | 7 | ||
