Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Pointscore 1 6 Oct 2018 | Pointscore 2 13 Oct 2018 | Pointscore 4 27 Oct 2018 | Point Score 3 20 Oct 2018 | Point Score 5 3 Nov 2019 | Point Score 6 10 Nov 2018 | Point Score 7 17 Nov 2018 | Point Score 8 1 Dec 2018 | Point Score 9 8 Dec 2018 | Point Score 10 15 Dec 2018 | Point Score 11 12 Jan 2019 | Point Score 12 2 Feb 2019 | Point Score 13 9 Feb 2019 | Point Score 14 16 Feb 2019 | Point Score 15 16 Feb 2019 | Point Score 17 9 Mar 2019 | Point Score 18 9 Mar 2019 | Point Score 16 2 Mar 2019 | Point Score 19 23 Mar 2019 | point Score 20 6 Apr 2019 | Point Score 21 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151965 | Piglet | Laser | Neil Burgess | 6 (DNC) | 2 (DNC) | 2 | 1 (DUT) | 2 | 5 | 3 (DNC) | 3 (DNC) | 2 | 7 (DNC) | 6 (DNC) | 3 (DNC) | 1 (DUT) | 4 (DNC) | 4 (DNC) | 1 | 1 | 3 | 1 | 2 | 1 | 36.0 | |
2 | 143427 | Sapphire | Laser | Peter Zietsch | 1 | 2 (DNC) | 3 | 1 | 1 | 4 | 2 (DNF) | 1 | 3 | 6 (DNF) | 2 | 1 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 2 | 3 | 6 | 37.0 | |
3 | 208356 | Low Rider | Laser | James Harrison | 3 | 2 (DNC) | 1 | 1 (DUT) | 5 (DNC) | 2 | 3 (DNC) | 3 (DNC) | 1 | 2 | 1 | 3 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 1 | 2 | 38.0 | |
4 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 4 (DNF) | 3 | 3 (DNC) | 3 (DNC) | 6 (DNC) | 6 (DNF) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 3 | 9 (DNC) | 9 (DNC) | 65.0 | |
5 | 203226 | Middle Harbour DNA | Laser | Gus Young | 2 | 2 (DNC) | 6 (DNC) | 3 (DUT) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 3 | 3 | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 9 (DNC) | 9 (DNC) | 65.0 | |
6 | 216170 | Samyr | Laser | Steve Russell | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 3 (DNC) | 5 (DNC) | 2 | 2 | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 9 (DNC) | 9 (DNC) | 66.0 | |
7 | 173460 | SEA | Laser Radial | Theo Perret | 5 (DNF) | 2 (DNC) | 4 | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 4 | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 3 (DNF) | 5 (DNC) | 6 (DNC) | 9 (DNC) | 9 (DNC) | 67.0 | |
8 | 142 | Hanks Tank | Rooster | Aaron Hancock | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 1 | 1 | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 9 (DNC) | 9 (DNC) | 69.0 | |
9 | 175287 | Misty Blue | Laser Radial | Tony Smith | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 4 | 4 | 4 | 69.0 | |
10 | - | Shootin The Breeze | Laser 4.7 | John Duffy | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 1 | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 9 (DNC) | 9 (DNC) | 70.0 | |
11 | 207818 | White Wolf | Laser | Dennis Boyd | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 5 | 3 | 71.0 | |
12 | 135284 | Shootin' The Breeze | Laser | Mark Woods | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 3 (DNC) | 3 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 9 (DNC) | 9 (DNC) | 73.0 | |
13 | 203226 | Red | Laser | Brian Wright | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 4 | 7 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 9 (DNC) | 9 (DNC) | 73.0 | |
14 | 143362 | - | Laser | Paul Smyth | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 7 | 5 | 74.0 | |
15 | 135284 | Shootin' The Breeze | Laser | Greg Brotherson | 6 (DNC) | 2 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 7 (DNC) | 3 (DNC) | 3 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 6 (DNC) | 6 | 7 | 75.0 | |
17 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Pointscore 1 6 Oct 2018 | Pointscore 2 13 Oct 2018 | Pointscore 4 27 Oct 2018 | Point Score 3 20 Oct 2018 | Point Score 5 3 Nov 2019 | Point Score 6 10 Nov 2018 | Point Score 7 17 Nov 2018 | Point Score 8 1 Dec 2018 | Point Score 9 8 Dec 2018 | Point Score 10 15 Dec 2018 | Point Score 11 12 Jan 2019 | Point Score 12 2 Feb 2019 | Point Score 13 9 Feb 2019 | Point Score 14 16 Feb 2019 | Point Score 15 16 Feb 2019 | Point Score 17 9 Mar 2019 | Point Score 18 9 Mar 2019 | Point Score 16 2 Mar 2019 | Point Score 19 23 Mar 2019 | point Score 20 6 Apr 2019 | Point Score 21 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nevaendin | Hobie 18 | Luke Denham | 7 (DNC) | 2 | 2 | 4 (DNF) | 6 (DNC) | 5 | 5 (DNF) | 4 | 1 | 6 (DNF) | 2 | 1 (DUT) | 3 | 5 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 43.0 | |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 2 | 4 | 1 | 2 | 6 (DNC) | 3 | 6 (DNC) | 6 (DNC) | 3 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 6 (DNC) | 5 | 5 | 49.0 | |
3 | 1691 | Luny Rosy | Arrow | Tony Rose | 1 | 5 | 3 | 1 (DUT) | 6 (DNC) | 2 | 5 (DNF) | 3 | 1 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 8 (DNC) | 8 (DNC) | 4 | 2 | 2 | 1 | 4 | 4 | 55.0 | |
4 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 7 (DNC) | 3 | 6 | 1 | 3 | 7 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 7 (DNC) | 3 | 2 | 2 | 3 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 3 | 63.0 | |
5 | 949 | Flyer | A Class (Classic) | Brain Wright | 7 (DNC) | 1 | 8 (DNC) | 5 (DNC) | 1 | 7 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 2 | 1 | 7 (DNC) | 8 (DNC) | 2 | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 1 | 2 | 73.0 | |
6 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 6 (DNF) | 7 (DNC) | 4 | 2 (DUT) | 6 (DNC) | 4 | 5 (DNF) | 2 | 4 | 1 | 5 | 4 | 8 (DNC) | 7 (DNS) | 7 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 5 (DNF) | 2 (DUT) | 2 (DUT) | 73.0 | |
7 | 1673 | Clockwork Orange | Arrow | Phil Cavanagh | 7 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 4 | 1 | 5 (DNF) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 5 | 8 (DNC) | 8 (DNC) | 3 | 1 | 1 | 6 (DNC) | 7 (DNC) | 7 (DNC) | 77.0 | |
8 | 16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 7 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNF) | 7 (DNC) | 5 | 7 (DNS) | 4 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 101.0 | |
9 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 7 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 2 | 7 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNF) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 108.0 | |
10 | 1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 3 | 7 (DNC) | 8 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 109.0 | |
11 | 2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 7 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 | 5 | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 109.0 | |
12 | 16547 | Why Not | Hobie 18 | Matt Pope Ainsley Pope | 7 (DNC) | 7 (DNC) | 5 | 5 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 111.0 | |
13 | 6635 | What If | Hobie 17 | Bill Holton | 7 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 112.0 | |
14 | 3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 6 (DNF) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 112.0 | |
15 | 1735 | Just Add Water | Arrow | Matt Pope | 7 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 6 (DNC) | ? (DUT) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 114.0 | |
24 entrants. |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Pointscore 1 6 Oct 2018 | Pointscore 2 13 Oct 2018 | Pointscore 4 27 Oct 2018 | Point Score 3 20 Oct 2018 | Point Score 5 3 Nov 2019 | Point Score 6 10 Nov 2018 | Point Score 7 17 Nov 2018 | Point Score 8 1 Dec 2018 | Point Score 9 8 Dec 2018 | Point Score 10 15 Dec 2018 | Point Score 11 12 Jan 2019 | Point Score 12 2 Feb 2019 | Point Score 13 9 Feb 2019 | Point Score 14 16 Feb 2019 | Point Score 15 16 Feb 2019 | Point Score 17 9 Mar 2019 | Point Score 18 9 Mar 2019 | Point Score 16 2 Mar 2019 | Point Score 19 23 Mar 2019 | point Score 20 6 Apr 2019 | Point Score 21 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 1 (DUT) | 1 (DUT) | 1 | 2 | 1 | 4 (DNC) | 3 (DNF) | 3 (DNF) | 1 | 1 (DUT) | 1 (DUT) | 1 | 2 (DNC) | 1 (DUT) | 1 (DUT) | 1 | 1 | 2 | 3 | 2 (DNC) | 2 (DNC) | 22.0 | |
2 | 1806 | Rush Hour | Ns14 | Paul Smyth | 1 | 2 (DNC) | 1 (DUT) | 1 | 3 | 1 | 3 (DNF) | 1 | 2 | 2 (DNC) | 2 (DNC) | 3 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 2 | 2 (DNC) | 2 (DNC) | 31.0 | |
3 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 4 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 2 | 4 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 2 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 1 | 2 (DNC) | 2 (DNC) | 40.0 | |
4 | 1631 | Ns14 | Aaron Hancock | 4 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 48.0 | ||
5 | 1101 | Club Corsair | Corsair | J Brennan Zac Maginnity | 4 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 2 (DNC) | 2 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 49.0 | |
6 | 1101 | Club Corsair | Corsair | Mark Woods Team Woods | 4 (DNC) | 2 (DNC) | 3 (DNS) | 4 (DNC) | 5 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 49.0 | |
7 | 1101 | Club Corsair | Corsair | Neil Burgess Michaela Burgess | 3 (DNF) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 5 (DNC) | 2 (DNC) | 2 (DNC) | 49.0 | |
11 entrants. |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Pointscore 1 6 Oct 2018 | Pointscore 2 13 Oct 2018 | Pointscore 4 27 Oct 2018 | Point Score 3 20 Oct 2018 | Point Score 5 3 Nov 2019 | Point Score 6 10 Nov 2018 | Point Score 7 17 Nov 2018 | Point Score 8 1 Dec 2018 | Point Score 9 8 Dec 2018 | Point Score 10 15 Dec 2018 | Point Score 11 12 Jan 2019 | Point Score 12 2 Feb 2019 | Point Score 13 9 Feb 2019 | Point Score 14 16 Feb 2019 | Point Score 15 16 Feb 2019 | Point Score 17 9 Mar 2019 | Point Score 18 9 Mar 2019 | Point Score 16 2 Mar 2019 | Point Score 19 23 Mar 2019 | point Score 20 6 Apr 2019 | Point Score 21 6 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Bic #3 | O'Pen Bic | Theo Perret | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 33.0 | |
2 | 1 | Bic #1 | O'Pen Bic | Morgen Parkin | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNF) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 33.0 | |
3 | - | Bic # 2 | O'Pen Bic | Mathew Parkin | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 | 2 (DNC) | 2 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 34.0 | |
6 entrants. |
Pointscore 16 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 1:45:30 | 0.983 | 1:43:42 | 1 | 0.984 | 0.986 | 0.986 |
2 | 203226 | Middle Harbour DNA | Laser | Gus Young | 1:44:00 | 1.000 | 1:44:00 | 2 | 1.000 | 1.000 | 1.000 |
3 | 208356 | Low Rider | Laser | James Harrison | 1:50:30 | 0.954 | 1:45:25 | 3 | 0.948 | 0.941 | 0.941 |
173460 | SEA | Laser Radial | Theo Perret | DNF | 0.912 | 5 | 0.912 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1691 | Luny Rosy | Arrow | Tony Rose | 1:20:50 | 0.935 | 1:15:34 | 1 | 0.995 | 1.075 | 1.088 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 1:29:30 | 0.983 | 1:27:58 | 2 | 0.983 | 0.983 | 0.983 |
3 | 1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 1:29:45 | 1.000 | 1:29:45 | 3 | 0.991 | 0.980 | 0.980 |
1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | DNF | 0.924 | 6 | 0.924 | ||||
3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | DNF | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1806 | Rush Hour | Ns14 | Paul Smyth | 1:35:30 | 0.963 | 1:31:58 | 1 | 0.963 | 0.963 | 0.963 |
1101 | Club Corsair | Corsair | Neil Burgess Michaela Burgess | DNF | 1.000 | 3 | 1.000 | ||||
1954 | TBA | Ns14 | Dennis Boyd | DUT | 0.961 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Pointscore 213 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 949 | Flyer | A Class (Classic) | Brain Wright | 1:22:50 | 0.926 | 1:16:42 | 1 | 0.986 | 1.065 | 1.085 |
2 | 3 | Nevaendin | Hobie 18 | Luke Denham | 1:32:05 | 0.976 | 1:29:52 | 2 | 0.976 | 0.976 | 0.976 |
3 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 1:33:50 | 0.958 | 1:29:53 | 3 | 0.958 | 0.958 | 0.958 |
4 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 1:33:45 | 0.983 | 1:32:09 | 4 | 0.973 | 0.959 | 0.959 |
5 | 1691 | Luny Rosy | Arrow | Tony Rose | 1:36:40 | 0.995 | 1:36:11 | 5 | 0.967 | 0.930 | 0.930 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1954 | TBA | Ns14 | Dennis Boyd | DUT | 0.961 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Pointscore 427 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208356 | Low Rider | Laser | James Harrison | 1:02:05 | 0.948 | 0:58:51 | 1 | 0.958 | 0.972 | 0.972 |
2 | 151965 | Piglet | Laser | Neil Burgess | 1:01:05 | 0.988 | 1:00:21 | 2 | 0.988 | 0.988 | 0.988 |
3 | 143427 | Sapphire | Laser | Peter Zietsch | 1:01:25 | 0.984 | 1:00:26 | 3 | 0.984 | 0.983 | 0.983 |
4 | 173460 | SEA | Laser Radial | Theo Perret | 1:07:40 | 0.912 | 1:01:42 | 4 | 0.903 | 0.892 | 0.892 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 1:02:00 | 0.973 | 1:00:19 | 1 | 1.007 | 1.053 | 1.053 |
2 | 3 | Nevaendin | Hobie 18 | Luke Denham | 1:04:35 | 0.976 | 1:03:02 | 2 | 0.991 | 1.011 | 1.011 |
3 | 1691 | Luny Rosy | Arrow | Tony Rose | 1:07:30 | 0.967 | 1:05:16 | 3 | 0.967 | 0.967 | 0.967 |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 1:10:45 | 0.924 | 1:05:22 | 4 | 0.923 | 0.922 | 0.922 |
5 | 16547 | Why Not | Hobie 18 | Matt Pope Ainsley Pope | 1:07:50 | 1.000 | 1:07:50 | 5 | 0.984 | 0.962 | 0.962 |
6 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 1:11:35 | 0.958 | 1:08:34 | 6 | 0.938 | 0.912 | 0.912 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 0:58:00 | 0.961 | 0:55:44 | 1 | 0.961 | 0.961 | 0.961 |
1101 | Club Corsair | Corsair | Mark Woods Team Woods | DNS | 1.000 | 3 | 1.000 | ||||
1806 | Rush Hour | Ns14 | Paul Smyth | DUT | 0.963 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Point Score 320 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 1:07:45 | 0.984 | 1:06:40 | 1 | 0.984 | 0.984 | 0.984 |
151965 | Piglet | Laser | Neil Burgess | DUT | 0.988 | ||||||
208356 | Low Rider | Laser | James Harrison | DUT | 0.958 | ||||||
203226 | Middle Harbour DNA | Laser | Gus Young | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 1:08:15 | 0.938 | 1:04:01 | 1 | 0.938 | 0.938 | 0.938 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 1:07:20 | 1.007 | 1:07:48 | 2 | 0.983 | 0.951 | 0.951 |
3 | Nevaendin | Hobie 18 | Luke Denham | DNF | 0.991 | 4 | 0.991 | ||||
1691 | Luny Rosy | Arrow | Tony Rose | DUT | 0.967 | ||||||
1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | DUT | 0.923 |
