Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2018 | Score |
---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | VHYC - VIC | 1 | 1.0 |
2 | 1733 | Snow White | Arrow | Adrian Fawcett | Moreton Bay BC QLD | 2 | 2.0 |
3 | 1723 | Dino | Arrow | Frank O'Rourke | Port McQuarie YC NSW | 3 | 3.0 |
4 | 1612 | Zip | Arrow | Dale Bryan | Lake Boga YC VIC | 4 | 4.0 |
5 | 1708 | Sonic | Arrow | Brett Pearsons | Victor Harbor YC SA | 5 | 5.0 |
6 | 1684 | Carmma | Arrow | Craig Pearsons | Victor Harbor YC SA | 6 | 6.0 |
7 | 1686 | Angry Ant | Arrow | Gary Powell | Spears Point NSW | 7 | 7.0 |
8 | 1675 | Firefly | Arrow | Ian Champion | McCrae YC VIC | 8 | 8.0 |
9 | 1671 | The Others | Arrow | Paul Fisher | Adelaide SC SA | 9 | 9.0 |
10 | 1748 | Sabotage | Arrow | Jess Dobie | Moreton Bay BC QLD | 10 | 10.0 |
11 | 1620 | Air Power 2 | Arrow | Daryl Skinner | Keppel Bay YC QLD | 11 | 11.0 |
12 | 1666 | Nemesis | Arrow | Steve Rogers | Victor Harbor YC SA | 12 | 12.0 |
13 | 1689 | Bronco | Arrow | Nick Powell | Spears Point NSW | 13 | 13.0 |
14 | 1691 | Luny Rosy | Arrow | Tony Rose | Grafton YC NSW | 14 | 14.0 |
15 | 1732 | My Girl | Arrow | Dave English | Lake Cootharaba YC QLD | 15 | 15.0 |
16 | 1586 | Breaking Wave | Arrow | Rob Ingram | Altona YC VIC | 16 | 16.0 |
17 | 1650 | Rip Curl | Arrow | Charlie Coombs | Victor HarborYC SA | 17 | 17.0 |
18 | 1740 | Last Hurrah | Arrow | Warwick Graham | Adelaide SC SA | 18 | 18.0 |
19 | 1730 | Misshap | Arrow | Keedan Walker | Townsville QLD | 19 | 19.0 |
20 | 320 | Double Vision | Arrow | David Overall | Normanville SA | 20 | 20.0 |
21 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | Park Dale YC VIC | 21 | 21.0 |
22 | 1654 | Bob Cat | Arrow | Kai McCallum | Victor Harbor YC SA | 22 | 22.0 |
23 | 1422 | Trouble | Arrow | Geoff Carter | Sugarloaf SC VIC | 25 (DNF) | 25.0 |
23 | 1625 | Longreach | Arrow | Alisanne Boag | Elwood SC VIC | 25 (OCS) | 25.0 |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2018 | Score |
---|---|---|---|---|---|---|---|
1 | 579 | Blonde Moment | Cobra | David Badrock | Park Dale YC VIC | 1 | 1.0 |
2 | 574 | Dreamworx | Cobra | Rick Nixon | Park Dale YC VIC | 2 | 2.0 |
3 | 566 | Livewire | Cobra | Stan Blazejewski | Park Dale YC VIC | 3 | 3.0 |
4 | 582 | Wildest Dreams II | Cobra | Robert Nixon | Park Dale YC VIC | 4 | 4.0 |
5 | 569 | UFG | Cobra | Mathew Dawson | St Leonards YC VIC | 6 (DNS) | 6.0 |
Race 129 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 1:03:38 | 1:11:29 | 1 |
2 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 1:04:47 | 1:12:47 | 2 |
3 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 1:04:59 | 1:13:00 | 3 |
4 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 1:05:44 | 1:13:51 | 4 |
5 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 1:06:17 | 1:14:28 | 5 |
6 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 1:06:51 | 1:15:06 | 6 |
7 | 1686 | Angry Ant | Arrow | Gary Powell | 89.00 | 1:07:44 | 1:16:06 | 7 |
8 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 1:08:55 | 1:17:26 | 8 |
9 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 1:09:08 | 1:17:40 | 9 |
10 | 1748 | Sabotage | Arrow | Jess Dobie | 89.00 | 1:09:51 | 1:18:29 | 10 |
11 | 1620 | Air Power 2 | Arrow | Daryl Skinner | 89.00 | 1:09:52 | 1:18:30 | 11 |
12 | 1666 | Nemesis | Arrow | Steve Rogers | 89.00 | 1:10:46 | 1:19:30 | 12 |
13 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 1:10:56 | 1:19:42 | 13 |
14 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 1:11:44 | 1:20:36 | 14 |
15 | 1732 | My Girl | Arrow | Dave English | 89.00 | 1:12:25 | 1:21:22 | 15 |
16 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 1:13:00 | 1:22:01 | 16 |
17 | 1650 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 1:13:04 | 1:22:05 | 17 |
18 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 1:13:15 | 1:22:18 | 18 |
19 | 1730 | Misshap | Arrow | Keedan Walker | 89.00 | 1:14:24 | 1:23:35 | 19 |
20 | 320 | Double Vision | Arrow | David Overall | 89.00 | 1:15:34 | 1:24:54 | 20 |
21 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 1:17:20 | 1:26:53 | 21 |
22 | 1654 | Bob Cat | Arrow | Kai McCallum | 89.00 | 1:18:07 | 1:27:46 | 22 |
1422 | Trouble | Arrow | Geoff Carter | 89.00 | DNF | 25 | ||
1625 | Longreach | Arrow | Alisanne Boag | 89.00 | OCS | 25 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 579 | Blonde Moment | Cobra | David Badrock | 84.00 | 1:08:47 | 1:21:53 | 1 |
2 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 1:09:19 | 1:22:31 | 2 |
3 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 1:10:03 | 1:23:23 | 3 |
4 | 582 | Wildest Dreams II | Cobra | Robert Nixon | 84.00 | 1:13:20 | 1:27:18 | 4 |
569 | UFG | Cobra | Mathew Dawson | 84.00 | DNS | 6 |