Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Dec 2018 | Race 2 30 Dec 2018 | Race 3 31 Dec 2018 | Race 4 31 Dec 2018 | Race 5 2 Jan 2019 | Race 6 2 Jan 2019 | Race 7 3 Jan 2019 | Race 8 4 Jan 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | VHYC - VIC | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 7.0 |
2 | 1723 | Dino | Arrow | Frank O'Rourke | Port McQuarie YC NSW | 2 | 2 | 5 | 3 | 3 | 6 | 1 | 3 | 14.0 |
3 | 1733 | Snow White | Arrow | Adrian Fawcett | Moreton Bay BC QLD | 7 | 3 | 7 | 1 | 6 | 9 | 2 | 2 | 21.0 |
4 | 1684 | Carmma | Arrow | Craig Pearsons | Victor Harbor YC SA | 5 | 4 | 2 | 8 | 4 | 4 | 5 | 4 | 23.0 |
5 | 1708 | Sonic | Arrow | Brett Pearsons | Victor Harbor YC SA | 4 | 5 | 4 | 4 | 11 | 7 | 4 | 5 | 26.0 |
6 | 1686 | Angry Ant | Arrow | Gary Powell | Spears Point NSW | 10 | 12 | 6 | 5 | 2 | 1 | 9 | 6 | 29.0 |
7 | 1612 | Zip | Arrow | Dale Bryan | Lake Boga YC VIC | 12 | 10 | 3 | 7 | 5 | 3 | 6 | 26 (DNC) | 34.0 |
8 | 1620 | Air Power 2 | Arrow | Daryl Skinner | Keppel Bay YC QLD | 3 | 9 | 9 | 6 | 7 | 8 | 8 | 26 (DNF) | 41.0 |
9 | 1691 | Luny Rosy | Arrow | Tony Rose | Grafton YC NSW | 9 | 6 | 8 | 15 | 13 | 5 | 7 | 26 (DNC) | 48.0 |
10 | 1666 | Nemesis | Arrow | Steve Rogers | Victor Harbor YC SA | 6 | 7 | 16 | 10 | 16 | 14 | 11 | 26 (DNC) | 64.0 |
11 | 1730 | Misshap | Arrow | Keedan Walker | Townsville QLD | 19 | 8 | 11 | 26 (DNF) | 9 | 17 | 12 | 11 | 68.0 |
12 | 1748 | Sabotage | Arrow | Jess Dobie | Moreton Bay BC QLD | 23 | 15 | 10 | 13 | 10 | 11.5 | 13 | 26 (DNC) | 72.5 |
13 | 1625 | Longreach | Arrow | Alisanne Boag | Elwood SC VIC | 13 | 13 | 22 | 11 | 19 | 13 | 14 | 9 | 73.0 |
14 | 1675 | Firefly | Arrow | Ian Champion | McCrae YC VIC | 15 | 14 | 12 | 12 | 14 | 10 | 15 | 26 (DNC) | 77.0 |
15 | 1732 | My Girl | Arrow | Dave English | Lake Cootharaba YC QLD | 14 | 18 | 13 | 17 | 15 | 11.5 | 10 | 26 (DNC) | 80.5 |
16 | 1740 | Last Hurrah | Arrow | Warwick Graham | Adelaide SC SA | 18 | 20 | 15 | 9 | 12 | 15 | 16 | 26 (DNC) | 85.0 |
17 | 1719 | La Fleche | Arrow | Geoff Kilminster | WARRNAMBOOL YC VIC | 8 | 11 | 17 | 16 | 17 | 20 | 19 | 26 (DNC) | 88.0 |
18 | 1671 | The Others | Arrow | Paul Fisher | Adelaide SC SA | 11 | 16 | 19 | 26 (DNF) | 18 | 22 | 26 (DNF) | 7 | 93.0 |
19 | 1650 | Rip Curl | Arrow | Charlie Coombs | Victor HarborYC SA | 20 | 21 | 14 | 20 | 8 | 16 | 20 | 26 (DNC) | 98.0 |
19 | 320 | Double Vision | Arrow | David Overall | Normanville SA | 16 | 17 | 18 | 19 | 20 | 26 (DNF) | 18 | 10 | 98.0 |
21 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | Park Dale YC VIC | 22 | 23 | 20 | 21 | 21 | 19 | 21 | 8 | 110.0 |
21 | 1689 | Bronco | Arrow | Nick Powell | Spears Point NSW | 17 | 19 | 26 (OCS) | 14 | 22 | 21 | 17 | 26 (DNC) | 110.0 |
23 | 1586 | Breaking Wave | Arrow | Rob Ingram | Altona YC VIC | 21 | 26 (DNS) | 21 | 18 | 23 | 18 | 22 | 26 (DNC) | 123.0 |
24 | 1654 | Bob Cat | Arrow | Kai McCallum | Victor Harbor YC SA | 24 | 22 | 23 | 22 | 25 | 24 | 23 | 26 (DNC) | 138.0 |
25 | 1422 | Trouble | Arrow | Geoff Carter | Sugarloaf SC VIC | 26 (DNC) | 26 (DNC) | 26 (DNS) | 26 (DNS) | 24 | 23 | 24 | 26 (DNC) | 149.0 |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Dec 2018 | Race 2 30 Dec 2018 | Race 3 31 Dec 2018 | Race 4 31 Dec 2018 | Race 5 2 Jan 2019 | Race 6 2 Jan 2019 | Race 7 3 Jan 2019 | Race 8 4 Jan 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 579 | Blonde Moment | Cobra | David Badrock | Park Dale YC VIC | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 (DNC) | 8.0 |
2 | 574 | Dreamworx | Cobra | Rick Nixon | Park Dale YC VIC | 6 (DNC) | 6 (DNC) | 1 | 1 | 2 | 1 | 2 | 6 (DNC) | 13.0 |
3 | 566 | Livewire | Cobra | Stan Blazejewski | Park Dale YC VIC | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 6 (DNC) | 18.0 |
4 | 582 | Wildest Dreams II | Cobra | Robert Nixon | Park Dale YC VIC | 2 | 6 (DNC) | 4 | 3 | 4 | 3 | 4 | 6 (DNC) | 20.0 |
5 | 569 | UFG | Cobra | Mathew Dawson | St Leonards YC VIC | 6 (DNS) | 6 (DNC) | 5 | 5 | 5 | 5 | 6 (DNS) | 6 (DNC) | 32.0 |
Race 130 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:36:38 | 0:41:09 | 1 |
2 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:36:53 | 0:41:26 | 2 |
3 | 1620 | Air Power 2 | Arrow | Daryl Skinner | 89.00 | 0:37:18 | 0:41:54 | 3 |
4 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:37:57 | 0:42:38 | 4 |
5 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:38:17 | 0:43:00 | 5 |
6 | 1666 | Nemesis | Arrow | Steve Rogers | 89.00 | 0:39:01 | 0:43:50 | 6 |
7 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 0:40:07 | 0:45:04 | 7 |
8 | 1719 | La Fleche | Arrow | Geoff Kilminster | 89.00 | 0:40:30 | 0:45:30 | 8 |
9 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:40:40 | 0:45:41 | 9 |
10 | 1686 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:41:23 | 0:46:29 | 10 |
11 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:41:53 | 0:47:03 | 11 |
12 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:41:54 | 0:47:04 | 12 |
13 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:41:55 | 0:47:05 | 13 |
14 | 1732 | My Girl | Arrow | Dave English | 89.00 | 0:42:35 | 0:47:50 | 14 |
15 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:42:37 | 0:47:53 | 15 |
16 | 320 | Double Vision | Arrow | David Overall | 89.00 | 0:42:49 | 0:48:06 | 16 |
17 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:43:08 | 0:48:27 | 17 |
18 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 0:43:22 | 0:48:43 | 18 |
19 | 1730 | Misshap | Arrow | Keedan Walker | 89.00 | 0:43:41 | 0:49:04 | 19 |
20 | 1650 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 0:44:35 | 0:50:05 | 20 |
21 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 0:44:42 | 0:50:13 | 21 |
22 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:44:53 | 0:50:25 | 22 |
23 | 1748 | Sabotage | Arrow | Jess Dobie | 89.00 | 0:45:45 | 0:51:24 | 23 |
24 | 1654 | Bob Cat | Arrow | Kai McCallum | 89.00 | 0:47:46 | 0:53:40 | 24 |
1422 | Trouble | Arrow | Geoff Carter | 89.00 | DNC | 26 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 579 | Blonde Moment | Cobra | David Badrock | 84.00 | 0:39:24 | 0:46:54 | 1 |
2 | 582 | Wildest Dreams II | Cobra | Robert Nixon | 84.00 | 0:42:38 | 0:50:45 | 2 |
3 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:44:35 | 0:53:04 | 3 |
574 | Dreamworx | Cobra | Rick Nixon | 84.00 | DNC | 6 | ||
569 | UFG | Cobra | Mathew Dawson | 84.00 | DNS | 6 |
Race 230 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:39:36 | 0:44:29 | 1 |
2 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:40:02 | 0:44:58 | 2 |
3 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 0:41:10 | 0:46:15 | 3 |
4 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:41:23 | 0:46:29 | 4 |
5 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:42:00 | 0:47:11 | 5 |
6 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:42:56 | 0:48:14 | 6 |
7 | 1666 | Nemesis | Arrow | Steve Rogers | 89.00 | 0:43:06 | 0:48:25 | 7 |
8 | 1730 | Misshap | Arrow | Keedan Walker | 89.00 | 0:43:37 | 0:49:00 | 8 |
9 | 1620 | Air Power 2 | Arrow | Daryl Skinner | 89.00 | 0:44:03 | 0:49:29 | 9 |
10 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:44:46 | 0:50:18 | 10 |
11 | 1719 | La Fleche | Arrow | Geoff Kilminster | 89.00 | 0:44:49 | 0:50:21 | 11 |
12 | 1686 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:44:50 | 0:50:22 | 12 |
13 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:45:06 | 0:50:40 | 13 |
14 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:45:20 | 0:50:56 | 14 |
15 | 1748 | Sabotage | Arrow | Jess Dobie | 89.00 | 0:45:22 | 0:50:58 | 15 |
16 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:45:23 | 0:50:59 | 16 |
17 | 320 | Double Vision | Arrow | David Overall | 89.00 | 0:46:00 | 0:51:41 | 17 |
18 | 1732 | My Girl | Arrow | Dave English | 89.00 | 0:46:11 | 0:51:53 | 18 |
19 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:46:44 | 0:52:30 | 19 |
20 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 0:47:00 | 0:52:48 | 20 |
21 | 1650 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 0:48:25 | 0:54:24 | 21 |
22 | 1654 | Bob Cat | Arrow | Kai McCallum | 89.00 | 0:49:03 | 0:55:06 | 22 |
23 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:50:26 | 0:56:40 | 23 |
1422 | Trouble | Arrow | Geoff Carter | 89.00 | DNC | 26 | ||
1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | DNS | 26 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 579 | Blonde Moment | Cobra | David Badrock | 84.00 | 0:43:14 | 0:51:28 | 1 |
2 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:46:04 | 0:54:50 | 2 |
574 | Dreamworx | Cobra | Rick Nixon | 84.00 | DNC | 6 | ||
569 | UFG | Cobra | Mathew Dawson | 84.00 | DNC | 6 | ||
582 | Wildest Dreams II | Cobra | Robert Nixon | 84.00 | DNC | 6 |
Race 331 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:57:04 | 1:04:07 | 1 |
2 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:57:38 | 1:04:45 | 2 |
3 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:58:45 | 1:06:00 | 3 |
4 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:58:55 | 1:06:11 | 4 |
5 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:59:07 | 1:06:25 | 5 |
6 | 1686 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:59:08 | 1:06:26 | 6 |
7 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 0:59:16 | 1:06:35 | 7 |
8 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:59:26 | 1:06:46 | 8 |
9 | 1620 | Air Power 2 | Arrow | Daryl Skinner | 89.00 | 0:59:41 | 1:07:03 | 9 |
10 | 1748 | Sabotage | Arrow | Jess Dobie | 89.00 | 0:59:52 | 1:07:16 | 10 |
11 | 1730 | Misshap | Arrow | Keedan Walker | 89.00 | 1:00:08 | 1:07:33 | 11 |
12 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 1:00:25 | 1:07:53 | 12 |
13 | 1732 | My Girl | Arrow | Dave English | 89.00 | 1:01:24 | 1:08:59 | 13 |
14 | 1650 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 1:02:56 | 1:10:42 | 14 |
15 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 1:03:11 | 1:10:59 | 15 |
16 | 1666 | Nemesis | Arrow | Steve Rogers | 89.00 | 1:04:15 | 1:12:11 | 16 |
17 | 1719 | La Fleche | Arrow | Geoff Kilminster | 89.00 | 1:04:25 | 1:12:22 | 17 |
18 | 320 | Double Vision | Arrow | David Overall | 89.00 | 1:04:28 | 1:12:26 | 18 |
19 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 1:04:54 | 1:12:55 | 19 |
20 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 1:05:17 | 1:13:21 | 20 |
21 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 1:05:22 | 1:13:26 | 21 |
22 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 1:05:44 | 1:13:51 | 22 |
23 | 1654 | Bob Cat | Arrow | Kai McCallum | 89.00 | 1:11:45 | 1:20:37 | 23 |
1422 | Trouble | Arrow | Geoff Carter | 89.00 | DNS | 26 | ||
1689 | Bronco | Arrow | Nick Powell | 89.00 | OCS | 26 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:58:42 | 1:09:52 | 1 |
2 | 579 | Blonde Moment | Cobra | David Badrock | 84.00 | 1:00:09 | 1:11:36 | 2 |
3 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 1:00:24 | 1:11:54 | 3 |
4 | 582 | Wildest Dreams II | Cobra | Robert Nixon | 84.00 | 1:01:19 | 1:12:59 | 4 |
5 | 569 | UFG | Cobra | Mathew Dawson | 84.00 | 1:03:33 | 1:15:39 | 5 |
Race 431 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 0:42:01 | 0:47:12 | 1 |
2 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:42:07 | 0:47:19 | 2 |
3 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:42:39 | 0:47:55 | 3 |
4 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:42:52 | 0:48:09 | 4 |
5 | 1686 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:43:36 | 0:48:59 | 5 |
6 | 1620 | Air Power 2 | Arrow | Daryl Skinner | 89.00 | 0:44:24 | 0:49:53 | 6 |
7 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:44:28 | 0:49:57 | 7 |
8 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:44:40 | 0:50:11 | 8 |
9 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 0:45:40 | 0:51:18 | 9 |
10 | 1666 | Nemesis | Arrow | Steve Rogers | 89.00 | 0:45:41 | 0:51:19 | 10 |
11 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:45:56 | 0:51:36 | 11 |
12 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:46:03 | 0:51:44 | 12 |
13 | 1748 | Sabotage | Arrow | Jess Dobie | 89.00 | 0:46:16 | 0:51:59 | 13 |
14 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:46:26 | 0:52:10 | 14 |
15 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:46:39 | 0:52:24 | 15 |
16 | 1719 | La Fleche | Arrow | Geoff Kilminster | 89.00 | 0:47:15 | 0:53:05 | 16 |
17 | 1732 | My Girl | Arrow | Dave English | 89.00 | 0:47:35 | 0:53:27 | 17 |
18 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 0:47:54 | 0:53:49 | 18 |
19 | 320 | Double Vision | Arrow | David Overall | 89.00 | 0:48:30 | 0:54:29 | 19 |
20 | 1650 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 0:49:32 | 0:55:39 | 20 |
21 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:50:37 | 0:56:52 | 21 |
22 | 1654 | Bob Cat | Arrow | Kai McCallum | 89.00 | 0:52:35 | 0:59:04 | 22 |
1730 | Misshap | Arrow | Keedan Walker | 89.00 | DNF | 26 | ||
1422 | Trouble | Arrow | Geoff Carter | 89.00 | DNS | 26 | ||
1671 | The Others | Arrow | Paul Fisher | 89.00 | DNF | 26 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:42:26 | 0:50:31 | 1 |
2 | 579 | Blonde Moment | Cobra | David Badrock | 84.00 | 0:43:03 | 0:51:15 | 2 |
3 | 582 | Wildest Dreams II | Cobra | Robert Nixon | 84.00 | 0:44:33 | 0:53:02 | 3 |
4 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:44:56 | 0:53:29 | 4 |
5 | 569 | UFG | Cobra | Mathew Dawson | 84.00 | 0:47:35 | 0:56:38 | 5 |
Race 52 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:43:40 | 0:49:03 | 1 |
2 | 1686 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:43:47 | 0:49:11 | 2 |
3 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:43:50 | 0:49:15 | 3 |
4 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:45:57 | 0:51:37 | 4 |
5 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:46:14 | 0:51:56 | 5 |
6 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 0:46:17 | 0:52:00 | 6 |
7 | 1620 | Air Power 2 | Arrow | Daryl Skinner | 89.00 | 0:46:23 | 0:52:07 | 7 |
8 | 1650 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 0:46:37 | 0:52:22 | 8 |
9 | 1730 | Misshap | Arrow | Keedan Walker | 89.00 | 0:46:45 | 0:52:31 | 9 |
10 | 1748 | Sabotage | Arrow | Jess Dobie | 89.00 | 0:47:14 | 0:53:04 | 10 |
11 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:47:20 | 0:53:11 | 11 |
12 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 0:47:25 | 0:53:16 | 12 |
13 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:47:40 | 0:53:33 | 13 |
14 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:47:42 | 0:53:35 | 14 |
15 | 1732 | My Girl | Arrow | Dave English | 89.00 | 0:48:10 | 0:54:07 | 15 |
16 | 1666 | Nemesis | Arrow | Steve Rogers | 89.00 | 0:48:34 | 0:54:34 | 16 |
17 | 1719 | La Fleche | Arrow | Geoff Kilminster | 89.00 | 0:48:56 | 0:54:58 | 17 |
18 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:49:01 | 0:55:04 | 18 |
19 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:49:05 | 0:55:09 | 19 |
20 | 320 | Double Vision | Arrow | David Overall | 89.00 | 0:49:36 | 0:55:43 | 20 |
21 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:52:15 | 0:58:42 | 21 |
22 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:52:20 | 0:58:48 | 22 |
23 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 0:53:48 | 1:00:27 | 23 |
24 | 1422 | Trouble | Arrow | Geoff Carter | 89.00 | 0:55:35 | 1:02:27 | 24 |
25 | 1654 | Bob Cat | Arrow | Kai McCallum | 89.00 | 0:57:56 | 1:05:05 | 25 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 579 | Blonde Moment | Cobra | David Badrock | 84.00 | 0:46:27 | 0:55:17 | 1 |
2 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:49:43 | 0:59:11 | 2 |
3 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:50:00 | 0:59:31 | 3 |
4 | 582 | Wildest Dreams II | Cobra | Robert Nixon | 84.00 | 0:50:19 | 0:59:54 | 4 |
5 | 569 | UFG | Cobra | Mathew Dawson | 84.00 | 0:52:30 | 1:02:30 | 5 |
Race 62 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1686 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:48:47 | 0:54:48 | 1 |
2 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:49:07 | 0:55:11 | 2 |
3 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:50:47 | 0:57:03 | 3 |
4 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:51:56 | 0:58:21 | 4 |
5 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:52:27 | 0:58:56 | 5 |
6 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:52:30 | 0:58:59 | 6 |
7 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:52:33 | 0:59:02 | 7 |
8 | 1620 | Air Power 2 | Arrow | Daryl Skinner | 89.00 | 0:52:40 | 0:59:10 | 8 |
9 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 0:52:45 | 0:59:16 | 9 |
10 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:53:00 | 0:59:33 | 10 |
11 | 1732 | My Girl | Arrow | Dave English | 89.00 | 0:53:14 | 0:59:48 | 11.5 |
12 | 1748 | Sabotage | Arrow | Jess Dobie | 89.00 | 0:53:14 | 0:59:48 | 11.5 |
13 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:54:05 | 1:00:46 | 13 |
14 | 1666 | Nemesis | Arrow | Steve Rogers | 89.00 | 0:54:06 | 1:00:47 | 14 |
15 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 0:54:17 | 1:00:59 | 15 |
16 | 1650 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 0:54:39 | 1:01:24 | 16 |
17 | 1730 | Misshap | Arrow | Keedan Walker | 89.00 | 0:55:08 | 1:01:56 | 17 |
18 | 1586 | Breaking Wave | Arrow | Rob Ingram | 89.00 | 0:55:35 | 1:02:27 | 18 |
19 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:55:45 | 1:02:38 | 19 |
20 | 1719 | La Fleche | Arrow | Geoff Kilminster | 89.00 | 0:55:47 | 1:02:40 | 20 |
21 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:56:57 | 1:03:59 | 21 |
22 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:57:32 | 1:04:38 | 22 |
23 | 1422 | Trouble | Arrow | Geoff Carter | 89.00 | 0:57:38 | 1:04:45 | 23 |
24 | 1654 | Bob Cat | Arrow | Kai McCallum | 89.00 | 1:05:35 | 1:13:41 | 24 |
320 | Double Vision | Arrow | David Overall | 89.00 | DNF | 26 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:51:00 | 1:00:42 | 1 |
2 | 579 | Blonde Moment | Cobra | David Badrock | 84.00 | 0:51:17 | 1:01:03 | 2 |
3 | 582 | Wildest Dreams II | Cobra | Robert Nixon | 84.00 | 0:53:04 | 1:03:10 | 3 |
4 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:55:57 | 1:06:36 | 4 |
5 | 569 | UFG | Cobra | Mathew Dawson | 84.00 | 0:56:17 | 1:07:00 | 5 |
Race 73 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Dino | Arrow | Frank O'Rourke | 89.00 | 1:04:08 | 1:12:03 | 1 |
2 | 1733 | Snow White | Arrow | Adrian Fawcett | 89.00 | 1:04:32 | 1:12:30 | 2 |
3 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 1:06:04 | 1:14:13 | 3 |
4 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 1:06:38 | 1:14:52 | 4 |
5 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 1:07:20 | 1:15:39 | 5 |
6 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 1:09:22 | 1:17:56 | 6 |
