Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2019 | Race 2 12 Jan 2019 | Race 3 19 Jan 2019 | Race 4 19 Jan 2019 | Race 5 2 Feb 2019 | Race 6 2 Feb 2019 | Race 7 23 Feb 2019 | Race 8 23 Feb 2019 | Race 9 2 Mar 2019 | Race 10 2 Mar 2019 | Race 11 16 Mar 2019 | Race 12 16 Mar 2019 | Race 13 6 Apr 2019 | Race 14 6 Apr 2019 | Race 15 13 Apr 2019 | Race 16 13 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 1 (DUT) | 1 (DUT) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | ABN | ABN | 1 | 1 | ABN | ABN | 9.0 | |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 10 (DNC) | 10 (DNC) | 6 (DNF) | 3 | 1 | 1 | 1 (DUT) | 1 (DUT) | 2 | 2 | ABN | ABN | 2 | 2 | ABN | ABN | 15.0 | |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 1 | 1 | 2 | 2 | 3 | 3 | 10 (DNC) | 10 (DNC) | 4 | 4 | ABN | ABN | 3 | 3 | ABN | ABN | 22.0 | |
4 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 (DUT) | 2 (DUT) | 10 (DNC) | 10 (DNC) | 3 | 1 | ABN | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 58.0 | |
5 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 2 | 2 | 10 (DNC) | 10 (DNC) | 4 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 62.0 | |
6 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 4 (DUT) | 4 (DUT) | 3 | 5 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 66.0 | |
6 | 3060 | Times | Paper Tiger | Andrew Beens | 4 (DUT) | 4 (DUT) | 4 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 66.0 | |
8 | 236 | Alpha Omega 5.0 | Hughbert Alexander | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 2 | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 74.0 | ||
8 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2019 | Race 2 12 Jan 2019 | Race 3 19 Jan 2019 | Race 4 19 Jan 2019 | Race 5 2 Feb 2019 | Race 6 2 Feb 2019 | Race 7 23 Feb 2019 | Race 8 23 Feb 2019 | Race 9 2 Mar 2019 | Race 10 2 Mar 2019 | Race 11 16 Mar 2019 | Race 12 16 Mar 2019 | Race 13 6 Apr 2019 | Race 14 6 Apr 2019 | Race 15 13 Apr 2019 | Race 16 13 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 | 1 | 8 (DNC) | 8 (DNC) | 1 | 1 | ABN | ABN | 1 | 2 | ABN | ABN | 9.0 | |
2 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 1 | 1 | 2 | 2 | 1 (DUT) | 1 (DUT) | 8 (DNC) | 8 (DNC) | 3 | 4 | ABN | ABN | 2 | 3 | ABN | ABN | 16.0 | |
3 | 2551 | Tasar | Peter Martin | 4 (DNS) | 2 | 4 | 3 | 4 | 3 | 3 | 1 | 1 (DUT) | 1 (DUT) | ABN | ABN | 4 | 1 | ABN | ABN | 19.0 | ||
4 | 2851 | Edge Off | Tasar | Hugo Dunlop Nick Freeman | 8 (DNC) | 8 (DNC) | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | ABN | ABN | 3 | 8 (DNC) | ABN | ABN | 21.0 | |
5 | 2491 | Think Positive II | Tasar | Dennis Scammell | 2 | 3 | 3 | 5 (DNS) | 2 | 2 | 2 (DUT) | 2 (DUT) | 4 | 2 | ABN | ABN | 5 | 4 | ABN | ABN | 22.0 | |
6 | 1657 | Cwiver | Tasar | John Maher Lil Maher | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 3 | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 60.0 | |
7 | 1963 | Orrsum | Tasar | Tissa Jayasekera Llewe Ebery | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 | 5 | ABN | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 66.0 | |
7 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2019 | Race 2 12 Jan 2019 | Race 3 19 Jan 2019 | Race 4 19 Jan 2019 | Race 5 2 Feb 2019 | Race 6 2 Feb 2019 | Race 7 23 Feb 2019 | Race 8 23 Feb 2019 | Race 9 2 Mar 2019 | Race 10 2 Mar 2019 | Race 11 16 Mar 2019 | Race 12 16 Mar 2019 | Race 13 6 Apr 2019 | Race 14 6 Apr 2019 | Race 15 13 Apr 2019 | Race 16 13 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 196899 | Laser Radial | Hugo Begg | 1 (DUT) | 1 (DUT) | 1 | 1 | 1 | 1 | 1 | 1 | 11 (DNC) | 11 (DNC) | ABN | ABN | 3 | 2 | ABN | ABN | 10.0 | ||
2 | 795 | Hyperno | Sabre | Bernie Young | 1 (DUT) | 1 (DUT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ABN | ABN | 2 | 1 | ABN | ABN | 13.0 | |
3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 2 | 1 | 5 | 4 | 3 | 3 | 1 (DUT) | 1 (DUT) | 3 | 3.5 | ABN | ABN | 1 | 3 | ABN | ABN | 18.0 | |
4 | 540 | Cwaver | Sabre | John Maher | 3 (DUT) | 3 (DUT) | 4 | 3 | 3 (DUT) | 3 (DUT) | 11 (DNC) | 11 (DNC) | 2 | 3.5 | ABN | ABN | 11 (DNC) | 11 (DNC) | ABN | ABN | 35.5 | |
5 | 3112 | Trilogy | 125 | Dan Forbes Maria Forbes | 1 | 2 | 11 (DNC) | 11 (DNC) | 5 | 6 (DNS) | 3 | 3 | 4 | 5 | ABN | ABN | 11 (DNC) | 11 (DNC) | ABN | ABN | 40.0 | |
6 | 169427 | Laser Radial | Stephen Begg | 4 (DUT) | 4 (DUT) | 3 | 5 | 4 | 6 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | 11 (DNC) | 11 (DNC) | ABN | ABN | 59.0 | ||
7 | 1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | 11 (DNC) | 11 (DNC) | 8 | 9 (DNS) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 6 | ABN | ABN | 4 | 11 (DNC) | ABN | ABN | 76.0 | |
8 | 1315 | Sabre | Shari Wray-Henderson | 11 (DNC) | 11 (DNC) | 7 | 9 (DNS) | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | 11 (DNC) | 11 (DNC) | ABN | ABN | 86.0 | ||
9 | 1343 C | QUEEN | Sabre | Llewe Ebery | 11 (DNC) | 11 (DNC) | 6 | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | ABN | 11 (DNC) | 11 (DNC) | ABN | ABN | 89.0 | |
10 | 1755 | Leprechaun | Sabre | Rain Forbes | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | ABN | ABN | 11 (DNC) | 11 (DNC) | ABN | ABN | 90.0 | |
10 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2019 | Race 2 12 Jan 2019 | Race 3 19 Jan 2019 | Race 4 19 Jan 2019 | Race 5 2 Feb 2019 | Race 6 2 Feb 2019 | Race 7 23 Feb 2019 | Race 8 23 Feb 2019 | Race 9 2 Mar 2019 | Race 10 2 Mar 2019 | Race 11 16 Mar 2019 | Race 12 16 Mar 2019 | Race 13 6 Apr 2019 | Race 14 6 Apr 2019 | Race 15 13 Apr 2019 | Race 16 13 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3016 | Timpenny 670 | Ron Mason Warren Matheson | 1 | 1 | 1 | 1 | 1 | 2 | 4 (DNC) | 4 (DNC) | 1 | 1 | ABN | ABN | 1 | 1 | ABN | ABN | 9.0 | ||
2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | ABN | ABN | 1 (DUT) | 1 (DUT) | ABN | ABN | 13.0 | |
3 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 4 (DNC) | 4 (DNC) | 2 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DUT) | 2 (DUT) | ABN | ABN | 2 (DUT) | 2 (DUT) | ABN | ABN | 24.0 | |
3 entrants. |
- Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2019 | Race 2 12 Jan 2019 | Race 3 19 Jan 2019 | Race 4 19 Jan 2019 | Race 5 2 Feb 2019 | Race 6 2 Feb 2019 | Race 7 23 Feb 2019 | Race 8 23 Feb 2019 | Race 9 2 Mar 2019 | Race 10 2 Mar 2019 | Race 11 16 Mar 2019 | Race 12 16 Mar 2019 | Race 13 6 Apr 2019 | Race 14 6 Apr 2019 | Race 15 13 Apr 2019 | Race 16 13 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 112 Jan 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:31:50 | 0:38:35 | 1 |
2 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 76.00 | 0:34:27 | 0:45:19 | 2 |
1754 | Easyscrew | Mosquito Cat | Philip Mann | DUT | ||||
3060 | Times | Paper Tiger | Andrew Beens | DUT | ||||
2802 | Full Of Beans | Paper Tiger | Anton Beens | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:30:19 | 0:28:04 | 1 |
2 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:33:20 | 0:30:51 | 2 |
2551 | Tasar | Peter Martin | 115.00 | DNS | 4 | |||
2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3112 | Trilogy | 125 | Dan Forbes Maria Forbes | 123.00 | 0:31:43 | 0:25:47 | 1 |
2 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:34:16 | 0:26:58 | 2 |
795 | Hyperno | Sabre | Bernie Young | DUT | ||||
196899 | Laser Radial | Hugo Begg | DUT | |||||
540 | Cwaver | Sabre | John Maher | DUT | ||||
169427 | Laser Radial | Stephen Begg | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3016 | Timpenny 670 | Ron Mason Warren Matheson | 117.15 | 0:31:46 | 0:27:06 | 1 |
, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 212 Jan 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:42:37 | 0:51:39 | 1 |
2 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 76.00 | 0:52:11 | 1:08:39 | 2 |
1754 | Easyscrew | Mosquito Cat | Philip Mann | DUT | ||||
3060 | Times | Paper Tiger | Andrew Beens | DUT | ||||
2802 | Full Of Beans | Paper Tiger | Anton Beens | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:37:48 | 0:35:00 | 1 |
2 | 2551 | Tasar | Peter Martin | 115.00 | 0:41:50 | 0:36:22 | 2 | |
3 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:39:46 | 0:36:49 | 3 |
2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:48:26 | 0:38:08 | 1 |
2 | 3112 | Trilogy | 125 | Dan Forbes Maria Forbes | 123.00 | 0:49:53 | 0:40:33 | 2 |
795 | Hyperno | Sabre | Bernie Young | DUT | ||||
196899 | Laser Radial | Hugo Begg | DUT | |||||
540 | Cwaver | Sabre | John Maher | DUT | ||||
169427 | Laser Radial | Stephen Begg | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3016 | Timpenny 670 | Ron Mason Warren Matheson | 117.15 | 0:41:37 | 0:35:31 | 1 |
, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 319 Jan 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:29:35 | 0:35:51 | 1 |
2 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:31:49 | 0:38:33 | 2 |
3 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 0:40:01 | 0:43:15 | 3 |
4 | 3060 | Times | Paper Tiger | Andrew Beens | 92.50 | 0:41:01 | 0:44:20 | 4 |
1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | DNF | 6 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:23:33 | 0:21:48 | 1 |
2 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:23:44 | 0:21:58 | 2 |
3 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:28:09 | 0:26:03 | 3 |
4 | 2551 | Tasar | Peter Martin | 115.00 | 0:34:12 | 0:29:44 | 4 | |
2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:24:45 | 0:20:53 | 1 | |
2 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:27:52 | 0:21:56 | 2 |
3 | 169427 | Laser Radial | Stephen Begg | 118.50 | 0:27:02 | 0:22:48 | 3 | |
4 | 540 | Cwaver | Sabre | John Maher | 127.00 | 0:30:56 | 0:24:21 | 4 |
5 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:31:08 | 0:24:30 | 5 |
6 | 1343 C | QUEEN | Sabre | Llewe Ebery | 127.00 | 0:32:34 | 0:25:38 | 6 |
7 | 1315 | Sabre | Shari Wray-Henderson | 127.00 | 0:36:49 | 0:28:59 | 7 | |
8 | 1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | 125.00 | 0:37:46 | 0:30:12 | 8 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3016 | Timpenny 670 | Ron Mason Warren Matheson | 117.15 | 0:28:23 | 0:24:13 | 1 | |
2 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:28:06 | 0:25:23 | 2 |
, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 419 Jan 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:30:57 | 0:37:30 | 1 |
2 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:35:59 | 0:43:37 | 2 |
3 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:39:40 | 0:48:04 | 3 |
4 | 3060 | Times | Paper Tiger | Andrew Beens | 92.50 | 0:45:35 | 0:49:16 | 4 |
5 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 0:46:42 | 0:50:29 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:28:32 | 0:26:25 | 1 |
2 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:28:38 | 0:26:30 | 2 |
3 | 2551 | Tasar | Peter Martin | 115.00 | 0:32:02 | 0:27:51 | 3 | |
2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | DNS | 5 | ||
2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:29:58 | 0:25:17 | 1 | |
2 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:33:50 | 0:26:38 | 2 |
3 | 540 | Cwaver | Sabre | John Maher | 127.00 | 0:35:01 | 0:27:34 | 3 |
4 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:35:41 | 0:28:05 | 4 |
5 | 169427 | Laser Radial | Stephen Begg | 118.50 | 0:33:36 | 0:28:21 | 5 | |
6 | 1343 C | QUEEN | Sabre | Llewe Ebery | 127.00 | 0:36:03 | 0:28:23 | 6 |
1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | 125.00 | DNS | 9 | ||
1315 | Sabre | Shari Wray-Henderson | 127.00 | DNS | 9 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3016 | Timpenny 670 | Ron Mason Warren Matheson | 117.15 | 0:32:06 | 0:27:24 | 1 | |
2 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:30:34 | 0:27:36 | 2 |
, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 52 Feb 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:41:18 | 0:50:03 | 1 |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:45:11 | 0:54:46 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:47:06 | 0:57:05 | 3 |
4 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 76.00 | 0:47:13 | 1:02:07 | 4 |
1802 | Totally... | Mosquito Cat | Mick Floyd | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | 108.00 | 0:32:53 | 0:30:26 | 1 |
2 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:38:50 | 0:35:57 | 2 |
3 | 2851 | Edge Off | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:39:18 | 0:36:23 | 3 |
4 | 2551 | Tasar | Peter Martin | 115.00 | 0:41:56 | 0:36:27 | 4 | |
2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:39:59 | 0:33:44 | 1 | |
2 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:44:16 | 0:34:51 | 2 |
3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:45:02 | 0:35:27 | 3 |
4 | 169427 | Laser Radial | Stephen Begg | 118.50 | 0:42:28 | 0:35:50 | 4 | |
5 | 3112 | Trilogy | 125 | Dan Forbes Maria Forbes | 123.00 | 0:46:41 | 0:37:57 | 5 |
540 | Cwaver | Sabre | John Maher | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3016 | Timpenny 670 | Ron Mason Warren Matheson | 117.15 | 0:40:26 | 0:34:30 | 1 | |
2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:42:06 | 0:35:56 | 2 |
, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 62 Feb 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:41:11 | 0:49:55 | 1 |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:41:44 | 0:50:35 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:48:55 | 0:59:17 | 3 |
4 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 76.00 | 0:50:28 | 1:06:24 | 4 |
1802 | Totally... | Mosquito Cat | Mick Floyd | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke Toby Clarke | 108.00 | 0:34:27 | 0:31:53 | 1 |
2 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:39:23 | 0:36:28 | 2 |
3 | 2551 | Tasar | Peter Martin | 115.00 | 0:42:32 | 0:36:59 | 3 | |
4 | 2851 | Edge Off | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:43:32 | 0:40:18 | 4 |
2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:39:41 | 0:33:29 | 1 | |
2 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:44:50 | 0:35:18 | 2 |
3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:44:52 | 0:35:19 | 3 |
169427 | Laser Radial | Stephen Begg | 118.50 | DNF | 6 | |||
3112 | Trilogy | 125 | Dan Forbes Maria Forbes | 123.00 | DNS | 6 | ||
540 | Cwaver | Sabre | John Maher | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:39:58 | 0:34:06 | 1 |
2 | 3016 | Timpenny 670 | Ron Mason Warren Matheson | 117.15 | 0:40:22 | 0:34:27 | 2 |
, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 723 Feb 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:41:22 | 0:50:08 | 1 |
2 | 236 | Alpha Omega 5.0 | Hughbert Alexander | 82.00 | 1:05:17 | 1:19:36 | 2 | |
1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
