Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2012 | Race 2 21 Oct 2012 | Race 3 28 Oct 2012 | Race 4 4 Nov 2012 | Race 5 11 Nov 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 1 | 7 (DNC) | 8 (DNC) | 1 | 2 | 11.0 | |
2 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 3 | 3 | 6 | 2 | 5 | 13.0 | |
2 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 2 | 4 | 3 | 5 | 4 | 13.0 | |
4 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 6 (DNC) | 7 (DNC) | 1 | 9 (DNC) | 1 | 15.0 | |
5 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 4 | 7 (DNC) | 5 | 3 | 8 (DNC) | 19.0 | ||
6 | 86 | Manx Cat | Gemini | Darren Grivell | 6 (DNC) | 7 (DNC) | 2 | 6 | 8 (DNC) | 21.0 | |
6 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 6 (DNC) | 5 | 8 (DNC) | 4 | 6 | 21.0 | |
8 | 1612 | Zip | Arrow | Dale Bryan | 6 (DNC) | 1 | 8 (DNC) | 9 (DNC) | 8 (DNC) | 23.0 | |
8 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 6 (DNC) | 7 (DNC) | 8 (DNC) | 7 | 3 | 23.0 | |
10 | 1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 6 (DNC) | 2 | 8 (DNC) | 9 (DNC) | 8 (DNC) | 24.0 | |
11 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 6 (DNC) | 7 (DNC) | 4 | 9 (DNC) | 8 (DNC) | 25.0 | |
Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2012 | Race 2 21 Oct 2012 | Race 3 28 Oct 2012 | Race 4 4 Nov 2012 | Race 5 11 Nov 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2037 | Ns14 | Wayne Hale | 1 | 2 | 4 (DNC) | 1 | 3 (DNC) | 7.0 | ||
2 | 568 | Fox | Impulse | Ken Robinson | 3 | 1 | 4 (DNC) | 2 | 3 (DNC) | 9.0 | |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 4 | 4 | 1 | 4 | 3 (DNC) | 12.0 | |
4 | AUS244 | Catel | Finn | Peter White | 2 | 6 (DNC) | 2 | 6 (DNC) | 3 (DNC) | 13.0 | |
4 | 607 | Stampede | Impulse | Ray Hale | 5 | 3 | 4 (DNC) | 3 | 3 (DNC) | 13.0 | |
6 | KA209 | A PROPER BOAT | Contender | B Pollard | 7 (DNC) | 6 (DNC) | 4 (DNC) | 6 (DNC) | 1 | 17.0 | |
Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2012 | Race 2 21 Oct 2012 | Race 3 28 Oct 2012 | Race 4 4 Nov 2012 | Race 5 11 Nov 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 1 | 4 (DNC) | 1 | 4 (DNF) | 4 | 10.0 | ||
2 | 1066 | Micron 3 | Jordon Lahy | 5 (DNC) | 4 (DNC) | 5 (DNC) | 1 | 6 (DNC) | 15.0 | ||
2 | 2 | PLAIN SAIL | PacerW/oSpin | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 15.0 | ||
4 | PacerW/oSpin | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 6 (DNC) | 16.0 | ||||
4 | 3 | PacerW/oSpin | Daniel Anderson | 2 | 4 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 16.0 | ||
4 | 1072 | Micron 3 | Paris Lahy | 5 (DNC) | 4 (DNC) | 5 (DNC) | 2 | 6 (DNC) | 16.0 | ||
4 | 3 | TECHNO | PacerW/oSpin | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 16.0 | ||
4 | 1084 | Tiger | Sabre | Mary Slater | 3 | 4 (DNC) | 4 (DNF) | 5 (DNC) | 6 (DNC) | 16.0 | |
9 | 1 | PacerW/oSpin | Alex Lott | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 6 (DNC) | 17.0 | ||
9 | 1084 | Tiger | Sabre | Lottie Slater | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 17.0 | |
11 | 3 | Micron 3 | No Name | 5 (DNC) | 4 (DNC) | 4 (DNF) | 5 (DNC) | 6 (DNC) | 18.0 | ||
12 | 3 | PacerW/oSpin | Ingrid Watson | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 19.0 | ||
Please check the order of tied scores |
Race 114 Oct 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | 1:16:18 | 1:30:50 | 1.000 | 1:30:50 | 1 | 1.037 | 1.074 |
2 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 1:28:38 | 1:45:31 | 0.925 | 1:37:36 | 2 | 0.963 | 1.000 |
3 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | 1:33:54 | 1:58:06 | 0.908 | 1:47:14 | 3 | 0.909 | 0.910 |
4 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:44:00 | 1:57:30 | 1.000 | 1:57:30 | 4 | 0.916 | 0.831 | |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 1.000 | 6 | 1.000 | ||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNC | 1.000 | 6 | 1.000 | ||||
1612 | Zip | Arrow | Dale Bryan | 92.00 | DNC | 1.000 | 6 | 1.000 | ||||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | DNC | 1.000 | 6 | 1.000 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 1.000 | 6 | 1.000 | ||||
1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | DNC | 0.943 | 6 | 0.943 | ||||
165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | DNC | 1.000 | 6 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2037 | Ns14 | Wayne Hale | 108.00 | 1:18:24 | 1:12:35 | 1.000 | 1:12:35 | 1 | 1.015 | 1.029 | |
2 | AUS244 | Catel | Finn | Peter White | 113.50 | 1:24:48 | 1:14:42 | 1.000 | 1:14:42 | 2 | 1.000 | 1.000 |
3 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:29:33 | 1:15:34 | 0.993 | 1:15:02 | 3 | 0.995 | 0.996 |
4 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:38:29 | 1:23:06 | 0.987 | 1:22:01 | 4 | 0.949 | 0.911 |
5 | 607 | Stampede | Impulse | Ray Hale | 118.50 | 1:44:38 | 1:28:17 | 1.000 | 1:28:17 | 5 | 0.923 | 0.846 |
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNC | 1.000 | 7 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | 0:58:20 | 0:44:52 | 1.000 | 0:44:52 | 1 | 1.000 | 1.000 | |
2 | 3 | PacerW/oSpin | Daniel Anderson | 130.00 | 0:59:02 | 0:45:24 | 1.000 | 0:45:24 | 2 | 0.994 | 0.988 | |
3 | 1084 | Tiger | Sabre | Mary Slater | 126.50 | 1:00:07 | 0:47:31 | 1.000 | 0:47:31 | 3 | 0.972 | 0.944 |
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
3 | Micron 3 | No Name | 128.00 | DNC | 1.000 | 5 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 5 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 1.000 | 5 | 1.000 | |||||
3 | TECHNO | PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
2 | PLAIN SAIL | PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 1.000 | 5 | 1.000 |
Race 221 Oct 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 0:52:10 | 0:56:42 | 1.000 | 0:56:42 | 1 | 1.177 | 1.354 |
2 | 1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | 1:04:30 | 1:16:47 | 1.000 | 1:16:47 | 2 | 1.000 | 1.000 |
3 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | 1:07:21 | 1:24:43 | 0.909 | 1:17:00 | 3 | 0.953 | 0.997 |
4 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 1:07:25 | 1:20:15 | 0.963 | 1:17:17 | 4 | 0.979 | 0.994 |
5 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 1:17:24 | 1:32:08 | 1.000 | 1:32:08 | 5 | 0.917 | 0.833 |
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | DNC | 1.037 | 7 | 1.037 | ||||
61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | DNC | 0.916 | 7 | 0.916 | |||||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 1.000 | 7 | 1.000 | ||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNC | 1.000 | 7 | 1.000 | ||||
1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | DNC | 0.943 | 7 | 0.943 | ||||
165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | DNC | 1.000 | 7 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 0:54:05 | 0:45:38 | 0.995 | 0:45:24 | 1 | 1.031 | 1.066 |
2 | 2037 | Ns14 | Wayne Hale | 108.00 | 0:51:31 | 0:47:42 | 1.015 | 0:48:25 | 2 | 1.008 | 1.000 | |
3 | 607 | Stampede | Impulse | Ray Hale | 118.50 | 1:03:08 | 0:53:16 | 0.923 | 0:49:10 | 3 | 0.954 | 0.985 |
4 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:01:30 | 0:51:53 | 0.949 | 0:49:15 | 4 | 0.966 | 0.983 |
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 1.000 | 6 | 1.000 | ||||
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PacerW/oSpin | 130.00 | 1:24:00 | 1:04:36 | 1.000 | 1:04:36 | 1 | 1.000 | 1.000 | |||
2 | 1 | PacerW/oSpin | Alex Lott | 130.00 | 1:43:21 | 1:19:30 | 1.000 | 1:19:30 | 2 | 0.907 | 0.813 | |
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNC | 0.972 | 4 | 0.972 | ||||
1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | DNC | 1.000 | 4 | 1.000 | |||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 4 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 4 | 1.000 | |||||
3 | Micron 3 | No Name | 128.00 | DNC | 1.000 | 4 | 1.000 | |||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 4 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 1.000 | 4 | 1.000 | |||||
3 | TECHNO | PacerW/oSpin | 130.00 | DNC | 1.000 | 4 | 1.000 | |||||
2 | PLAIN SAIL | PacerW/oSpin | 130.00 | DNC | 1.000 | 4 | 1.000 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 1.000 | 4 | 1.000 |
Race 328 Oct 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | 0:57:21 | 1:08:16 | 0.943 | 1:04:22 | 1 | 1.053 | 1.162 |
2 | 86 | Manx Cat | Gemini | Darren Grivell | 88.00 | 1:05:51 | 1:14:49 | 1.000 | 1:14:49 | 2 | 1.000 | 1.000 |
3 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 1:05:32 | 1:18:01 | 0.979 | 1:16:22 | 3 | 0.980 | 0.980 |
4 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | 1:05:41 | 1:18:11 | 1.000 | 1:18:11 | 4 | 0.979 | 0.957 |
5 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:20:02 | 1:30:26 | 0.916 | 1:22:50 | 5 | 0.910 | 0.903 | |
6 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | 1:12:40 | 1:31:24 | 0.953 | 1:27:06 | 6 | 0.906 | 0.859 |
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | DNC | 1.037 | 8 | 1.037 | ||||
1612 | Zip | Arrow | Dale Bryan | 92.00 | DNC | 1.177 | 8 | 1.177 | ||||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | DNC | 0.917 | 8 | 0.917 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 1.000 | 8 | 1.000 | ||||
165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | DNC | 1.000 | 8 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:05:26 | 0:55:13 | 0.966 | 0:53:20 | 1 | 0.983 | 1.000 |
2 | AUS244 | Catel | Finn | Peter White | 113.50 | 1:10:24 | 1:02:01 | 1.000 | 1:02:01 | 2 | 0.930 | 0.860 |
2037 | Ns14 | Wayne Hale | 108.00 | DNC | 1.008 | 4 | 1.008 | |||||
607 | Stampede | Impulse | Ray Hale | 118.50 | DNC | 0.954 | 4 | 0.954 | ||||
568 | Fox | Impulse | Ken Robinson | 118.50 | DNC | 1.031 | 4 | 1.031 | ||||
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNC | 1.000 | 4 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | 1:40:44 | 1:17:29 | 1.000 | 1:17:29 | 1 | 1.000 | 1.000 | |
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNF | 0.972 | 4 | 0.972 | ||||
3 | Micron 3 | No Name | 128.00 | DNF | 1.000 | 4 | 1.000 | |||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 5 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 0.907 | 5 | 0.907 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 5 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 1.000 | 5 | 1.000 | |||||
3 | TECHNO | PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
2 | PLAIN SAIL | PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 1.000 | 5 | 1.000 |
Race 44 Nov 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | 1:05:42 | 1:18:12 | 1.037 | 1:21:06 | 1 | 1.120 | 1.202 |
2 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | 1:22:42 | 1:44:01 | 0.906 | 1:34:14 | 2 | 0.970 | 1.034 |
3 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:34:48 | 1:47:07 | 0.910 | 1:37:28 | 3 | 0.955 | 1.000 | |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 1:30:33 | 1:47:47 | 0.917 | 1:38:51 | 4 | 0.952 | 0.986 |
5 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 1:26:13 | 1:42:38 | 0.980 | 1:40:35 | 5 | 0.975 | 0.969 |
6 | 86 | Manx Cat | Gemini | Darren Grivell | 88.00 | 1:34:53 | 1:47:49 | 1.000 | 1:47:49 | 6 | 0.952 | 0.904 |
7 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | 1:26:15 | 2:00:37 | 1.000 | 2:00:37 | 7 | 0.904 | 0.808 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 0.979 | 9 | 0.979 | ||||
1612 | Zip | Arrow | Dale Bryan | 92.00 | DNC | 1.177 | 9 | 1.177 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 1.000 | 9 | 1.000 | ||||
1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | DNC | 1.053 | 9 | 1.053 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2037 | Ns14 | Wayne Hale | 108.00 | 1:01:49 | 0:57:14 | 1.008 | 0:57:41 | 1 | 1.028 | 1.048 | |
2 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:09:31 | 0:58:39 | 1.031 | 1:00:28 | 2 | 1.016 | 1.000 |
3 | 607 | Stampede | Impulse | Ray Hale | 118.50 | 1:18:09 | 1:05:57 | 0.954 | 1:02:54 | 3 | 0.958 | 0.961 |
4 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:17:56 | 1:05:46 | 0.983 | 1:04:38 | 4 | 0.960 | 0.936 |
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 0.930 | 6 | 0.930 | ||||
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1066 | Micron 3 | Jordon Lahy | 128.00 | 1:19:45 | 1:02:18 | 1.000 | 1:02:18 | 1 | 1.000 | 1.000 | |
2 | 1072 | Micron 3 | Paris Lahy | 128.00 | 1:24:45 | 1:06:12 | 1.000 | 1:06:12 | 2 | 0.971 | 0.941 | |
1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | DNF | 1.000 | 4 | 1.000 | |||||
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNC | 0.972 | 5 | 0.972 | ||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 5 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
3 | Micron 3 | No Name | 128.00 | DNC | 1.000 | 5 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 0.907 | 5 | 0.907 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||||
3 | TECHNO | PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
2 | PLAIN SAIL | PacerW/oSpin | 130.00 | DNC | 1.000 | 5 | 1.000 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 1.000 | 5 | 1.000 |
Race 511 Nov 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | 1:06:29 | 1:19:08 | 1.053 | 1:23:20 | 1 | 1.031 | 1.008 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | 1:03:00 | 1:15:00 | 1.120 | 1:24:00 | 2 | 1.060 | 1.000 |
3 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | 1:16:17 | 1:46:41 | 0.904 | 1:36:26 | 3 | 0.888 | 0.871 |
4 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 1:24:19 | 1:40:22 | 0.975 | 1:37:52 | 4 | 0.917 | 0.858 |
5 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | 1:24:48 | 1:46:40 | 0.970 | 1:43:28 | 5 | 0.891 | 0.812 |
6 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 1:38:44 | 1:57:32 | 0.952 | 1:51:53 | 6 | 0.852 | 0.751 |
61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | DNC | 0.955 | 8 | 0.955 | |||||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 0.979 | 8 | 0.979 | ||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNC | 0.952 | 8 | 0.952 | ||||
1612 | Zip | Arrow | Dale Bryan | 92.00 | DNC | 1.177 | 8 | 1.177 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 1.000 | 8 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | 1:15:36 | 1:10:19 | 1.000 | 1:10:19 | 1 | 1.000 | 1.000 |
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 0.930 | 3 | 0.930 | ||||
2037 | Ns14 | Wayne Hale | 108.00 | DNC | 1.028 | 3 | 1.028 | |||||
607 | Stampede | Impulse | Ray Hale | 118.50 | DNC | 0.958 | 3 | 0.958 | ||||
568 | Fox | Impulse | Ken Robinson | 118.50 | DNC | 1.016 | 3 | 1.016 | ||||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 0.960 | 3 | 0.960 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PLAIN SAIL | PacerW/oSpin | 130.00 | 1:06:55 | 0:51:28 | 1.000 | 0:51:28 | 1 | 1.086 | 1.172 | |
2 | 3 | TECHNO | PacerW/oSpin | 130.00 | 1:18:26 | 1:00:20 | 1.000 | 1:00:20 | 2 | 1.000 | 1.000 | |
3 | 1084 | Tiger | Sabre | Lottie Slater | 126.50 | 1:35:00 | 1:15:05 | 1.000 | 1:15:05 | 3 | 0.902 | 0.804 |
4 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | 1:44:28 | 1:20:21 | 1.000 | 1:20:21 | 4 | 0.876 | 0.751 | |
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNC | 0.972 | 6 | 0.972 | ||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 6 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 6 | 1.000 | |||||
3 | Micron 3 | No Name | 128.00 | DNC | 1.000 | 6 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 0.907 | 6 | 0.907 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 6 | 1.000 | |||||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 6 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 0.971 | 6 | 0.971 |