Series scores
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 26 Jan 2019 | Race 2 26 Jan 2019 | Race 3 26 Jan 2019 | Race 4 27 Jan 2019 | Race 5 27 Jan 2019 | Race 6 27 Jan 2019 | Race 7 27 Jan 2019 | Race 8 28 Jan 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ABN | 5.0 | |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 1 | 2 | 2 | 11 (DNC) | 11 (DNC) | 1 | 2 | ABN | 8.0 | |
3 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 3 | 3 | 3 | 5 | 2 | 3 | 4 | ABN | 14.0 | |
4 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 3 | 4 | 3 | ABN | 23.0 | |
5 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 6 | 5 | 6 | 3 | 4 | 11 (DNC) | 11 (DNC) | ABN | 24.0 | |
5 | 3060 | Paper Tiger | Andrew Beens | 4 | 4 | 4 | 11 (DNC) | 5 | 7 | 7 | ABN | 24.0 | ||
7 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 5 | 6 | 5 | 11 (DNC) | 6 | 6 | 5 | ABN | 27.0 | |
8 | 2530 | Magic Carpet | Paper Tiger | T J BEENS | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 7 | 5 | 6 | ABN | 33.0 | |
9 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 7 | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 47.0 | |
10 | 1858 | Smashed Avo | Paper Tiger | Hughbert Alexander | 11 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 55.0 | |
10 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 26 Jan 2019 | Race 2 26 Jan 2019 | Race 3 26 Jan 2019 | Race 4 27 Jan 2019 | Race 5 27 Jan 2019 | Race 6 27 Jan 2019 | Race 7 27 Jan 2019 | Race 8 28 Jan 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1657 | Cwiver | Tasar | John Maher | 1 | 1 | 1 | 6 (DNC) | 6 (DNC) | 2 | 2 | ABN | 7.0 | |
2 | 2826 | Aquaplane | Tasar | Toby Clarke | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 | 1 | ABN | 10.0 | |
3 | 2851 | Edge Off | Tasar | Hugo Dunlop | 3 | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 3 | ABN | 17.0 | |
4 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 2 | 4 | 3 | 6 (DNC) | 6 (DNC) | 4 | 6 (DNC) | ABN | 19.0 | |
5 | 2491 | Think Positive II | Tasar | Dennis Scammell | 4 | 3 | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | ABN | 21.0 | |
5 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 26 Jan 2019 | Race 2 26 Jan 2019 | Race 3 26 Jan 2019 | Race 4 27 Jan 2019 | Race 5 27 Jan 2019 | Race 6 27 Jan 2019 | Race 7 27 Jan 2019 | Race 8 28 Jan 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernard Young | 2 | 7 (DNF) | 7 (DNC) | 1 | 1 | 1 | 1 | ABN | 6.0 | |
2 | 3112 | Trilogy | 125 | Dan Forbes | 4 | 2 | 1 | 7 (DNC) | 2 | 2 | 7 (DNC) | ABN | 11.0 | |
3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 23.0 | |
4 | 196899 | Laser Radial | Hugo Begg | 3 | 7 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 31.0 | ||
5 | 169427 | Laser Radial | Stephen Begg | 5 | 7 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 33.0 | ||
6 | 10053 | Ranga | O'Pen Bic | Oscar Forbes | 7 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 35.0 | |
6 entrants. |
Race 126 Jan 2019
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:38:21 | 0:46:29 | 1 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:44:35 | 0:50:05 | 2 |
3 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 82.50 | 0:43:39 | 0:52:54 | 3 |
4 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 0:59:04 | 1:03:51 | 4 | |
5 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 1:03:10 | 1:08:17 | 5 |
6 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | 1:03:39 | 1:08:48 | 6 |
7 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 76.00 | 0:56:16 | 1:14:02 | 7 |
1858 | Smashed Avo | Paper Tiger | Hughbert Alexander | 92.50 | DNF | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:39:45 | 0:36:48 | 1 |
2 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:40:57 | 0:37:55 | 2 |
3 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 0:43:00 | 0:39:48 | 3 |
4 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:43:10 | 0:39:58 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:34:14 | 0:26:57 | 1 |
2 | 795 | Hyperno | Sabre | Bernard Young | 127.00 | 0:40:08 | 0:31:36 | 2 |
3 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:39:11 | 0:33:04 | 3 | |
4 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 0:41:21 | 0:33:37 | 4 |
5 | 169427 | Laser Radial | Stephen Begg | 118.50 | 0:39:57 | 0:33:42 | 5 | |
10053 | Ranga | O'Pen Bic | Oscar Forbes | 153.30 | DNS | 7 |
Race 226 Jan 2019
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:30:54 | 0:34:43 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:30:06 | 0:36:29 | 2 |
3 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 82.50 | 0:31:11 | 0:37:47 | 3 |
4 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 0:40:28 | 0:43:44 | 4 | |
5 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | 0:40:34 | 0:43:51 | 5 |
6 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 0:41:42 | 0:45:04 | 6 |
7 | 14774 | Vvvv | Hobie 18 | Marc Sinclair | 76.00 | 0:38:52 | 0:51:08 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:19:41 | 0:18:13 | 1 |
2 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 0:20:56 | 0:19:23 | 2 |
3 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:23:15 | 0:21:31 | 3 |
4 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:23:22 | 0:21:38 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:18:30 | 0:14:34 | 1 |
2 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 0:26:18 | 0:21:22 | 2 |
795 | Hyperno | Sabre | Bernard Young | 127.00 | DNF | 7 | ||
196899 | Laser Radial | Hugo Begg | 118.50 | DNF | 7 | |||
169427 | Laser Radial | Stephen Begg | 118.50 | DNS | 7 |
Race 326 Jan 2019
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:28:07 | 0:31:35 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:27:58 | 0:33:53 | 2 |
3 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 82.50 | 0:28:23 | 0:34:24 | 3 |
4 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 0:37:25 | 0:40:27 | 4 | |
5 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 0:37:45 | 0:40:48 | 5 |
6 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | 0:38:14 | 0:41:20 | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:17:33 | 0:16:15 | 1 |
2 | 2491 | Think Positive II | Tasar | Dennis Scammell | 108.00 | 0:23:17 | 0:21:33 | 2 |
3 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:25:05 | 0:23:13 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 0:26:55 | 0:21:53 | 1 |
Race 427 Jan 2019
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:36:57 | 0:41:31 | 1 |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:35:04 | 0:42:30 | 2 |
3 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | 0:46:33 | 0:50:19 | 3 |
4 | 2530 | Magic Carpet | Paper Tiger | T J BEENS | 92.50 | 0:48:47 | 0:52:44 | 4 |
5 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 82.50 | 0:44:50 | 0:54:20 | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke | 108.00 | 0:35:58 | 0:33:18 | 1 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernard Young | 127.00 | 0:33:41 | 0:26:31 | 1 |
Race 527 Jan 2019
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:57:36 | 1:04:43 | 1 |
2 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 82.50 | 0:56:03 | 1:07:56 | 2 |
3 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:56:04 | 1:07:57 | 3 |
4 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | 1:17:57 | 1:24:16 | 4 |
5 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 1:18:39 | 1:25:01 | 5 | |
6 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 1:21:02 | 1:27:36 | 6 |
7 | 2530 | Magic Carpet | Paper Tiger | T J BEENS | 92.50 | 1:21:05 | 1:27:39 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke | 108.00 | 0:48:55 | 0:45:17 | 1 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernard Young | 127.00 | 0:42:34 | 0:33:31 | 1 |
2 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 1:15:39 | 1:01:30 | 2 |
Race 627 Jan 2019
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:41:39 | 0:50:29 | 1 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:45:02 | 0:50:36 | 2 |
3 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 82.50 | 0:45:46 | 0:55:28 | 3 |
4 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:46:14 | 0:56:02 | 4 |
5 | 2530 | Magic Carpet | Paper Tiger | T J BEENS | 92.50 | 1:04:21 | 1:09:34 | 5 |
6 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 1:06:40 | 1:12:04 | 6 |
7 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 1:08:04 | 1:13:35 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke | 108.00 | 0:39:51 | 0:36:53 | 1 |
2 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 0:47:27 | 0:43:56 | 2 |
3 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 0:54:12 | 0:50:11 | 3 |
4 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:54:13 | 0:50:12 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernard Young | 127.00 | 0:42:47 | 0:33:41 | 1 |
2 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 0:44:50 | 0:36:27 | 2 |
Race 727 Jan 2019
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 1:06:02 | 1:14:11 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 1:03:47 | 1:17:18 | 2 |
3 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 1:09:07 | 1:23:46 | 3 |
4 | 1785 | Bear Talk | Mosquito Cat | Gary Johnstone | 82.50 | 1:11:42 | 1:26:54 | 4 |
5 | 2802 | Full Of Beans | Paper Tiger | Anton Beens | 92.50 | 1:21:20 | 1:27:55 | 5 |
6 | 2530 | Magic Carpet | Paper Tiger | T J BEENS | 92.50 | 1:29:15 | 1:36:29 | 6 |
7 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 1:29:20 | 1:36:34 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Toby Clarke | 108.00 | 0:56:26 | 0:52:15 | 1 |
2 | 1657 | Cwiver | Tasar | John Maher | 108.00 | 1:02:15 | 0:57:38 | 2 |
3 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 1:14:13 | 1:08:43 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernard Young | 127.00 | 0:58:12 | 0:45:49 | 1 |
Race 828 Jan 2019
Division 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONED