Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Feb 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 1812 | Overture | Mosquito Cat | Michael Anthony | 1 | 1.0 | |
2 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 2 | 2.0 | |
3 | 250 | F18 | Joey Norris | ccsc | 4 (DNF) | 4.0 | |
3 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Feb 2019 | Score |
---|---|---|---|---|---|---|---|
1 | AUS262 | Moves Litte Lagger | Finn | Graig Ginnivan | 1 | 1.0 | |
2 | 728 | Beast | Impulse | Russell Denholm | 2 | 2.0 | |
3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 3 (DNF) | 3.0 | |
4 | 616 | Impulse | Chas Thompson | 4 | 4.0 | ||
5 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 6 (DNF) | 6.0 | |
5 entrants. |
Race 19 Feb 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:14:00 | 0:16:58 | 1 |
2 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:26:15 | 0:28:22 | 2 |
250 | F18 | Joey Norris | 65.00 | DNF | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS262 | Moves Litte Lagger | Finn | Graig Ginnivan | 112.00 | 0:16:04 | 0:14:20 | 1 |
2 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 0:19:00 | 0:16:02 | 2 |
1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | DNF | 3 | ||
3 | 616 | Impulse | Chas Thompson | 118.50 | 0:20:03 | 0:16:55 | 4 | |
1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | DNF | 6 |