Series scores
Division 1 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Paper Tiger State Titles Heat 1 23 Feb 2019 | Paper Tiger State Titles Heat 2 23 Feb 2019 | Paper Tiger StateTitles Heat 3 23 Feb 2019 | Paper Tiger State Titles Heat 4 24 Feb 2019 | Paper Tiger State Titles Heat 5 24 Feb 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 2 | 1 | 3 | 1.5 | 5 | 7.5 | |
2 | 2954 | Macwood | Paper Tiger | Greg McDonald | 3 | 2 | 1 | 4 | 2 | 8.0 | |
3 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 1 | 4 | 4 | 3 | 1 | 9.0 | |
4 | 2974 | KES | Paper Tiger | Neville Rowe | 5 | 3 | 2 | 5 | 4 | 14.0 | |
5 | 31 | Jinxed | Paper Tiger | Peter Darling | 4 | 7 (DNF) | 6 | 1.5 | 3 | 14.5 | |
6 | 2894 | Wind Dancer | Paper Tiger | Mark Atkin | 6 | 5 | 5 | 6 | 6 | 22.0 | |
6 entrants. |
Paper Tiger State Titles Heat 123 Feb 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:27:36 | 1 |
2 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:27:47 | 2 |
3 | 2954 | Macwood | Paper Tiger | Greg McDonald | 0:28:50 | 3 |
4 | 31 | Jinxed | Paper Tiger | Peter Darling | 0:29:35 | 4 |
5 | 2974 | KES | Paper Tiger | Neville Rowe | 0:29:53 | 5 |
6 | 2894 | Wind Dancer | Paper Tiger | Mark Atkin | 0:31:33 | 6 |
Paper Tiger State Titles Heat 223 Feb 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:35:31 | 1 |
2 | 2954 | Macwood | Paper Tiger | Greg McDonald | 0:40:44 | 2 |
3 | 2974 | KES | Paper Tiger | Neville Rowe | 0:41:02 | 3 |
4 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:41:23 | 4 |
5 | 2894 | Wind Dancer | Paper Tiger | Mark Atkin | 0:45:01 | 5 |
31 | Jinxed | Paper Tiger | Peter Darling | DNF | 7 |
Paper Tiger StateTitles Heat 323 Feb 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2954 | Macwood | Paper Tiger | Greg McDonald | 0:37:21 | 1 |
2 | 2974 | KES | Paper Tiger | Neville Rowe | 0:37:57 | 2 |
3 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:38:12 | 3 |
4 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:39:18 | 4 |
5 | 2894 | Wind Dancer | Paper Tiger | Mark Atkin | 0:43:03 | 5 |
6 | 31 | Jinxed | Paper Tiger | Peter Darling | 0:43:52 | 6 |
Paper Tiger State Titles Heat 424 Feb 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 31 | Jinxed | Paper Tiger | Peter Darling | 0:20:00 | 1.5 |
2 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:20:00 | 1.5 |
3 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:21:00 | 3 |
4 | 2954 | Macwood | Paper Tiger | Greg McDonald | 0:22:00 | 4 |
5 | 2974 | KES | Paper Tiger | Neville Rowe | 0:23:00 | 5 |
6 | 2894 | Wind Dancer | Paper Tiger | Mark Atkin | 0:24:00 | 6 |
Paper Tiger State Titles Heat 524 Feb 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 0:44:02 | 1 |
2 | 2954 | Macwood | Paper Tiger | Greg McDonald | 0:44:50 | 2 |
3 | 31 | Jinxed | Paper Tiger | Peter Darling | 0:45:22 | 3 |
4 | 2974 | KES | Paper Tiger | Neville Rowe | 0:45:43 | 4 |
5 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 0:46:25 | 5 |
6 | 2894 | Wind Dancer | Paper Tiger | Mark Atkin | 0:50:55 | 6 |