Series scores
Arrow - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Mar 2019 | Race 2 9 Mar 2019 | Race 3 10 Mar 2019 | Race 4 10 Mar 2019 | Race 5 11 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 1 | 1 | 1 | 1 | 2 | 4.0 | |
2 | 1675 | Firefly | Arrow | Ian Champion | 3 | 2 | 2 | 3 | 1 | 8.0 | |
3 | 1625 | Longreach | Arrow | Alisanne Boag | 2 | 4 | 5 | 2 | 5 | 13.0 | |
3 | 1640 | Kiss My Transom | Arrow | Mara Chachs | 4 | 3 | 3 | 5 | 3 | 13.0 | |
5 | 1586 | Breaking Waves | Arrow | Rob Ingram | 5 | 6 | 4 | 6 | 4 | 19.0 | |
6 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 6 | 5 | 7 | 4 | 7 | 22.0 | |
7 | 1422 | Trouble | Arrow | Geoffrey Carter | 8 (DNC) | 7 | 6 | 7 | 6 | 26.0 | |
7 entrants. Please check the order of tied scores |
Nacra - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Mar 2019 | Race 2 9 Mar 2019 | Race 3 10 Mar 2019 | Race 4 10 Mar 2019 | Race 5 11 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | 1 | 3 | 1 | 1 | 1 | 4.0 | |
2 | 359 | Goosemarine | Nacra 16 sq | Leigh Gornall | 2 | 1 | 2 | 6 (DNF) | 2 | 7.0 | |
3 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 3 | 2 | 5 | 2 | 4 | 11.0 | |
4 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 4 | 5 | 4 | 4 | 3 | 15.0 | |
5 | 270 | Lilly | Nacra 16 sq Spin | Oscar Llewellyn | 6 (DNF) | 4 | 3 | 3 | 6 (DNF) | 16.0 | |
5 entrants. |
Race 19 Mar 2019
Arrow, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:45:43 | 0:51:22 | 1 |
2 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:51:14 | 0:57:33 | 2 |
3 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:52:36 | 0:59:06 | 3 |
4 | 1640 | Kiss My Transom | Arrow | Mara Chachs | 89.00 | 0:52:50 | 0:59:21 | 4 |
5 | 1586 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:53:00 | 0:59:33 | 5 |
6 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:53:31 | 1:00:07 | 6 |
Nacra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | 87.50 | 0:49:40 | 0:56:45 | 1 |
2 | 359 | Goosemarine | Nacra 16 sq | Leigh Gornall | 79.50 | 0:47:42 | 1:00:00 | 2 |
3 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 71.00 | 0:46:32 | 1:05:32 | 3 |
4 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:51:39 | 1:10:16 | 4 |
270 | Lilly | Nacra 16 sq Spin | Oscar Llewellyn | 79.50 | DNF | 6 |
Race 29 Mar 2019
Arrow, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:39:42 | 0:44:36 | 1 |
2 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:46:27 | 0:52:11 | 2 |
3 | 1640 | Kiss My Transom | Arrow | Mara Chachs | 89.00 | 0:46:28 | 0:52:12 | 3 |
4 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:46:48 | 0:52:35 | 4 |
5 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:48:45 | 0:54:46 | 5 |
6 | 1586 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:49:00 | 0:55:03 | 6 |
7 | 1422 | Trouble | Arrow | Geoffrey Carter | 89.00 | 0:54:08 | 1:00:49 | 7 |
Nacra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 359 | Goosemarine | Nacra 16 sq | Leigh Gornall | 79.50 | 0:39:11 | 0:49:17 | 1 |
2 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 71.00 | 0:39:02 | 0:54:58 | 2 |
3 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | 87.50 | 0:49:17 | 0:56:19 | 3 |
4 | 270 | Lilly | Nacra 16 sq Spin | Oscar Llewellyn | 79.50 | 0:51:03 | 1:04:12 | 4 |
5 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:49:25 | 1:07:14 | 5 |
Race 310 Mar 2019
Arrow, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:53:00 | 0:59:33 | 1 |
2 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:55:23 | 1:02:13 | 2 |
3 | 1640 | Kiss My Transom | Arrow | Mara Chachs | 89.00 | 0:57:33 | 1:04:39 | 3 |
4 | 1586 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:58:05 | 1:05:15 | 4 |
5 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 1:00:05 | 1:07:30 | 5 |
6 | 1422 | Trouble | Arrow | Geoffrey Carter | 89.00 | 1:01:49 | 1:09:27 | 6 |
7 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 1:01:56 | 1:09:35 | 7 |
Nacra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | 87.50 | 0:52:04 | 0:59:30 | 1 |
2 | 359 | Goosemarine | Nacra 16 sq | Leigh Gornall | 79.50 | 0:51:54 | 1:05:17 | 2 |
3 | 270 | Lilly | Nacra 16 sq Spin | Oscar Llewellyn | 79.50 | 0:52:40 | 1:06:14 | 3 |
4 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:52:19 | 1:11:10 | 4 |
5 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 71.00 | 0:51:02 | 1:11:52 | 5 |
Race 410 Mar 2019
Arrow, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:33:14 | 0:37:20 | 1 |
2 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 0:33:54 | 0:38:05 | 2 |
3 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:34:58 | 0:39:17 | 3 |
4 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:38:38 | 0:43:24 | 4 |
5 | 1640 | Kiss My Transom | Arrow | Mara Chachs | 89.00 | 0:39:43 | 0:44:37 | 5 |
6 | 1586 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 0:41:13 | 0:46:18 | 6 |
7 | 1422 | Trouble | Arrow | Geoffrey Carter | 89.00 | 0:47:57 | 0:53:52 | 7 |
Nacra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | 87.50 | 0:35:31 | 0:40:35 | 1 |
2 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 71.00 | 0:29:58 | 0:42:12 | 2 |
3 | 270 | Lilly | Nacra 16 sq Spin | Oscar Llewellyn | 79.50 | 0:35:19 | 0:44:25 | 3 |
4 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:32:47 | 0:44:36 | 4 |
359 | Goosemarine | Nacra 16 sq | Leigh Gornall | 79.50 | DNF | 6 |
Race 511 Mar 2019
Arrow, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1675 | Firefly | Arrow | Ian Champion | 89.00 | 0:50:32 | 0:56:46 | 1 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:55:03 | 1:01:51 | 2 |
3 | 1640 | Kiss My Transom | Arrow | Mara Chachs | 89.00 | 0:55:50 | 1:02:44 | 3 |
4 | 1586 | Breaking Waves | Arrow | Rob Ingram | 89.00 | 1:02:59 | 1:10:46 | 4 |
5 | 1625 | Longreach | Arrow | Alisanne Boag | 89.00 | 1:03:50 | 1:11:43 | 5 |
6 | 1422 | Trouble | Arrow | Geoffrey Carter | 89.00 | 1:05:35 | 1:13:41 | 6 |
7 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 1:05:39 | 1:13:45 | 7 |
Nacra, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | 87.50 | 0:50:44 | 0:57:58 | 1 |
2 | 359 | Goosemarine | Nacra 16 sq | Leigh Gornall | 79.50 | 0:49:27 | 1:02:12 | 2 |
3 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:49:53 | 1:07:52 | 3 |
4 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 71.00 | 0:48:17 | 1:08:00 | 4 |
270 | Lilly | Nacra 16 sq Spin | Oscar Llewellyn | 79.50 | DNF | 6 |