Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Oct 2012 | Race 2 21 Oct 2012 | Race 3 25 Nov 2012 | Race 4 25 Nov 2012 | Race 5 25 Nov 2012 | Race 6 26 Nov 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113613 | Thems The Breaks | Hobie16 | Nathan Gummery | GYC | 6 | 1 | 6 | 2 | 1 | 2 | 12.0 |
2 | 111877 | RedDog | Hobie16 | Peter Redway Phil Epps | GYC | 7 | 5 | 2 | 3 | 3 | 1 | 14.0 |
3 | 6363 | Absence Of Mind | Windrush14 Super Sloop no Trap | Troy Hobbs | PDYC | 2 | 2 | 3 | 5 | 4 | 5 | 16.0 |
4 | 112283 | The Woodies | Hobie16 | Murray Woodhead Tayla Woodhead | GYC | 5 | 4 | 8 | 1 | 2 | 6 | 18.0 |
5 | 6389 | Live Wire | Windrush14 Foam Super Sloop | Ray Hughes | PDYC | 1 | 3 | 1 | 8 | 8 | 17 (DNF) | 21.0 |
6 | 112151 | Hard ON! | Hobie16 | Kit Lambert Xoanon Lambert | GYC | 12 | 8 | 5 | 7 | 5 | 4 | 29.0 |
7 | 111595 | Nucking Futs | Hobie16 | James Marsh Dee Marsh-Wilson | GYC | 9 | 17 (DNC) | 7 | 6 | 6 | 7 | 35.0 |
8 | 6371 | Fourteen | Windrush14 Super Sloop no Trap | Campbell Spry | PDYC | 10 | 6 | 4 | 9 | 9 | 17 (DNF) | 38.0 |
9 | 6244 | Bluetooth | Windrush14 Vintage Sloop | Dwayne Black | PDYC | 17 (DNC) | 17 (DNC) | 9 | 4 | 7 | 3 | 40.0 |
10 | 6340 | BadBoy | Windrush14 Foam Super Sloop | Quin Plozza | PDYC | 4 | 7 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 62.0 |
11 | 112160 | One For The Road | Hobie16 | Marcus Lodge Grady Redway | GYC | 8 | 9 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 68.0 |
12 | 111595 | Pussy On A Pole | Hobie16 | Tony Marsh Jodi Allison | GYC | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 71.0 |
13 | 6310 | Wild Turkey | Windrush14 Bulk Head Super Sloop | Mark Dawson | PDYC | 11 | 10 | 17 (DNS) | 17 (DNS) | 17 (DNS) | 17 (DNS) | 72.0 |
14 | 6293 | Scatty | Windrush14 Super Sloop no Trap | Jim Plozza | PDYC | 13 | 11 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 75.0 |
15 | 111486 | All Or Nothing | Hobie16 | Dan Olivieri Ross Wallace | GYC | 14 | 12 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 77.0 |
16 | 110018 | Like A Boss | Hobie16 | Ross Wallace Jodi Allison | GYC | 17 (DNC) | 17 (DNC) | 10 | 17 (DNF) | 17 (DNC) | 17 (DNC) | 78.0 |
Race 121 Oct 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6389 | Live Wire | Windrush14 Foam Super Sloop | Ray Hughes | 88.00 | 2:01:01 | 2:17:31 | 1 |
2 | 6363 | Absence Of Mind | Windrush14 Super Sloop no Trap | Troy Hobbs | 90.00 | 2:09:41 | 2:24:05 | 2 |
3 | 111595 | Pussy On A Pole | Hobie16 | Tony Marsh Jodi Allison | 82.50 | 2:00:36 | 2:26:10 | 3 |
4 | 6340 | BadBoy | Windrush14 Foam Super Sloop | Quin Plozza | 88.00 | 2:10:12 | 2:27:57 | 4 |
5 | 112283 | The Woodies | Hobie16 | Murray Woodhead Tayla Woodhead | 82.50 | 2:02:19 | 2:28:15 | 5 |
6 | 113613 | Thems The Breaks | Hobie16 | Nathan Gummery | 82.50 | 2:04:15 | 2:30:36 | 6 |
7 | 111877 | RedDog | Hobie16 | Peter Redway Phil Epps | 82.50 | 2:05:19 | 2:31:53 | 7 |
8 | 112160 | One For The Road | Hobie16 | Marcus Lodge Grady Redway | 82.50 | 2:06:35 | 2:33:26 | 8 |
9 | 111595 | Nucking Futs | Hobie16 | James Marsh Dee Marsh-Wilson | 82.50 | 2:06:49 | 2:33:43 | 9 |
10 | 6371 | Fourteen | Windrush14 Super Sloop no Trap | Campbell Spry | 90.00 | 2:18:32 | 2:33:55 | 10 |
11 | 6310 | Wild Turkey | Windrush14 Bulk Head Super Sloop | Mark Dawson | 90.00 | 2:21:45 | 2:37:30 | 11 |
12 | 112151 | Hard ON! | Hobie16 | Kit Lambert Xoanon Lambert | 82.50 | 2:14:12 | 2:42:40 | 12 |
13 | 6293 | Scatty | Windrush14 Super Sloop no Trap | Jim Plozza | 90.00 | 2:28:02 | 2:44:28 | 13 |
14 | 111486 | All Or Nothing | Hobie16 | Dan Olivieri Ross Wallace | 82.50 | 2:16:14 | 2:45:07 | 14 |
110018 | Like A Boss | Hobie16 | Ross Wallace Jodi Allison | 82.50 | DNC | 17 | ||
6244 | Bluetooth | Windrush14 Vintage Sloop | Dwayne Black | 103.00 | DNC | 17 |
Race 221 Oct 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 113613 | Thems The Breaks | Hobie16 | Nathan Gummery | 82.50 | 1:43:48 | 2:05:49 | 1 |
2 | 6363 | Absence Of Mind | Windrush14 Super Sloop no Trap | Troy Hobbs | 90.00 | 1:55:07 | 2:07:54 | 2 |
3 | 6389 | Live Wire | Windrush14 Foam Super Sloop | Ray Hughes | 88.00 | 1:52:34 | 2:07:55 | 3 |
4 | 112283 | The Woodies | Hobie16 | Murray Woodhead Tayla Woodhead | 82.50 | 1:46:55 | 2:09:35 | 4 |
5 | 111877 | RedDog | Hobie16 | Peter Redway Phil Epps | 82.50 | 1:49:28 | 2:12:41 | 5 |
6 | 6371 | Fourteen | Windrush14 Super Sloop no Trap | Campbell Spry | 90.00 | 2:00:34 | 2:13:57 | 6 |
7 | 6340 | BadBoy | Windrush14 Foam Super Sloop | Quin Plozza | 88.00 | 1:58:25 | 2:14:33 | 7 |
8 | 112151 | Hard ON! | Hobie16 | Kit Lambert Xoanon Lambert | 82.50 | 1:51:22 | 2:14:59 | 8 |
9 | 112160 | One For The Road | Hobie16 | Marcus Lodge Grady Redway | 82.50 | 1:52:06 | 2:15:52 | 9 |
10 | 6310 | Wild Turkey | Windrush14 Bulk Head Super Sloop | Mark Dawson | 90.00 | 2:02:22 | 2:15:57 | 10 |
11 | 6293 | Scatty | Windrush14 Super Sloop no Trap | Jim Plozza | 90.00 | 2:05:29 | 2:19:25 | 11 |
12 | 111486 | All Or Nothing | Hobie16 | Dan Olivieri Ross Wallace | 82.50 | 1:58:33 | 2:23:41 | 12 |
111595 | Pussy On A Pole | Hobie16 | Tony Marsh Jodi Allison | 82.50 | DNC | 17 | ||
111595 | Nucking Futs | Hobie16 | James Marsh Dee Marsh-Wilson | 82.50 | DNC | 17 | ||
110018 | Like A Boss | Hobie16 | Ross Wallace Jodi Allison | 82.50 | DNC | 17 | ||
6244 | Bluetooth | Windrush14 Vintage Sloop | Dwayne Black | 103.00 | DNC | 17 |
Race 325 Nov 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6389 | Live Wire | Windrush14 Foam Super Sloop | Ray Hughes | 88.00 | 0:43:24 | 0:49:19 | 1 |
2 | 111877 | RedDog | Hobie16 | Peter Redway Phil Epps | 82.50 | 0:42:26 | 0:51:26 | 2 |
3 | 6363 | Absence Of Mind | Windrush14 Super Sloop no Trap | Troy Hobbs | 90.00 | 0:47:10 | 0:52:24 | 3 |
4 | 6371 | Fourteen | Windrush14 Super Sloop no Trap | Campbell Spry | 90.00 | 0:47:21 | 0:52:36 | 4 |
5 | 112151 | Hard ON! | Hobie16 | Kit Lambert Xoanon Lambert | 82.50 | 0:43:35 | 0:52:49 | 5 |
6 | 113613 | Thems The Breaks | Hobie16 | Nathan Gummery | 82.50 | 0:43:43 | 0:52:59 | 6 |
7 | 111595 | Nucking Futs | Hobie16 | James Marsh Dee Marsh-Wilson | 82.50 | 0:44:45 | 0:54:14 | 7 |
8 | 112283 | The Woodies | Hobie16 | Murray Woodhead Tayla Woodhead | 82.50 | 0:44:55 | 0:54:26 | 8 |
9 | 6244 | Bluetooth | Windrush14 Vintage Sloop | Dwayne Black | 103.00 | 0:58:20 | 0:56:38 | 9 |
10 | 110018 | Like A Boss | Hobie16 | Ross Wallace Jodi Allison | 82.50 | 0:48:56 | 0:59:18 | 10 |
111486 | All Or Nothing | Hobie16 | Dan Olivieri Ross Wallace | 82.50 | DNC | 17 | ||
111595 | Pussy On A Pole | Hobie16 | Tony Marsh Jodi Allison | 82.50 | DNC | 17 | ||
112160 | One For The Road | Hobie16 | Marcus Lodge Grady Redway | 82.50 | DNC | 17 | ||
6310 | Wild Turkey | Windrush14 Bulk Head Super Sloop | Mark Dawson | 90.00 | DNS | 17 | ||
6340 | BadBoy | Windrush14 Foam Super Sloop | Quin Plozza | 88.00 | DNC | 17 | ||
6293 | Scatty | Windrush14 Super Sloop no Trap | Jim Plozza | 90.00 | DNC | 17 |
Race 425 Nov 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 112283 | The Woodies | Hobie16 | Murray Woodhead Tayla Woodhead | 82.50 | 0:19:11 | 0:23:15 | 1 |
2 | 113613 | Thems The Breaks | Hobie16 | Nathan Gummery | 82.50 | 0:19:27 | 0:23:34 | 2 |
3 | 111877 | RedDog | Hobie16 | Peter Redway Phil Epps | 82.50 | 0:20:24 | 0:24:43 | 3 |
4 | 6244 | Bluetooth | Windrush14 Vintage Sloop | Dwayne Black | 103.00 | 0:25:46 | 0:25:01 | 4 |
5 | 6363 | Absence Of Mind | Windrush14 Super Sloop no Trap | Troy Hobbs | 90.00 | 0:22:57 | 0:25:30 | 5 |
6 | 111595 | Nucking Futs | Hobie16 | James Marsh Dee Marsh-Wilson | 82.50 | 0:21:48 | 0:26:25 | 6 |
7 | 112151 | Hard ON! | Hobie16 | Kit Lambert Xoanon Lambert | 82.50 | 0:21:50 | 0:26:27 | 7 |
8 | 6389 | Live Wire | Windrush14 Foam Super Sloop | Ray Hughes | 88.00 | 0:23:18 | 0:26:28 | 8 |
9 | 6371 | Fourteen | Windrush14 Super Sloop no Trap | Campbell Spry | 90.00 | 0:26:35 | 0:29:32 | 9 |
111486 | All Or Nothing | Hobie16 | Dan Olivieri Ross Wallace | 82.50 | DNC | 17 | ||
111595 | Pussy On A Pole | Hobie16 | Tony Marsh Jodi Allison | 82.50 | DNC | 17 | ||
112160 | One For The Road | Hobie16 | Marcus Lodge Grady Redway | 82.50 | DNC | 17 | ||
6310 | Wild Turkey | Windrush14 Bulk Head Super Sloop | Mark Dawson | 90.00 | DNS | 17 | ||
6340 | BadBoy | Windrush14 Foam Super Sloop | Quin Plozza | 88.00 | DNC | 17 | ||
6293 | Scatty | Windrush14 Super Sloop no Trap | Jim Plozza | 90.00 | DNC | 17 | ||
110018 | Like A Boss | Hobie16 | Ross Wallace Jodi Allison | 82.50 | DNF | 17 |
Race 525 Nov 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 113613 | Thems The Breaks | Hobie16 | Nathan Gummery | 82.50 | 0:18:16 | 0:22:08 | 1 |
2 | 112283 | The Woodies | Hobie16 | Murray Woodhead Tayla Woodhead | 82.50 | 0:19:21 | 0:23:27 | 2 |
3 | 111877 | RedDog | Hobie16 | Peter Redway Phil Epps | 82.50 | 0:19:24 | 0:23:30 | 3 |
4 | 6363 | Absence Of Mind | Windrush14 Super Sloop no Trap | Troy Hobbs | 90.00 | 0:21:28 | 0:23:51 | 4 |
5 | 112151 | Hard ON! | Hobie16 | Kit Lambert Xoanon Lambert | 82.50 | 0:19:42 | 0:23:52 | 5 |
6 | 111595 | Nucking Futs | Hobie16 | James Marsh Dee Marsh-Wilson | 82.50 | 0:20:04 | 0:24:19 | 6 |
7 | 6244 | Bluetooth | Windrush14 Vintage Sloop | Dwayne Black | 103.00 | 0:25:22 | 0:24:37 | 7 |
8 | 6389 | Live Wire | Windrush14 Foam Super Sloop | Ray Hughes | 88.00 | 0:22:24 | 0:25:27 | 8 |
9 | 6371 | Fourteen | Windrush14 Super Sloop no Trap | Campbell Spry | 90.00 | 0:25:21 | 0:28:10 | 9 |
111486 | All Or Nothing | Hobie16 | Dan Olivieri Ross Wallace | 82.50 | DNC | 17 | ||
111595 | Pussy On A Pole | Hobie16 | Tony Marsh Jodi Allison | 82.50 | DNC | 17 | ||
112160 | One For The Road | Hobie16 | Marcus Lodge Grady Redway | 82.50 | DNC | 17 | ||
6310 | Wild Turkey | Windrush14 Bulk Head Super Sloop | Mark Dawson | 90.00 | DNS | 17 | ||
6340 | BadBoy | Windrush14 Foam Super Sloop | Quin Plozza | 88.00 | DNC | 17 | ||
6293 | Scatty | Windrush14 Super Sloop no Trap | Jim Plozza | 90.00 | DNC | 17 | ||
110018 | Like A Boss | Hobie16 | Ross Wallace Jodi Allison | 82.50 | DNC | 17 |
Race 626 Nov 2012
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111877 | RedDog | Hobie16 | Peter Redway Phil Epps | 82.50 | 0:17:12 | 0:20:50 | 1 |
2 | 113613 | Thems The Breaks | Hobie16 | Nathan Gummery | 82.50 | 0:17:38 | 0:21:22 | 2 |
3 | 6244 | Bluetooth | Windrush14 Vintage Sloop | Dwayne Black | 103.00 | 0:23:46 | 0:23:04 | 3 |
4 | 112151 | Hard ON! | Hobie16 | Kit Lambert Xoanon Lambert | 82.50 | 0:19:35 | 0:23:44 | 4 |
5 | 6363 | Absence Of Mind | Windrush14 Super Sloop no Trap | Troy Hobbs | 90.00 | 0:24:19 | 0:27:01 | 5 |
6 | 112283 | The Woodies | Hobie16 | Murray Woodhead Tayla Woodhead | 82.50 | 0:22:40 | 0:27:28 | 6 |
7 | 111595 | Nucking Futs | Hobie16 | James Marsh Dee Marsh-Wilson | 82.50 | 0:27:15 | 0:33:01 | 7 |
111486 | All Or Nothing | Hobie16 | Dan Olivieri Ross Wallace | 82.50 | DNC | 17 | ||
111595 | Pussy On A Pole | Hobie16 | Tony Marsh Jodi Allison | 82.50 | DNC | 17 | ||
112160 | One For The Road | Hobie16 | Marcus Lodge Grady Redway | 82.50 | DNC | 17 | ||
6310 | Wild Turkey | Windrush14 Bulk Head Super Sloop | Mark Dawson | 90.00 | DNS | 17 | ||
6340 | BadBoy | Windrush14 Foam Super Sloop | Quin Plozza | 88.00 | DNC | 17 | ||
6371 | Fourteen | Windrush14 Super Sloop no Trap | Campbell Spry | 90.00 | DNF | 17 | ||
6389 | Live Wire | Windrush14 Foam Super Sloop | Ray Hughes | 88.00 | DNF | 17 | ||
6293 | Scatty | Windrush14 Super Sloop no Trap | Jim Plozza | 90.00 | DNC | 17 | ||
110018 | Like A Boss | Hobie16 | Ross Wallace Jodi Allison | 82.50 | DNC | 17 |