Series scores
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Apr 2019 | Race 2 20 Apr 2019 | Race 3 20 Apr 2019 | Race 4 21 Apr 2019 | Race 5 21 Apr 2019 | Race 6 22 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS321 | Prospector | Flying Dutchman | Colin McLeod Michael Wood | PMYC | 2 | 2 | 4 | 1 | 2 | 1 | 8.0 |
2 | AUS21 | 21 | Flying Dutchman | Craig Conn Darren Hocking | CCSC | 1 | 1 | 3 | 3 | 1 | 4 | 9.0 |
3 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | CCSC | 5 | 3 | 1 | 4 | 4 | 3 | 15.0 |
4 | 13214 | Scotch On Rocks | Fireball | Ken Cameron Nick Cameron | YYC | 4 | 5 | 2 | 5 | 3 | 2 | 16.0 |
5 | AUS342 | Natural Gas | Flying Dutchman | Craig Ginnivan Chris Nicholls | CCSC | 3 | 4 | 7 (DNF) | 2 | 7 (DNC) | 7 (DNC) | 23.0 |
6 | 671 | Crazy Horse | 14'Skiff | Brian Long Joshua Griffiths-Hunt | BRYC | 6 | 6 | 7 (DNF) | 6 | 5 | 7 (DNC) | 30.0 |
6 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Apr 2019 | Race 2 20 Apr 2019 | Race 3 20 Apr 2019 | Race 4 21 Apr 2019 | Race 5 21 Apr 2019 | Race 6 22 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2585 | Dyramic | Rs Aero 7 | Michael Paynter | MCYC | 1 | 2 | 3 | 1 | 2 | 1 | 7.0 |
2 | 2499 | Rollin | Rs Aero 9 | Danny Rayson | SLYC | 4 | 1 | 1 | 5 | 1 | 3 | 10.0 |
3 | 2779 | Bob | Rs Aero 7 | Tim Bardon | SBSC | 3 | 3 | 2 | 2 | 5 | 8 (DNC) | 15.0 |
3 | ESP100 | Little Wing | Finn | John Shallvey | HSC | 2 | 4 | 5 | 4 | 3 | 2 | 15.0 |
5 | AUS748 | ICE | Ok Dinghy | Peter Yates | CBSC | 5 | 5 | 8 (DNF) | 3 | 4 | 8 (DNC) | 25.0 |
6 | 2667 | Eclipse | Solo | Libby Nicol | PAYC | 7 | 6 | 6 | 6 | 7 | 4 | 29.0 |
7 | 1074 | None The Wiser | Rs Aero 7 | Brendan Chaplin | BRYC | 6 | 7 | 4 | 7 | 6 | 8 (DNC) | 30.0 |
7 entrants. Please check the order of tied scores |
Division 6 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Apr 2019 | Race 2 20 Apr 2019 | Race 3 20 Apr 2019 | Race 4 21 Apr 2019 | Race 5 21 Apr 2019 | Race 6 22 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10273 | Peregine Heron | Heron | Wayne Hale Harry Robinson | LBYC | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | 854 | Aquabums | Flying Ant | James Lee Eloise Lee | MSC | 3 | 2 | 2 | 4 | 2 | 2 | 11.0 |
3 | 3158 | Bullet Steel | 125 | Inga Griffith-Hunt | BRYC | 2 | 3 | 3 | 2 | 4 | 7 (DNC) | 14.0 |
4 | 2942 | Dancing Pirate | Pacer | Jessica Vize Lachlan Vize | MCYC | 4 | 4 | 4 | 3 | 3 | 4 | 18.0 |
5 | 2732 | Annoying Orange | Pacer | Vivienne Floyd Jan Lind | MCYC | 5 | 5 | 5 | 5 | 5 | 3 | 23.0 |
6 | 2695 | Grundle | Pacer | Max Currie | 6 | 6 | 7 (DNC) | 6 | 6 | 7 (DNC) | 31.0 | |
6 entrants. |
Impulse - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Apr 2019 | Race 2 20 Apr 2019 | Race 3 20 Apr 2019 | Race 4 21 Apr 2019 | Race 5 21 Apr 2019 | Race 6 22 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Jonathan Pulham | APYC | 1 | 4 | 1 | 1 | 1 | 1 | 5.0 |
2 | 649 | Too Hard Basket | Impulse | Matt Draper | RHYC | 2 | 1 | 3 | 2 | 3 | 3 | 11.0 |
3 | 712 | Motor Boat | Impulse | Bruce McArthur | BYRA | 7 | 2 | 2 | 3 | 5 | 2 | 14.0 |
4 | 596 | Gone Troppo | Impulse | Peter Weiss | CCSC | 3 | 5 | 6 | 5 | 2 | 5 | 20.0 |
5 | 692 | Beast | Impulse | Russell Denholm | CCSC | 4 | 3 | 4 | 12 (DNC) | 4 | 7 | 22.0 |
6 | 656 | Thunder Bird 1 | Impulse | Alastair Finlay | PAYC | 8 | 11 | 5 | 6 | 6 | 6 | 31.0 |
7 | 510 | Iceman | Impulse | Denny Kerr | MMYC | 11 | 10 | 9 | 4 | 10 (DNF) | 4 | 37.0 |
7 | 615 | Orrsum | Impulse | Greg Orr | LCYC | 9 | 8 | 7 | 7 | 7 | 8 | 37.0 |
9 | 648 | Pixie Dust | Impulse | Kayla Draper | RHYC | 10 | 6 | 11 | 8 | 8 | 9 | 41.0 |
10 | 680 | Wild Knots | Impulse | Steve Phillis | CCSC | 6 | 7 | 8 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 45.0 |
11 | 696 | Aquila VI | Impulse | Phillip Johnson | APSC | 5 | 9 | 10 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 48.0 |
11 entrants. Please check the order of tied scores |
Tasar - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Apr 2019 | Race 2 20 Apr 2019 | Race 3 20 Apr 2019 | Race 4 21 Apr 2019 | Race 5 21 Apr 2019 | Race 6 22 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2852 | Far Out | Tasar | Glenn Collings Vanessa Collings | MCYC | 5 | 1 | 1 | 2 | 3 | 1 | 8.0 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | CCSC | 2 | 7 | 12 (DNC) | 1 | 1 | 2 | 13.0 |
3 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | SBYC | 8 | 2 | 3 | 3 | 2 | 4 | 14.0 |
4 | 2617 | Naimukabout | Tasar | Andrew Martin Aurelia Martin Imogen Martin | SBSC | 4 | 6 | 2 | 4 | 4 | 3 | 17.0 |
5 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | BYC | 3 | 3 | 5 | 6 | 5 | 7 | 22.0 |
6 | 2790 | On Edge | Tasar | Chris Clarke Mandy Green | IHYC | 1 | 4 | 4 | 7 | 7 | 12 (DNC) | 23.0 |
7 | 2963 | Sail Avie | Tasar | Blaise Vinot Kate Vinot | HSC | 7 | 8 | 7 | 8 | 6 | 5 | 33.0 |
8 | 2954 | Sly Boat Building | Tasar | Martyn Sly James Sly | SYC | 6 | 5 | 12 (DNC) | 5 | 8 | 12 (DNC) | 36.0 |
9 | 2943 | Cop That | Tasar | Campbell Martin Ingrid Vinot | SBSC | 9 | 11 | 6 | 9 | 9 | 6 | 39.0 |
10 | 1657 | Cwiver | Tasar | John Maher Lillian Maher | BYC | 10 | 10 | 8 | 10 | 10 | 8 | 46.0 |
11 | 2243 | Sheets And Giggs | Tasar | Simon Lee Sarah Lee | MSC | 11 | 9 | 9 | 11 | 11 | 9 | 49.0 |
11 entrants. |
Sabre - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Apr 2019 | Race 2 20 Apr 2019 | Race 3 20 Apr 2019 | Race 4 21 Apr 2019 | Race 5 21 Apr 2019 | Race 6 22 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1900 | Slippery | Sabre | Bill Manning | 2 | 1 | 2 | 1 | 1 | 2 | 7.0 | |
2 | 1917 | Heaven Too | Sabre | Fiona Martin | SBSC | 3 | 2 | 3 | 2 | 4 | 4 | 14.0 |
3 | 1535 | Red Imp | Sabre | Tom McCullough | SBSC | 4 | 4 | 7 | 3 | 2 | 3 | 16.0 |
4 | 2066 | Escape | Sabre | Fiona McCulloch | BRYC | 1 | 3 | 1 | 13 (DNC) | 13 (DNC) | 1 | 19.0 |
5 | 240 | Rose | Sabre | Ray Eastwood | CCSC | 5 | 5 | 4 | 7 | 5 | 7 | 26.0 |
6 | 1451 | Stab In The Dark | Sabre | John McDonald | ESC | 9 | 11 | 8 | 4 | 3 | 5 | 29.0 |
7 | 1423 | Sabretage | Sabre | Alan Barrow | 7 | 8 | 5 | 8 | 6 | 6 | 32.0 | |
7 | 419 | Frenzy | Sabre | Josh Hall | CCSC | 8 | 6 | 6 | 5 | 7 | 8 | 32.0 |
9 | 1958 | Talking Sheep | Sabre | Andrew Taylor Kellie | SBSC | 6 | 7 | 9 | 9 | 13 (DNC) | 13 (DNC) | 44.0 |
10 | 1341 | Red Back | Sabre | Alex Lott | NEWSC | 10 | 10 | 10 | 10 | 8 | 9 | 47.0 |
11 | 1886 | Cookie Monster | Sabre | Ashley Parkinson Benjamin | BRYC | 12 (DNF) | 13 (DNC) | 13 (DNC) | 6 | 10 (DNF) | 13 (DNC) | 54.0 |
12 | 1617 | Grey Area | Sabre | Harvey Jones | 13 (DNC) | 9 | 11 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 59.0 | |
12 entrants. Please check the order of tied scores |
Laser - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Apr 2019 | Race 2 20 Apr 2019 | Race 3 20 Apr 2019 | Race 4 21 Apr 2019 | Race 5 21 Apr 2019 | Race 6 22 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156771 | Havoc | Laser | Albert Mahoney | SYC | 1 | 2 | 2 | 1 | 2 | 1 | 7.0 |
2 | 198120 | Cereal Killer | Laser | Simon Wilkins | SYC | 2 | 3 | 1 | 4 | 1 | 2 | 9.0 |
3 | 176167 | Big Hits | Laser | Ehren Hyde | APYC | 4 | 1 | 6 (DNC) | 2 | 3 | 6 (DNC) | 16.0 |
4 | 159136 | 7 | Laser | Graeme Fisher | MSC | 3 | 4 | 6 (DNC) | 3 | 4 | 3 | 17.0 |
5 | 98122 | Tack Less | Laser | James Cameron | YYC | 5 | 5 | 3 | 5 | 5 | 4 | 22.0 |
5 entrants. |
Race 120 Apr 2019
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS21 | 21 | Flying Dutchman | Craig Conn Darren Hocking | 93.00 | 1:07:55 | 1:13:01 | 1 |
2 | AUS321 | Prospector | Flying Dutchman | Colin McLeod Michael Wood | 93.00 | 1:08:08 | 1:13:15 | 2 |
3 | AUS342 | Natural Gas | Flying Dutchman | Craig Ginnivan Chris Nicholls | 93.00 | 1:08:11 | 1:13:18 | 3 |
4 | 13214 | Scotch On Rocks | Fireball | Ken Cameron Nick Cameron | 101.00 | 1:20:17 | 1:19:29 | 4 |
5 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:20:26 | 1:19:38 | 5 |
6 | 671 | Crazy Horse | 14'Skiff | Brian Long Joshua Griffiths-Hunt | 84.00 | 1:12:38 | 1:26:28 | 6 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2585 | Dyramic | Rs Aero 7 | Michael Paynter | 112.50 | 1:18:48 | 1:10:02 | 1 |
2 | ESP100 | Little Wing | Finn | John Shallvey | 112.00 | 1:19:16 | 1:10:46 | 2 |
3 | 2779 | Bob | Rs Aero 7 | Tim Bardon | 112.50 | 1:19:40 | 1:10:48 | 3 |
4 | 2499 | Rollin | Rs Aero 9 | Danny Rayson | 109.30 | 1:18:33 | 1:11:52 | 4 |
5 | AUS748 | ICE | Ok Dinghy | Peter Yates | 115.50 | 1:23:38 | 1:12:24 | 5 |
6 | 1074 | None The Wiser | Rs Aero 7 | Brendan Chaplin | 112.50 | 1:30:18 | 1:20:16 | 6 |
7 | 2667 | Eclipse | Solo | Libby Nicol | 123.50 | 1:40:19 | 1:21:13 | 7 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10273 | Peregine Heron | Heron | Wayne Hale Harry Robinson | 145.00 | 1:10:10 | 0:48:23 | 1 |
2 | 3158 | Bullet Steel | 125 | Inga Griffith-Hunt | 123.00 | 1:03:39 | 0:51:44 | 2 |
3 | 854 | Aquabums | Flying Ant | James Lee Eloise Lee | 136.00 | 1:10:25 | 0:51:46 | 3 |
4 | 2942 | Dancing Pirate | Pacer | Jessica Vize Lachlan Vize | 127.50 | 1:10:00 | 0:54:54 | 4 |
5 | 2732 | Annoying Orange | Pacer | Vivienne Floyd Jan Lind | 127.50 | 1:15:26 | 0:59:09 | 5 |
6 | 2695 | Grundle | Pacer | Max Currie | 127.50 | 1:18:23 | 1:01:28 | 6 |
Impulse, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Jonathan Pulham | 118.50 | 1:19:21 | 1:06:57 | 1 |
2 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 1:21:33 | 1:08:49 | 2 |
3 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:21:59 | 1:09:11 | 3 |
4 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:22:22 | 1:09:30 | 4 |
5 | 696 | Aquila VI | Impulse | Phillip Johnson | 118.50 | 1:23:09 | 1:10:10 | 5 |
6 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 1:23:11 | 1:10:11 | 6 |
7 | 712 | Motor Boat | Impulse | Bruce McArthur | 118.50 | 1:24:11 | 1:11:02 | 7 |
8 | 656 | Thunder Bird 1 | Impulse | Alastair Finlay | 118.50 | 1:24:41 | 1:11:27 | 8 |
9 | 615 | Orrsum | Impulse | Greg Orr | 118.50 | 1:24:56 | 1:11:40 | 9 |
10 | 648 | Pixie Dust | Impulse | Kayla Draper | 118.50 | 1:26:32 | 1:13:01 | 10 |
11 | 510 | Iceman | Impulse | Denny Kerr | 118.50 | 1:26:44 | 1:13:11 | 11 |
Tasar, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2790 | On Edge | Tasar | Chris Clarke Mandy Green | 108.00 | 1:11:27 | 1:06:09 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 1:11:51 | 1:06:31 | 2 |
3 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 1:12:43 | 1:07:19 | 3 |
4 | 2617 | Naimukabout | Tasar | Andrew Martin Aurelia Martin Imogen Martin | 108.00 | 1:12:48 | 1:07:24 | 4 |
5 | 2852 | Far Out | Tasar | Glenn Collings Vanessa Collings | 108.00 | 1:13:17 | 1:07:51 | 5 |
6 | 2954 | Sly Boat Building | Tasar | Martyn Sly James Sly | 108.00 | 1:13:23 | 1:07:56 | 6 |
7 | 2963 | Sail Avie | Tasar | Blaise Vinot Kate Vinot | 108.00 | 1:13:47 | 1:08:19 | 7 |
8 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 1:14:11 | 1:08:41 | 8 |
9 | 2943 | Cop That | Tasar | Campbell Martin Ingrid Vinot | 108.00 | 1:15:36 | 1:10:00 | 9 |
10 | 1657 | Cwiver | Tasar | John Maher Lillian Maher | 108.00 | 1:19:14 | 1:13:21 | 10 |
11 | 2243 | Sheets And Giggs | Tasar | Simon Lee Sarah Lee | 108.00 | 1:20:04 | 1:14:08 | 11 |
Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2066 | Escape | Sabre | Fiona McCulloch | 127.00 | 21:06:33 | 16:37:17 | 1 |
2 | 1900 | Slippery | Sabre | Bill Manning | 127.00 | 21:06:37 | 16:37:20 | 2 |
3 | 1917 | Heaven Too | Sabre | Fiona Martin | 127.00 | 21:10:05 | 16:40:03 | 3 |
4 | 1535 | Red Imp | Sabre | Tom McCullough | 127.00 | 21:10:54 | 16:40:42 | 4 |
5 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 21:14:05 | 16:43:12 | 5 |
6 | 1958 | Talking Sheep | Sabre | Andrew Taylor Kellie | 127.00 | 21:14:10 | 16:43:16 | 6 |
7 | 1423 | Sabretage | Sabre | Alan Barrow | 127.00 | 21:14:21 | 16:43:25 | 7 |
8 | 419 | Frenzy | Sabre | Josh Hall | 127.00 | 21:16:39 | 16:45:14 | 8 |
9 | 1451 | Stab In The Dark | Sabre | John McDonald | 127.00 | 21:16:52 | 16:45:24 | 9 |
10 | 1341 | Red Back | Sabre | Alex Lott | 127.00 | 21:19:25 | 16:47:24 | 10 |
1886 | Cookie Monster | Sabre | Ashley Parkinson Benjamin | 127.00 | DNF | 12 |
Laser, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 156771 | Havoc | Laser | Albert Mahoney | 114.00 | 21:16:57 | 18:40:07 | 1 |
2 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 21:18:58 | 18:41:54 | 2 |
3 | 159136 | 7 | Laser | Graeme Fisher | 114.00 | 21:19:50 | 18:42:39 | 3 |
4 | 176167 | Big Hits | Laser | Ehren Hyde | 114.00 | 21:27:48 | 18:49:38 | 4 |
5 | 98122 | Tack Less | Laser | James Cameron | 114.00 | 21:30:18 | 18:51:50 | 5 |
Race 220 Apr 2019
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS21 | 21 | Flying Dutchman | Craig Conn Darren Hocking | 93.00 | 0:50:44 | 0:54:33 | 1 |
2 | AUS321 | Prospector | Flying Dutchman | Colin McLeod Michael Wood | 93.00 | 0:51:32 | 0:55:24 | 2 |
3 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:04:47 | 1:04:08 | 3 |
4 | AUS342 | Natural Gas | Flying Dutchman | Craig Ginnivan Chris Nicholls | 93.00 | 1:01:45 | 1:06:23 | 4 |
5 | 13214 | Scotch On Rocks | Fireball | Ken Cameron Nick Cameron | 101.00 | 1:08:46 | 1:08:05 | 5 |
6 | 671 | Crazy Horse | 14'Skiff | Brian Long Joshua Griffiths-Hunt | 84.00 | 0:58:56 | 1:10:09 | 6 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin | Rs Aero 9 | Danny Rayson | 109.30 | 1:05:44 | 1:00:08 | 1 |
2 | 2585 | Dyramic | Rs Aero 7 | Michael Paynter | 112.50 | 1:08:00 | 1:00:26 | 2 |
3 | 2779 | Bob | Rs Aero 7 | Tim Bardon | 112.50 | 1:10:00 | 1:02:13 | 3 |
4 | ESP100 | Little Wing | Finn | John Shallvey | 112.00 | 1:10:20 | 1:02:47 | 4 |
5 | AUS748 | ICE | Ok Dinghy | Peter Yates | 115.50 | 1:12:32 | 1:02:48 | 5 |
6 | 2667 | Eclipse | Solo | Libby Nicol | 123.50 | 1:19:44 | 1:04:33 | 6 |
7 | 1074 | None The Wiser | Rs Aero 7 | Brendan Chaplin | 112.50 | 1:12:55 | 1:04:48 | 7 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10273 | Peregine Heron | Heron | Wayne Hale Harry Robinson | 145.00 | 1:01:48 | 0:42:37 | 1 |
2 | 854 | Aquabums | Flying Ant | James Lee Eloise Lee | 136.00 | 0:59:57 | 0:44:04 | 2 |
3 | 3158 | Bullet Steel | 125 | Inga Griffith-Hunt | 123.00 | 0:56:49 | 0:46:11 | 3 |
4 | 2942 | Dancing Pirate | Pacer | Jessica Vize Lachlan Vize | 127.50 | 1:04:47 | 0:50:48 | 4 |
5 | 2732 | Annoying Orange | Pacer | Vivienne Floyd Jan Lind | 127.50 | 1:04:52 | 0:50:52 | 5 |
6 | 2695 | Grundle | Pacer | Max Currie | 127.50 | 1:06:34 | 0:52:12 | 6 |
Impulse, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 1:10:38 | 0:59:36 | 1 |
2 | 712 | Motor Boat | Impulse | Bruce McArthur | 118.50 | 1:11:00 | 0:59:54 | 2 |
3 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:11:19 | 1:00:11 | 3 |
4 | 597 | Cool Change | Impulse | Jonathan Pulham | 118.50 | 1:11:39 | 1:00:27 | 4 |
5 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:12:21 | 1:01:03 | 5 |
6 | 648 | Pixie Dust | Impulse | Kayla Draper | 118.50 | 1:13:45 | 1:02:14 | 6 |
7 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 1:14:46 | 1:03:05 | 7 |
8 | 615 | Orrsum | Impulse | Greg Orr | 118.50 | 1:15:01 | 1:03:18 | 8 |
9 | 696 | Aquila VI | Impulse | Phillip Johnson | 118.50 | 1:15:20 | 1:03:34 | 9 |
10 | 510 | Iceman | Impulse | Denny Kerr | 118.50 | 1:15:40 | 1:03:51 | 10 |
11 | 656 | Thunder Bird 1 | Impulse | Alastair Finlay | 118.50 | 1:16:59 | 1:04:57 | 11 |
Tasar, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2852 | Far Out | Tasar | Glenn Collings Vanessa Collings | 108.00 | 0:57:19 | 0:53:04 | 1 |
2 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:57:33 | 0:53:17 | 2 |
3 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:57:40 | 0:53:23 | 3 |
4 | 2790 | On Edge | Tasar | Chris Clarke Mandy Green | 108.00 | 0:59:22 | 0:54:58 | 4 |
5 | 2954 | Sly Boat Building | Tasar | Martyn Sly James Sly | 108.00 | 0:59:37 | 0:55:12 | 5 |
6 | 2617 | Naimukabout | Tasar | Andrew Martin Aurelia Martin Imogen Martin | 108.00 | 0:59:56 | 0:55:29 | 6 |
7 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 1:00:14 | 0:55:46 | 7 |
8 | 2963 | Sail Avie | Tasar | Blaise Vinot Kate Vinot | 108.00 | 1:00:54 | 0:56:23 | 8 |
9 | 2243 | Sheets And Giggs | Tasar | Simon Lee Sarah Lee | 108.00 | 1:01:24 | 0:56:51 | 9 |
10 | 1657 | Cwiver | Tasar | John Maher Lillian Maher | 108.00 | 1:04:30 | 0:59:43 | 10 |
11 | 2943 | Cop That | Tasar | Campbell Martin Ingrid Vinot | 108.00 | 1:05:18 | 1:00:27 | 11 |
Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1900 | Slippery | Sabre | Bill Manning | 127.00 | 0:53:24 | 0:42:02 | 1 |
2 | 1917 | Heaven Too | Sabre | Fiona Martin | 127.00 | 0:58:10 | 0:45:48 | 2 |
3 | 2066 | Escape | Sabre | Fiona McCulloch | 127.00 | 1:01:19 | 0:48:16 | 3 |
4 | 1535 | Red Imp | Sabre | Tom McCullough | 127.00 | 1:02:16 | 0:49:01 | 4 |
5 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:06:00 | 0:51:58 | 5 |
6 | 419 | Frenzy | Sabre | Josh Hall | 127.00 | 1:06:11 | 0:52:06 | 6 |
7 | 1958 | Talking Sheep | Sabre | Andrew Taylor Kellie | 127.00 | 1:06:20 | 0:52:13 | 7 |
8 | 1423 | Sabretage | Sabre | Alan Barrow | 127.00 | 1:07:20 | 0:53:01 | 8 |
9 | 1617 | Grey Area | Sabre | Harvey Jones | 127.00 | 1:08:05 | 0:53:36 | 9 |
10 | 1341 | Red Back | Sabre | Alex Lott | 127.00 | 1:09:03 | 0:54:22 | 10 |
11 | 1451 | Stab In The Dark | Sabre | John McDonald | 127.00 | 1:13:24 | 0:57:47 | 11 |
Laser, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 176167 | Big Hits | Laser | Ehren Hyde | 114.00 | 1:09:20 | 1:00:49 | 1 |
2 | 156771 | Havoc | Laser | Albert Mahoney | 114.00 | 1:09:32 | 1:00:59 | 2 |
3 | 198120 | Cereal Killer | Laser | Simon Wilkins | 114.00 | 1:09:44 | 1:01:10 | 3 |
4 | 159136 | 7 | Laser | Graeme Fisher | 114.00 | 1:13:30 | 1:04:28 | 4 |
5 | 98122 | Tack Less | Laser | James Cameron | 114.00 | 1:15:55 | 1:06:35 | 5 |
Race 320 Apr 2019
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 0:20:30 | 0:20:17 | 1 |
2 | 13214 | Scotch On Rocks | Fireball | Ken Cameron Nick Cameron | 101.00 | 0:20:50 | 0:20:37 | 2 |
3 | AUS21 | 21 | Flying Dutchman | Craig Conn Darren Hocking | 93.00 | 0:19:40 | 0:21:08 | 3 |
4 | AUS321 | Prospector | Flying Dutchman | Colin McLeod Michael Wood | 93.00 | 0:19:55 | 0:21:24 | 4 |
AUS342 | Natural Gas | Flying Dutchman | Craig Ginnivan Chris Nicholls | 93.00 | DNF | 7 | ||
671 | Crazy Horse | 14'Skiff | Brian Long Joshua Griffiths-Hunt | 84.00 | DNF | 7 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin | Rs Aero 9 | Danny Rayson | 109.30 | 0:18:33 | 0:16:58 | 1 |
2 | 2779 | Bob | Rs Aero 7 | Tim Bardon | 112.50 | 0:19:32 | 0:17:21 | 2 |
3 | 2585 | Dyramic | Rs Aero 7 | Michael Paynter | 112.50 | 0:19:46 | 0:17:34 | 3 |
4 | 1074 | None The Wiser | Rs Aero 7 | Brendan Chaplin | 112.50 | 0:20:19 | 0:18:03 | 4 |
5 | ESP100 | Little Wing | Finn | John Shallvey | 112.00 | 0:20:15 | 0:18:04 | 5 |
6 | 2667 | Eclipse | Solo | Libby Nicol | 123.50 | 0:24:20 | 0:19:42 | 6 |
AUS748 | ICE | Ok Dinghy | Peter Yates | 115.50 | DNF | 8 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
