Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 6 Jan 2019 | Heat 2 6 Jan 2019 | Heat 3 13 Jan 2019 | Heat 4 13 Jan 2019 | Heat 5 20 Jan 2019 | Heat 6 20 Jan 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | St Leonards YC and MS | 1 | 1 | 5 (DNC) | 5 (DNC) | 1 | 1 | 14.0 |
2 | 737 | Brett T | A Class (International) | Brett Thomas | 2 | 3 | 5 (DNC) | 5 (DNC) | 2 | 3 | 20.0 | |
3 | 839 | A Class (International) | Glenn Smith | St Leonards YC and MS | 3 | 2 | 5 (DNC) | 5 (DNC) | 3 | 4 | 22.0 | |
4 | 944 | TS | A Class (International) | Bill Hobbs | 4 | 4 | 5 (DNC) | 5 (DNC) | 4 | 2 | 24.0 | |
4 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 6 Jan 2019 | Heat 2 6 Jan 2019 | Heat 3 13 Jan 2019 | Heat 4 13 Jan 2019 | Heat 5 20 Jan 2019 | Heat 6 20 Jan 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo | Heron | Cameron Lloyd | St Leonards YC and MS | 2 | 2 | 1 | 2 | 2 | 1 | 10.0 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd | St Leonards YC and MS | 3 | 3 | 2 | 3 | 4 | 2 | 17.0 |
3 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 5 | 7 | 5 | 4 | 6 | 6 | 33.0 | |
4 | 10241 | Astroboy | Heron | Glenn Wilson | 1 | 1 | 17 (DNC) | 17 (DNC) | 1 | 3 | 40.0 | |
5 | 10247 | Miss Conduct | Heron | Paul Wedding | St Leonards YC&MS | 11 (DNF) | 17 (DNC) | 4 | 1 | 3 | 5 | 41.0 |
6 | 9480 | Rabbit Racing | Heron | Steve Robson | St Leonards YC and MS | 4 | 4 | 17 (DNC) | 17 (DNC) | 5 | 4 | 51.0 |
7 | 9959 | Monkey Business | Heron | Laurie Blundell | St Leonards YC and MS | 7 | 5 | 17 (DNC) | 17 (DNC) | 7 | 11 (DNF) | 64.0 |
7 | 14992 | Laser | Tim Wadsworth | 8 | 8 | 7 | 7 | 17 (DNC) | 17 (DNC) | 64.0 | ||
9 | 9228 | Scurvy Dog | Heron | Daryl Nicol | St Leonards YC and MS | 17 (DNC) | 6 | 3 | 6 | 17 (DNC) | 17 (DNC) | 66.0 |
10 | 0000 | Red & White | Heron | Chris O'Halloran | 6 | 17 (DNC) | 6 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 80.0 | |
11 | 6710 | All Shook Up | Heron | Grant Allen | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 9 | 7 | 84.0 | |
11 | 69295 | Laser | Neisha Pearson | 17 (DNC) | 17 (DNC) | 8 | 8 | 17 (DNC) | 17 (DNC) | 84.0 | ||
11 | 9460 | Faith No More | Heron | Malcolm Douglas | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 8 | 8 | 84.0 | |
14 | 93681 | WipeOut | Laser | Malcolm Douglas | 9 | 9 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 86.0 | |
15 | 5080 | Flow | Heron | Nick Seymour | St Leonards YC and MS | 17 (DNC) | 17 (DNC) | 17 (DNC) | 5 | 17 (DNC) | 17 (DNC) | 90.0 |
15 | 93681 | WipeOut | Laser | Oliver Douglas | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 11 (DNF) | 11 (DNS) | 90.0 | |
16 entrants. Please check the order of tied scores |
Heat 16 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:29:18 | 0:43:24 | 1 |
2 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:31:25 | 0:46:32 | 2 |
3 | 839 | A Class (International) | Glenn Smith | 67.50 | 0:32:13 | 0:47:43 | 3 | |
4 | 944 | TS | A Class (International) | Bill Hobbs | 67.50 | 0:34:53 | 0:51:40 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:39:43 | 0:27:23 | 1 |
2 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:40:02 | 0:27:36 | 2 |
3 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:40:58 | 0:28:15 | 3 |
4 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:42:04 | 0:29:00 | 4 |
5 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:33:38 | 0:30:46 | 5 |
6 | 0000 | Red & White | Heron | Chris O'Halloran | 145.00 | 0:44:52 | 0:30:56 | 6 |
7 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:45:32 | 0:31:24 | 7 |
8 | 14992 | Laser | Tim Wadsworth | 114.00 | 0:38:20 | 0:33:37 | 8 | |
9 | 93681 | WipeOut | Laser | Malcolm Douglas | 114.00 | 0:43:10 | 0:37:51 | 9 |
10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | DNF | 11 |
Heat 26 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:34:40 | 0:51:21 | 1 |
2 | 839 | A Class (International) | Glenn Smith | 67.50 | 0:36:27 | 0:54:00 | 2 | |
3 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:37:09 | 0:55:02 | 3 |
4 | 944 | TS | A Class (International) | Bill Hobbs | 67.50 | 0:37:54 | 0:56:08 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:41:20 | 0:28:30 | 1 |
2 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:41:37 | 0:28:42 | 2 |
3 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:42:22 | 0:29:13 | 3 |
4 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:44:29 | 0:30:40 | 4 |
5 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:46:13 | 0:31:52 | 5 |
6 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:46:20 | 0:31:57 | 6 |
7 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:36:52 | 0:33:43 | 7 |
8 | 14992 | Laser | Tim Wadsworth | 114.00 | 0:40:25 | 0:35:27 | 8 | |
9 | 93681 | WipeOut | Laser | Malcolm Douglas | 114.00 | 0:45:14 | 0:39:40 | 9 |
Heat 313 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:41:35 | 0:28:40 | 1 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:42:48 | 0:29:31 | 2 |
3 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:45:17 | 0:31:13 | 3 |
4 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:45:38 | 0:31:28 | 4 |
5 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:35:00 | 0:32:01 | 5 |
6 | 0000 | Red & White | Heron | Chris O'Halloran | 145.00 | 0:46:38 | 0:32:09 | 6 |
7 | 14992 | Laser | Tim Wadsworth | 114.00 | 0:43:22 | 0:38:02 | 7 | |
8 | 69295 | Laser | Neisha Pearson | 114.00 | 0:44:32 | 0:39:03 | 8 |
Heat 413 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:42:33 | 0:29:20 | 1 |
2 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:42:40 | 0:29:25 | 2 |
3 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:43:30 | 0:30:00 | 3 |
4 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:35:20 | 0:32:19 | 4 |
5 | 5080 | Flow | Heron | Nick Seymour | 145.00 | 0:47:03 | 0:32:26 | 5 |
6 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:48:26 | 0:33:24 | 6 |
7 | 14992 | Laser | Tim Wadsworth | 114.00 | 0:41:58 | 0:36:48 | 7 | |
8 | 69295 | Laser | Neisha Pearson | 114.00 | 0:47:33 | 0:41:42 | 8 |
Heat 520 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:39:57 | 0:59:11 | 1 |
2 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:43:11 | 1:03:58 | 2 |
3 | 839 | A Class (International) | Glenn Smith | 67.50 | 0:44:38 | 1:06:07 | 3 | |
4 | 944 | TS | A Class (International) | Bill Hobbs | 67.50 | 0:47:32 | 1:10:25 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:53:00 | 0:36:33 | 1 |
2 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:53:52 | 0:37:09 | 2 |
3 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:54:46 | 0:37:46 | 3 |
4 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:54:59 | 0:37:55 | 4 |
5 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:55:06 | 0:38:00 | 5 |
6 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:43:29 | 0:39:47 | 6 |
7 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:57:51 | 0:39:53 | 7 |
8 | 9460 | Faith No More | Heron | Malcolm Douglas | 145.00 | 0:58:03 | 0:40:02 | 8 |
9 | 6710 | All Shook Up | Heron | Grant Allen | 145.00 | 0:58:49 | 0:40:33 | 9 |
93681 | WipeOut | Laser | Oliver Douglas | 114.00 | DNF | 11 |
Heat 620 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:32:58 | 0:48:50 | 1 |
2 | 944 | TS | A Class (International) | Bill Hobbs | 67.50 | 0:36:52 | 0:54:37 | 2 |
3 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:36:54 | 0:54:40 | 3 |
4 | 839 | A Class (International) | Glenn Smith | 67.50 | 0:38:12 | 0:56:35 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:47:43 | 0:32:54 | 1 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:48:11 | 0:33:13 | 2 |
3 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:48:38 | 0:33:32 | 3 |
4 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:49:56 | 0:34:26 | 4 |
5 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:50:29 | 0:34:49 | 5 |
6 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:38:17 | 0:35:01 | 6 |
7 | 6710 | All Shook Up | Heron | Grant Allen | 145.00 | 0:52:23 | 0:36:07 | 7 |
8 | 9460 | Faith No More | Heron | Malcolm Douglas | 145.00 | 0:52:56 | 0:36:30 | 8 |
9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | DNF | 11 | ||
93681 | WipeOut | Laser | Oliver Douglas | 114.00 | DNS | 11 |