Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Oct 2018 | Race 2 6 Oct 2018 | Race 3 24 Nov 2018 | Race 4 24 Nov 2018 | Race 5 8 Dec 2018 | Race 6 8 Dec 2018 | Race 7 12 Jan 2019 | Race 8 12 Jan 2019 | Race 9 23 Feb 2019 | Race 10 23 Feb 2019 | Race 11 13 Apr 2019 | Race 12 13 Apr 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2551 | Tasar | Peter Martin | ABN | ABN | 1 | 1 | 9 (DNC) | ABN | 4 (DNS) | 2 | 2 | 2 | ABN | ABN | 12.0 | ||
2 | 795 | Hyperno | Sabre | Bernie Young | ABN | ABN | 9 (DNC) | 9 (DNC) | 1 | ABN | 1 (DUT) | 1 (DUT) | 1 | 1 | ABN | ABN | 14.0 | |
3 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | ABN | ABN | 2 | 3 | 4 | ABN | 2 | 1 | 9 (DNC) | 9 (DNC) | ABN | ABN | 21.0 | |
4 | 1414 | Swashbuckler | Sabre | Alan Beavis | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | 1 | 3 | 2 (DUT) | 2 (DUT) | ABN | ABN | 26.0 | |
5 | 1963 | Orrsum | Tasar | Tissa Jayasekera | ABN | ABN | 3 | 4 | 2 | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 36.0 | |
5 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | ABN | ABN | 4 | 2 | 3 | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 36.0 | |
7 | 3038 | UOME | Timpenny 670 | Doug Carswell | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | 3 | 3 | ABN | ABN | 42.0 | |
8 | 1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | ABN | ABN | 9 (DNC) | 9 (DNC) | 5 | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | 50.0 | |
8 entrants. Please check the order of tied scores |
Race 16 Oct 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 26 Oct 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 324 Nov 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2551 | Tasar | Peter Martin | 115.00 | 0:45:03 | 0:39:10 | 1 | |
2 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:46:01 | 0:39:16 | 2 |
3 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:46:25 | 0:42:58 | 3 |
4 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:49:54 | 0:45:04 | 4 |
Race 424 Nov 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2551 | Tasar | Peter Martin | 115.00 | 0:31:51 | 0:27:41 | 1 | |
2 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:32:38 | 0:29:28 | 2 |
3 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:34:55 | 0:29:48 | 3 |
4 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:33:30 | 0:31:01 | 4 |
Race 58 Dec 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:46:06 | 0:36:18 | 1 |
2 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:41:17 | 0:38:13 | 2 |
3 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:47:44 | 0:43:07 | 3 |
4 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:54:29 | 0:46:30 | 4 |
5 | 1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | 125.00 | 1:19:19 | 1:03:27 | 5 |
Race 68 Dec 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 712 Jan 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:34:16 | 0:26:58 | 1 |
2 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:31:46 | 0:27:06 | 2 |
2551 | Tasar | Peter Martin | 115.00 | DNS | 4 | |||
795 | Hyperno | Sabre | Bernie Young | DUT |
Race 812 Jan 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:41:37 | 0:35:31 | 1 |
2 | 2551 | Tasar | Peter Martin | 115.00 | 0:41:50 | 0:36:22 | 2 | |
3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 0:48:26 | 0:38:08 | 3 |
795 | Hyperno | Sabre | Bernie Young | DUT |
Race 923 Feb 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:32:39 | 0:25:42 | 1 |
2 | 2551 | Tasar | Peter Martin | 115.00 | 0:32:25 | 0:28:11 | 2 | |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 0:34:42 | 0:29:37 | 3 |
1414 | Swashbuckler | Sabre | Alan Beavis | DUT |
Race 1023 Feb 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:26:53 | 0:21:10 | 1 |
2 | 2551 | Tasar | Peter Martin | 115.00 | 0:26:32 | 0:23:04 | 2 | |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 0:27:07 | 0:23:08 | 3 |
1414 | Swashbuckler | Sabre | Alan Beavis | DUT |
Race 1113 Apr 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 1213 Apr 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONED