Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Heat 1 3 Mar 2019 | Heat 2 3 Mar 2019 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 26318 | Bluefish | Topper | Kiera LLoyd | 1 | 2 | 3.0 | |
| 2 | 54321 | 32 | Optimist | Eamonn O'Dowd | 3 | 1 | 4.0 | |
| 3 | 12346 | 2 | Optimist | Freya O'Dowd | 2 | 4 | 6.0 | |
| 4 | 163178 | Ollie 4.7 | Laser 4.7 | Oliver Douglas | 6 (DNF) | 3 | 9.0 | |
| 5 | 123456 | No2 | Optimist | Malcolm Douglas | 6 (DNF) | 6 (DNF) | 12.0 | |
| 5 entrants. | ||||||||
Heat 13 Mar 2019
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 26318 | Bluefish | Topper | Kiera LLoyd | 1358.00 | 0:13:20 | 0:09:49 | 1 |
| 2 | 12346 | 2 | Optimist | Freya O'Dowd | 170.00 | 0:18:32 | 0:10:54 | 2 |
| 3 | 54321 | 32 | Optimist | Eamonn O'Dowd | 170.00 | 0:25:43 | 0:15:07 | 3 |
| 163178 | Ollie 4.7 | Laser 4.7 | Oliver Douglas | 114.00 | DNF | 6 | ||
| 123456 | No2 | Optimist | Malcolm Douglas | 170.00 | DNF | 6 |
Heat 23 Mar 2019
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 54321 | 32 | Optimist | Eamonn O'Dowd | 170.00 | 0:24:30 | 0:14:24 | 1 |
| 2 | 26318 | Bluefish | Topper | Kiera LLoyd | 1358.00 | 0:20:32 | 0:15:07 | 2 |
| 3 | 163178 | Ollie 4.7 | Laser 4.7 | Oliver Douglas | 114.00 | 0:18:18 | 0:16:03 | 3 |
| 4 | 12346 | 2 | Optimist | Freya O'Dowd | 170.00 | 0:39:06 | 0:23:00 | 4 |
| 123456 | No2 | Optimist | Malcolm Douglas | 170.00 | DNF | 6 |