Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 18 Nov 2012 | Race 2 2 Dec 2012 | Race 3 9 Dec 2012 | Race 4 16 Dec 2012 | Race 5 23 Dec 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 2 | 1 | 4 (DNC) | 2 | 2 | 7.0 | |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 7 (DNC) | 6 (DNC) | 2 | 1 | 1 | 10.0 | |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 1 | 6 (DNC) | 4 (DNC) | 3 | 3 | 11.0 | |
4 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 5 | 3 | 4 (DNC) | 8 (DNC) | 4 | 16.0 | ||
5 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 3 | 2 | 4 (DNC) | 8 (DNC) | 8 (DNC) | 17.0 | |
6 | 1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 7 (DNC) | 6 (DNC) | 4 (DNC) | 4 | 8 (DNC) | 21.0 | |
7 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 7 (DNC) | 6 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 22.0 | |
7 | 1816 | MosquitoWSpin | Garry Johnstone | 4 | 6 (DNC) | 4 (DNC) | 8 (DNC) | 8 (DNC) | 22.0 | ||
7 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 7 (DNC) | 4 | 4 (DNC) | 7 (DNF) | 8 (DNC) | 22.0 | |
7 | 111 | Viva La France | Hobie 16 | Axel Briere | 7 (DNC) | 6 (DNC) | 4 (DNC) | 8 (DNC) | 5 | 22.0 | |
11 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 7 (DNC) | 6 (DNC) | 4 (DNC) | 8 (DNC) | 6 | 23.0 | |
12 | 86 | Manx Cat | Gemini | Darren Grivell | 7 (DNC) | 6 (DNC) | 4 (DNC) | 7 (DNF) | 8 (DNC) | 24.0 | |
13 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 7 (DNC) | 6 (DNC) | 4 (DNC) | 8 (DNC) | 8 (DNC) | 25.0 | |
Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 18 Nov 2012 | Race 2 2 Dec 2012 | Race 3 9 Dec 2012 | Race 4 16 Dec 2012 | Race 5 23 Dec 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 2 | 1 | 3 (DNC) | 1 | 1 | 5.0 | |
2 | 392 | Knuckles | Impulse | Kevin O'Bryan | 1 | 3 | 3 (DNC) | 3 (DNF) | 6 (DNC) | 10.0 | |
3 | 607 | Stampede | Impulse | Ray Hale | 5 (DNC) | 2 | 3 (DNC) | 4 (DNC) | 2 | 11.0 | |
4 | 607 | Impulse | Wayne Hale | 5 (DNC) | 5 (DNC) | 1 | 4 (DNC) | 6 (DNC) | 15.0 | ||
4 | 188 | Sudden Urge | Impulse | Darren Grivell | 5 (DNC) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 3 | 15.0 | |
6 | KA209 | A PROPER BOAT | Contender | B Pollard | 4 (DNF) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 5 (DNF) | 16.0 | |
7 | AUS244 | Catel | Finn | Peter White | 5 (DNC) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 6 (DNC) | 17.0 | |
7 | 2037 | Ns14 | Wayne Hale | 5 (DNC) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 6 (DNC) | 17.0 | ||
Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 18 Nov 2012 | Race 2 2 Dec 2012 | Race 3 9 Dec 2012 | Race 4 16 Dec 2012 | Race 5 23 Dec 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PLAIN SAIL | PacerW/oSpin | 2 | 2 (DNC) | 2 | 2 (DNF) | 2 | 8.0 | ||
2 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 3 | 2 (DNC) | 4 (DNC) | 3 (DNC) | 1 | 9.0 | ||
2 | 3 | TECHNO | PacerW/oSpin | 1 | 2 (DNC) | 4 (DNC) | 3 (DNC) | 3 | 9.0 | ||
4 | Micron 3 | No Name | 6 (DNC) | 2 (DNC) | 1 | 3 (DNC) | 5 (DNC) | 11.0 | |||
5 | 1084 | Tiger | Sabre | Mary Slater | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | |
5 | 3 | PacerW/oSpin | Daniel Anderson | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | ||
5 | 3 | PacerW/oSpin | Ingrid Watson | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | ||
5 | 3 | Micron 3 | No Name | 5 (DNF) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | ||
5 | 1 | PacerW/oSpin | Alex Lott | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | ||
5 | PacerW/oSpin | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | ||||
5 | 1066 | Micron 3 | Jordon Lahy | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | ||
5 | 1072 | Micron 3 | Paris Lahy | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | ||
5 | 1084 | Tiger | Sabre | Lottie Slater | 6 (DNC) | 2 (DNC) | 4 (DNC) | 3 (DNC) | 5 (DNC) | 14.0 | |
Please check the order of tied scores |
Race 118 Nov 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | 1:21:15 | 1:36:43 | 1.031 | 1:39:43 | 1 | 1.036 | 1.041 |
2 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 1:21:08 | 1:28:11 | 1.177 | 1:43:47 | 2 | 1.089 | 1.000 |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 1:43:56 | 2:03:43 | 0.852 | 1:45:25 | 3 | 0.919 | 0.985 |
4 | 1816 | MosquitoWSpin | Garry Johnstone | 79.50 | 1:24:12 | 1:45:54 | 1.000 | 1:45:54 | 4 | 0.990 | 0.980 | |
5 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:49:16 | 2:03:27 | 0.955 | 1:57:54 | 5 | 0.918 | 0.880 | |
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | DNC | 1.060 | 7 | 1.060 | ||||
1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | DNC | 0.917 | 7 | 0.917 | ||||
1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | DNC | 0.891 | 7 | 0.891 | ||||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 0.979 | 7 | 0.979 | ||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNC | 0.952 | 7 | 0.952 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 1.000 | 7 | 1.000 | ||||
165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | DNC | 0.888 | 7 | 0.888 | ||||
111 | Viva La France | Hobie 16 | Axel Briere | 82.50 | DNC | 1.000 | 7 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:32:00 | 1:17:38 | 0.960 | 1:14:31 | 1 | 0.980 | 1.000 |
2 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:31:40 | 1:17:21 | 1.016 | 1:18:35 | 2 | 0.982 | 0.948 |
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNF | 1.000 | 4 | 1.000 | ||||
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 0.930 | 5 | 0.930 | ||||
2037 | Ns14 | Wayne Hale | 108.00 | DNC | 1.028 | 5 | 1.028 | |||||
607 | Stampede | Impulse | Ray Hale | 118.50 | DNC | 0.958 | 5 | 0.958 | ||||
188 | Sudden Urge | Impulse | Darren Grivell | 118.50 | DNC | 1.000 | 5 | 1.000 | ||||
607 | Impulse | Wayne Hale | 118.50 | DNC | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TECHNO | PacerW/oSpin | 130.00 | 1:36:10 | 1:13:58 | 1.000 | 1:13:58 | 1 | 1.000 | 1.000 | |
2 | 2 | PLAIN SAIL | PacerW/oSpin | 130.00 | 1:33:20 | 1:11:47 | 1.086 | 1:17:58 | 2 | 1.018 | 0.949 | |
3 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | 2:00:59 | 1:33:03 | 0.876 | 1:21:31 | 3 | 0.892 | 0.907 | |
3 | Micron 3 | No Name | 128.00 | DNF | 1.000 | 5 | 1.000 | |||||
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNC | 0.972 | 6 | 0.972 | ||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 6 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 6 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 0.907 | 6 | 0.907 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 6 | 1.000 | |||||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 6 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 0.971 | 6 | 0.971 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 0.902 | 6 | 0.902 | ||||
Micron 3 | No Name | 128.00 | DNC | 1.000 | 6 | 1.000 |
Race 22 Dec 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 1:27:16 | 1:34:51 | 1.089 | 1:43:17 | 1 | 1.056 | 1.023 |
2 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 1:36:33 | 1:54:56 | 0.919 | 1:45:37 | 2 | 0.960 | 1.000 |
3 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:45:50 | 1:59:35 | 0.918 | 1:49:46 | 3 | 0.940 | 0.962 | |
4 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | 1:52:54 | 2:22:00 | 0.891 | 2:06:32 | 4 | 0.863 | 0.835 |
1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | DNC | 1.060 | 6 | 1.060 | ||||
1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | DNC | 0.917 | 6 | 0.917 | ||||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 0.979 | 6 | 0.979 | ||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNC | 0.952 | 6 | 0.952 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 1.000 | 6 | 1.000 | ||||
1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | DNC | 1.036 | 6 | 1.036 | ||||
165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | DNC | 0.888 | 6 | 0.888 | ||||
1816 | MosquitoWSpin | Garry Johnstone | 79.50 | DNC | 0.990 | 6 | 0.990 | |||||
111 | Viva La France | Hobie 16 | Axel Briere | 82.50 | DNC | 1.000 | 6 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:30:58 | 1:16:45 | 0.982 | 1:15:23 | 1 | 0.991 | 1.000 |
2 | 607 | Stampede | Impulse | Ray Hale | 118.50 | 1:38:10 | 1:22:50 | 0.958 | 1:19:21 | 2 | 0.954 | 0.950 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 1:37:48 | 1:22:31 | 0.980 | 1:20:52 | 3 | 0.956 | 0.932 |
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 0.930 | 5 | 0.930 | ||||
2037 | Ns14 | Wayne Hale | 108.00 | DNC | 1.028 | 5 | 1.028 | |||||
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNC | 1.000 | 5 | 1.000 | ||||
188 | Sudden Urge | Impulse | Darren Grivell | 118.50 | DNC | 1.000 | 5 | 1.000 | ||||
607 | Impulse | Wayne Hale | 118.50 | DNC | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNC | 0.972 | 2 | 0.972 | ||||
1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | DNC | 0.892 | 2 | 0.892 | |||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 2 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 2 | 1.000 | |||||
3 | Micron 3 | No Name | 128.00 | DNC | 1.000 | 2 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 0.907 | 2 | 0.907 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 2 | 1.000 | |||||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 2 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 0.971 | 2 | 0.971 | |||||
3 | TECHNO | PacerW/oSpin | 130.00 | DNC | 1.000 | 2 | 1.000 | |||||
2 | PLAIN SAIL | PacerW/oSpin | 130.00 | DNC | 1.018 | 2 | 1.018 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 0.902 | 2 | 0.902 | ||||
Micron 3 | No Name | 128.00 | DNC | 1.000 | 2 | 1.000 |
Race 39 Dec 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | 0:42:05 | 0:50:06 | 0.979 | 0:49:02 | 1 | 0.990 | 1.000 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | 0:40:22 | 0:48:03 | 1.060 | 0:50:56 | 2 | 1.012 | 0.963 |
1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | DNC | 0.917 | 4 | 0.917 | ||||
1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | DNC | 0.863 | 4 | 0.863 | ||||
61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | DNC | 0.940 | 4 | 0.940 | |||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNC | 0.952 | 4 | 0.952 | ||||
1612 | Zip | Arrow | Dale Bryan | 92.00 | DNC | 1.056 | 4 | 1.056 | ||||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | DNC | 0.960 | 4 | 0.960 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 1.000 | 4 | 1.000 | ||||
1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | DNC | 1.036 | 4 | 1.036 | ||||
165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | DNC | 0.888 | 4 | 0.888 | ||||
1816 | MosquitoWSpin | Garry Johnstone | 79.50 | DNC | 0.990 | 4 | 0.990 | |||||
111 | Viva La France | Hobie 16 | Axel Briere | 82.50 | DNC | 1.000 | 4 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | Impulse | Wayne Hale | 124.50 | 0:46:32 | 0:37:22 | 1.000 | 0:37:22 | 1 | 1.000 | 1.000 | |
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 0.930 | 3 | 0.930 | ||||
2037 | Ns14 | Wayne Hale | 108.00 | DNC | 1.028 | 3 | 1.028 | |||||
607 | Stampede | Impulse | Ray Hale | 118.50 | DNC | 0.954 | 3 | 0.954 | ||||
568 | Fox | Impulse | Ken Robinson | 118.50 | DNC | 0.991 | 3 | 0.991 | ||||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 0.956 | 3 | 0.956 | ||||
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNC | 1.000 | 3 | 1.000 | ||||
188 | Sudden Urge | Impulse | Darren Grivell | 118.50 | DNC | 1.000 | 3 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micron 3 | No Name | 128.00 | 0:57:49 | 0:45:10 | 1.000 | 0:45:10 | 1 | 1.000 | 1.000 | ||
2 | 2 | PLAIN SAIL | PacerW/oSpin | 130.00 | 1:07:10 | 0:51:40 | 1.018 | 0:52:35 | 2 | 0.939 | 0.859 | |
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNC | 0.972 | 4 | 0.972 | ||||
1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | DNC | 0.892 | 4 | 0.892 | |||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 4 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 4 | 1.000 | |||||
3 | Micron 3 | No Name | 128.00 | DNC | 1.000 | 4 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 0.907 | 4 | 0.907 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 4 | 1.000 | |||||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 4 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 0.971 | 4 | 0.971 | |||||
3 | TECHNO | PacerW/oSpin | 130.00 | DNC | 1.000 | 4 | 1.000 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 0.902 | 4 | 0.902 |
Race 416 Dec 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | 0:46:30 | 0:55:21 | 1.012 | 0:56:01 | 1 | 1.048 | 1.084 |
2 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 0:52:55 | 0:57:31 | 1.056 | 1:00:44 | 2 | 1.028 | 1.000 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | 0:55:37 | 1:06:12 | 1.036 | 1:08:35 | 3 | 0.961 | 0.886 |
4 | 1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | 1:02:25 | 1:14:18 | 1.000 | 1:14:18 | 4 | 0.909 | 0.817 |
1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | DNF | 0.863 | 7 | 0.863 | ||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNF | 0.952 | 7 | 0.952 | ||||
1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | DNC | 0.917 | 8 | 0.917 | ||||
61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | DNC | 0.940 | 8 | 0.940 | |||||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 0.990 | 8 | 0.990 | ||||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | DNC | 0.960 | 8 | 0.960 | ||||
165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | DNC | 0.888 | 8 | 0.888 | ||||
1816 | MosquitoWSpin | Garry Johnstone | 79.50 | DNC | 0.990 | 8 | 0.990 | |||||
111 | Viva La France | Hobie 16 | Axel Briere | 82.50 | DNC | 1.000 | 8 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:06:30 | 0:56:07 | 0.991 | 0:55:36 | 1 | 0.996 | 1.000 |
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNF | 0.956 | 3 | 0.956 | ||||
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 0.930 | 4 | 0.930 | ||||
2037 | Ns14 | Wayne Hale | 108.00 | DNC | 1.028 | 4 | 1.028 | |||||
607 | Stampede | Impulse | Ray Hale | 118.50 | DNC | 0.954 | 4 | 0.954 | ||||
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNC | 1.000 | 4 | 1.000 | ||||
188 | Sudden Urge | Impulse | Darren Grivell | 118.50 | DNC | 1.000 | 4 | 1.000 | ||||
607 | Impulse | Wayne Hale | 124.50 | DNC | 1.000 | 4 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PLAIN SAIL | PacerW/oSpin | 130.00 | DNF | 0.939 | 2 | 0.939 | |||||
1084 | Tiger | Sabre | Mary Slater | 126.50 | DNC | 0.972 | 3 | 0.972 | ||||
1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | DNC | 0.892 | 3 | 0.892 | |||||
3 | PacerW/oSpin | Daniel Anderson | 130.00 | DNC | 0.994 | 3 | 0.994 | |||||
3 | PacerW/oSpin | Ingrid Watson | 130.00 | DNC | 1.000 | 3 | 1.000 | |||||
3 | Micron 3 | No Name | 128.00 | DNC | 1.000 | 3 | 1.000 | |||||
1 | PacerW/oSpin | Alex Lott | 130.00 | DNC | 0.907 | 3 | 0.907 | |||||
PacerW/oSpin | 130.00 | DNC | 1.000 | 3 | 1.000 | |||||||
1066 | Micron 3 | Jordon Lahy | 128.00 | DNC | 1.000 | 3 | 1.000 | |||||
1072 | Micron 3 | Paris Lahy | 128.00 | DNC | 0.971 | 3 | 0.971 | |||||
3 | TECHNO | PacerW/oSpin | 130.00 | DNC | 1.000 | 3 | 1.000 | |||||
1084 | Tiger | Sabre | Lottie Slater | 126.50 | DNC | 0.902 | 3 | 0.902 | ||||
Micron 3 | No Name | 128.00 | DNC | 1.000 | 3 | 1.000 |
Race 523 Dec 2012
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | 1:16:30 | 1:31:04 | 1.048 | 1:35:26 | 1 | 1.081 | 1.113 |
2 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 1:35:03 | 1:43:18 | 1.028 | 1:46:12 | 2 | 1.014 | 1.000 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | 1:34:50 | 1:52:53 | 0.961 | 1:48:29 | 3 | 0.970 | 0.979 |
4 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:46:21 | 2:00:10 | 0.940 | 1:52:57 | 4 | 0.940 | 0.940 | |
5 | 111 | Viva La France | Hobie 16 | Axel Briere | 82.50 | 1:35:17 | 1:55:29 | 1.000 | 1:55:29 | 5 | 0.960 | 0.920 |
6 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | 1:51:07 | 2:35:24 | 0.888 | 2:18:00 | 6 | 0.829 | 0.770 |
1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | DNC | 0.917 | 8 | 0.917 | ||||
1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 79.50 | DNC | 0.863 | 8 | 0.863 | ||||
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 84.00 | DNC | 0.990 | 8 | 0.990 | ||||
86 | Manx Cat | Gemini | Darren Grivell | 88.00 | DNC | 0.952 | 8 | 0.952 | ||||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | DNC | 0.960 | 8 | 0.960 | ||||
1709 | Carbon Copy | Mosquito Cat | Ryan Watson | 84.00 | DNC | 0.909 | 8 | 0.909 | ||||
1816 | MosquitoWSpin | Garry Johnstone | 79.50 | DNC | 0.990 | 8 | 0.990 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:20:15 | 1:07:43 | 0.996 | 1:07:27 | 1 | 0.998 | 1.000 |
2 | 607 | Stampede | Impulse | Ray Hale | 124.50 | 1:34:18 | 1:15:44 | 0.954 | 1:12:15 | 2 | 0.944 | 0.934 |
3 | 188 | Sudden Urge | Impulse | Darren Grivell | 118.50 | 1:44:46 | 1:28:24 | 1.000 | 1:28:24 | 3 | 0.882 | 0.763 |
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNF | 1.000 | 5 | 1.000 | ||||
AUS244 | Catel | Finn | Peter White | 113.50 | DNC | 0.930 | 6 | 0.930 | ||||
2037 | Ns14 | Wayne Hale | 108.00 | DNC | 1.028 | 6 | 1.028 | |||||
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNC | 0.956 | 6 | 0.956 | ||||
607 | Impulse | Wayne Hale | 124.50 | DNC | 1.000 | 6 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | 2:01:45 | 1:33:39 | 0.892 | 1:23:32 | 1 | 0.946 | 1.000 | |
2 | 2 | PLAIN SAIL | PacerW/oSpin | 130.00 | 2:11:37 | 1:41:14 | 0.939 | 1:35:04 | 2 | 0.909 | 0.879 | |
