Series entrants
A - Yardstick
Sail# | Name | Class | Crew | Club |
---|
B - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
004 | Boat | Laser 4.7 | Jaimee Wall | |
465 | ASA | 29er | Ed Fuggle Charlie Sansom | |
1003 | Good Times 2 | Sabre | Rod Naismith | |
1066 | Popeye | Sabre | Nils Anderson | |
1141 | Malagara II | Sabre | Trudy Clarke | |
2011 | Windsong | Sabre | Val Smith | |
2068 | Black Magic | Sabre | Kurt Gysi | |
2119 | Red | Tasar | Dean Roberts Carol Roberts | |
2828 | The Muppets | 125 | Rod Naismith Sally Naismith | |
156727 | Ela | Laser Radial | Graeme Sharp | |
182975 | Leon | Laser Radial | Bob Cooper |
C - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
215 | Sea N'See | Viper Sloop | Claire Campbell Tony Campbell | |
331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | |
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | |
1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | |
1717 | Catmando | Mosquito Cat | Tim Sansom | |
1731 | White Noise | Mosquito Cat | Chris Campbell Lachlan Sharp | |
1746 | Double Shot | Mosquito Cat + Spin | Ashley Shanks | |
1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | |
1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | |
1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | |
1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Nicolas Maan | |
1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Caroline Morgan | |
2998 | WOFTAM | Paper Tiger | Russell Matthews |
D - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
904 | Supermatt | Minnow | Campbell Matthews | |
1192 | Hobbymatt | Minnow | Isabelle Matthews | |
121098 | Pina | Laser | Will Daniels | |
158838 | Dreamon | Laser Radial | Hudson Fletcher |