Series scores
Small - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Dec 2019 | Race 2 27 Dec 2019 | Race 3 26 Dec 2019 | Race 4 27 Dec 2019 | Race 5 27 Dec 2019 | Race 6 28 Dec 2019 | Race 7 28 Dec 2019 | Race 8 28 Dec 2019 | Race 9 28 Dec 2019 | Race 10 29 Dec 2019 | Race 11 29 Dec 2019 | Race 12 29 Dec 2019 | Race 13 29 Dec 2019 | Race 14 29 Dec 2019 | Race 15 31 Dec 2019 | Race 16 31 Dec 2019 | Race 17 31 Dec 2019 | Race 18 31 Dec 2019 | Race 19 2 Jan 2020 | Race 20 2 Jan 2020 | Race 21 2 Jan 2020 | Race 22 3 Jan 2020 | Race 23 3 Jan 2020 | Race 24 3 Jan 2020 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 2 | 2 | 1 | 2 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 3 | 32.0 | 6.1 | |
2 | 965 | Blue Eye | Minnow | Jack Derrick | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 5 | 6 | 2 | 2.5 | 5 | 7 | 40.5 | 5.0 | |
3 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 1 | 3 | 8 | 3 | 1 | 88.0 | 9.2 | |
4 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 3 | 4 | 2.5 | 2 | 4 | 94.5 | 7.3 | |
5 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 2 | 2 | 3 | 5 | 6 | 4 | 3 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 2 | 8 | 7 | 1 | 2 | 105.0 | 12.9 | |
6 | 7448 | 7448 | O'Pen Bic | Kai Robertson | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 8 | 7 | 6 | 6 | 6.5 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 131.5 | 13.4 | |
7 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 175.0 | 1.5 | |
8 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 4 | 3 | 4 | 4 | 5 (DNF) | 6 | 16 (DNC) | 6 | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 198.0 | 1.0 | |
9 | 751 | Queen | Minnow | Latisha Davenport | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 5 | 7 | 7 | 6.5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 | 7 | 7 | 4 | 16 (DNC) | 16 (DNC) | 200.5 | 3.6 | |
10 | 904 | Supermatt | Minnow | Campbell Matthews | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 1 | 2 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 229.0 | 0.3 | |
11 | 8257 | Overflow | O'Pen Bic | Leilani Hauf | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 | 8 | 8 | 8 | 8 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 247.0 | 0.0 | |
12 | 9185 | Little Ripper | O'Pen Bic | Phoebe Deovic | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 8 | 8 | 6 | 16 (DNC) | 8 | 16 (DNC) | 254.0 | 2.0 | |
13 | 7652 | TBA | O'Pen Bic | Bailey Wallace | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 7 | 5 | 257.0 | 1.0 | |
15 entrants. |
Large - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Dec 2019 | Race 2 27 Dec 2019 | Race 3 26 Dec 2019 | Race 4 27 Dec 2019 | Race 5 27 Dec 2019 | Race 6 28 Dec 2019 | Race 7 28 Dec 2019 | Race 8 28 Dec 2019 | Race 9 28 Dec 2019 | Race 10 29 Dec 2019 | Race 11 29 Dec 2019 | Race 12 29 Dec 2019 | Race 13 29 Dec 2019 | Race 14 29 Dec 2019 | Race 15 31 Dec 2019 | Race 16 31 Dec 2019 | Race 17 31 Dec 2019 | Race 18 31 Dec 2019 | Race 19 2 Jan 2020 | Race 20 2 Jan 2020 | Race 21 2 Jan 2020 | Race 22 3 Jan 2020 | Race 23 3 Jan 2020 | Race 24 3 Jan 2020 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 6 (DNC) | 1.5 | 6 (DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 3 | 23.5 | 5.8 | |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1.5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 29.5 | 6.8 | |
3 | 159118 | Leon | Laser Radial | Will Daniels | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 6 (DNC) | 3 | 2 | 3 | 6 (DNC) | 4 (DNF) | 6 (DNC) | 6 (DNC) | 3 | 1 | 2 | 3 | 1 | 2 | 43.0 | 8.5 | |
4 | 6836 | RS-Feva | Rs Feva Xl | Chloe Lambden Nina Treadwell | 6 (DNC) | 4 | 5 (DNF) | 5 (DNF) | 5 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 4 | 3 | 6 (DNC) | 4 | 6 (DNC) | 94.0 | 1.0 | |
5 | 4 | TBA | Pacer | Phoebe Deovic | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 2 | 4 | 4 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 98.0 | 2.0 | |
5 entrants. |
Race 127 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:08:48 | 0:05:13 | 1 |
2 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:08:39 | 0:05:38 | 2 |
3 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:08:45 | 0:05:42 | 3 |
4 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | 0:10:54 | 0:07:06 | 4 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:09:35 | 0:07:31 | 1 |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:09:26 | 0:07:57 | 2 |
3 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:10:20 | 0:08:43 | 3 |
Race 227 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:05:45 | 0:03:24 | 1 |
2 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:05:31 | 0:03:35 | 2 |
3 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | 0:07:50 | 0:05:06 | 3 |
4 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:09:47 | 0:06:22 | 4 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:04:39 | 0:03:38 | 1 |
2 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:04:54 | 0:04:08 | 2 |
3 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:05:34 | 0:04:41 | 3 |
4 | 6836 | RS-Feva | Rs Feva Xl | Chloe Lambden Nina Treadwell | 130.00 | 0:06:42 | 0:05:09 | 4 |
Race 326 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:03:19 | 0:02:09 | 1 |
2 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:03:36 | 0:02:20 | 2 |
3 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:04:24 | 0:02:36 | 3 |
4 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | 0:04:15 | 0:02:46 | 4 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:03:30 | 0:02:44 | 1 |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:03:27 | 0:02:54 | 2 |
3 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:03:49 | 0:03:13 | 3 |
6836 | RS-Feva | Rs Feva Xl | Chloe Lambden Nina Treadwell | 130.00 | DNF | 5 |
Race 427 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:03:14 | 0:01:55 | 1 |
2 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:03:04 | 0:02:00 | 2 |
3 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:03:24 | 0:02:13 | 3 |
4 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | 0:04:24 | 0:02:52 | 4 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:02:43 | 0:02:17 | 1 |
2 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:03:09 | 0:02:28 | 2 |
3 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:03:59 | 0:03:21 | 3 |
6836 | RS-Feva | Rs Feva Xl | Chloe Lambden Nina Treadwell | 130.00 | DNF | 5 |
Race 527 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:05:18 | 0:03:27 | 1 |
2 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:06:19 | 0:03:44 | 2 |
3 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:06:17 | 0:04:05 | 3 |
8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | DNF | 5 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:03:15 | 0:02:44 | 1 |
2 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:03:39 | 0:03:04 | 2 |
3 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:04:14 | 0:03:19 | 3 |
6836 | RS-Feva | Rs Feva Xl | Chloe Lambden Nina Treadwell | 130.00 | DNF | 5 |
Race 628 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:03:58 | 0:02:35 | 1 |
2 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:04:21 | 0:02:50 | 2 |
3 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:04:45 | 0:03:05 | 3 |
4 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:05:33 | 0:03:17 | 4 |
5 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:05:04 | 0:03:18 | 5 |
6 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | 0:05:12 | 0:03:23 | 6 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:05:56 | 0:05:00 | 1 |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:06:03 | 0:05:06 | 2 |
3 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:06:36 | 0:05:10 | 3 |
4 | 4 | TBA | Pacer | Phoebe Deovic | 127.50 | 0:07:27 | 0:05:50 | 4 |
Race 728 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 23:51:19 | 14:09:26 | 1 |
2 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 23:51:00 | 15:33:27 | 2 |
3 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 23:51:06 | 15:33:31 | 3 |
4 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 23:51:33 | 15:33:49 | 4 |
5 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 23:51:47 | 15:33:58 | 5 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 23:51:12 | 18:42:30 | 1 |
2 | 4 | TBA | Pacer | Phoebe Deovic | 127.50 | 23:53:02 | 18:43:56 | 2 |
3 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 23:51:14 | 20:07:47 | 3 |
4 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 23:52:00 | 20:08:26 | 4 |
Race 828 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:05:07 | 0:03:02 | 1 |
2 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:04:48 | 0:03:07 | 2 |
3 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:04:51 | 0:03:09 | 3 |
4 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:04:53 | 0:03:11 | 4 |
5 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:05:43 | 0:03:43 | 5 |
6 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | 0:13:31 | 0:08:49 | 6 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:04:49 | 0:03:46 | 1 |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:05:13 | 0:04:24 | 2 |
3 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:05:14 | 0:04:25 | 3 |
4 | 4 | TBA | Pacer | Phoebe Deovic | 127.50 | 0:06:47 | 0:05:19 | 4 |
Race 928 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:04:26 | 0:02:37 | 1 |
2 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:04:12 | 0:02:44 | 2 |
3 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:04:40 | 0:03:02 | 3 |
4 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:05:05 | 0:03:19 | 4 |
5 | 9185 | Little Ripper | O'Pen Bic | Henry Miller-Heinze | 153.30 | 0:05:10 | 0:03:22 | 5 |
6 | 8027 | TBA | O'Pen Bic | Latisha Davenport | 153.30 | 0:07:45 | 0:05:03 | 6 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:04:09 | 0:03:15 | 1 |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:04:10 | 0:03:31 | 2 |
3 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:04:16 | 0:03:36 | 3 |
4 | 4 | TBA | Pacer | Phoebe Deovic | 127.50 | 0:04:42 | 0:03:41 | 4 |
Race 1029 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:04:44 | 0:03:05 | 1 |
2 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:04:54 | 0:03:11 | 2 |
3 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:05:24 | 0:03:12 | 3 |
4 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:05:07 | 0:03:20 | 4 |
5 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:05:14 | 0:03:24 | 5 |
6 | 751 | Queen | Minnow | Latisha Davenport | 168.50 | 0:06:09 | 0:03:39 | 6 |
7 | 8257 | Overflow | O'Pen Bic | Leilani Hauf | 153.30 | 0:05:43 | 0:03:43 | 7 |
8 | 7448 | 7448 | O'Pen Bic | Kai Robertson | 153.30 | 0:05:50 | 0:03:48 | 8 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:05:00 | 0:03:55 | 1 |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:04:53 | 0:04:07 | 2 |
3 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:05:11 | 0:04:22 | 3 |
Race 1129 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:07:37 | 0:04:58 | 1 |
2 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:08:09 | 0:05:19 | 2 |
3 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:09:22 | 0:05:33 | 3 |
4 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:09:25 | 0:06:08 | 4 |
5 | 751 | Queen | Minnow | Latisha Davenport | 168.50 | 0:10:58 | 0:06:30 | 5 |
6 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:10:20 | 0:06:44 | 6 |
7 | 7448 | 7448 | O'Pen Bic | Kai Robertson | 153.30 | 0:10:28 | 0:06:49 | 7 |
8 | 8257 | Overflow | O'Pen Bic | Leilani Hauf | 153.30 | 0:10:35 | 0:06:54 | 8 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:10:29 | 0:08:50 | 1 |
Race 1229 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:03:59 | 0:02:35 | 1 |
2 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:04:01 | 0:02:37 | 2 |
3 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:04:22 | 0:02:50 | 3 |
4 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:04:32 | 0:02:57 | 4 |
5 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:05:09 | 0:03:03 | 5 |
6 | 7448 | 7448 | O'Pen Bic | Kai Robertson | 153.30 | 0:05:07 | 0:03:20 | 6 |
7 | 751 | Queen | Minnow | Latisha Davenport | 168.50 | 0:06:45 | 0:04:00 | 7 |
8 | 8257 | Overflow | O'Pen Bic | Leilani Hauf | 153.30 | 0:06:10 | 0:04:01 | 8 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 93 | The Chaser | Pacer | Stephanie Naismith Sally Naismith | 127.50 | 0:04:41 | 0:03:40 | 1.5 |
2 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:04:21 | 0:03:40 | 1.5 |
3 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:05:40 | 0:04:46 | 3 |
Race 1329 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:03:11 | 0:02:04 | 1 |
2 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:03:14 | 0:02:06 | 2 |
3 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:03:26 | 0:02:14 | 3 |
4 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:03:50 | 0:02:16 | 4 |
5 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:03:45 | 0:02:26 | 5 |
6 | 7448 | 7448 | O'Pen Bic | Kai Robertson | 153.30 | 0:04:03 | 0:02:38 | 6 |
7 | 751 | Queen | Minnow | Latisha Davenport | 168.50 | 0:04:49 | 0:02:51 | 7 |
8 | 8257 | Overflow | O'Pen Bic | Leilani Hauf | 153.30 | 0:04:56 | 0:03:13 | 8 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 158838 | Dreamon | Laser Radial | Hudson Fletcher | 118.50 | 0:05:04 | 0:04:16 | 1 |
2 | 159118 | Leon | Laser Radial | Will Daniels | 118.50 | 0:05:07 | 0:04:19 | 2 |
Race 1429 Dec 2019
Small, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7443 | Bictoria | O'Pen Bic | Mia Holland | 153.30 | 0:17:09 | 0:11:11 | 1 |
2 | 8139 | Bictavia | O'Pen Bic | Ava Holland | 153.30 | 0:17:26 | 0:11:22 | 2 |
3 | 10449 | TBA | O'Pen Bic | Ella Fletcher | 153.30 | 0:17:42 | 0:11:32 | 3 |
4 | 7367 | Ma Mouska | O'Pen Bic | Declan Styant-browne | 153.30 | 0:17:57 | 0:11:42 | 4 |
5 | 965 | Blue Eye | Minnow | Jack Derrick | 168.50 | 0:20:42 | 0:12:17 | 5 |
6 | 7448 | 7448 | O'Pen Bic | Kai Robertson | 153.30 | 0:20:08 | 0:13:08 | 6.5 |
7 | 751 | Queen | Minnow | Latisha Davenport | 168.50 | 0:22:09 | 0:13:08 | 6.5 |
8 | 8257 | Overflow | O'Pen Bic | Leilani Hauf | 153.30 | 0:22:12 | 0:14:28 | 8 |
Large, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
