Series scores
Div 1 Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2019 | Race 2 16 Nov 2019 | Race 3 9 Nov 2019 | Race 4 16 Nov 2019 | Race 5 30 Nov 2019 | Race 6 7 Dec 2019 | Race 7 21 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | 1 (DUT) | 1 | 1 | 1 | 9 (DNC) | 9 (DNC) | 1 | 14.0 | |
2 | 240 | Rose | Sabre | Ray Eastwood | 1 | 3 | 9 (DNC) | 9 (DNS) | 1 | 9 (DNC) | 9 (DNC) | 32.0 | |
3 | 1626 | Dadning | HartleyTs16 | Darren Ballard Cody Ballard | 9 (DNC) | 2 | 9 (DNC) | 9 (DNS) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 47.0 | |
3 | 1075 | Defiance | Sabre | Andrew Kean | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 47.0 | |
8 entrants. Please check the order of tied scores |
Div 2 Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2019 | Race 2 16 Nov 2019 | Race 3 9 Nov 2019 | Race 4 16 Nov 2019 | Race 5 30 Nov 2019 | Race 6 7 Dec 2019 | Race 7 21 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 | 1 | 1 (DUT) | 1 | 2 | 3 | 5 (DNF) | 9.0 | |
2 | 234 | Longshot | Finn | Max Fry | 3 | 2 (DUT) | 3 | 2 (DUT) | 6 | 4 | 1 | 15.0 | |
3 | 233 | Incredulous | Finn | Darren Hocking | 2 | 4 | 4 | 3 | 4 | 19 (DNC) | 3 (DUT) | 20.0 | |
4 | 616 | Fire In The Sky | Impulse | Chas Thompson | 19 (DNC) | 2 | 2 | 2 | 1 | 1 | 19 (DNC) | 27.0 | |
5 | 636 | Bathsheba | Impulse | Mal McPherson | 19 (DNC) | 3 | 3 (DUT) | 19 (DNS) | 3 | 2 | 19 (DNC) | 49.0 | |
6 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 7 (DNF) | 8 | 5 | 4 | 7 | 19 (DNC) | 19 (DNC) | 50.0 | |
7 | 564 | Zephyr | Impulse | Peter Wilcock | 4 | 6 | 8 (DNF) | 19 (DNS) | 8 | 19 (DNC) | 19 (DNC) | 64.0 | |
8 | 303 | Aus 303 | Finn | David Ellis | 19 (DNC) | 19 (DNC) | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 79.0 | |
9 | 112 | Impulse | Impulse | Mark Borradaile | 8 (DUT) | 19 (DNC) | 8 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 8 (DUT) | 81.0 | |
10 | 596 | Gone Troppo | Impulse | Peter Weiss | 19 (DNC) | 5 | 19 (DNC) | 19 (DNS) | 5 | 19 (DNC) | 19 (DNC) | 86.0 | |
11 | 1829 | White Noize | Tasar | Gary Stone | 7 (DNF) | 7 | 19 (DNC) | 19 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 90.0 | |
12 | 12765 | Step By Step | Fireball | Richard Jordan Jem | 19 (DNC) | 10 (DNF) | 19 (DNC) | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 91.0 | |
13 | 175975 | Beastie | Laser | Chas Thompson | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 | 98.0 | |
18 entrants. |
Div 3 Cats - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2019 | Race 2 16 Nov 2019 | Race 3 9 Nov 2019 | Race 4 16 Nov 2019 | Race 5 30 Nov 2019 | Race 6 7 Dec 2019 | Race 7 21 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 1 | 1 | 1 | 1 | 1 (DUT) | 1 | 1 | 6.0 | |
2 | 1792 | Nebu | Mosquito Cat | Josh Hall | 6 (DNC) | 6 (DNC) | 3 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 (DNF) | 30.0 | |
3 | 006 | Blind Mullet | Taipan 4.9 Cat | Mark Borradaile | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 31.0 | |
5 entrants. |
Div 5 Novices - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2019 | Race 2 16 Nov 2019 | Race 3 9 Nov 2019 | Race 4 16 Nov 2019 | Race 5 30 Nov 2019 | Race 6 7 Dec 2019 | Race 7 21 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 119 Oct 2019
Div 1 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:35:53 | 1:15:29 | 1 |
1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | DUT |
Div 2 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:16:28 | 1:08:16 | 1 |
2 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 1:17:15 | 1:08:58 | 2 |
3 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:21:26 | 1:12:42 | 3 |
4 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 1:30:40 | 1:16:30 | 4 |
14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | DNF | 7 | ||
1829 | White Noize | Tasar | Gary Stone | 108.00 | DNF | 7 | ||
112 | Impulse | Impulse | Mark Borradaile | DUT |
Div 3 Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:13:43 | 1:53:24 | 1 |
Div 5 Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 216 Nov 2019
Div 1 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | 125.00 | 1:13:39 | 0:58:55 | 1 |
2 | 1626 | Dadning | HartleyTs16 | Darren Ballard Cody Ballard | 125.00 | 1:15:10 | 1:00:08 | 2 |
3 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:21:32 | 1:04:12 | 3 |
Div 2 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:04:14 | 0:57:21 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:08:27 | 0:57:45 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:09:59 | 0:59:03 | 3 |
4 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 1:08:11 | 1:00:52 | 4 |
5 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:13:53 | 1:02:20 | 5 |
6 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 1:18:04 | 1:05:52 | 6 |
7 | 1829 | White Noize | Tasar | Gary Stone | 108.00 | 1:13:44 | 1:08:16 | 7 |
8 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:13:51 | 1:13:07 | 8 |
12765 | Step By Step | Fireball | Richard Jordan Jem | 101.00 | DNF | 10 | ||
234 | Longshot | Finn | Max Fry | DUT |
Div 3 Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:43:58 | 1:07:38 | 1 |
Div 5 Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 39 Nov 2019
Div 1 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | 125.00 | 1:21:37 | 1:05:17 | 1 |
Div 2 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 303 | Aus 303 | Finn | David Ellis | 112.00 | 1:13:03 | 1:05:13 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:17:53 | 1:05:43 | 2 |
3 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:14:00 | 1:06:04 | 3 |
4 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 1:16:18 | 1:08:07 | 4 |
5 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:17:32 | 1:16:45 | 5 |
112 | Impulse | Impulse | Mark Borradaile | 118.50 | DNF | 8 | ||
564 | Zephyr | Impulse | Peter Wilcock | 118.50 | DNF | 8 | ||
262 | Moves Like Jagger | Finn | Craig Ginnivan | DUT | ||||
636 | Bathsheba | Impulse | Mal McPherson | DUT |
Div 3 Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:03:28 | 1:37:38 | 1 |
1792 | Nebu | Mosquito Cat | Josh Hall | 82.50 | DNF | 3 |
Div 5 Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 416 Nov 2019
Div 1 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | 125.00 | 0:29:28 | 0:23:34 | 1 |
240 | Rose | Sabre | Ray Eastwood | 127.00 | DNS | 9 | ||
1626 | Dadning | HartleyTs16 | Darren Ballard Cody Ballard | 125.00 | DNS | 9 |
Div 2 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:35:27 | 0:31:39 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:37:51 | 0:31:56 | 2 |
3 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 0:38:05 | 0:34:00 | 3 |
4 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 0:40:09 | 0:39:45 | 4 |
5 | 12765 | Step By Step | Fireball | Richard Jordan Jem | 101.00 | 0:59:02 | 0:58:26 | 5 |
1829 | White Noize | Tasar | Gary Stone | 108.00 | DNS | 19 | ||
596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | DNS | 19 | ||
564 | Zephyr | Impulse | Peter Wilcock | 118.50 | DNS | 19 | ||
636 | Bathsheba | Impulse | Mal McPherson | 118.50 | DNS | 19 | ||
234 | Longshot | Finn | Max Fry | DUT |
Div 3 Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:28:03 | 0:43:09 | 1 |
Div 5 Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 530 Nov 2019
Div 1 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 240 | Rose | Sabre | Ray Eastwood | 127.00 | 1:17:42 | 1:01:10 | 1 |
Div 2 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:36:14 | 1:21:12 | 1 |
2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:32:55 | 1:22:57 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:39:33 | 1:24:00 | 3 |
4 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 1:34:39 | 1:24:30 | 4 |
5 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:44:01 | 1:27:46 | 5 |
6 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:38:25 | 1:27:52 | 6 |
7 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:34:38 | 1:33:41 | 7 |
8 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 1:54:36 | 1:36:42 | 8 |
Div 3 Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 006 | Blind Mullet | Taipan 4.9 Cat | Mark Borradaile | 76.50 | 1:32:05 | 2:00:22 | 1 |
250 | Final Thrust | F18 | Joey Norris Steve Parson | DUT |
Div 5 Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 67 Dec 2019
Div 1 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:44:32 | 1:28:12 | 1 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:47:22 | 1:30:36 | 2 |
3 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:43:17 | 1:32:13 | 3 |
4 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:44:28 | 1:33:16 | 4 |
Div 3 Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:12:06 | 1:50:55 | 1 |
Div 5 Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 721 Dec 2019
Div 1 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1310 | Fox | Hartley Ts 16 W/O Motor | Mark Teasdale Ian McGuinness | 125.00 | 0:49:06 | 0:39:16 | 1 |
2 | 1075 | Defiance | Sabre | Andrew Kean | 127.00 | 0:54:08 | 0:42:37 | 2 |
Div 2 Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Longshot | Finn | Max Fry | 112.00 | 1:07:35 | 1:00:20 | 1 |
2 | 303 | Aus 303 | Finn | David Ellis | 112.00 | 1:10:01 | 1:02:30 | 2 |
3 | 175975 | Beastie | Laser | Chas Thompson | 114.00 | 1:24:30 | 1:14:07 | 3 |
262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | DNF | 5 | ||
233 | Incredulous | Finn | Darren Hocking | DUT | ||||
112 | Impulse | Impulse | Mark Borradaile | DUT |
Div 3 Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:09:06 | 1:46:18 | 1 |
1792 | Nebu | Mosquito Cat | Josh Hall | 82.00 | DNF | 3 |
Div 5 Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|