Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2019 | Race 2 21 Sep 2019 | Race 3 21 Sep 2019 | Race 4 22 Sep 2019 | Race 5 22 Sep 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | The One | Taipan 4.9 Cat | Cameron Barwick | 5 (DNF) | 5 (DNF) | 5 (DNC) | 2 | 1 | 13.0 | |
1 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 1 | 5 (DNF) | 5 (DNC) | 4 | 3 | 13.0 | |
3 | Aus 136 | Taipan 4.9 Sloop | Michael Jopp Maxine Jopp | FYC | 5 (DNF) | 5 (DNF) | 5 (DNC) | 3 | 2 | 15.0 | |
4 | Aus 260 | Taipan 4.9 Cat | Jamie Christensen | 5 (DNF) | 5 (DNF) | 5 (DNC) | 1 | 5 (DNC) | 16.0 | ||
4 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2019 | Race 2 21 Sep 2019 | Race 3 21 Sep 2019 | Race 4 22 Sep 2019 | Race 5 22 Sep 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2788 | Ariba Ariba | Tasar | Mark Bulka | 2 | 1 | 1 | 1 | 2 | 5.0 | |
2 | 2826 | Aquaplane | Tasar | Chris Clarke | 3 | 2 | 7 (DNC) | 2 | 3 | 10.0 | |
3 | 153169 | Bullet | Laser | Jessica Vize | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 1 | 18.0 | |
4 | 196899 | Laser Radial | Hugo Begg | 1 | 6 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 21.0 | ||
5 | V745 | Sharpie | Guy Bancroft Joseph Randall | 5 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 22.0 | ||
5 | 633 | Sharpie | Scott Cumingham Dave Parker | 4 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 22.0 | ||
6 entrants. Please check the order of tied scores |
OK Dinghy - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2019 | Race 2 21 Sep 2019 | Race 3 21 Sep 2019 | Race 4 22 Sep 2019 | Race 5 22 Sep 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 1 | 1 | 1 | 3 | 1 | 4.0 | ||
2 | 740 | Blue | Ok Dinghy | Matt Johnson | BLK ROCK | 3 | 2 | 4 | 4 | 2 | 11.0 |
3 | 768 | Out In The Street | Ok Dinghy | Mark Jackson | 4 | 3 | 3 | 2 | 5 | 12.0 | |
4 | 744 | Maxpower | Ok Dinghy | Michael Horvaih | 2 | 5 | 2 | 6 | 4 | 13.0 | |
5 | 758 | Monkey Trunks | Ok Dinghy | Christopher Visick | 5 | 4 | 5 | 5 | 6 | 19.0 | |
6 | 728 | Bowfinger | Ok Dinghy | Bruce Ashton | 10 (DNF) | 10 (DNF) | 10 (DNC) | 1 | 3 | 24.0 | |
7 | 737 | Dbgenes | Ok Dinghy | Richard Forieaux | 7 | 6 | 10 (DNC) | 7 | 7 | 27.0 | |
8 | 720 | Flash | Ok Dinghy | Mike Flavel | 8 | 7 | 6 | 8 | 9 | 29.0 | |
9 | 715 | Think Big | Ok Dinghy | Luke Cromie | 6 | 8 | 10 (DNC) | 9 | 8 | 31.0 | |
9 entrants. |
Race 121 Sep 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 65.50 | 1:00:15 | 1:31:59 | 1 |
Aus 136 | Taipan 4.9 Sloop | Michael Jopp Maxine Jopp | 72.50 | DNF | 5 | |||
Aus 260 | Taipan 4.9 Cat | Jamie Christensen | 76.00 | DNF | 5 | |||
140 | The One | Taipan 4.9 Cat | Cameron Barwick | 76.00 | DNF | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 196899 | Laser Radial | Hugo Begg | 118.50 | 0:35:41 | 0:30:06 | 1 | |
2 | 2788 | Ariba Ariba | Tasar | Mark Bulka | 108.00 | 0:33:42 | 0:31:12 | 2 |
3 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 0:33:43 | 0:31:13 | 3 |
4 | 633 | Sharpie | Scott Cumingham Dave Parker | 95.00 | 0:32:37 | 0:34:20 | 4 | |
5 | V745 | Sharpie | Guy Bancroft Joseph Randall | 95.00 | 0:43:04 | 0:45:20 | 5 |
OK Dinghy, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 118.50 | 0:29:38 | 0:25:00 | 1 | |
2 | 744 | Maxpower | Ok Dinghy | Michael Horvaih | 115.50 | 0:29:18 | 0:25:22 | 2 |
3 | 740 | Blue | Ok Dinghy | Matt Johnson | 115.50 | 0:29:54 | 0:25:53 | 3 |
4 | 768 | Out In The Street | Ok Dinghy | Mark Jackson | 115.50 | 0:30:15 | 0:26:11 | 4 |
5 | 758 | Monkey Trunks | Ok Dinghy | Christopher Visick | 115.50 | 0:30:48 | 0:26:40 | 5 |
6 | 715 | Think Big | Ok Dinghy | Luke Cromie | 115.50 | 0:31:39 | 0:27:24 | 6 |
7 | 737 | Dbgenes | Ok Dinghy | Richard Forieaux | 115.50 | 0:34:31 | 0:29:53 | 7 |
8 | 720 | Flash | Ok Dinghy | Mike Flavel | 115.50 | 0:35:24 | 0:30:39 | 8 |
728 | Bowfinger | Ok Dinghy | Bruce Ashton | 115.50 | DNF | 10 |
Race 221 Sep 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
AUS913 | TGIS | A Class (Classic) | Jon Goodall | 65.50 | DNF | 5 | ||
Aus 136 | Taipan 4.9 Sloop | Michael Jopp Maxine Jopp | 72.50 | DNF | 5 | |||
Aus 260 | Taipan 4.9 Cat | Jamie Christensen | 76.00 | DNF | 5 | |||
140 | The One | Taipan 4.9 Cat | Cameron Barwick | 76.00 | DNF | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2788 | Ariba Ariba | Tasar | Mark Bulka | 108.00 | 15:53:10 | 14:42:33 | 1 |
2 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 15:53:48 | 14:43:08 | 2 |
3 | V745 | Sharpie | Guy Bancroft Joseph Randall | 95.00 | 16:00:36 | 16:51:09 | 3 | |
4 | 633 | Sharpie | Scott Cumingham Dave Parker | 95.00 | 16:00:56 | 16:51:30 | 4 | |
196899 | Laser Radial | Hugo Begg | 118.50 | DNF | 6 |
OK Dinghy, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 118.50 | 0:17:49 | 0:15:02 | 1 | |
2 | 740 | Blue | Ok Dinghy | Matt Johnson | 115.50 | 0:18:05 | 0:15:39 | 2 |
3 | 768 | Out In The Street | Ok Dinghy | Mark Jackson | 115.50 | 0:18:22 | 0:15:54 | 3 |
4 | 758 | Monkey Trunks | Ok Dinghy | Christopher Visick | 115.50 | 0:18:50 | 0:16:18 | 4 |
5 | 744 | Maxpower | Ok Dinghy | Michael Horvaih | 115.50 | 0:20:00 | 0:17:19 | 5 |
6 | 737 | Dbgenes | Ok Dinghy | Richard Forieaux | 115.50 | 0:20:49 | 0:18:01 | 6 |
7 | 720 | Flash | Ok Dinghy | Mike Flavel | 115.50 | 0:21:47 | 0:18:51 | 7 |
8 | 715 | Think Big | Ok Dinghy | Luke Cromie | 115.50 | 0:23:28 | 0:20:19 | 8 |
728 | Bowfinger | Ok Dinghy | Bruce Ashton | 115.50 | DNF | 10 |
Race 321 Sep 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2788 | Ariba Ariba | Tasar | Mark Bulka | 108.00 | 16:41:53 | 15:27:40 | 1 |
OK Dinghy, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 118.50 | 0:28:14 | 0:23:49 | 1 | |
2 | 744 | Maxpower | Ok Dinghy | Michael Horvaih | 115.50 | 0:28:00 | 0:24:14 | 2 |
3 | 768 | Out In The Street | Ok Dinghy | Mark Jackson | 115.50 | 0:28:30 | 0:24:40 | 3 |
4 | 740 | Blue | Ok Dinghy | Matt Johnson | 115.50 | 0:28:32 | 0:24:42 | 4 |
5 | 758 | Monkey Trunks | Ok Dinghy | Christopher Visick | 115.50 | 0:28:42 | 0:24:50 | 5 |
6 | 720 | Flash | Ok Dinghy | Mike Flavel | 115.50 | 0:29:45 | 0:25:45 | 6 |
Race 422 Sep 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus 260 | Taipan 4.9 Cat | Jamie Christensen | 76.00 | 0:45:02 | 0:59:15 | 1 | |
2 | 140 | The One | Taipan 4.9 Cat | Cameron Barwick | 76.00 | 0:46:34 | 1:01:16 | 2 |
3 | Aus 136 | Taipan 4.9 Sloop | Michael Jopp Maxine Jopp | 72.50 | 0:50:00 | 1:08:57 | 3 | |
4 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 65.50 | 0:46:43 | 1:11:19 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2788 | Ariba Ariba | Tasar | Mark Bulka | 108.00 | 0:37:00 | 0:34:15 | 1 |
2 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 0:37:51 | 0:35:02 | 2 |
3 | 153169 | Bullet | Laser | Jessica Vize | 114.00 | 0:43:16 | 0:37:57 | 3 |
OK Dinghy, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 728 | Bowfinger | Ok Dinghy | Bruce Ashton | 115.50 | 0:28:43 | 0:24:51 | 1 |
2 | 768 | Out In The Street | Ok Dinghy | Mark Jackson | 115.50 | 0:29:03 | 0:25:09 | 2 |
3 | 616 | Impulse | Chas Thompson | 118.50 | 0:30:25 | 0:25:40 | 3 | |
4 | 740 | Blue | Ok Dinghy | Matt Johnson | 115.50 | 0:30:16 | 0:26:12 | 4 |
5 | 758 | Monkey Trunks | Ok Dinghy | Christopher Visick | 115.50 | 0:31:11 | 0:26:59 | 5 |
6 | 744 | Maxpower | Ok Dinghy | Michael Horvaih | 115.50 | 0:31:25 | 0:27:12 | 6 |
7 | 737 | Dbgenes | Ok Dinghy | Richard Forieaux | 115.50 | 0:31:49 | 0:27:32 | 7 |
8 | 720 | Flash | Ok Dinghy | Mike Flavel | 115.50 | 0:31:54 | 0:27:37 | 8 |
9 | 715 | Think Big | Ok Dinghy | Luke Cromie | 115.50 | 0:33:15 | 0:28:47 | 9 |
Race 522 Sep 2019
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 140 | The One | Taipan 4.9 Cat | Cameron Barwick | 76.00 | 0:34:45 | 0:45:43 | 1 |
2 | Aus 136 | Taipan 4.9 Sloop | Michael Jopp Maxine Jopp | 72.50 | 0:35:56 | 0:49:33 | 2 | |
3 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 65.50 | 0:34:39 | 0:52:54 | 3 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 153169 | Bullet | Laser | Jessica Vize | 114.00 | 0:37:08 | 0:32:34 | 1 |
2 | 2788 | Ariba Ariba | Tasar | Mark Bulka | 108.00 | 0:35:26 | 0:32:48 | 2 |
3 | 2826 | Aquaplane | Tasar | Chris Clarke | 108.00 | 0:36:02 | 0:33:21 | 3 |
OK Dinghy, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 118.50 | 0:30:47 | 0:25:58 | 1 | |
2 | 740 | Blue | Ok Dinghy | Matt Johnson | 115.50 | 0:30:16 | 0:26:12 | 2 |
3 | 728 | Bowfinger | Ok Dinghy | Bruce Ashton | 115.50 | 0:30:50 | 0:26:41 | 3 |
4 | 744 | Maxpower | Ok Dinghy | Michael Horvaih | 115.50 | 0:30:55 | 0:26:46 | 4 |
5 | 768 | Out In The Street | Ok Dinghy | Mark Jackson | 115.50 | 0:31:40 | 0:27:25 | 5 |
6 | 758 | Monkey Trunks | Ok Dinghy | Christopher Visick | 115.50 | 0:31:50 | 0:27:33 | 6 |
7 | 737 | Dbgenes | Ok Dinghy | Richard Forieaux | 115.50 | 0:31:58 | 0:27:40 | 7 |
8 | 715 | Think Big | Ok Dinghy | Luke Cromie | 115.50 | 0:32:38 | 0:28:15 | 8 |
9 | 720 | Flash | Ok Dinghy | Mike Flavel | 115.50 | 0:33:29 | 0:28:59 | 9 |