Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Race 2 20 Oct 2019 | Short Series Race 3 3 Nov 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | GTYC | 1 | 1 | 2.0 |
2 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 2 (DUT) | 2 | 4.0 | |
3 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 2 | 6 (DNC) | 8.0 | |
4 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 5 (DNC) | 3 | 8.0 | |
5 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 4 (RET) | 6 (DNC) | 10.0 | |
6 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 5 (DNC) | 5 (DNF) | 10.0 | |
28 entrants. |
Race 220 Oct 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 1:06:04 | 0:47:53 | 1 |
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:06:36 | 0:48:17 | 2 |
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | RET | 4 | ||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | DUT |
Short Series Race 33 Nov 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 2:16:16 | 1:38:47 | 1 |
2 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | 2:41:26 | 1:42:30 | 2 |
3 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | 2:32:10 | 1:53:40 | 3 |
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNF | 5 |