Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Race 2 1 Dec 2019 | Race 3 15 Dec 2019 | Race 4 2 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey - M Ian Rainey - M | 1 | 1 | 1 | 1 | 4.0 | |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll - M | 2 (DUT) | 3 (DNC) | 4 (DNC) | 2 | 11.0 | |
3 | 335 | Zipperdidoodah | 470 | Andrew Sayle - M | 2 | 3 (DNC) | 4 (DNC) | 4 (DNC) | 13.0 | |
4 | 3672 | Impulse | Flying Fifteen | Jim Callahan - M | 5 (DNC) | 3 (DNC) | 2 | 4 (DNC) | 14.0 | |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis - M | 3 | 3 (DNC) | 4 (DNC) | 4 (DNC) | 14.0 | |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Race 2 1 Dec 2019 | Race 3 15 Dec 2019 | Race 4 2 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville - M | 2 (DUT) | 2 (DUT) | 1 | 2 | 7.0 | |
2 | 3035 | Longnose | Adams 13 | Frank Nott - M | 2 | 1 | 4 | 1 | 8.0 | |
3 | G101 | Chibizulu | Zulu Mini Tonner | Peter Farrell - M Anne Delahay - M | 4 | 4 (DNC) | 2 | 6 (DNC) | 16.0 | |
4 | 1118 | Curved Air | Etchells | David Griffiths - M | 1 | 4 (DNC) | 7 (DNC) | 6 (DNC) | 18.0 | |
5 | 247 | Growler | Etchells | Kevin Brown - M Colin Lamble - M | 7 (DNC) | 4 (DNC) | 3 | 6 (DNC) | 20.0 | |
5 | 155 | Wayward Wind | Seaway 25 | Jim Callahan - M | 3 | 4 (DNC) | 7 (DNC) | 6 (DNC) | 20.0 | |
5 | 36 | Time Bandit | Castle 650 | Roger Burnett - M | 5 | 4 (DNC) | 5 | 6 (DNC) | 20.0 | |
8 | 417 | White Pointer | Etchells | Fleming Rasmussen - M | 7 (DNC) | 4 (DNC) | 7 (DNC) | 3 | 21.0 | |
9 | 342 | Vintage Red | RL 24 SK | Mark Francis - M | 7 (DNC) | 2 | 7 (DNC) | 6 (DNC) | 22.0 | |
10 | 3035 | RelienceTM35 | Timpenny 670 | Bill Shand - M | 7 (DNC) | 4 (DNC) | 7 (DNC) | 5 (DNF) | 23.0 | |
Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Race 2 1 Dec 2019 | Race 3 15 Dec 2019 | Race 4 2 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff - M | 2 (DNC) | 1 | 1 | 1 | 5.0 | |
2 | 3130 | Supertoy12.5 | 125 | David McConville - M | 2 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 10.0 | |
3 | 3125 | Inside Joke | 125 | Melody Jefferis - F Daniel Paganella - M | 2 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNF) | 12.0 | |
4 | 128658 | True North | Laser | Neil Zizman - M | 2 (DNC) | 3 (DNC) | 3 (DNC) | ? (DUT) | ? | |
5 | 366 | Never Too Old | Sabre | Louise South - M | ? (DUT) | 3 (DNC) | 3 (DNC) | 5 (DNC) | ? |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2019 | Race 2 1 Dec 2019 | Race 3 15 Dec 2019 | Race 4 2 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1791 | Brakefree | Mosquito Cat + Spin | Tim Shepperd - M | 3 | 2 (DNC) | 7 (DNC) | 2 | 14.0 | |
2 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner - M | 1 | 2 (DNC) | 2 | 11 (DNC) | 16.0 | |
3 | 1017 | Bob | A Class (Foiling) | Mitch Meade - M | 2 | 2 (DNC) | 7 (DNC) | 6 | 17.0 | |
4 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman - M Darcy Stringer - M | 11 (DNC) | 2 (DNC) | 3 | 3 | 19.0 | |
4 | 1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison - M | 7 | 2 (DNC) | 6 (DSQ) | 4 | 19.0 | |
6 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd - M | 11 (DNC) | 2 (DNC) | 7 (DNC) | 1 | 21.0 | |
7 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell - M | 4 | 2 (DNC) | 7 (DNC) | 11 (DNC) | 24.0 | |
8 | 1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell - M | 11 (DNC) | 2 (DNC) | 1 | 11 (DNC) | 25.0 | |
8 | 2509 | Waspy | Waszp | Charlie Broomhall - M | 9 | 2 (DNC) | 4 | 10 (DNF) | 25.0 | |
8 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell - M | 11 (DNC) | 2 (DNC) | 7 (DNC) | 5 | 25.0 | |
8 | 1759 | Wild SIDE | Mosquito Cat | Oskar Watkinson - M | 5 | 2 (DNC) | 7 (DNC) | 11 (DNC) | 25.0 | |
12 | 2492 | WASPZ | Waszp | Jack Felthensal - M | 6 | 2 (DNC) | 7 (DNC) | 11 (DNC) | 26.0 | |
13 | 1614 | Tiger | Paper Tiger | Mani B - M | 11 (DNC) | 2 (DNC) | 7 (DNC) | 7 | 27.0 | |
13 | 20 | Bobcat | Nacra 14 sq | Ethen Perry - M | 8 | 2 (DNC) | 7 (DNC) | 10 (DNF) | 27.0 | |
Please check the order of tied scores |
Race 127 Oct 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 1:44:09 | 1:35:33 | 1 |
2 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | 1:37:17 | 1:36:19 | 2 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 2:13:29 | 2:25:05 | 3 |
3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | DNC | 5 | ||
2296 | Supertoy Wood Contend | Contender | Brian Carroll | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1118 | Curved Air | Etchells | David Griffiths | 93.00 | 1:34:17 | 1:41:22 | 1 |
2 | 3035 | Longnose | Adams 13 | Frank Nott | 96.00 | 1:41:48 | 1:46:02 | 2 |
3 | 155 | Wayward Wind | Seaway 25 | Jim Callahan | 110.70 | 2:02:28 | 1:50:37 | 3 |
4 | G101 | Chibizulu | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 1:59:33 | 1:52:27 | 4 |
5 | 36 | Time Bandit | Castle 650 | Roger Burnett | 110.70 | 2:28:10 | 2:13:50 | 5 |
417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | DNC | 7 | ||
342 | Vintage Red | RL 24 SK | Mark Francis | 110.69 | DNC | 7 | ||
247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | DNC | 7 | ||
3035 | RelienceTM35 | Timpenny 670 | Bill Shand | 117.15 | DNC | 7 | ||
6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
128658 | True North | Laser | Neil Zizman | 114.00 | DNC | 2 | ||
3125 | Inside Joke | 125 | Melody Jefferis Daniel Paganella | 123.00 | DNC | 2 | ||
163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | DNC | 2 | ||
3130 | Supertoy12.5 | 125 | David McConville | 123.00 | DNC | 2 | ||
366 | Never Too Old | Sabre | Louise South | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 76.50 | 1:05:42 | 1:25:52 | 1 |
2 | 1017 | Bob | A Class (Foiling) | Mitch Meade | 63.00 | 0:59:09 | 1:33:53 | 2 |
3 | 1791 | Brakefree | Mosquito Cat + Spin | Tim Shepperd | 76.50 | 1:12:21 | 1:34:34 | 3 |
4 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | 1:05:51 | 1:42:05 | 4 |
5 | 1759 | Wild SIDE | Mosquito Cat | Oskar Watkinson | 82.00 | 1:25:52 | 1:44:42 | 5 |
6 | 2492 | WASPZ | Waszp | Jack Felthensal | 70.00 | 1:13:32 | 1:45:02 | 6 |
7 | 1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison | 76.50 | 1:22:47 | 1:48:12 | 7 |
8 | 20 | Bobcat | Nacra 14 sq | Ethen Perry | 84.50 | 1:32:24 | 1:49:20 | 8 |
9 | 2509 | Waspy | Waszp | Charlie Broomhall | 70.00 | 1:54:50 | 2:44:02 | 9 |
1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Darcy Stringer | 75.00 | DNC | 11 | ||
1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | DNC | 11 | ||
134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | DNC | 11 | ||
1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 78.50 | DNC | 11 | ||
1614 | Tiger | Paper Tiger | Mani B | 92.50 | DNC | 11 |
Race 21 Dec 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:43:28 | 0:39:52 | 1 |
V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | DNC | 3 | ||
335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | DNC | 3 | ||
3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | DNC | 3 | ||
2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | DNC | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 96.00 | 0:48:11 | 0:50:11 | 1 |
2 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | 0:58:36 | 0:53:09 | 2 |
417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | DNC | 4 | ||
G101 | Chibizulu | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | DNC | 4 | ||
247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | DNC | 4 | ||
36 | Time Bandit | Castle 650 | Roger Burnett | 110.69 | DNC | 4 | ||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 110.70 | DNC | 4 | ||
3035 | RelienceTM35 | Timpenny 670 | Bill Shand | 117.15 | DNC | 4 | ||
1118 | Curved Air | Etchells | David Griffiths | 93.00 | DNC | 4 | ||
6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:53:06 | 0:42:28 | 1 |
366 | Never Too Old | Sabre | Louise South | 127.00 | DNC | 3 | ||
3125 | Inside Joke | 125 | Melody Jefferis Daniel Paganella | 123.00 | DNC | 3 | ||
128658 | True North | Laser | Neil Zizman | 114.00 | DNC | 3 | ||
3130 | Supertoy12.5 | 125 | David McConville | 123.00 | DNC | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Darcy Stringer | 75.00 | DNC | 2 | ||
1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | DNC | 2 | ||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 76.50 | DNC | 2 | ||
134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | DNC | 2 | ||
1759 | Wild SIDE | Mosquito Cat | Oskar Watkinson | 82.00 | DNC | 2 | ||
1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison | 76.50 | DNC | 2 | ||
1017 | Bob | A Class (Foiling) | Mitch Meade | 63.00 | DNC | 2 | ||
AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | DNC | 2 | ||
1791 | Brakefree | Mosquito Cat + Spin | Tim Shepperd | 76.50 | DNC | 2 | ||
2492 | WASPZ | Waszp | Jack Felthensal | 70.00 | DNC | 2 | ||
20 | Bobcat | Nacra 14 sq | Ethen Perry | 84.50 | DNC | 2 | ||
2509 | Waspy | Waszp | Charlie Broomhall | 70.00 | DNC | 2 | ||
1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 78.50 | DNC | 2 | ||
1614 | Tiger | Paper Tiger | Mani B | 92.50 | DNC | 2 |
Race 315 Dec 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:31:14 | 0:28:39 | 1 |
2 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:32:20 | 0:29:39 | 2 |
V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | DNC | 4 | ||
335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | DNC | 4 | ||
2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | DNC | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 103.50 | 0:33:17 | 0:32:09 | 1 |
2 | G101 | Chibizulu | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 0:35:30 | 0:33:23 | 2 |
3 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | 0:33:19 | 0:35:49 | 3 |
4 | 3035 | Longnose | Adams 13 | Frank Nott | 96.00 | 0:34:26 | 0:35:52 | 4 |
5 | 36 | Time Bandit | Castle 650 | Roger Burnett | 110.70 | 0:44:44 | 0:40:24 | 5 |
417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | DNC | 7 | ||
342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | DNC | 7 | ||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 110.70 | DNC | 7 | ||
3035 | RelienceTM35 | Timpenny 670 | Bill Shand | 117.15 | DNC | 7 | ||
1118 | Curved Air | Etchells | David Griffiths | 93.00 | DNC | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:36:43 | 0:29:22 | 1 |
366 | Never Too Old | Sabre | Louise South | 127.00 | DNC | 3 | ||
3125 | Inside Joke | 125 | Melody Jefferis Daniel Paganella | 123.00 | DNC | 3 | ||
128658 | True North | Laser | Neil Zizman | 114.00 | DNC | 3 | ||
3130 | Supertoy12.5 | 125 | David McConville | 123.00 | DNC | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | 0:19:52 | 0:25:58 | 1 |
2 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 76.50 | 0:21:22 | 0:27:55 | 2 |
3 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Darcy Stringer | 74.50 | 0:22:07 | 0:29:41 | 3 |
4 | 2509 | Waspy | Waszp | Charlie Broomhall | 70.00 | 0:32:08 | 0:45:54 | 4 |
1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison | 76.50 | DSQ | 6 | ||
134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | DNC | 7 | ||
1759 | Wild SIDE | Mosquito Cat | Oskar Watkinson | 82.00 | DNC | 7 | ||
1017 | Bob | A Class (Foiling) | Mitch Meade | 63.00 | DNC | 7 | ||
AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | DNC | 7 | ||
1791 | Brakefree | Mosquito Cat + Spin | Tim Shepperd | 76.50 | DNC | 7 | ||
2492 | WASPZ | Waszp | Jack Felthensal | 70.00 | DNC | 7 | ||
20 | Bobcat | Nacra 14 sq | Ethen Perry | 84.50 | DNC | 7 | ||
1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 78.50 | DNC | 7 | ||
1614 | Tiger | Paper Tiger | Mani B | 92.50 | DNC | 7 |
Race 42 Feb 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:44:19 | 0:40:39 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:43:27 | 0:40:47 | 2 |
V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | DNC | 4 | ||
335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | DNC | 4 | ||
3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | DNC | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 96.00 | 0:46:45 | 0:48:41 | 1 |
2 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 103.50 | 0:50:38 | 0:48:55 | 2 |
3 | 417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | 0:46:18 | 0:49:47 | 3 |
3035 | RelienceTM35 | Timpenny 670 | Bill Shand | 117.15 | DNF | 5 | ||
G101 | Chibizulu | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | DNC | 6 | ||
342 | Vintage Red | RL 24 SK | Mark Francis | 110.23 | DNC | 6 | ||
247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | DNC | 6 | ||
36 | Time Bandit | Castle 650 | Roger Burnett | 110.69 | DNC | 6 | ||
155 | Wayward Wind | Seaway 25 | Jim Callahan | 110.70 | DNC | 6 | ||
1118 | Curved Air | Etchells | David Griffiths | 93.00 | DNC | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:53:11 | 0:42:32 | 1 |
2 | 3130 | Supertoy12.5 | 125 | David McConville | 123.00 | 1:27:00 | 1:10:43 | 2 |
3125 | Inside Joke | 125 | Melody Jefferis Daniel Paganella | 123.00 | DNF | 4 | ||
366 | Never Too Old | Sabre | Louise South | 127.00 | DNC | 5 | ||
128658 | True North | Laser | Neil Zizman | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd | 78.50 | 0:29:42 | 0:37:50 | 1 |
2 | 1791 | Brakefree | Mosquito Cat + Spin | Tim Shepperd | 76.50 | 0:32:34 | 0:42:34 | 2 |
3 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Darcy Stringer | 74.50 | 0:33:45 | 0:45:18 | 3 |
4 | 1775 | Karma Cat | Mosquito Cat + Spin | Darrin Tomison | 76.50 | 0:37:35 | 0:49:07 | 4 |
5 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:37:26 | 0:50:55 | 5 |
6 | 1017 | Bob | A Class (Foiling) | Mitch Meade | 63.00 | 0:39:23 | 1:02:30 | 6 |
7 | 1614 | Tiger | Paper Tiger | Mani B | 92.50 | 1:24:00 | 1:30:48 | 7 |
20 | Bobcat | Nacra 14 sq | Ethen Perry | 84.50 | DNF | 10 | ||
2509 | Waspy | Waszp | Charlie Broomhall | 70.00 | DNF | 10 | ||
1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | DNC | 11 | ||
1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 76.50 | DNC | 11 | ||
1759 | Wild SIDE | Mosquito Cat | Oskar Watkinson | 82.00 | DNC | 11 | ||
AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | DNC | 11 | ||
2492 | WASPZ | Waszp | Jack Felthensal | 70.00 | DNC | 11 |