Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 2019 Pelican Race Geelong 10 Nov 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 959 | Broken Blade | Elliott 5.9 | Jake Newman | 1 | 1.0 | |
2 | 59 | Bartley | Elliott 5.9 | Bart Newman | 2 | 2.0 | |
3 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 3 | 3.0 | |
3 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 2019 Pelican Race Geelong 10 Nov 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 880 | Running Free | Noelex 25 | David Philipps | 1 | 1.0 | |
2 | 147 | Pipalini | Castle 650 | Mitchell Bayliss | 2 | 2.0 | |
3 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 3 | 3.0 | |
4 | 4 | El Diablo | Castle 650 | Rhys Cantwell | 4 | 4.0 | |
5 | 970 | No Excuses | Noelex 25 | Mark McLellan | 5 | 5.0 | |
6 | NX913 | Night Sky | Noelex 25 | Adrian Cassar | 6 | 6.0 | |
7 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 7 | 7.0 | |
7 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 2019 Pelican Race Geelong 10 Nov 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 452 | Restless | Ultimate 18 DK | Ray Slee | 1 | 1.0 | |
2 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown Allan Brown | 2 | 2.0 | |
3 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 3 | 3.0 | |
4 | 178 | Bumble Bee | Sonata 7 | Greg Goodall | 4 | 4.0 | |
5 | WT4 | Mad Rascals | Southern Cross 23 | Dan Smith Angus McGregor | 5 | 5.0 | |
6 | 3031 | Juniper | Timpenny 670 | Alex Stroud | 6 | 6.0 | |
6 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 2019 Pelican Race Geelong 10 Nov 2019 | Score |
---|---|---|---|---|---|---|---|
0 entrants. |
2019 Pelican Race Geelong10 Nov 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 959 | Broken Blade | Elliott 5.9 | Jake Newman | 0.7750 | 16:35:00 | 12:51:07 | 1 |
2 | 59 | Bartley | Elliott 5.9 | Bart Newman | 0.7750 | 16:40:42 | 12:55:32 | 2 |
3 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 16:35:14 | 13:50:01 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 880 | Running Free | Noelex 25 | David Philipps | 0.7250 | 16:57:53 | 12:17:57 | 1 |
2 | 147 | Pipalini | Castle 650 | Mitchell Bayliss | 0.7250 | 17:08:41 | 12:25:47 | 2 |
3 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 17:11:15 | 12:27:39 | 3 |
4 | 4 | El Diablo | Castle 650 | Rhys Cantwell | 0.7250 | 17:13:16 | 12:29:07 | 4 |
5 | 970 | No Excuses | Noelex 25 | Mark McLellan | 0.7250 | 17:13:28 | 12:29:15 | 5 |
6 | NX913 | Night Sky | Noelex 25 | Adrian Cassar | 0.7250 | 17:15:14 | 12:30:32 | 6 |
7 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 16:52:48 | 12:44:39 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 17:55:20 | 10:45:12 | 1 |
2 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown Allan Brown | 0.6400 | 17:22:49 | 11:07:24 | 2 |
3 | 9 | Jamaican Jo | Sunbird 25 | Jason Martin | 0.6350 | 17:43:15 | 11:15:09 | 3 |
4 | 178 | Bumble Bee | Sonata 7 | Greg Goodall | 0.6550 | 17:35:00 | 11:31:01 | 4 |
5 | WT4 | Mad Rascals | Southern Cross 23 | Dan Smith Angus McGregor | 0.6500 | 17:44:31 | 11:31:56 | 5 |
6 | 3031 | Juniper | Timpenny 670 | Alex Stroud | 0.6850 | 17:20:41 | 11:52:52 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|