Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 9 Nov 2019 | Heat 2 16 Nov 2019 | Heat 3 7 Dec 2019 | Heat 4 14 Dec 2019 | Heat 5 8 Feb 2020 | Heat 6 22 Feb 2020 | Heat 7 14 Mar 2020 | Heat 8 21 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 4 | 5 | 11 | 3 | 3 | 2 | 18 (DNC) | 1 | 18.0 | |
2 | 7801 | Eos | Heron | Neil Burford | 1 | 1 | 1 | 11 | 10 | 7 | 7 | 18 (DNC) | 27.0 | |
2 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 6 | 3 | 6 | 5 | 18 (DNC) | 6 | 1 | 6 | 27.0 | |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 7 | 9 | 2 | 7 | 6 | 8 | 2 | 3 | 27.0 | |
2 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 3 | 6 | 7 | 6 | 7 | 3 | 4 | 5 | 27.0 | |
6 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 18 (DNC) | 7 | 4 | 8 | 1 | 18 (DNF) | 5 | 7 | 32.0 | |
7 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 8 | 18 (DNF) | 10 | 18 (DNC) | 9 | 1 | 3 | 2 | 33.0 | |
8 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 9 | 8 | 9 | 4 | 2 | 9 | 18 (DNC) | 8 | 40.0 | |
9 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 5 | 18 (DNC) | 3 | 9 | 4 | 4 | 18 (DNC) | 18 (DNC) | 43.0 | |
10 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 2 | 4 | 18 (DNC) | 2 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 62.0 | |
11 | 5397 | Malafa | Mirror | Rodney Cummings | 18 (DNC) | 2 | 5 | 12 | 12 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 67.0 | |
12 | 14865 | ? | Laser | Darryn Kopp | 18 (DNC) | 18 (DNC) | 18 (DNC) | 10 | 5 | 5 | 18 (DNC) | 18 (DNC) | 74.0 | |
13 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 18 (DNC) | 18 (DNC) | 8 | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 81.0 | |
14 | T250 | Tantalus | RL 24 SK | Rob Price | 18 (OCS) | 18 (DNC) | 18 (DNC) | 18 (DNF) | 8 | 18 (DNC) | 18 (DNC) | 4 | 84.0 | |
15 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 10 | 6 | 18 (DNC) | 88.0 | |
16 | 3954 | Fish | Flying Fifteen | Gary Buckby | 18 (DNC) | 18 (DNC) | 12 | 18 (DNC) | 11 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 95.0 | |
17 | 47200 | Close To The Limit | 420 | Clayton Pollock | 18 (DNC) | 18 (DNC) | 13 | 18 (DNC) | 18 (DNC) | 11 | 18 (DNC) | 18 (DNC) | 96.0 | |
17 entrants. Please check the order of tied scores |
Heat 19 Nov 2019
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 145.00 | 0:58:16 | 0:40:11 | 0.591 | 0:23:44 | 1 | 1.030 | 1.469 |
2 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 1:48:41 | 1:29:23 | 0.620 | 0:55:25 | 2 | 0.640 | 0.660 |
3 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:31:29 | 1:29:49 | 0.657 | 0:59:01 | 3 | 0.657 | 0.657 |
4 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:09:23 | 1:17:22 | 0.765 | 0:59:11 | 4 | 0.764 | 0.763 |
5 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:40:00 | 1:29:17 | 0.667 | 0:59:33 | 5 | 0.664 | 0.661 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:28:11 | 1:26:35 | 0.690 | 0:59:44 | 6 | 0.686 | 0.682 |
7 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:31:08 | 1:22:54 | 0.744 | 1:01:40 | 7 | 0.728 | 0.712 |
8 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:26:41 | 1:19:31 | 0.777 | 1:01:47 | 8 | 0.760 | 0.742 |
9 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:20:25 | 1:18:57 | 0.828 | 1:05:22 | 9 | 0.788 | 0.748 |
T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | OCS | 0.599 | 18 | 0.599 |
Heat 216 Nov 2019
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:00:34 | 0:41:46 | 1.030 | 0:43:01 | 1 | 1.159 | 1.287 |
2 | 5397 | Malafa | Mirror | Rodney Cummings | 142.00 | 1:12:08 | 0:50:47 | 1.000 | 0:50:47 | 2 | 1.029 | 1.058 |
3 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:19:47 | 1:18:20 | 0.686 | 0:53:44 | 3 | 0.686 | 0.686 |
4 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 1:45:05 | 1:26:25 | 0.640 | 0:55:18 | 4 | 0.631 | 0.622 |
5 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:06:35 | 1:14:15 | 0.764 | 0:56:44 | 5 | 0.744 | 0.724 |
6 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:30:42 | 1:29:03 | 0.657 | 0:58:30 | 6 | 0.630 | 0.603 |
7 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 101.84 | 1:25:12 | 1:23:39 | 0.702 | 0:58:43 | 7 | 0.672 | 0.642 |
8 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:17:52 | 1:16:27 | 0.788 | 1:00:15 | 8 | 0.746 | 0.703 |
9 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:31:03 | 1:22:49 | 0.728 | 1:00:17 | 9 | 0.689 | 0.649 |
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | DNF | 0.760 | 18 | 0.760 |
Heat 3 7 Dec 2019
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:06:11 | 0:45:38 | 1.159 | 0:52:54 | 1 | 1.239 | 1.318 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:33:11 | 1:24:45 | 0.689 | 0:58:24 | 2 | 0.700 | 0.710 |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:40:28 | 1:29:42 | 0.664 | 0:59:33 | 3 | 0.668 | 0.671 |
4 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 101.84 | 1:31:11 | 1:29:32 | 0.672 | 1:00:10 | 4 | 0.672 | 0.672 |
5 | 5397 | Malafa | Mirror | Rodney Cummings | 142.00 | 1:23:47 | 0:59:00 | 1.029 | 1:00:42 | 5 | 1.025 | 1.020 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:30:48 | 1:29:09 | 0.686 | 1:01:09 | 6 | 0.681 | 0.675 |
7 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:40:13 | 1:38:24 | 0.630 | 1:01:59 | 7 | 0.621 | 0.611 |
8 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 107.43 | 1:34:11 | 1:27:40 | 0.711 | 1:02:20 | 8 | 0.699 | 0.686 |
9 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:25:37 | 1:24:04 | 0.746 | 1:02:43 | 9 | 0.731 | 0.716 |
10 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:37:36 | 1:29:32 | 0.760 | 1:08:03 | 10 | 0.716 | 0.672 |
11 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:22:28 | 1:31:58 | 0.744 | 1:08:25 | 11 | 0.699 | 0.654 |
12 | 3954 | Fish | Flying Fifteen | Gary Buckby | 109.00 | 1:41:54 | 1:33:29 | 1.000 | 1:33:29 | 12 | 0.822 | 0.644 |
13 | 47200 | Close To The Limit | 420 | Clayton Pollock | 115.00 | 1:10:48 | 1:01:33 | 115.000 | 118:00:00 | 13 | 57.989 | 0.978 |
Heat 414 Dec 2019
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 107.43 | 1:54:41 | 1:46:45 | 0.699 | 1:14:37 | 1 | 0.704 | 0.709 |
2 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 2:23:59 | 1:58:25 | 0.631 | 1:14:43 | 2 | 0.635 | 0.639 |
3 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:36:23 | 1:47:29 | 0.699 | 1:15:08 | 3 | 0.702 | 0.704 |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:45:28 | 1:43:33 | 0.731 | 1:15:42 | 4 | 0.731 | 0.731 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:53:24 | 1:51:21 | 0.681 | 1:15:49 | 5 | 0.681 | 0.680 |
6 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 2:04:29 | 2:02:14 | 0.621 | 1:15:54 | 6 | 0.620 | 0.619 |
7 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:59:44 | 1:48:55 | 0.700 | 1:16:14 | 7 | 0.698 | 0.695 |
8 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 101.84 | 1:57:09 | 1:55:02 | 0.672 | 1:17:18 | 8 | 0.665 | 0.658 |
9 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 2:13:05 | 1:58:49 | 0.668 | 1:19:22 | 9 | 0.653 | 0.637 |
10 | 14865 | ? | Laser | Darryn Kopp | 114.00 | 1:34:40 | 1:23:02 | 1.000 | 1:23:02 | 10 | 0.956 | 0.912 |
11 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:47:53 | 1:14:24 | 1.239 | 1:32:11 | 11 | 1.128 | 1.017 |
12 | 5397 | Malafa | Mirror | Rodney Cummings | 142.00 | 2:29:49 | 1:45:30 | 1.025 | 1:48:08 | 12 | 0.872 | 0.718 |
T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | DNF | 0.599 | 18 | 0.599 |
Heat 58 Feb 2020
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 101.84 | 1:24:49 | 1:23:17 | 0.665 | 0:55:23 | 1 | 0.704 | 0.742 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:18:17 | 1:16:52 | 0.731 | 0:56:11 | 2 | 0.768 | 0.804 |
3 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:13:37 | 1:22:06 | 0.702 | 0:57:38 | 3 | 0.727 | 0.752 |
4 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:45:57 | 1:34:35 | 0.653 | 1:01:46 | 4 | 0.653 | 0.653 |
5 | 14865 | ? | Laser | Darryn Kopp | 114.00 | 1:16:48 | 1:07:22 | 0.956 | 1:04:24 | 5 | 0.937 | 0.917 |
6 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:41:59 | 1:32:46 | 0.698 | 1:04:45 | 6 | 0.682 | 0.666 |
7 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:48:48 | 1:46:50 | 0.620 | 1:06:14 | 7 | 0.599 | 0.578 |
8 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 2:04:26 | 1:52:25 | 0.599 | 1:07:20 | 8 | 0.574 | 0.549 |
9 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:44:11 | 1:35:34 | 0.716 | 1:08:26 | 9 | 0.681 | 0.646 |
10 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:28:53 | 1:01:17 | 1.128 | 1:09:08 | 10 | 1.068 | 1.008 |
11 | 3954 | Fish | Flying Fifteen | Gary Buckby | 109.00 | 1:42:03 | 1:33:37 | 0.822 | 1:16:57 | 11 | 0.741 | 0.660 |
12 | 5397 | Malafa | Mirror | Rodney Cummings | 142.00 | 2:15:31 | 1:35:26 | 0.872 | 1:23:13 | 12 | 0.760 | 0.647 |
Heat 622 Feb 2020
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:04:24 | 0:59:05 | 0.681 | 0:40:14 | 1 | 0.702 | 0.722 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:50:55 | 0:56:47 | 0.727 | 0:41:17 | 2 | 0.739 | 0.751 |
3 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:12:08 | 1:10:49 | 0.599 | 0:42:25 | 3 | 0.601 | 0.602 |
4 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:13:12 | 1:05:21 | 0.653 | 0:42:40 | 4 | 0.653 | 0.653 |
5 | 14865 | ? | Laser | Darryn Kopp | 114.00 | 0:54:04 | 0:47:25 | 0.937 | 0:44:26 | 5 | 0.919 | 0.900 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:09:22 | 1:08:06 | 0.681 | 0:46:23 | 6 | 0.654 | 0.627 |
7 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:03:18 | 0:43:39 | 1.068 | 0:46:37 | 7 | 1.023 | 0.977 |
8 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:17:08 | 1:10:09 | 0.682 | 0:47:51 | 8 | 0.645 | 0.608 |
9 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:04:04 | 1:02:54 | 0.768 | 0:48:18 | 9 | 0.723 | 0.678 |
10 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 97.87 | 1:04:18 | 1:05:42 | 0.882 | 0:57:57 | 10 | 0.766 | 0.649 |
11 | 47200 | Close To The Limit | 420 | Clayton Pollock | 115.00 | 1:15:03 | 1:05:15 | 57.989 | 63:04:24 | 11 | 29.322 | 0.654 |
15 | Bite Me | Spider 22 MK 1 | Brian Lee | 101.84 | DNF | 0.704 | 18 | 0.704 |
Heat 714 Mar 2020
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:41:29 | 1:39:39 | 0.654 | 1:05:10 | 1 | 0.660 | 0.666 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:51:24 | 1:41:20 | 0.645 | 1:05:21 | 2 | 0.650 | 0.655 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:43:08 | 1:34:37 | 0.702 | 1:06:25 | 3 | 0.702 | 0.702 |
4 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:56:32 | 1:54:25 | 0.601 | 1:08:46 | 4 | 0.591 | 0.580 |
5 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 101.84 | 1:44:17 | 1:42:23 | 0.704 | 1:12:05 | 5 | 0.677 | 0.649 |
6 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 97.87 | 1:43:35 | 1:45:50 | 0.766 | 1:21:04 | 6 | 0.697 | 0.628 |
7 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:57:57 | 1:21:20 | 1.023 | 1:23:12 | 7 | 0.920 | 0.817 |
Heat 821 Mar 2020
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:58:23 | 1:05:06 | 0.739 | 0:48:07 | 1 | 0.746 | 0.753 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:15:31 | 1:09:16 | 0.702 | 0:48:38 | 2 | 0.705 | 0.708 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:22:54 | 1:15:24 | 0.650 | 0:49:01 | 3 | 0.650 | 0.650 |
4 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 1:35:35 | 1:26:21 | 0.574 | 0:49:34 | 4 | 0.571 | 0.568 |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:26:32 | 1:24:58 | 0.591 | 0:50:13 | 5 | 0.584 | 0.577 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:22:35 | 1:21:05 | 0.660 | 0:53:31 | 6 | 0.633 | 0.605 |
7 | 15 | Bite Me | Spider 22 MK 1 | Brian Lee | 101.84 | 1:21:15 | 1:19:46 | 0.677 | 0:54:00 | 7 | 0.646 | 0.615 |
8 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:18:33 | 1:17:07 | 0.723 | 0:55:45 | 8 | 0.680 | 0.636 |