Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2019 | Race 2 1 Dec 2019 | Race 3 15 Dec 2019 | Race 4 15 Dec 2019 | Race 5 22 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 11 (DNC) | 1 | 2 | 4 | 4 | 11.0 | |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 11 (DNC) | 2 | 3 | 1 | 6 | 12.0 | |
2 | 1825 | Kryptonite | Mosquito Cat | Ian McAlister | 5 | 3 | 1 | 3 | 11 (DNC) | 12.0 | |
4 | 1709 | Carbon Copy | Mosquito Cat | Peter Porter | 1 | 11 (DNC) | 4 | 7 (DNF) | 2 | 14.0 | |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 2 | 11 (DNC) | 5 | 7 (DNF) | 3 | 17.0 | |
6 | 1792 | Swiper | Mosquito Cat | Philip Watson | 3 | 4 | 11 (DNC) | 11 (DNC) | 1 | 19.0 | |
7 | 068 | White Knuckles | Taipan5.7WSpin | Kym Luitjes | 11 (DNC) | 11 (DNC) | 6 | 2 | 11 (DNC) | 30.0 | |
8 | 1252 | Red Back | Arrow | Tim Dunstan | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 | 33.0 | |
8 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 33.0 | |
10 | 1733 | Cat-el | Mosquito Sloop | Tony White | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 8 | 41.0 | |
10 entrants. Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2019 | Race 2 1 Dec 2019 | Race 3 15 Dec 2019 | Race 4 15 Dec 2019 | Race 5 22 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 2 | 8 (DNC) | 1 | 2 | 1 | 6.0 | |
2 | 607 | Stampede | Impulse | David Wood | 8 (DNC) | 1 | 8 (DNC) | 1 | 3 | 13.0 | |
3 | 607 | X | Impulse | Ken Robinson | 8 (DNC) | 8 (DNC) | 2 | 3 | 2 | 15.0 | |
4 | 615 | Orrsum | Impulse | Greg Orr | 8 (DNC) | 8 (DNC) | 3 | 4 | 8 (DNC) | 23.0 | |
5 | 1300 | Always Calm | Sabre | John Brownstein | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 25.0 | |
7 entrants. |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2019 | Race 2 1 Dec 2019 | Race 3 15 Dec 2019 | Race 4 15 Dec 2019 | Race 5 22 Dec 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
2 entrants. |
Race 117 Nov 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1709 | Carbon Copy | Mosquito Cat | Peter Porter | 82.00 | 1:18:30 | 1:35:43 | 0.737 | 1:10:33 | 1 | 0.745 | 0.753 |
2 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:19:00 | 1:27:17 | 0.826 | 1:12:06 | 2 | 0.826 | 0.826 |
3 | 1792 | Swiper | Mosquito Cat | Philip Watson | 82.00 | 1:06:52 | 1:21:32 | 0.914 | 1:14:31 | 3 | 0.899 | 0.884 |
4 | 1252 | Red Back | Arrow | Tim Dunstan | 89.00 | 1:18:41 | 1:28:24 | 0.853 | 1:15:24 | 4 | 0.835 | 0.816 |
5 | 1825 | Kryptonite | Mosquito Cat | Ian McAlister | 82.00 | 1:11:13 | 1:26:51 | 0.879 | 1:16:20 | 5 | 0.855 | 0.830 |
6 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.00 | 1:11:21 | 1:27:00 | 0.937 | 1:21:31 | 6 | 0.883 | 0.829 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1300 | Always Calm | Sabre | John Brownstein | 127.00 | 1:20:58 | 1:03:45 | 0.797 | 0:50:48 | 1 | 0.797 | 0.797 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 1:02:29 | 0:55:47 | 0.933 | 0:52:03 | 2 | 0.922 | 0.911 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 21 Dec 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:26:09 | 0:29:22 | 0.964 | 0:28:19 | 1 | 0.973 | 0.981 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.00 | 0:25:57 | 0:31:38 | 0.911 | 0:28:49 | 2 | 0.911 | 0.911 |
3 | 1825 | Kryptonite | Mosquito Cat | Ian McAlister | 82.00 | 0:28:30 | 0:34:45 | 0.855 | 0:29:43 | 3 | 0.842 | 0.829 |
4 | 1792 | Swiper | Mosquito Cat | Philip Watson | 82.00 | 0:31:36 | 0:38:32 | 0.899 | 0:34:38 | 4 | 0.824 | 0.748 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | Stampede | Impulse | David Wood | 118.50 | 0:31:36 | 0:26:40 | 0.982 | 0:26:11 | 1 | 0.982 | 0.982 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 315 Dec 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1825 | Kryptonite | Mosquito Cat | Ian McAlister | 82.00 | 0:50:32 | 1:01:37 | 0.842 | 0:51:53 | 1 | 0.848 | 0.853 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:48:06 | 0:54:02 | 0.973 | 0:52:35 | 2 | 0.973 | 0.973 |
3 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.00 | 0:47:51 | 0:58:21 | 0.911 | 0:53:09 | 3 | 0.906 | 0.901 |
4 | 1709 | Carbon Copy | Mosquito Cat | Peter Porter | 82.00 | 1:04:21 | 1:18:28 | 0.745 | 0:58:27 | 4 | 0.708 | 0.670 |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:07:48 | 1:14:55 | 0.826 | 1:01:52 | 5 | 0.764 | 0.702 |
6 | 068 | White Knuckles | Taipan5.7WSpin | Kym Luitjes | 67.50 | 0:45:50 | 1:07:54 | 1.000 | 1:07:54 | 6 | 0.887 | 0.774 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:55:25 | 0:49:28 | 0.922 | 0:45:37 | 1 | 0.922 | 0.922 |
2 | 607 | X | Impulse | Ken Robinson | 118.50 | 0:55:55 | 0:47:11 | 1.002 | 0:47:16 | 2 | 0.985 | 0.967 |
3 | 615 | Orrsum | Impulse | Greg Orr | 118.50 | 0:59:28 | 0:50:11 | 1.000 | 0:50:11 | 3 | 0.955 | 0.909 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 415 Dec 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.00 | 0:46:41 | 0:56:55 | 0.906 | 0:51:34 | 1 | 0.933 | 0.960 |
2 | 068 | White Knuckles | Taipan5.7WSpin | Kym Luitjes | 67.50 | 0:41:34 | 1:01:34 | 0.887 | 0:54:37 | 2 | 0.887 | 0.887 |
3 | 1825 | Kryptonite | Mosquito Cat | Ian McAlister | 82.00 | 0:54:02 | 1:05:53 | 0.848 | 0:55:52 | 3 | 0.839 | 0.829 |
4 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:53:11 | 0:59:45 | 0.973 | 0:58:08 | 4 | 0.944 | 0.914 |
1709 | Carbon Copy | Mosquito Cat | Peter Porter | 82.00 | DNF | 0.708 | 7 | 0.708 | ||||
40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | DNF | 0.764 | 7 | 0.764 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | Stampede | Impulse | David Wood | 118.50 | 0:55:17 | 0:46:39 | 0.982 | 0:45:48 | 1 | 0.991 | 0.999 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:56:36 | 0:50:32 | 0.922 | 0:46:35 | 2 | 0.922 | 0.922 |
3 | 607 | X | Impulse | Ken Robinson | 118.50 | 0:57:34 | 0:48:34 | 0.985 | 0:47:51 | 3 | 0.972 | 0.959 |
4 | 615 | Orrsum | Impulse | Greg Orr | 118.50 | 1:04:52 | 0:54:44 | 0.955 | 0:52:16 | 4 | 0.903 | 0.851 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 522 Dec 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1792 | Swiper | Mosquito Cat | Philip Watson | 82.00 | 0:52:09 | 1:03:35 | 0.824 | 0:52:24 | 1 | 0.830 | 0.836 |
2 | 1709 | Carbon Copy | Mosquito Cat | Peter Porter | 82.00 | 1:01:28 | 1:14:57 | 0.708 | 0:53:04 | 2 | 0.709 | 0.709 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:02:57 | 1:09:33 | 0.764 | 0:53:08 | 3 | 0.764 | 0.764 |
4 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:50:50 | 0:57:07 | 0.944 | 0:53:55 | 4 | 0.937 | 0.930 |
5 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.00 | 0:50:38 | 1:01:44 | 0.883 | 0:54:31 | 5 | 0.872 | 0.861 |
6 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.00 | 0:49:45 | 1:00:40 | 0.933 | 0:56:36 | 6 | 0.905 | 0.876 |
7 | 1252 | Red Back | Arrow | Tim Dunstan | 89.00 | 1:03:32 | 1:11:23 | 0.835 | 0:59:36 | 7 | 0.790 | 0.744 |
8 | 1733 | Cat-el | Mosquito Sloop | Tony White | 79.00 | 0:53:49 | 1:08:07 | 1.000 | 1:08:07 | 8 | 0.890 | 0.780 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 112.00 | 1:09:03 | 1:01:39 | 0.922 | 0:56:50 | 1 | 0.922 | 0.922 |
2 | 607 | X | Impulse | Ken Robinson | 118.50 | 1:11:57 | 1:00:43 | 0.972 | 0:59:01 | 2 | 0.954 | 0.936 |
3 | 607 | Stampede | Impulse | David Wood | 118.50 | 1:15:30 | 1:03:42 | 0.991 | 1:03:08 | 3 | 0.942 | 0.892 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|