Series scores
Senior - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2019 | Race 2 29 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 2 Jan 2020 | Race 7 2 Jan 2020 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 720 | Future Shock | Impulse | Michael Brown | NSW | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 8.0 |
2 | 710 | FBS | Impulse | David Mann | QLD | 3 | 2 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 16.0 |
3 | 627 | Slipknot | Impulse | Joshua Young | QLD | 4 | 5 | 2 | 2 | 3 | 2 | 4 | 1 | 4 | 18.0 |
4 | 649 | Too Hard Basket | Impulse | Matthew Draper | VIC | 1 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 20.0 |
5 | 590 | Wolley | Impulse | Matthew Kiely | VIC | 7 | 6 | 8 | 6 | 6 | 6 | 8 | 5 | 5 | 41.0 |
6 | 700 | The Colonel | Impulse | Ben Johnston | VIC | 8 | 9 | 4 | 5 | 5 | 8 | 6 | 6 | 8 | 42.0 |
7 | 597 | Cool Change | Impulse | Jonathon Pulham | VIC | 6 | 3 | 9 | 8 | 9 | 5 | 7 | 9 | 6 | 44.0 |
7 | 688 | Incognito | Impulse | Guy Bellamy | NSW | 5 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 44.0 |
9 | 662 | Perfect Itch | Impulse | James Rudolph | QLD | 9 | 8 | 7 | 9 | 8 | 11 (DNC) | 9 | 8 | 9 | 58.0 |
10 | 656 | Thunderbird 1 | Impulse | Alastair Finlay | VIC | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 69.0 |
10 entrants. Please check the order of tied scores |
Master - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2019 | Race 2 29 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 2 Jan 2020 | Race 7 2 Jan 2020 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 690 | Livewire | Impulse | Dougal Watt | VIC | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 9.0 |
2 | 570 | Cosmosoarus | Impulse | Dave Harrison | QLD | 2 | 2 | 1 | 2 | 12 (OCS) | 1 | 1 | 2 | 5 | 11.0 |
3 | 729 | Thumbs Up | Impulse | Wayne Laverty | QLD | 7 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 23.0 |
4 | 538 | Red Dog | Impulse | Paul Farrell | VIC | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 25.0 |
5 | 589 | White Noise | Impulse | Stuart Quick | VIC | 4 | 5 | 5 | 5 | 7 | 7 | 3 | 4 | 1 | 27.0 |
6 | 616 | Fire In The Sky | Impulse | Chas Thompson | VIC | 6 | 7 | 6 | 4 | 2 | 6 | 6 | 6 | 3 | 33.0 |
7 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | VIC | 5 | 6 | 10 | 8 | 12 (DNF) | 5 | 11 (DNF) | 12 (DNC) | 8 | 53.0 |
7 | 139 | Edge Off | Impulse | Craig Shepherd | VIC | 10 | 9 | 7 | 7 | 5 | 9 | 9 | 7 | 10 | 53.0 |
9 | 592 | Karma | Impulse | Geoff Craig | VIC | 9 | 11 | 9 | 10 | 6 | 8 | 8 | 9 | 7 | 56.0 |
9 | 626 | Whykickamoocow | Impulse | Danny Marrinon | VIC | 8 | 8 | 8 | 9 | 8 | 10 | 7 | 8 | 9 | 56.0 |
11 | 640 | Grape Ape | Impulse | Andrew Wright | VIC | 11 | 10 | 11 | 11 | 9 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 76.0 |
11 entrants. Please check the order of tied scores |
Grand Master - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2019 | Race 2 29 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 2 Jan 2020 | Race 7 2 Jan 2020 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 719 | Quicksilver | Impulse | Glen Collings | VIC | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 8.0 |
2 | 629 | Mad Dog | Impulse | Steve Gunther | VIC | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 13.0 |
3 | 724 | TIS | Impulse | John Campbell | QLD | 1 | 3 | 4 | 6 | 5 | 2 | 2 | 3 | 5 | 20.0 |
4 | 725 | Twenty Dollar Sunglasses | Impulse | Jim Scott | VIC | 4 | 5 | 3 | 7 | 4 | 4 | 20 (OCS) | 6 | 4 | 30.0 |
5 | 712 | Motorboat | Impulse | Bruce McArthur | NSW | 11 | 14 | 5 | 4 | 3 | 6 | 7 | 4 | 11 | 40.0 |
6 | 689 | Sandfly | Impulse | Leon Raymond | VIC | 5 | 8 | 11 | 8 | 7 | 5 | 4 | 9 | 9 | 46.0 |
6 | 716 | Red Herring | Impulse | Toby Leppin | VIC | 7 | 6 | 12 | 5 | 8 | 8 | 6 | 7 | 7 | 46.0 |
8 | 637 | Double Trouble | Impulse | Roger Kennett | VIC | 6 | 9 | 10 | 3 | 9 | 11 | 9 | 5 | 6 | 47.0 |
9 | 684 | Old School | Impulse | Glenn Yates | NSW | 8 | 4 | 7 | 11 | 11 | 7 | 5 | 13 | 8 | 50.0 |
10 | 623 | Shuttle Bus | Impulse | Mick Wright | VIC | 13 | 15 | 9 | 9 | 6 | 12 | 10 | 8 | 10 | 64.0 |
11 | 630 | LIVXI | Impulse | Steve Low | VIC | 14 | 10 | 13 | 10 | 10 | 10 | 8 | 10 | 12 | 70.0 |
12 | 605 | Spiderpig | Impulse | Paul Richards | VIC | 12 | 12 | 6 | 12 | 20 (DNS) | 15 | 12 | 11 | 13 | 78.0 |
13 | 650 | Hot Mocha | Impulse | Ross Mulcahy | VIC | 9 | 11 | 16.5 | 13 | 20 (DNC) | 9 | 13 | 17 | 20 (DNC) | 88.5 |
14 | 643 | Plymouth | Impulse | Mike Robinson | VIC | 10 | 13 | 8 | 14 | 20 (OCS) | 17 | 16 | 12 | 19 (DNF) | 90.0 |
15 | 596 | Gone Troppo | Impulse | Peter Weiss | VIC | 15 | 16 | 15 | 20 (DNS) | 20 (DNC) | 13 | 14 | 15 | 16 | 104.0 |
15 | 687 | Comedy Of Errors | Impulse | Bruce Crundwell | NSW | 16 | 17 | 14 | 15 | 17 (DNF) | 16 | 15 | 14 | 14 | 104.0 |
17 | 728 | Beast | Impulse | Russell Denholm | VIC | 20 (DNS) | 7 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 2 | 109.0 |
18 | 506 | Without A Paddle | Impulse | John Ibell | QLD | 17 | 18 | 16.5 | 16 | 12 | 18 | 17 | 16 | 17 | 111.5 |
19 | 648 | Pixie Dust | Impulse | Don Cameron | VIC | 20 (DNS) | 20 (DNS) | 19 (DNF) | 17 | 17 (DNF) | 14 | 11 | 19 (DNF) | 15 | 112.0 |
19 entrants. Please check the order of tied scores |
Great Grand Master - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2019 | Race 2 29 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 2 Jan 2020 | Race 7 2 Jan 2020 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 726 | My Sharona | Impulse | Mark Philips | NSW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 (DSQ) | 7.0 |
2 | 634 | Sapphire | Impulse | Keith Briers | QLD | 5 | 3 | 2 | 2 | 10 (DNF) | 5 | 5 | 3 | 2 | 22.0 |
3 | 604 | Ripper | Impulse | Geoff Rippingale | VIC | 3 | 6 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 23.0 |
4 | 658 | Tunnel Vision | Impulse | Gary Bellamy | NSW | 2 | 2 | 14 (DNF) | 14 (DNC) | 14 (DNC) | 2 | 2 | 2 | 1 | 25.0 |
5 | 622 | One More Time | Impulse | Mike Trott | SA | 6 | 5 | 3 | 4 | 14 (DNS) | 3 | 4 | 8 | 6 | 31.0 |
6 | 715 | Hammer | Impulse | Alan Caldwell | NSW | 7 | 8 | 6 | 5 | 3 | 8 | 10 | 4 | 5 | 38.0 |
7 | 669 | Problem | Impulse | Ray Hobbs | QLD | 14 (DNF) | 13 | 5 | 6 | 5 | 10 | 6 | 6 | 3 | 41.0 |
8 | 686 | Grumpy Boy | Impulse | Stephen Dunn | VIC | 4 | 7 | 7 | 7 | 4 | 7 | 9 | 7 | 8 | 43.0 |
9 | 493 | Serenity | Impulse | Barry Burdon | SA | 11 | 9 | 9 | 9 | 14 (DNS) | 12 | 7 | 9 | 7 | 61.0 |
10 | 722 | On The Run | Impulse | Louis Nagy | VIC | 9 | 12 | 14 (DNF) | 8 | 6 | 9 | 11 | 10 | 10 | 63.0 |
11 | 696 | Aquila VI | Impulse | Phillip Johnson | VIC | 8 | 4 | 14 (DNS) | 14 (DNC) | 14 (DNC) | 13 | 8 | 14 (DNS) | 11 | 72.0 |
12 | 587 | Blue It | Impulse | Terry Johnston | VIC | 10 | 10 | 8 | 10 | 14 (DNC) | 11 | 13 | 14 (DNC) | 12 | 74.0 |
13 | 621 | En Bateau | Impulse | Peter Whitaker | VIC | 14 (DNS) | 11 | 14 (DNF) | 14 (DNS) | 14 (DNC) | 6 | 12 | 14 (DNC) | 9 | 80.0 |
13 entrants. |
Ladies - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2019 | Race 2 29 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 2 Jan 2020 | Race 7 2 Jan 2020 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 557 | Alive & Kicking | Impulse | Monica Jones | VIC | 1 | 1 | 1 | 1 | 3 (DNC) | 1 | 1 | 1 | 1 | 7.0 |
2 | 556 | It's Very Blue | Impulse | Libby Nichol | VIC | 2 | 2 | 2 | 2 | 3 (DNS) | 2 | 2 | 2 | 2 | 14.0 |
2 entrants. |