Series scores
Taipan 4.9 cat - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 6 Jan 2013 | Race 3 6 Jan 2013 | Race 4 7 Jan 2013 | Race 5 7 Jan 2013 | Race 6 7 Jan 2013 | Race 7 10 Jan 2013 | Race 8 10 Jan 2013 | Race 9 10 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 320 | Barry | Taipan 4.9 Cat | Chris Boag | PMYC | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | 80 | Brute Force | Taipan 4.9 Cat | Luke Donovan | PYC | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 9 | 20.0 |
3 | 70 | Leroy | Taipan 4.9 Cat | Leigh Hein | PYC | 5 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 23.0 |
4 | 334 | Tangles | Taipan 4.9 Cat | Jamie Christensen | MMSC | 9 | 6 | 5 | 1 | 13 | 2 | 2 | 7 | 4 | 27.0 |
5 | 333 | Ride | Taipan 4.9 Cat | Steve Floyd | McCYC | 15 | 8 | 7 | 2 | 2 | 7 | 9 | 2 | 6 | 34.0 |
6 | 351 | Fastidiotz | Taipan 4.9 Cat | Dennis Baker | YYC | 4 | 12 | 11 | 7 | 3 | 25 (DNF) | 6 | 5 | 3 | 39.0 |
7 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vise | McCYC | 3 | 14 | 8 | 3 | 9 | 8 | 11 | 9 | 8 | 48.0 |
7 | 116 | Flyweight | Taipan 4.9 Cat | Brad Hein | PYC | 12 | 5 | 4 | 21 | 10 | 9 | 7 | 6 | 7 | 48.0 |
9 | 202 | Gavman Style | Taipan 4.9 Cat | Gavin Vize | KCC | 11 | 10 | 6 | 9 | 7 | 25 (DNC) | 4 | 8 | 25 (DNC) | 55.0 |
10 | 173 | Noname | Taipan 4.9 Cat | Lachlan Cameron | SLSC | 7 | 4 | 10 | 14 | 14 | 13 | 10 | 10 | 13 | 67.0 |
11 | 263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | McCYC | 25 (DNF) | 25 (DNC) | 25 (DNC) | 10 | 6 | 5 | 12 | 11 | 5 | 74.0 |
12 | 342 | White Noise | Taipan 4.9 Cat | Stephen Owens | PMYC | 14 | 18 | 15 | 6 | 8 | 10 | 13 | 15 | 11 | 77.0 |
12 | 323 | Zoom Zoom | Taipan 4.9 Cat | Roger Claydon | PMYC | 10 | 9 | 16 | 15 | 16 | 11 | 8 | 12 | 12 | 77.0 |
14 | 347 | Days Like This | Taipan 4.9 Cat | Les Porter | PKSC | 6 | 15 | 20 | 12 | 25 (OCS) | 6 | 15 | 14 | 10 | 78.0 |
15 | 158 | Cat Size | Taipan 4.9 Cat | Martin Jones | PMYC | 8 | 7 | 13 | 17 | 15 | 16 | 18 | 16 | 14 | 89.0 |
16 | 260 | Aus260 | Taipan 4.9 Cat | Michael Broise | PMYC | 13 | 13 | 9 | 11 | 11 | 25 (DNF) | 14 | 25 (DNF) | 25 (DNC) | 96.0 |
17 | 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | KCC | 16 | 11 | 12 | 16 | 25 (DNF) | 17 | 22 | 13 | 15 | 100.0 |
18 | 183 | Felix | Taipan 4.9 Cat | Ken Marsh | AYC | 18 | 19 | 19 | 13 | 12 | 12 | 17 | 25 (DNF) | 25 (DNC) | 110.0 |
19 | 155 | Nemenll | Taipan 4.9 Cat | Chris Tucker | PMYC | 17 | 16 | 14 | 19 | 17 | 15 | 19 | 25 (DNF) | 25 (DNC) | 117.0 |
20 | 141 | One Four One | Taipan 4.9 Cat | Gerard Pepping | SLSC | 21 | 17 | 18 | 22 | 21 | 19 | 16 | 18 | 18 | 127.0 |
21 | 90 | Class Act | Taipan 4.9 Cat | Bill Pepping | SLSC | 19 | 20 | 17 | 23 | 20 | 20 | 21 | 17 | 16 | 129.0 |
22 | 113 | Aquaholic | Taipan 4.9 Cat | Colin Gow | SLSC | 22 | 22 | 22 | 18 | 19 | 14 | 23 | 19 | 17 | 131.0 |
23 | 74 | Gone | Taipan 4.9 Cat | Dean Behrens | HSC | 20 | 21 | 21 | 20 | 18 | 18 | 20 | 20 | 25 (DNC) | 137.0 |
24 | 147 | Geronimo | Taipan 4.9 Cat | Denis Spooner | SLSC | 25 (DNF) | 25 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNS) | 25 (DNS) | 24 | 25 (DNF) | 25 (DNC) | 174.0 |
Please check the order of tied scores |
Taipan 4.9 sloop - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 6 Jan 2013 | Race 3 6 Jan 2013 | Race 4 7 Jan 2013 | Race 5 7 Jan 2013 | Race 6 7 Jan 2013 | Race 7 10 Jan 2013 | Race 8 10 Jan 2013 | Race 9 10 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams Petra Eggl | KCC | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 9.0 |
2 | 230 | Cooladdi | Taipan 4.9 Sloop | Chris Munro Lesley Kielly | HYC | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 13.0 |
3 | 231 | Blue Ocean / Brewin Sails | Taipan 4.9 Sloop | Amy Giri Steve Brewin | KCC | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 14.0 |
4 | 228 | Ergon Clean Energy | Taipan 4.9 Sloop | Peter York Harrison Reitman | HBYC | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 9 (DNF) | 9 (DNC) | 31.0 |
5 | 118 | Deadly Pursuit | Taipan 5.7 | Mick McGuire Simon McGuire | MiYC | 6 | 6 | 6 | 5 | 9 (DNF) | 9 (DNC) | 4 | 4 | 9 (DNC) | 40.0 |
5 | 127 | Creative Dezign | Taipan 4.9 Sloop | Craig Harden Todd Harden | KCC | 8 | 7 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 40.0 |
7 | 174 | Vande | Taipan 4.9 Sloop | Monica Jones Mara Chacks | RMYS | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 4 | 42.0 |
8 | 163 | Slippery | Taipan 4.9 Sloop | Will Richards Jenni Richards | HYC | 4 | 4 | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 49.0 |
Please check the order of tied scores |
Capricorn & C2 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 6 Jan 2013 | Race 3 6 Jan 2013 | Race 4 7 Jan 2013 | Race 5 7 Jan 2013 | Race 6 7 Jan 2013 | Race 7 10 Jan 2013 | Race 8 10 Jan 2013 | Race 9 10 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 888 | Bent & Twisted | Capricorn | G. Rogers N. Moxham | YBSC | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | 249 | Floater | C2 | Jeremy Brookes Campbell Brookes | FYC | 2 | 3 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 15.0 |
3 | 119 | Hairy Goat | Capricorn | Ashley Daff Anthony Ducat | FYC | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 16.0 |
4 | 3 | The G-train | Capricorn | Bryce Densey Adam Coe | FYC | 4 | 5 (DNC) | 4 | 3 | 4 | 5 (DNS) | 5 (DNS) | 5 (DNC) | 5 (DNC) | 30.0 |
Viper - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 6 Jan 2013 | Race 3 6 Jan 2013 | Race 4 7 Jan 2013 | Race 5 7 Jan 2013 | Race 6 7 Jan 2013 | Race 7 10 Jan 2013 | Race 8 10 Jan 2013 | Race 9 10 Jan 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Dad's Money | Viper | Dan Van Kerkhoff Nathan Van Kerkhoff | BeYC | 3 | 1 | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 13.0 |
2 | 2 | Magic Marine | Viper | Miranda Powrie James Wierzbowski | BeYC | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 15 (DNF) | 3 | 14.0 |
3 | 311 | Black Magic | Viper | Matt Homan Pip Pietromonaco | BeYC | 2 | 4 | 8 | 5 | 1 | 2 | 3 | 2 | 6 | 19.0 |
4 | 288 | Switch | Viper | Adrian Fawcett Jess Dobie | RQYS | 1 | 2 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 24.0 |
5 | 245 | For Sale | Viper | Dale Sebire Marja Van Helden Beattie | BeYC | 6 | 5 | 3 | 2 | 15 (DNF) | 3 | 15 (OCS) | 1 | 5 | 25.0 |
6 | 28 | Black Boat | Viper | Drew Carlyle Christa Goodall | BeYC | 7 | 6 | 7 | 6 | 3 | 8 | 4 | 5 | 7 | 38.0 |
7 | 287 | Viper | Viper | Krystal Weir Brett Goodall | BeYC | 9 | 9 | 9 | 8 | 6 | 4 | 7 | 7 | 2 | 43.0 |
8 | 243 | Rock Paper Scissors | Viper | James McDonald Angus Brooker | FYC | 10 | 7 | 6 | 7 | 7 | 6 | 6 | 15 (DNF) | 15 (DNC) | 49.0 |
9 | 290 | The Blame Game | Viper | Mick Floyd Sarah Floyd | BeYC | 8 | 12 | 11 | 9 | 9 | 9 | 8 | 10 | 9 | 62.0 |
10 | 294 | OTB Marine | Viper | Gavin Reitman Tiffany Reitman | BeYC | 11 | 8 | 12 | 13 | 10 | 10 | 9 | 9 | 8 | 65.0 |
11 | 244 | Hurley #1 | Viper | Nathan Penno Julie Boyer | BeYC | 13 | 10 | 10 | 12 | 11 | 12 | 10 | 6 | 10 | 69.0 |
12 | 215 | NZL215 | Viper | Mark Stitchbury-Cooper Alisanne Green | BeYC | 12 | 11 | 13 | 10 | 8 | 11 | 15 (DNF) | 8 | 11 | 71.0 |
13 | 166 | Crack-a-lackin | Viper | Glenn Weeks Tom Floyd | BeYC | 14 | 13 | 14 | 11 | 12 | 15 (DNS) | 11 | 11 | 12 | 84.0 |
14 | 261 | Objective Racing | Viper | Jason Waterhouse Lisa Darmanin | PwSC | 5 | 15 (OCS) | 5 | 15 (DNF) | 15 (DNS) | 15 (DNS) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 85.0 |
Race 16 Jan 2013
Taipan 4.9 cat, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 80 | Brute Force | Taipan 4.9 Cat | Luke Donovan | 0:43:15 | 1 |
2 | 320 | Barry | Taipan 4.9 Cat | Chris Boag | 0:43:21 | 2 |
3 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vise | 0:43:34 | 3 |
4 | 351 | Fastidiotz | Taipan 4.9 Cat | Dennis Baker | 0:44:01 | 4 |
5 | 70 | Leroy | Taipan 4.9 Cat | Leigh Hein | 0:44:11 | 5 |
6 | 347 | Days Like This | Taipan 4.9 Cat | Les Porter | 0:44:14 | 6 |
7 | 173 | Noname | Taipan 4.9 Cat | Lachlan Cameron | 0:45:26 | 7 |
8 | 158 | Cat Size | Taipan 4.9 Cat | Martin Jones | 0:45:39 | 8 |
9 | 334 | Tangles | Taipan 4.9 Cat | Jamie Christensen | 0:46:10 | 9 |
10 | 323 | Zoom Zoom | Taipan 4.9 Cat | Roger Claydon | 0:46:13 | 10 |
11 | 202 | Gavman Style | Taipan 4.9 Cat | Gavin Vize | 0:46:23 | 11 |
12 | 116 | Flyweight | Taipan 4.9 Cat | Brad Hein | 0:46:34 | 12 |
13 | 260 | Aus260 | Taipan 4.9 Cat | Michael Broise | 0:46:49 | 13 |
14 | 342 | White Noise | Taipan 4.9 Cat | Stephen Owens | 0:46:50 | 14 |
15 | 333 | Ride | Taipan 4.9 Cat | Steve Floyd | 0:47:01 | 15 |
16 | 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | 0:47:19 | 16 |
17 | 155 | Nemenll | Taipan 4.9 Cat | Chris Tucker | 0:48:15 | 17 |
18 | 183 | Felix | Taipan 4.9 Cat | Ken Marsh | 0:48:30 | 18 |
19 | 90 | Class Act | Taipan 4.9 Cat | Bill Pepping | 0:48:44 | 19 |
20 | 74 | Gone | Taipan 4.9 Cat | Dean Behrens | 0:49:46 | 20 |
21 | 141 | One Four One | Taipan 4.9 Cat | Gerard Pepping | 0:50:00 | 21 |
22 | 113 | Aquaholic | Taipan 4.9 Cat | Colin Gow | 0:50:03 | 22 |
147 | Geronimo | Taipan 4.9 Cat | Denis Spooner | DNF | 25 | |
263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | DNF | 25 |
Taipan 4.9 sloop, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 230 | Cooladdi | Taipan 4.9 Sloop | Chris Munro Lesley Kielly | 0:42:30 | 1 |
2 | 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams Petra Eggl | 0:42:49 | 2 |
3 | 231 | Blue Ocean / Brewin Sails | Taipan 4.9 Sloop | Amy Giri Steve Brewin | 0:44:09 | 3 |
4 | 163 | Slippery | Taipan 4.9 Sloop | Will Richards Jenni Richards | 0:44:25 | 4 |
5 | 228 | Ergon Clean Energy | Taipan 4.9 Sloop | Peter York Harrison Reitman | 0:46:12 | 5 |
6 | 118 | Deadly Pursuit | Taipan 5.7 | Mick McGuire Simon McGuire | 0:48:00 | 6 |
7 | 174 | Vande | Taipan 4.9 Sloop | Monica Jones Mara Chacks | 0:52:22 | 7 |
8 | 127 | Creative Dezign | Taipan 4.9 Sloop | Craig Harden Todd Harden | 0:52:24 | 8 |
Capricorn & C2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 888 | Bent & Twisted | Capricorn | G. Rogers N. Moxham | 0:39:53 | 1 |
2 | 249 | Floater | C2 | Jeremy Brookes Campbell Brookes | 0:41:30 | 2 |
3 | 119 | Hairy Goat | Capricorn | Ashley Daff Anthony Ducat | 0:42:42 | 3 |
4 | 3 | The G-train | Capricorn | Bryce Densey Adam Coe | 0:47:42 | 4 |
Viper, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 288 | Switch | Viper | Adrian Fawcett Jess Dobie | 0:36:44 | 1 |
2 | 311 | Black Magic | Viper | Matt Homan Pip Pietromonaco | 0:38:07 | 2 |
3 | 218 | Dad's Money | Viper | Dan Van Kerkhoff Nathan Van Kerkhoff | 0:38:32 | 3 |
4 | 2 | Magic Marine | Viper | Miranda Powrie James Wierzbowski | 0:38:44 | 4 |
5 | 261 | Objective Racing | Viper | Jason Waterhouse Lisa Darmanin | 0:39:09 | 5 |
6 | 245 | For Sale | Viper | Dale Sebire Marja Van Helden Beattie | 0:39:57 | 6 |
7 | 28 | Black Boat | Viper | Drew Carlyle Christa Goodall | 0:39:58 | 7 |
8 | 290 | The Blame Game | Viper | Mick Floyd Sarah Floyd | 0:40:18 | 8 |
9 | 287 | Viper | Viper | Krystal Weir Brett Goodall | 0:40:24 | 9 |
10 | 243 | Rock Paper Scissors | Viper | James McDonald Angus Brooker | 0:40:39 | 10 |
11 | 294 | OTB Marine | Viper | Gavin Reitman Tiffany Reitman | 0:41:13 | 11 |
12 | 215 | NZL215 | Viper | Mark Stitchbury-Cooper Alisanne Green | 0:41:21 | 12 |
13 | 244 | Hurley #1 | Viper | Nathan Penno Julie Boyer | 0:41:21 | 13 |
14 | 166 | Crack-a-lackin | Viper | Glenn Weeks Tom Floyd | 0:44:31 | 14 |
Race 26 Jan 2013
Taipan 4.9 cat, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 320 | Barry | Taipan 4.9 Cat | Chris Boag | 0:45:16 | 1 |
2 | 80 | Brute Force | Taipan 4.9 Cat | Luke Donovan | 0:46:41 | 2 |
3 | 70 | Leroy | Taipan 4.9 Cat | Leigh Hein | 0:47:08 | 3 |
4 | 173 | Noname | Taipan 4.9 Cat | Lachlan Cameron | 0:47:33 | 4 |
5 | 116 | Flyweight | Taipan 4.9 Cat | Brad Hein | 0:47:39 | 5 |
6 | 334 | Tangles | Taipan 4.9 Cat | Jamie Christensen | 0:47:50 | 6 |
7 | 158 | Cat Size | Taipan 4.9 Cat | Martin Jones | 0:47:56 | 7 |
8 | 333 | Ride | Taipan 4.9 Cat | Steve Floyd | 0:48:29 | 8 |
9 | 323 | Zoom Zoom | Taipan 4.9 Cat | Roger Claydon | 0:48:41 | 9 |
10 | 202 | Gavman Style | Taipan 4.9 Cat | Gavin Vize | 0:49:05 | 10 |
11 | 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | 0:49:07 | 11 |
12 | 351 | Fastidiotz | Taipan 4.9 Cat | Dennis Baker | 0:49:33 | 12 |
13 | 260 | Aus260 | Taipan 4.9 Cat | Michael Broise | 0:49:50 | 13 |
14 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vise | 0:50:47 | 14 |
15 | 347 | Days Like This | Taipan 4.9 Cat | Les Porter | 0:50:58 | 15 |
16 | 155 | Nemenll | Taipan 4.9 Cat | Chris Tucker | 0:51:29 | 16 |
17 | 141 | One Four One | Taipan 4.9 Cat | Gerard Pepping | 0:51:45 | 17 |
18 | 342 | White Noise | Taipan 4.9 Cat | Stephen Owens | 0:52:11 | 18 |
19 | 183 | Felix | Taipan 4.9 Cat | Ken Marsh | 0:52:28 | 19 |
20 | 90 | Class Act | Taipan 4.9 Cat | Bill Pepping | 0:53:18 | 20 |
21 | 74 | Gone | Taipan 4.9 Cat | Dean Behrens | 0:55:45 | 21 |
22 | 113 | Aquaholic | Taipan 4.9 Cat | Colin Gow | 0:56:00 | 22 |
147 | Geronimo | Taipan 4.9 Cat | Denis Spooner | DNF | 25 | |
263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | DNC | 25 |
Taipan 4.9 sloop, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 231 | Blue Ocean / Brewin Sails | Taipan 4.9 Sloop | Amy Giri Steve Brewin | 0:44:46 | 1 |
2 | 230 | Cooladdi | Taipan 4.9 Sloop | Chris Munro Lesley Kielly | 0:45:31 | 2 |
3 | 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams Petra Eggl | 0:47:43 | 3 |
4 | 163 | Slippery | Taipan 4.9 Sloop | Will Richards Jenni Richards | 0:49:01 | 4 |
5 | 228 | Ergon Clean Energy | Taipan 4.9 Sloop | Peter York Harrison Reitman | 0:52:08 | 5 |
6 | 118 | Deadly Pursuit | Taipan 5.7 | Mick McGuire Simon McGuire | 0:52:10 | 6 |
7 | 127 | Creative Dezign | Taipan 4.9 Sloop | Craig Harden Todd Harden | 0:57:10 | 7 |
8 | 174 | Vande | Taipan 4.9 Sloop | Monica Jones Mara Chacks | 0:58:46 | 8 |
Capricorn & C2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 888 | Bent & Twisted | Capricorn | G. Rogers N. Moxham | 0:45:06 | 1 |
2 | 119 | Hairy Goat | Capricorn | Ashley Daff Anthony Ducat | 0:45:57 | 2 |
3 | 249 | Floater | C2 | Jeremy Brookes Campbell Brookes | 0:49:18 | 3 |
3 | The G-train | Capricorn | Bryce Densey Adam Coe | DNC | 5 |
Viper, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 218 | Dad's Money | Viper | Dan Van Kerkhoff Nathan Van Kerkhoff | 0:43:20 | 1 |
2 | 288 | Switch | Viper | Adrian Fawcett Jess Dobie | 0:43:53 | 2 |
3 | 2 | Magic Marine | Viper | Miranda Powrie James Wierzbowski | 0:44:11 | 3 |
4 | 311 | Black Magic | Viper | Matt Homan Pip Pietromonaco | 0:44:29 | 4 |
5 | 245 | For Sale | Viper | Dale Sebire Marja Van Helden Beattie | 0:45:08 | 5 |
6 | 28 | Black Boat | Viper | Drew Carlyle Christa Goodall | 0:45:10 | 6 |
7 | 243 | Rock Paper Scissors | Viper | James McDonald Angus Brooker | 0:45:59 | 7 |
8 | 294 | OTB Marine | Viper | Gavin Reitman Tiffany Reitman | 0:48:53 | 8 |
9 | 287 | Viper | Viper | Krystal Weir Brett Goodall | 0:48:59 | 9 |
10 | 244 | Hurley #1 | Viper | Nathan Penno Julie Boyer | 0:49:10 | 10 |
11 | 215 | NZL215 | Viper | Mark Stitchbury-Cooper Alisanne Green | 0:49:50 | 11 |
12 | 290 | The Blame Game | Viper | Mick Floyd Sarah Floyd | 0:50:43 | 12 |
13 | 166 | Crack-a-lackin | Viper | Glenn Weeks Tom Floyd | 0:56:35 | 13 |
261 | Objective Racing | Viper | Jason Waterhouse Lisa Darmanin | OCS | 15 |
Race 36 Jan 2013
Taipan 4.9 cat, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 320 | Barry | Taipan 4.9 Cat | Chris Boag | 0:44:02 | 1 |
2 | 70 | Leroy | Taipan 4.9 Cat | Leigh Hein | 0:44:53 | 2 |
3 | 80 | Brute Force | Taipan 4.9 Cat | Luke Donovan | 0:45:02 | 3 |
4 | 116 | Flyweight | Taipan 4.9 Cat | Brad Hein | 0:45:52 | 4 |
5 | 334 | Tangles | Taipan 4.9 Cat | Jamie Christensen | 0:46:06 | 5 |
6 | 202 | Gavman Style | Taipan 4.9 Cat | Gavin Vize | 0:46:22 | 6 |
7 | 333 | Ride | Taipan 4.9 Cat | Steve Floyd | 0:46:28 | 7 |
8 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vise | 0:47:04 | 8 |
9 | 260 | Aus260 | Taipan 4.9 Cat | Michael Broise | 0:47:16 | 9 |
10 | 173 | Noname | Taipan 4.9 Cat | Lachlan Cameron | 0:47:52 | 10 |
11 | 351 | Fastidiotz | Taipan 4.9 Cat | Dennis Baker | 0:48:16 | 11 |
12 | 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | 0:48:52 | 12 |
13 | 158 | Cat Size | Taipan 4.9 Cat | Martin Jones | 0:49:19 | 13 |
14 | 155 | Nemenll | Taipan 4.9 Cat | Chris Tucker | 0:49:34 | 14 |
15 | 342 | White Noise | Taipan 4.9 Cat | Stephen Owens | 0:49:39 | 15 |
16 | 323 | Zoom Zoom | Taipan 4.9 Cat | Roger Claydon | 0:50:15 | 16 |
17 | 90 | Class Act | Taipan 4.9 Cat | Bill Pepping | 0:50:19 | 17 |
18 | 141 | One Four One | Taipan 4.9 Cat | Gerard Pepping | 0:50:44 | 18 |
19 | 183 | Felix | Taipan 4.9 Cat | Ken Marsh | 0:50:48 | 19 |
20 | 347 | Days Like This | Taipan 4.9 Cat | Les Porter | 0:50:52 | 20 |
21 | 74 | Gone | Taipan 4.9 Cat | Dean Behrens | 0:52:00 | 21 |
22 | 113 | Aquaholic | Taipan 4.9 Cat | Colin Gow | 0:56:54 | 22 |
147 | Geronimo | Taipan 4.9 Cat | Denis Spooner | DNC | 25 | |
263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | DNC | 25 |
Taipan 4.9 sloop, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 230 | Cooladdi | Taipan 4.9 Sloop | Chris Munro Lesley Kielly | 0:42:38 | 1 |
2 | 231 | Blue Ocean / Brewin Sails | Taipan 4.9 Sloop | Amy Giri Steve Brewin | 0:44:09 | 2 |
3 | 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams Petra Eggl | 0:44:26 | 3 |
4 | 228 | Ergon Clean Energy | Taipan 4.9 Sloop | Peter York Harrison Reitman | 0:48:02 | 4 |
5 | 163 | Slippery | Taipan 4.9 Sloop | Will Richards Jenni Richards | 0:48:33 | 5 |
6 | 118 | Deadly Pursuit | Taipan 5.7 | Mick McGuire Simon McGuire | 0:50:09 | 6 |
7 | 127 | Creative Dezign | Taipan 4.9 Sloop | Craig Harden Todd Harden | 0:54:32 | 7 |
8 | 174 | Vande | Taipan 4.9 Sloop | Monica Jones Mara Chacks | 0:54:32 | 8 |
Capricorn & C2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 249 | Floater | C2 | Jeremy Brookes Campbell Brookes | 0:42:26 | 1 |
2 | 119 | Hairy Goat | Capricorn | Ashley Daff Anthony Ducat | 0:43:52 | 2 |
3 | 888 | Bent & Twisted | Capricorn | G. Rogers N. Moxham | 0:44:27 | 3 |
4 | 3 | The G-train | Capricorn | Bryce Densey Adam Coe | 0:45:04 | 4 |
Viper, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2 | Magic Marine | Viper | Miranda Powrie James Wierzbowski | 0:40:08 | 1 |
2 | 218 | Dad's Money | Viper | Dan Van Kerkhoff Nathan Van Kerkhoff | 0:40:20 | 2 |
3 | 245 | For Sale | Viper | Dale Sebire Marja Van Helden Beattie | 0:40:35 | 3 |
4 | 288 | Switch | Viper | Adrian Fawcett Jess Dobie | 0:41:26 | 4 |
5 | 261 | Objective Racing | Viper | Jason Waterhouse Lisa Darmanin | 0:41:36 | 5 |
6 | 243 | Rock Paper Scissors | Viper | James McDonald Angus Brooker | 0:41:51 | 6 |
7 | 28 | Black Boat | Viper | Drew Carlyle Christa Goodall | 0:42:07 | 7 |
8 | 311 | Black Magic | Viper | Matt Homan Pip Pietromonaco | 0:42:59 | 8 |
9 | 287 | Viper | Viper | Krystal Weir Brett Goodall | 0:43:11 | 9 |
10 | 244 | Hurley #1 | Viper | Nathan Penno Julie Boyer | 0:43:48 | 10 |
11 | 290 | The Blame Game | Viper | Mick Floyd Sarah Floyd | 0:44:00 | 11 |
12 | 294 | OTB Marine | Viper | Gavin Reitman Tiffany Reitman | 0:44:11 | 12 |
13 | 215 | NZL215 | Viper | Mark Stitchbury-Cooper Alisanne Green | 0:44:20 | 13 |
14 | 166 | Crack-a-lackin | Viper | Glenn Weeks Tom Floyd | 0:48:52 | 14 |
Race 47 Jan 2013
Taipan 4.9 cat, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 334 | Tangles | Taipan 4.9 Cat | Jamie Christensen | 0:36:59 | 1 |
2 | 333 | Ride | Taipan 4.9 Cat | Steve Floyd | 0:37:00 | 2 |
3 | 234 | Two Three Four | Taipan 4.9 Cat | Andrew Vise | 0:37:14 | 3 |
4 | 80 | Brute Force | Taipan 4.9 Cat | Luke Donovan | 0:37:19 | 4 |
5 | 70 | Leroy | Taipan 4.9 Cat | Leigh Hein | 0:37:25 | 5 |
6 | 342 | White Noise | Taipan 4.9 Cat | Stephen Owens | 0:37:51 | 6 |
7 | 351 | Fastidiotz | Taipan 4.9 Cat | Dennis Baker | 0:37:59 | 7 |
8 | 320 | Barry | Taipan 4.9 Cat | Chris Boag | 0:38:11 | 8 |
9 | 202 | Gavman Style | Taipan 4.9 Cat | Gavin Vize | 0:38:19 | 9 |
10 | 263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 0:38:37 | 10 |
11 | 260 | Aus260 | Taipan 4.9 Cat | Michael Broise | 0:39:19 | 11 |
