Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Invitation Race 28 Dec 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 2943 | Patience Is Over-rated | Pacer | Ross Martin Natasha Martin | SBSC | 1 | 1.0 |
2 | 3063 | Hustle | Pacer | Peter Kemp Samantha Kemp | BYC | 2 | 2.0 |
3 | 2847 | Good Pace | Pacer | Paul Taig (M) Emma Taig | APYC | 3 | 3.0 |
4 | 3011 | Bebop | Pacer | Lauren Kemp (JJ) Eliza Kemp | BYC | 4 | 4.0 |
5 | 3136 | War Horse | Pacer | JP Macquet Emilie Macquet | SYC | 5 | 5.0 |
6 | 2999 (P) | Bluebottle | Pacer | Ian C McHugh (M) Conor Gallagher | BYC | 6 | 6.0 |
7 | 2584 | Viper | Pacer | Phillip Connard (M) Janette Connard | BYC | 7 | 7.0 |
8 | 3119 | Spyderboat | Pacer | Darren Sherriff (M) Sarah Blackman | PYC | 8 | 8.0 |
9 | 2590 | Limelight | Pacer | Paul Hardie (M) Judy Hardie | BYC | 9 | 9.0 |
10 | 2115 (N) | Banana Split | Pacer | Evan Chapman Kanako Chapman | BYC | 10 | 10.0 |
11 | 2941 | Pocket Rocket | Pacer | Lachlan Sharp Kate Bart/Nicole Jenvey | BYC | 11 | 11.0 |
12 | 3140 (N) | The Cruel Sea | Pacer | Ben Hill (JS) Chris Hill/Trish Hill | PYC | 12 | 12.0 |
13 | 2942 | Dancing Pirate | Pacer | Jessica Vize (JS) Anne Vize | MCCYC | 13 | 13.0 |
14 | 2695 | L'O | Pacer | Thomas Ruether (M) Nathalie Braussaud | BYC | 14 | 14.0 |
15 | 2732 | Annoying Orange | Pacer | Evelyn Floyd (JJ) Vivienne Floyd | MCCYC | 15 | 15.0 |
16 | 2636 | Parcheetah Magic | Pacer | Isabella Wood (JS) Skye Wood/ Geoff Wood | APYC | 16 | 16.0 |
17 | 3139 (N) | MSC Pacer A | Pacer | Alison Kemp Amy Cosic | BYC | 17 | 17.0 |
18 | 783 (N) | Kraken | Pacer | Alison Macquet Cate Macquet | SYC | 18 | 18.0 |
19 | 5 | Thunderbird 5 | Pacer | Jackson Barry (JJ) Eloise Eustace | DBYC | 24 (DNF) | 24.0 |
20 | 2913 (GN) | White Illusion | Pacer | Thomas Hill (JS) Trish Hill/ Chris Hill | PYC | 24 (DNC) | 24.0 |
21 | 4 | Pacer Racer | Pacer | Darcy Everard (JJ) Blake Krause | DBYC | 24 (DNF) | 24.0 |
22 | 3141 (N) | Red Devil | Pacer | Samuel Shannon (JS) James Shannon | MSC | 24 (DNF) | 24.0 |
23 | 2888 (P) | Chase | Pacer | Rick Barker Lilly Fogarty/Lucy Barker | FYC | 24 (DNC) | 24.0 |
Invitation Race28 Dec 2019
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2943 | Patience Is Over-rated | Pacer | Ross Martin Natasha Martin | 0:30:14 | 1 |
2 | 3063 | Hustle | Pacer | Peter Kemp Samantha Kemp | 0:30:31 | 2 |
3 | 2847 | Good Pace | Pacer | Paul Taig (M) Emma Taig | 0:31:15 | 3 |
4 | 3011 | Bebop | Pacer | Lauren Kemp (JJ) Eliza Kemp | 0:32:31 | 4 |
5 | 3136 | War Horse | Pacer | JP Macquet Emilie Macquet | 0:33:10 | 5 |
6 | 2999 (P) | Bluebottle | Pacer | Ian C McHugh (M) Conor Gallagher | 0:33:34 | 6 |
7 | 2584 | Viper | Pacer | Phillip Connard (M) Janette Connard | 0:33:38 | 7 |
8 | 3119 | Spyderboat | Pacer | Darren Sherriff (M) Sarah Blackman | 0:33:49 | 8 |
9 | 2590 | Limelight | Pacer | Paul Hardie (M) Judy Hardie | 0:34:10 | 9 |
10 | 2115 (N) | Banana Split | Pacer | Evan Chapman Kanako Chapman | 0:34:11 | 10 |
11 | 2941 | Pocket Rocket | Pacer | Lachlan Sharp Kate Bart/Nicole Jenvey | 0:34:12 | 11 |
12 | 3140 (N) | The Cruel Sea | Pacer | Ben Hill (JS) Chris Hill/Trish Hill | 0:34:59 | 12 |
13 | 2942 | Dancing Pirate | Pacer | Jessica Vize (JS) Anne Vize | 0:35:04 | 13 |
14 | 2695 | L'O | Pacer | Thomas Ruether (M) Nathalie Braussaud | 0:37:57 | 14 |
15 | 2732 | Annoying Orange | Pacer | Evelyn Floyd (JJ) Vivienne Floyd | 0:38:04 | 15 |
16 | 2636 | Parcheetah Magic | Pacer | Isabella Wood (JS) Skye Wood/ Geoff Wood | 0:38:07 | 16 |
17 | 3139 (N) | MSC Pacer A | Pacer | Alison Kemp Amy Cosic | 0:38:23 | 17 |
18 | 783 (N) | Kraken | Pacer | Alison Macquet Cate Macquet | 0:41:55 | 18 |
5 | Thunderbird 5 | Pacer | Jackson Barry (JJ) Eloise Eustace | DNF | 24 | |
2913 (GN) | White Illusion | Pacer | Thomas Hill (JS) Trish Hill/ Chris Hill | DNC | 24 | |
4 | Pacer Racer | Pacer | Darcy Everard (JJ) Blake Krause | DNF | 24 | |
3141 (N) | Red Devil | Pacer | Samuel Shannon (JS) James Shannon | DNF | 24 | |
2888 (P) | Chase | Pacer | Rick Barker Lilly Fogarty/Lucy Barker | DNC | 24 |