Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 14 Apr 2013 | Race 3 3 Feb 2013 | Race 4 17 Feb 2013 | Race 5 14 Apr 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 2 | 3 | 5 | 1 | 1 | 7.0 | |
2 | 1612 | Zip | Arrow | Dale Bryan | 8 (DNC) | 1 | 2 | 6 (DNC) | 4 (DNC) | 13.0 | |
3 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 1 | 6 (DNF) | 4 | 5 (DNF) | 4 (DNC) | 14.0 | |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 8 (DNC) | 4 | 3 | 5 (DNF) | 2 | 14.0 | |
5 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 8 (DNC) | 2 | 7 (DNC) | 2 | 4 (DNC) | 15.0 | |
6 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 5 | 7 (DNC) | 1 | 6 (DNC) | 4 (DNC) | 16.0 | ||
7 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 3 | 7 (DNC) | 7 (DNC) | 6 (DNC) | 4 (DNC) | 20.0 | |
8 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 4 | 7 (DNC) | 7 (DNC) | 6 (DNC) | 4 (DNC) | 21.0 | |
9 | 1561 | Endaka | Mosquito | Darren Burge | 7 (DNF) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 4 (DNC) | 24.0 | |
11 entrants. Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 14 Apr 2013 | Race 3 3 Feb 2013 | Race 4 17 Feb 2013 | Race 5 14 Apr 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 3 | 1 | 3 | 2 | 1 | 7.0 | |
2 | AUS244 | Catel | Finn | Peter White | 2 | 2 | 2 | 5 (DNC) | 2 | 8.0 | |
3 | 500 | Hagar | OkDingy | Darren Grivell | 8 (DNC) | 3 | 4 | 1 | 3 | 11.0 | |
4 | 392w | Impulse | 4 | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 15.0 | |||
5 | 2037 | Ns14 | Wayne Hale | 1 | 5 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 16.0 | ||
6 | 392 | Knuckles | Impulse | Kevin O'Bryan | 8 (DNC) | 5 (DNC) | 6 (DNC) | 4 (DNF) | 5 (DNC) | 20.0 | |
7 | KA209 | A PROPER BOAT | Contender | B Pollard | 7 (DNF) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 21.0 | |
7 | 188 | Sudden Urge | Impulse | Darren Grivell | 7 (DNF) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 21.0 | |
10 entrants. Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 14 Apr 2013 | Race 3 3 Feb 2013 | Race 4 17 Feb 2013 | Race 5 14 Apr 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1066 | Micron 3 | 1 | 2 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 7.0 | |||
1 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 3 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 7.0 | ||
3 | Micron 3 | No Name | 3 (DNC) | 2 (DNC) | 2 | 2 (DNC) | 2 (DNC) | 8.0 | |||
13 entrants. Please check the order of tied scores |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jan 2013 | Race 2 14 Apr 2013 | Race 3 3 Feb 2013 | Race 4 17 Feb 2013 | Race 5 14 Apr 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 16 Jan 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 84.00 | 1:18:16 | 1:33:10 | 0.863 | 1:20:24 | 1 | 0.941 | 1.018 |
2 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 1:15:00 | 1:29:17 | 0.917 | 1:21:52 | 2 | 0.959 | 1.000 |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 84.00 | 1:10:58 | 1:24:29 | 0.970 | 1:21:57 | 3 | 0.985 | 0.999 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 84.00 | 1:07:41 | 1:20:34 | 1.081 | 1:27:06 | 4 | 1.011 | 0.940 |
5 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:35:00 | 1:47:20 | 0.940 | 1:40:54 | 5 | 0.876 | 0.811 | |
1561 | Endaka | Mosquito | Darren Burge | 84.00 | DNF | 1.000 | 7 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2037 | Ns14 | Wayne Hale | 108.00 | 1:09:40 | 1:04:30 | 1.028 | 1:06:18 | 1 | 1.034 | 1.040 | |
2 | AUS244 | Catel | Finn | Peter White | 113.50 | 1:24:11 | 1:14:10 | 0.930 | 1:08:58 | 2 | 0.965 | 1.000 |
3 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:23:42 | 1:10:38 | 0.998 | 1:10:29 | 3 | 0.988 | 0.978 |
4 | 392w | Impulse | 118.50 | 1:30:00 | 1:15:57 | 1.000 | 1:15:57 | 4 | 0.954 | 0.908 | ||
KA209 | A PROPER BOAT | Contender | B Pollard | 107.50 | DNF | 1.000 | 7 | 1.000 | ||||
188 | Sudden Urge | Impulse | Darren Grivell | 118.50 | DNF | 0.882 | 7 | 0.882 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1066 | Micron 3 | 128.00 | 1:00:14 | 0:47:03 | 1.000 | 0:47:03 | 1 | 1.000 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 214 Apr 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 0:53:15 | 0:57:52 | 1.014 | 0:58:41 | 1 | 1.015 | 1.016 |
2 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | 0:51:25 | 1:11:54 | 0.829 | 0:59:36 | 2 | 0.915 | 1.000 |
3 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 0:52:34 | 1:02:34 | 0.959 | 1:00:00 | 3 | 0.976 | 0.993 |
4 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 0:58:11 | 1:09:16 | 0.960 | 1:06:29 | 4 | 0.928 | 0.896 |
1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 84.00 | DNF | 0.941 | 6 | 0.941 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 0:46:00 | 0:38:49 | 0.988 | 0:38:21 | 1 | 0.994 | 1.000 |
2 | AUS244 | Catel | Finn | Peter White | 113.50 | 0:45:15 | 0:39:52 | 0.965 | 0:38:28 | 2 | 0.981 | 0.997 |
3 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 0:49:42 | 0:43:01 | 1.000 | 0:43:01 | 3 | 0.946 | 0.892 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 33 Feb 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61692 | HobieTurbo | Malcolm Seaton-Stewart | 88.50 | 1:13:12 | 1:22:42 | 0.876 | 1:12:27 | 1 | 0.954 | 1.032 | |
2 | 1612 | Zip | Arrow | Dale Bryan | 92.00 | 1:07:45 | 1:13:38 | 1.015 | 1:14:44 | 2 | 1.008 | 1.000 |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 1:08:12 | 1:21:11 | 0.928 | 1:15:20 | 3 | 0.960 | 0.992 |
4 | 1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 84.00 | 1:09:10 | 1:22:20 | 0.941 | 1:17:29 | 4 | 0.953 | 0.965 |
5 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 1:06:48 | 1:19:31 | 0.976 | 1:17:36 | 5 | 0.970 | 0.963 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392w | Impulse | 118.50 | 0:59:48 | 0:50:27 | 0.954 | 0:48:08 | 1 | 0.995 | 1.035 | ||
2 | AUS244 | Catel | Finn | Peter White | 113.50 | 0:57:39 | 0:50:47 | 0.981 | 0:49:49 | 2 | 0.991 | 1.000 |
3 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 0:59:50 | 0:50:29 | 0.994 | 0:50:11 | 3 | 0.994 | 0.993 |
4 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:11:14 | 1:01:40 | 0.946 | 0:58:20 | 4 | 0.900 | 0.854 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PacerW/oSpin | John Brownstein Linda Brownstein | 130.00 | 1:01:39 | 0:47:25 | 0.946 | 0:44:51 | 1 | 0.973 | 1.000 | |
2 | Micron 3 | No Name | 128.00 | 1:04:54 | 0:50:42 | 1.000 | 0:50:42 | 2 | 0.943 | 0.885 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 417 Feb 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 0:51:42 | 1:01:32 | 0.970 | 0:59:42 | 1 | 0.985 | 1.000 |
2 | 165 | The Wild Toy | Viper Sloop | Ian McAlister | 71.50 | 0:53:55 | 1:15:24 | 0.915 | 1:08:59 | 2 | 0.890 | 0.865 |
1816 no spin | Unko | Mosquito | Phil Robin Sam Robin | 84.00 | DNF | 0.953 | 5 | 0.953 | ||||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | DNF | 0.960 | 5 | 0.960 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:02:46 | 0:54:20 | 0.900 | 0:48:54 | 1 | 0.950 | 1.000 |
2 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 1:02:08 | 0:52:26 | 0.994 | 0:52:07 | 2 | 0.966 | 0.938 |
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNF | 0.956 | 4 | 0.956 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 514 Apr 2013
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 84.00 | 0:27:40 | 0:32:56 | 0.985 | 0:32:26 | 1 | 0.993 | 1.000 |
2 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 84.00 | 0:35:00 | 0:41:40 | 0.960 | 0:40:00 | 2 | 0.886 | 0.811 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | Fox | Impulse | Ken Robinson | 118.50 | 0:24:45 | 0:20:53 | 0.966 | 0:20:10 | 1 | 0.983 | 1.000 |
2 | AUS244 | Catel | Finn | Peter White | 113.50 | 0:25:54 | 0:22:49 | 0.991 | 0:22:36 | 2 | 0.942 | 0.892 |
3 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 0:27:42 | 0:23:59 | 0.950 | 0:22:47 | 3 | 0.918 | 0.885 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|