Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | heat 3 12 Jan 2020 | heat 4 12 Jan 2020 | Heat 5 19 Jan 2020 | Heat 6 19 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | St Leonards YC and MS | 1 | 1 | 10 (DNC) | 10 (DNC) | 22.0 |
2 | 737 | Brett T | A Class (International) | Brett Thomas | 2 | 3 | 10 (DNC) | 10 (DNC) | 25.0 | |
2 | 907 | A Class (International) | David McKenzie | 3 | 2 | 10 (DNC) | 10 (DNC) | 25.0 | ||
4 | 839 | A Class (International) | Glenn Smith | St Leonards YC and MS | 4 | 4 | 10 (DNC) | 10 (DNC) | 28.0 | |
9 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | heat 3 12 Jan 2020 | heat 4 12 Jan 2020 | Heat 5 19 Jan 2020 | Heat 6 19 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 1 | 1 | 2 | 2 | 6.0 | |
2 | 10264 | Hooligan | Heron | Chris O'Dowd | 2 | 3 | 1 | 1 | 7.0 | |
3 | 10247 | Miss Conduct | Heron | Paul Wedding | St Leonards YC&MS | 3 | 2 | 6 | 5 | 16.0 |
4 | 9228 | Scurvy Dog | Heron | Daryl Nicol | St Leonards YC and MS | 6 | 6 | 8 | 4 | 24.0 |
5 | 6710 | All Shook Up | Heron | Grant Allen | 5 | 5 | 5 | 15 (DNS) | 30.0 | |
6 | 0001 | Mouse - 4.7 | Laser 4.7 | Oliver Douglas | 9 | 9 | 10 | 7 | 35.0 | |
7 | 9959 | Monkey Business | Heron | Laurie Blundell | St Leonards YC and MS | 7 | 7 | 7 | 15 (DNF) | 36.0 |
8 | 9480 | Rabbit Racing | Heron | Steve Robson | St Leonards YC and MS | 16 (DNC) | 16 (DNC) | 3 | 3 | 38.0 |
9 | 9460 | Faith No More | Heron | Malcolm Douglas | 4 | 4 | 16 (DNC) | 15 (DNS) | 39.0 | |
10 | 18197771A | WEDDING | Laser | Malcolm Douglas | 10 | 10 | 12 | 8 | 40.0 | |
11 | 10267 | Bongo | Heron | Cameron Lloyd | 16 (DNC) | 16 (DNC) | 4 | 6 | 42.0 | |
12 | 01 | Red/white | Heron | Christian O'Halloran | 8 | 8 | 16 (DNC) | 16 (DNC) | 48.0 | |
13 | 0240 | Black Betty | Heron | Kiera Lloyd | 16 (DNC) | 16 (DNC) | 9 | 15 (DNS) | 56.0 | |
14 | 18240 | Zesty | Laser 4.7 | Josh Allen | 16 (DNC) | 16 (DNC) | 11 | 15 (DNS) | 58.0 | |
15 | 1891771 | Sea 3PO | Laser | Cameron Lloyd | 16 (DNC) | 16 (DNC) | 13 | 15 (DNF) | 60.0 | |
15 entrants. |
heat 312 Jan 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:43:35 | 1:04:34 | 1 |
2 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:44:58 | 1:06:37 | 2 |
3 | 907 | A Class (International) | David McKenzie | 67.50 | 0:46:18 | 1:08:35 | 3 | |
4 | 839 | A Class (International) | Glenn Smith | 67.50 | 0:47:24 | 1:10:13 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:14:28 | 0:09:58 | 1 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:14:34 | 0:10:02 | 2 |
3 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:15:10 | 0:10:27 | 3 |
4 | 9460 | Faith No More | Heron | Malcolm Douglas | 145.00 | 0:15:44 | 0:10:51 | 4 |
5 | 6710 | All Shook Up | Heron | Grant Allen | 145.00 | 0:16:35 | 0:11:26 | 5 |
6 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:17:50 | 0:12:17 | 6 |
7 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:19:47 | 0:13:38 | 7 |
8 | 01 | Red/white | Heron | Christian O'Halloran | 145.00 | 0:20:18 | 0:14:00 | 8 |
9 | 0001 | Mouse - 4.7 | Laser 4.7 | Oliver Douglas | 125.00 | 0:18:56 | 0:15:08 | 9 |
10 | 18197771A | WEDDING | Laser | Malcolm Douglas | 114.00 | 0:21:59 | 0:19:17 | 10 |
heat 412 Jan 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 965 | Porcelain Bus | A Class (International) | Richie Howells | 67.50 | 0:35:19 | 0:52:19 | 1 |
2 | 907 | A Class (International) | David McKenzie | 67.50 | 0:38:14 | 0:56:38 | 2 | |
3 | 737 | Brett T | A Class (International) | Brett Thomas | 67.50 | 0:38:16 | 0:56:41 | 3 |
4 | 839 | A Class (International) | Glenn Smith | 67.50 | 0:38:23 | 0:56:51 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:30:37 | 0:21:06 | 1 |
2 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:31:24 | 0:21:39 | 2 |
3 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:31:54 | 0:22:00 | 3 |
4 | 9460 | Faith No More | Heron | Malcolm Douglas | 145.00 | 0:33:41 | 0:23:13 | 4 |
5 | 6710 | All Shook Up | Heron | Grant Allen | 145.00 | 0:34:11 | 0:23:34 | 5 |
6 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:34:52 | 0:24:02 | 6 |
7 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:35:20 | 0:24:22 | 7 |
8 | 01 | Red/white | Heron | Christian O'Halloran | 145.00 | 0:37:18 | 0:25:43 | 8 |
9 | 0001 | Mouse - 4.7 | Laser 4.7 | Oliver Douglas | 125.00 | 0:34:21 | 0:27:28 | 9 |
10 | 18197771A | WEDDING | Laser | Malcolm Douglas | 114.00 | 0:41:52 | 0:36:43 | 10 |
Heat 519 Jan 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:27:20 | 0:18:51 | 1 |
2 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:28:25 | 0:19:35 | 2 |
3 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:28:45 | 0:19:49 | 3 |
4 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:28:50 | 0:19:53 | 4 |
5 | 6710 | All Shook Up | Heron | Grant Allen | 145.00 | 0:29:05 | 0:20:03 | 5 |
6 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:29:49 | 0:20:33 | 6 |
7 | 9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | 0:29:59 | 0:20:40 | 7 |
8 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:30:08 | 0:20:46 | 8 |
9 | 0240 | Black Betty | Heron | Kiera Lloyd | 145.00 | 0:31:09 | 0:21:29 | 9 |
10 | 0001 | Mouse - 4.7 | Laser 4.7 | Oliver Douglas | 125.00 | 0:28:37 | 0:22:53 | 10 |
11 | 18240 | Zesty | Laser 4.7 | Josh Allen | 125.00 | 0:30:48 | 0:24:38 | 11 |
12 | 18197771A | WEDDING | Laser | Malcolm Douglas | 114.00 | 0:30:30 | 0:26:45 | 12 |
13 | 1891771 | Sea 3PO | Laser | Cameron Lloyd | 114.00 | 0:31:51 | 0:27:56 | 13 |
Heat 619 Jan 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:24:49 | 0:17:06 | 1 |
2 | 10241 | Astroboy | Heron | Glenn Wilson | 145.00 | 0:24:59 | 0:17:13 | 2 |
3 | 9480 | Rabbit Racing | Heron | Steve Robson | 145.00 | 0:26:00 | 0:17:55 | 3 |
4 | 9228 | Scurvy Dog | Heron | Daryl Nicol | 145.00 | 0:26:24 | 0:18:12 | 4 |
5 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:27:09 | 0:18:43 | 5 |
6 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:29:34 | 0:20:23 | 6 |
7 | 0001 | Mouse - 4.7 | Laser 4.7 | Oliver Douglas | 125.00 | 0:26:12 | 0:20:57 | 7 |
8 | 18197771A | WEDDING | Laser | Malcolm Douglas | 114.00 | 0:25:45 | 0:22:35 | 8 |
0240 | Black Betty | Heron | Kiera Lloyd | 145.00 | DNS | 15 | ||
6710 | All Shook Up | Heron | Grant Allen | 145.00 | DNS | 15 | ||
1891771 | Sea 3PO | Laser | Cameron Lloyd | 114.00 | DNF | 15 | ||
9959 | Monkey Business | Heron | Laurie Blundell | 145.00 | DNF | 15 | ||
9460 | Faith No More | Heron | Malcolm Douglas | 145.00 | DNS | 15 | ||
18240 | Zesty | Laser 4.7 | Josh Allen | 125.00 | DNS | 15 |