Series scores
1 - Sharpie - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Feb 2020 | Race 2 22 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 14 Mar 2020 | Race 6 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 2 | 2 | 1 | 1 | 1 | 2 | 9.0 | |
2 | 882 | Sticky Moments | Sharpie | A. De Fina | 1 | 4 (DNC) | 2 | 2 | 4 (DNC) | 4 (DNC) | 17.0 | |
3 | 777 | Fig Jam | Sharpie | Robert Radnell | 5 (DNC) | 4 (DNC) | 3 | 3 | 4 (DNC) | 4 (DNC) | 23.0 | |
4 | VMG | Morning Glory | Sharpie | Matt Morris | 5 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 1 | 24.0 | |
5 | 840 | Furnace Of Affliction | Sharpie | Greg Gleeson | 3 | 4 (DNC) | 5 (DSQ) | 4 | 4 (DNC) | 4 (DNC) | 24.0 | |
6 | 847 | Nut Huggerz | Sharpie | Rodney Allen | 5 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 4 (DNC) | 4 (DNC) | 26.0 | |
9 entrants. |
2 - Tasar, Misc <120 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Feb 2020 | Race 2 22 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 14 Mar 2020 | Race 6 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2587 | Bail Up | Tasar | Andrew Dickinson | 3 (DNC) | 3 (DNC) | 2 | 1 | 2 (DNC) | 2 (DNC) | 13.0 | |
2 | 2813 | Cheeky Element | Tasar | Simon Lee | 3 (DNC) | 3 (DNC) | 1 | 2 | 2 (DNC) | 2 (DNC) | 13.0 | |
3 | 2747 | Tsunami | Tasar | John Eriksson | 1 | 1 | 4 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
6 entrants. |
3 - Laser, Laser Radial - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Feb 2020 | Race 2 22 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 14 Mar 2020 | Race 6 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202835 | Scallywag | Laser Radial | Chris Meager | 4 (DSQ) | 2 | 2 | 2 | 2 (DNC) | 2 (DNC) | 14.0 | |
2 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 5 (DNC) | 4 (DNC) | 1 | 1 | 2 (DNC) | 2 (DNC) | 15.0 | |
3 | 207866 | Cactus | Laser Radial | Malcolm Parsons | 4 (DSQ) | 1 | 3 | 3 | 2 (DNC) | 2 (DNC) | 15.0 | |
4 | 159146 | Solo | Laser Radial | Davide Pedol | 1 | 4 (DNC) | 4 | 5 (DNC) | 2 (DNC) | 2 (DNC) | 18.0 | |
6 entrants. |
4 - Sabre - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Feb 2020 | Race 2 22 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 14 Mar 2020 | Race 6 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 1 | 2 | 1 | 3 | 1 | 1 | 9.0 | |
2 | 1903 | YENSID II | Sabre | Colin White | 2 | 1 | 2 | 2 | 4 (DNC) | 5 (DNC) | 16.0 | |
3 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 3 | 3 | 3 | 1 | 4 (DNC) | 5 (DNC) | 19.0 | |
4 | 2114 | Sea-n-Blue 2 | Sabre | John Hutton | 4 | 6 | 4 | 4 | 4 (DNC) | 3 | 25.0 | |
5 | 1157 | Abstract | Sabre | Rod Dingfelder | 5 | 4 | 7 | 7 | 4 (DNC) | 5 (DNC) | 32.0 | |
6 | 1575 | Whistler | Sabre | Stephen Magner | 11 (DNC) | 8 (DNC) | 6 | 5 | 2 | 2 | 34.0 | |
7 | 738 | Joan | Sabre | Darrell Tregaer | 6 | 8 (DNC) | 5 | 6 | 4 (DNC) | 5 (DNC) | 34.0 | |
8 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 9 | 5 | 9 | 8 | 4 (DNC) | 5 (DNC) | 40.0 | |
9 | 1283 | TBA | Sabre | Peter Murdoch | 7 | 8 (DNC) | 8 | 11 (DNC) | 4 (DNC) | 5 (DNC) | 43.0 | |
10 | 142 | Big Wig | Sabre | Tony Thompson | 8 | 8 (DNC) | 11 (UFD) | 9 | 4 (DNC) | 5 (DNC) | 45.0 | |
12 entrants. |
5 - Open Skiff - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Feb 2020 | Race 2 22 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 14 Mar 2020 | Race 6 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10617 | Aquaman | O'Pen Bic | Riley Corneilius | 1.5 | 1 | 2.5 | 4 | 3 (DNC) | 4 (DNC) | 16.0 | |
2 | 7821 | Open Dragon | O'Pen Bic | Ingrid Heins | 3 | 2 | 1 | 3 | 3 (DNC) | 4 (DNC) | 16.0 | |
3 | 10216 | TBA | O'Pen Bic | Josh Golinski | 1.5 | 4 (DNC) | 2.5 | 2 | 3 (DNC) | 4 (DNC) | 17.0 | |
4 | 9229 | Barracuda | O'Pen Bic | Corrado Dorrington | 6 (DNC) | 4 (DNC) | 8 (DNC) | 1 | 3 (DNC) | 4 (DNC) | 26.0 | |
5 | 8274 | Misty | O'Pen Bic | Hana Rewell | 6 (DNC) | 4 (DNC) | 4 | 5 | 3 (DNC) | 4 (DNC) | 26.0 | |
6 | 10675 | Rubber Chicken | O'Pen Bic | Gracie Golinski | 4 | 4 (DNC) | 6 | 7 | 3 (DNC) | 4 (DNC) | 28.0 | |
7 | 10619 | Knot Enough Wind | O'Pen Bic | Nathan Lombard | 6 (DNC) | 4 (DNC) | 5 | 6 | 3 (DNC) | 4 (DNC) | 28.0 | |
8 | 7820 | Aqua Sled | O'Pen Bic | Jensen Engelhardt | 6 (DNC) | 4 (DNC) | 8 (DNC) | 9 (DNC) | 1 | 1 | 29.0 | |
9 | 9394 | Chocciy Bic | O'Pen Bic | James Lee | 6 (DNC) | 4 (DNC) | 8 (DNC) | 9 (DNC) | 3 (DNC) | 2 | 32.0 | |
10 entrants. |
6 - Junior,Misc 120+ - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Feb 2020 | Race 2 22 Feb 2020 | Race 3 29 Feb 2020 | Race 4 29 Feb 2020 | Race 5 14 Mar 2020 | Race 6 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 854 | Aquabums | Flying Ant | James Lee | 1 | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 8.0 | |
2 | 3178 | Chester Blue | 125 | Julie Rewell | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 15.0 | |
5 entrants. |
Race 122 Feb 2020
1 - Sharpie, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 882 | Sticky Moments | Sharpie | A. De Fina | 95.00 | 0:46:12 | 0:48:37 | 1 |
2 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:46:57 | 0:49:25 | 2 |
3 | 840 | Furnace Of Affliction | Sharpie | Greg Gleeson | 95.00 | 0:49:54 | 0:52:31 | 3 |
2 - Tasar, Misc <120, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2747 | Tsunami | Tasar | John Eriksson | 108.00 | 0:35:25 | 0:32:47 | 1 |
3 - Laser, Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159146 | Solo | Laser Radial | Davide Pedol | 118.50 | 0:42:03 | 0:35:29 | 1 |
207866 | Cactus | Laser Radial | Malcolm Parsons | 118.50 | DSQ | 4 | ||
202835 | Scallywag | Laser Radial | Chris Meager | 118.50 | DSQ | 4 |
4 - Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:39:12 | 0:30:52 | 1 |
2 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:39:15 | 0:30:54 | 2 |
3 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:39:28 | 0:31:04 | 3 |
4 | 2114 | Sea-n-Blue 2 | Sabre | John Hutton | 127.00 | 0:41:00 | 0:32:17 | 4 |
5 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:42:17 | 0:33:17 | 5 |
6 | 738 | Joan | Sabre | Darrell Tregaer | 127.00 | 0:42:28 | 0:33:26 | 6 |
7 | 1283 | TBA | Sabre | Peter Murdoch | 127.00 | 0:42:54 | 0:33:46 | 7 |
8 | 142 | Big Wig | Sabre | Tony Thompson | 127.00 | 0:44:20 | 0:34:54 | 8 |
9 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 127.00 | 0:45:08 | 0:35:32 | 9 |
5 - Open Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10216 | TBA | O'Pen Bic | Josh Golinski | 153.30 | 0:17:02 | 0:11:06 | 1.5 |
2 | 10617 | Aquaman | O'Pen Bic | Riley Corneilius | 153.30 | 0:17:01 | 0:11:06 | 1.5 |
3 | 7821 | Open Dragon | O'Pen Bic | Ingrid Heins | 153.30 | 0:20:25 | 0:13:19 | 3 |
4 | 10675 | Rubber Chicken | O'Pen Bic | Gracie Golinski | 153.30 | 0:29:05 | 0:18:58 | 4 |
6 - Junior,Misc 120+, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 854 | Aquabums | Flying Ant | James Lee | 136.00 | 0:37:59 | 0:27:55 | 1 |
2 | 3178 | Chester Blue | 125 | Julie Rewell | 123.00 | 0:43:00 | 0:34:57 | 2 |
Race 222 Feb 2020
1 - Sharpie, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 847 | Nut Huggerz | Sharpie | Rodney Allen | 95.00 | 0:35:38 | 0:37:30 | 1 |
2 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:42:02 | 0:44:14 | 2 |
2 - Tasar, Misc <120, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2747 | Tsunami | Tasar | John Eriksson | 108.00 | 0:32:39 | 0:30:13 | 1 |
3 - Laser, Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 207866 | Cactus | Laser Radial | Malcolm Parsons | 118.50 | 0:34:21 | 0:28:59 | 1 |
2 | 202835 | Scallywag | Laser Radial | Chris Meager | 118.50 | 0:35:51 | 0:30:15 | 2 |
4 - Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:32:15 | 0:25:23 | 1 |
2 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:32:48 | 0:25:49 | 2 |
3 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:33:18 | 0:26:13 | 3 |
4 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:36:16 | 0:28:33 | 4 |
5 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 127.00 | 0:38:01 | 0:29:56 | 5 |
6 | 2114 | Sea-n-Blue 2 | Sabre | John Hutton | 127.00 | 0:38:46 | 0:30:31 | 6 |
5 - Open Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10617 | Aquaman | O'Pen Bic | Riley Corneilius | 153.30 | 0:11:39 | 0:07:36 | 1 |
2 | 7821 | Open Dragon | O'Pen Bic | Ingrid Heins | 153.30 | 0:19:39 | 0:12:49 | 2 |
6 - Junior,Misc 120+, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 854 | Aquabums | Flying Ant | James Lee | 136.00 | 0:37:42 | 0:27:43 | 1 |
Race 329 Feb 2020
1 - Sharpie, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:56:33 | 0:59:31 | 1 |
2 | 882 | Sticky Moments | Sharpie | A. De Fina | 95.00 | 0:57:48 | 1:00:50 | 2 |
3 | 777 | Fig Jam | Sharpie | Robert Radnell | 95.00 | 0:59:20 | 1:02:27 | 3 |
840 | Furnace Of Affliction | Sharpie | Greg Gleeson | 95.00 | DSQ | 5 |
2 - Tasar, Misc <120, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2813 | Cheeky Element | Tasar | Simon Lee | 108.00 | 0:44:19 | 0:41:02 | 1 |
2 | 2587 | Bail Up | Tasar | Andrew Dickinson | 108.00 | 0:45:08 | 0:41:47 | 2 |
3 - Laser, Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:48:52 | 0:41:14 | 1 |
2 | 202835 | Scallywag | Laser Radial | Chris Meager | 118.50 | 0:49:56 | 0:42:08 | 2 |
3 | 207866 | Cactus | Laser Radial | Malcolm Parsons | 118.50 | 0:49:59 | 0:42:10 | 3 |
4 | 159146 | Solo | Laser Radial | Davide Pedol | 118.50 | 0:55:55 | 0:47:11 | 4 |
4 - Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:44:52 | 0:35:19 | 1 |
2 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:46:54 | 0:36:55 | 2 |
3 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:47:13 | 0:37:10 | 3 |
4 | 2114 | Sea-n-Blue 2 | Sabre | John Hutton | 127.00 | 0:49:14 | 0:38:46 | 4 |
5 | 738 | Joan | Sabre | Darrell Tregaer | 127.00 | 0:49:55 | 0:39:18 | 5 |
6 | 1575 | Whistler | Sabre | Stephen Magner | 127.00 | 0:50:23 | 0:39:40 | 6 |
7 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:50:43 | 0:39:56 | 7 |
8 | 1283 | TBA | Sabre | Peter Murdoch | 127.00 | 0:53:55 | 0:42:27 | 8 |
9 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 127.00 | 0:54:41 | 0:43:03 | 9 |
142 | Big Wig | Sabre | Tony Thompson | 127.00 | UFD | 11 |
5 - Open Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7821 | Open Dragon | O'Pen Bic | Ingrid Heins | 153.30 | 0:15:50 | 0:10:19 | 1 |
2 | 10216 | TBA | O'Pen Bic | Josh Golinski | 153.30 | 0:16:20 | 0:10:39 | 2.5 |
3 | 10617 | Aquaman | O'Pen Bic | Riley Corneilius | 153.30 | 0:16:21 | 0:10:39 | 2.5 |
4 | 8274 | Misty | O'Pen Bic | Hana Rewell | 153.30 | 0:16:59 | 0:11:04 | 4 |
5 | 10619 | Knot Enough Wind | O'Pen Bic | Nathan Lombard | 153.30 | 0:17:58 | 0:11:43 | 5 |
6 | 10675 | Rubber Chicken | O'Pen Bic | Gracie Golinski | 153.30 | 0:23:00 | 0:15:00 | 6 |
6 - Junior,Misc 120+, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 854 | Aquabums | Flying Ant | James Lee | 136.00 | 0:48:08 | 0:35:23 | 1 |
Race 429 Feb 2020
1 - Sharpie, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:50:26 | 0:53:05 | 1 |
2 | 882 | Sticky Moments | Sharpie | A. De Fina | 95.00 | 0:52:21 | 0:55:06 | 2 |
3 | 777 | Fig Jam | Sharpie | Robert Radnell | 95.00 | 0:54:26 | 0:57:17 | 3 |
4 | 840 | Furnace Of Affliction | Sharpie | Greg Gleeson | 95.00 | 0:55:02 | 0:57:55 | 4 |
2 - Tasar, Misc <120, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2587 | Bail Up | Tasar | Andrew Dickinson | 108.00 | 0:40:44 | 0:37:43 | 1 |
2 | 2813 | Cheeky Element | Tasar | Simon Lee | 108.00 | 0:41:41 | 0:38:35 | 2 |
3 - Laser, Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:45:25 | 0:38:19 | 1 |
2 | 202835 | Scallywag | Laser Radial | Chris Meager | 118.50 | 0:45:50 | 0:38:40 | 2 |
3 | 207866 | Cactus | Laser Radial | Malcolm Parsons | 118.50 | 0:46:02 | 0:38:50 | 3 |
4 - Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:42:22 | 0:33:21 | 1 |
2 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:42:31 | 0:33:28 | 2 |
3 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:42:56 | 0:33:48 | 3 |
4 | 2114 | Sea-n-Blue 2 | Sabre | John Hutton | 127.00 | 0:44:20 | 0:34:54 | 4 |
5 | 1575 | Whistler | Sabre | Stephen Magner | 127.00 | 0:45:44 | 0:36:00 | 5 |
6 | 738 | Joan | Sabre | Darrell Tregaer | 127.00 | 0:45:56 | 0:36:10 | 6 |
7 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:46:27 | 0:36:34 | 7 |
8 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 127.00 | 0:47:39 | 0:37:31 | 8 |
9 | 142 | Big Wig | Sabre | Tony Thompson | 127.00 | 0:48:18 | 0:38:01 | 9 |
5 - Open Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9229 | Barracuda | O'Pen Bic | Corrado Dorrington | 153.30 | 0:15:01 | 0:09:47 | 1 |
2 | 10216 | TBA | O'Pen Bic | Josh Golinski | 153.30 | 0:15:11 | 0:09:54 | 2 |
3 | 7821 | Open Dragon | O'Pen Bic | Ingrid Heins | 153.30 | 0:16:30 | 0:10:45 | 3 |
4 | 10617 | Aquaman | O'Pen Bic | Riley Corneilius | 153.30 | 0:17:12 | 0:11:13 | 4 |
5 | 8274 | Misty | O'Pen Bic | Hana Rewell | 153.30 | 0:17:28 | 0:11:23 | 5 |
6 | 10619 | Knot Enough Wind | O'Pen Bic | Nathan Lombard | 153.30 | 0:20:46 | 0:13:32 | 6 |
7 | 10675 | Rubber Chicken | O'Pen Bic | Gracie Golinski | 153.30 | 0:22:10 | 0:14:27 | 7 |
6 - Junior,Misc 120+, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 854 | Aquabums | Flying Ant | James Lee | 136.00 | 0:44:18 | 0:32:34 | 1 |
Race 514 Mar 2020
1 - Sharpie, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:27:32 | 0:28:58 | 1 |
2 | VMG | Morning Glory | Sharpie | Matt Morris | 95.00 | 0:30:10 | 0:31:45 | 2 |
2 - Tasar, Misc <120, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
3 - Laser, Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
4 - Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:24:41 | 0:19:26 | 1 |
2 | 1575 | Whistler | Sabre | Stephen Magner | 127.00 | 0:28:19 | 0:22:17 | 2 |
5 - Open Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | Jensen Engelhardt | 153.30 | 0:33:46 | 0:22:01 | 1 |
6 - Junior,Misc 120+, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 614 Mar 2020
1 - Sharpie, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | VMG | Morning Glory | Sharpie | Matt Morris | 95.00 | 0:27:49 | 0:29:16 | 1 |
2 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:28:08 | 0:29:36 | 2 |
2 - Tasar, Misc <120, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
3 - Laser, Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
4 - Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:23:54 | 0:18:49 | 1 |
2 | 1575 | Whistler | Sabre | Stephen Magner | 127.00 | 0:28:32 | 0:22:28 | 2 |
3 | 2114 | Sea-n-Blue 2 | Sabre | John Hutton | 127.00 | 0:30:00 | 0:23:37 | 3 |
5 - Open Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | Jensen Engelhardt | 153.30 | 0:17:44 | 0:11:34 | 1 |
2 | 9394 | Chocciy Bic | O'Pen Bic | James Lee | 153.30 | 0:20:22 | 0:13:17 | 2 |
6 - Junior,Misc 120+, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|