Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Mar 2020 | Race 2 7 Mar 2020 | Race 3 7 Mar 2020 | Race 4 8 Mar 2020 | Race 5 8 Mar 2020 | Race 6 8 Mar 2020 | Race 7 9 Mar 2020 | Race 8 9 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 7.0 | |
2 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | 14.0 | |
3 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 5 | 4 | 2 | 3 | 4 | 6 | 6 | 4 | 28.0 | |
4 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 6 | 2 | 6 | 9 | 5 | 3 | 23 (OCS) | 5 | 36.0 | |
5 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 3 | 5 | 12 | 6 | 3 | 4 | 5 | 12 | 38.0 | |
6 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 10 | 3 | 8 | 4 | 11 | 23 (DNC) | 4 | 6 | 46.0 | |
7 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 8 | 11 | 5 | 5 | 12 | 23 (DNF) | 7 | 2 | 50.0 | |
8 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 14 | 8 | 9 | 14 | 14 | 5 | 3 | 8 | 61.0 | |
8 | 2967 | X | Tasar | Jake Gunther Millicant Gunther | 4 | 7 | 4 | 7 | 7 | 9 | 23 (DNS) | 23 (DNC) | 61.0 | |
10 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 13 | 18 | 7 | 15 | 10 | 7 | 9 | 7 | 68.0 | |
10 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 9 | 10 | 11 | 11 | 9 | 8 | 10 | 11 | 68.0 | |
12 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 11 | 16 | 14 | 12 | 6 | 10 | 11 | 10 | 74.0 | |
13 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 7 | 12 | 17 | 10 | 13 | 14 | 12 | 16 | 84.0 | |
13 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 19 | 14 | 10 | 17 | 15 | 11 | 8 | 9 | 84.0 | |
15 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 12 | 15 | 15 | 18 | 8 | 12 | 15 | 17 | 94.0 | |
16 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 15 | 13 | 18 | 8 | 18 | 16 | 13 | 13 | 96.0 | |
17 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 20 | 9 | 16 | 13 | 17 | 15 | 16 | 14 | 100.0 | |
18 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 16 | 17 | 13 | 16 | 16 | 13 | 14 | 15 | 103.0 | |
19 | 1657 | Cwiver | Tasar | John Maher Paul Cooper | 17 | 20 | 19 | 19 | 23 (DNF) | 23 (DNC) | 17 | 18 | 133.0 | |
20 | 2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 18 | 19 | 20 | 20 | 23 (DNC) | 23 (DNC) | 23 (DNC) | 23 (DNC) | 146.0 | |
22 entrants. Please check the order of tied scores |
Race 17 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 2967 | X | Tasar | Jake Gunther Millicant Gunther | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:16:00 | 0:14:48 | 16 |
17 | 1657 | Cwiver | Tasar | John Maher Paul Cooper | 108.00 | 0:17:00 | 0:15:44 | 17 |
18 | 2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:18:00 | 0:16:40 | 18 |
19 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:19:00 | 0:17:35 | 19 |
20 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:20:00 | 0:18:31 | 20 |
Race 27 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 2967 | X | Tasar | Jake Gunther Millicant Gunther | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:16:00 | 0:14:48 | 16 |
17 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:17:00 | 0:15:44 | 17 |
18 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:18:00 | 0:16:40 | 18 |
19 | 2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:19:00 | 0:17:35 | 19 |
20 | 1657 | Cwiver | Tasar | John Maher Paul Cooper | 108.00 | 0:20:00 | 0:18:31 | 20 |
Race 37 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 2967 | X | Tasar | Jake Gunther Millicant Gunther | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:16:00 | 0:14:48 | 16 |
17 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:17:00 | 0:15:44 | 17 |
18 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:18:00 | 0:16:40 | 18 |
19 | 1657 | Cwiver | Tasar | John Maher Paul Cooper | 108.00 | 0:19:00 | 0:17:35 | 19 |
20 | 2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:20:00 | 0:18:31 | 20 |
Race 48 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 2967 | X | Tasar | Jake Gunther Millicant Gunther | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:16:00 | 0:14:48 | 16 |
17 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:17:00 | 0:15:44 | 17 |
18 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:18:00 | 0:16:40 | 18 |
19 | 1657 | Cwiver | Tasar | John Maher Paul Cooper | 108.00 | 0:19:00 | 0:17:35 | 19 |
20 | 2851 | Edgy | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:20:00 | 0:18:31 | 20 |
Race 58 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 2967 | X | Tasar | Jake Gunther Millicant Gunther | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:16:00 | 0:14:48 | 16 |
17 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:17:00 | 0:15:44 | 17 |
18 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:18:00 | 0:16:40 | 18 |
1657 | Cwiver | Tasar | John Maher Paul Cooper | 108.00 | DNF | 23 |
Race 68 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2967 | X | Tasar | Jake Gunther Millicant Gunther | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:16:00 | 0:14:48 | 16 |
2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | DNF | 23 |
Race 79 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:16:00 | 0:14:48 | 16 |
17 | 1657 | Cwiver | Tasar | John Maher Paul Cooper | 108.00 | 0:17:00 | 0:15:44 | 17 |
2967 | X | Tasar | Jake Gunther Millicant Gunther | 108.00 | DNS | 23 | ||
2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | OCS | 23 |
Race 89 Mar 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | WAC | Tasar | Heather McFarlane Chris Payne | 108.00 | 0:01:00 | 0:00:55 | 1 |
2 | 2617 | Waimukabout | Tasar | Andrew Martin Imogen/Aurelia Martin | 108.00 | 0:02:00 | 0:01:51 | 2 |
3 | 2971 | Balance | Tasar | Mark Bulka Oliver Bulka | 108.00 | 0:03:00 | 0:02:46 | 3 |
4 | 2788 | Windfix | Tasar | Ross Martin Natasha Martin | 108.00 | 0:04:00 | 0:03:42 | 4 |
5 | 2790 | On Edge | Tasar | Chris Green Mandy Green | 108.00 | 0:05:00 | 0:04:37 | 5 |
6 | 2579 | TBA | Tasar | Tim Davis Estelle Davis | 108.00 | 0:06:00 | 0:05:33 | 6 |
7 | 2823 | Goes To 11 | Tasar | Phillip Potter Ingrid Vinot | 108.00 | 0:07:00 | 0:06:28 | 7 |
8 | 2883 | SMAC | Tasar | Peter Davis Karen Davis | 108.00 | 0:08:00 | 0:07:24 | 8 |
9 | 2192 | Sweet Potayto | Tasar | Ian Taylor William Taylor | 108.00 | 0:09:00 | 0:08:20 | 9 |
10 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 0:10:00 | 0:09:15 | 10 |
11 | 2776 | Rastafarian Rocket | Tasar | Gareth Evans | 108.00 | 0:11:00 | 0:10:11 | 11 |
12 | 1049 | Back Burner | Tasar | Michah Shuwalow Gary Bell | 108.00 | 0:12:00 | 0:11:06 | 12 |
13 | 2323 | Mission Impossible | Tasar | Philip Schwarz Oliver Schwarz | 108.00 | 0:13:00 | 0:12:02 | 13 |
14 | 2813 | Cheeky Element | Tasar | Simon Lee James Lee | 108.00 | 0:14:00 | 0:12:57 | 14 |
15 | 2587 | Bail Up | Tasar | Andrew Dickinson Leo Dickinson | 108.00 | 0:15:00 | 0:13:53 | 15 |
16 | 1967 | Aussie Flyer | Tasar | Alex Craig Garry Craig | 108.00 | 0:16:00 | 0:14:48 | 16 |
17 | 2784 | Hilarious | Tasar | David Taylor De Crawshaw | 108.00 | 0:17:00 | 0:15:44 | 17 |
18 | 1657 | Cwiver | Tasar | John Maher Paul Cooper | 108.00 | 0:18:00 | 0:16:40 | 18 |