Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Nov 2020 | Race 2 3 Nov 2020 | One lap dash 3 Nov 2020 | Race 4 15 Nov 2020 | Race 5 15 Nov 2020 | Race 6 15 Nov 2020 | Race 7 22 Nov 2020 | Race 8 22 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 1 | 1 | 2 (DNC) | 1 | 3 | 3 | 1 (DUT) | 1 (DUT) | 10.0 | |
2 | 1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 4 (DNC) | 4 (DNC) | 2 (DNC) | 5 (DNS) | 1 | 2 | 1 | 1 | 15.0 | |
3 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 4 (DNC) | 4 (DNC) | 2 (DNC) | 5 (DNF) | 2 | 1 | 2 | 3 | 18.0 | |
3 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 2 | 2 | 2 (DNC) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 6 (DNC) | 6 (DNC) | 18.0 | |
5 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 4 (DNC) | 4 (DNC) | 2 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 3 | 2 | 26.0 | |
6 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 4 (DNC) | 4 (DNC) | 2 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 4 | 5 (DNF) | 30.0 | |
7 | 2492 | WASPZ | Waszp | Jack Felsenthal | 4 (DNC) | 4 (DNC) | 2 (DNC) | 5 (DNF) | 5 (DNF) | 5 (DNC) | 6 (DNC) | 6 (DNC) | 31.0 | |
7 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Nov 2020 | Race 2 3 Nov 2020 | One lap dash 3 Nov 2020 | Race 4 15 Nov 2020 | Race 5 15 Nov 2020 | Race 6 15 Nov 2020 | Race 7 22 Nov 2020 | Race 8 22 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 5 (DNC) | 5 (DNC) | 4 (DNC) | 1 | 1 | 1 | 1 | 1 | 14.0 | |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 2 | 1 | 1 | 3 | 2 | 3 | 4 (RET) | 4 (DNF) | 16.0 | |
2 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 1 | 2 | 2 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 5 (DNC) | 5 (DNC) | 16.0 | |
4 | 1990 | Bear All | Ns14 | Andrew Somerville | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 | 3 | 2 | 5 (DNC) | 5 (DNC) | 18.0 | |
5 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville Dale Blanchonette | 5 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 28.0 | |
6 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 3 | 4 (DNS) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 31.0 | |
6 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Nov 2020 | Race 2 3 Nov 2020 | One lap dash 3 Nov 2020 | Race 4 15 Nov 2020 | Race 5 15 Nov 2020 | Race 6 15 Nov 2020 | Race 7 22 Nov 2020 | Race 8 22 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10480 | Iridescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 1 | 2 | 2 (DNC) | 1 | 1 | 1 | 4 (DNC) | 4 (DNC) | 12.0 | |
2 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 2 | 1 | 2 (DNC) | 2 | 2 | 2 | 4 (DNC) | 4 (DNC) | 15.0 | |
3 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 4 (DNC) | 4 (DNC) | 2 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 22.0 | |
4 | 366 | Neva 2 Old | Sabre | Louise South | 4 (DNC) | 4 (DNC) | 2 (DNC) | 3 | 3 | 3 | 4 (DNC) | 4 (DNC) | 23.0 | |
5 | 366 | Neva 2 Old | Shark | Louise South | 4 (DNC) | 4 (DNC) | 2 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 24.0 | |
5 entrants. |
Race 13 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | 0:29:46 | 0:46:09 | 1 |
2 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 76.50 | 0:37:15 | 0:48:41 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 118.50 | 0:28:18 | 0:23:52 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:26:53 | 0:25:14 | 2 |
3 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | 0:26:30 | 0:26:14 | 3 |
1990 | Bear All | Ns14 | Andrew Somerville | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10480 | Iridescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:22:28 | 0:14:39 | 1 |
2 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:23:04 | 0:15:02 | 2 |
Race 23 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | 0:30:27 | 0:47:12 | 1 |
2 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 76.50 | 0:36:55 | 0:48:15 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:22:31 | 0:21:08 | 1 |
2 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 118.50 | 0:25:10 | 0:21:14 | 2 |
335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | DNS | 4 | ||
1990 | Bear All | Ns14 | Andrew Somerville | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:22:52 | 0:14:55 | 1 |
2 | 10480 | Iridescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:23:02 | 0:15:01 | 2 |
One lap dash3 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:11:10 | 0:10:29 | 1 |
2 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 118.50 | 0:13:02 | 0:10:59 | 2 |
1990 | Bear All | Ns14 | Andrew Somerville | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 415 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | 0:41:30 | 1:04:20 | 1 |
2492 | WASPZ | Waszp | Jack Felsenthal | 70.00 | DNF | 5 | ||
1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | DNS | 5 | ||
1791 | Brake Free | Mosquito Cat | Tim Shepperd | 82.00 | DNF | 5 | ||
1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:29:58 | 0:27:29 | 1 |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:31:25 | 0:29:05 | 2 |
3 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:31:16 | 0:29:21 | 3 |
206042 | Weasel Woohoo | Laser Radial | Taj Duff | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10480 | Iridescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:27:00 | 0:17:36 | 1 |
2 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:28:50 | 0:18:48 | 2 |
3 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:26:48 | 0:21:06 | 3 |
Race 515 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | 0:36:36 | 0:47:50 | 1 |
2 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 82.00 | 0:39:29 | 0:48:09 | 2 |
3 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | 0:36:18 | 0:56:16 | 3 |
2492 | WASPZ | Waszp | Jack Felsenthal | 70.00 | DNF | 5 | ||
1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:23:50 | 0:21:51 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:24:00 | 0:22:32 | 2 |
3 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:24:50 | 0:22:59 | 3 |
206042 | Weasel Woohoo | Laser Radial | Taj Duff | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10480 | Iridescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:19:05 | 0:12:26 | 1 |
2 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:19:15 | 0:12:33 | 2 |
3 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:18:08 | 0:14:16 | 3 |
Race 615 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 82.00 | 0:19:32 | 0:23:49 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | 0:18:23 | 0:24:01 | 2 |
3 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | 64.50 | 0:17:51 | 0:27:40 | 3 |
1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:27:08 | 0:24:53 | 1 |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:27:18 | 0:25:16 | 2 |
3 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:27:33 | 0:25:52 | 3 |
206042 | Weasel Woohoo | Laser Radial | Taj Duff | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10480 | Iridescent Jellyfish | O'Pen Bic | Tegwyn Somerville | 153.30 | 0:19:40 | 0:12:49 | 1 |
2 | 10458 | Poseidon | O'Pen Bic | Ned Sheridan | 153.30 | 0:20:20 | 0:13:15 | 2 |
3 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:19:38 | 0:15:27 | 3 |
Race 722 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | 0:55:30 | 1:12:32 | 1 |
2 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 82.00 | 0:59:34 | 1:12:38 | 2 |
3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:55:40 | 1:12:46 | 3 |
4 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 78.50 | 1:04:50 | 1:22:35 | 4 |
AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:35:48 | 0:32:50 | 1 |
2 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville Dale Blanchonette | 103.55 | 0:36:37 | 0:35:21 | 2 |
2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | RET | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 0:28:17 | 0:21:45 | 1 |
2 | 366 | Neva 2 Old | Shark | Louise South | 120.00 | 0:30:20 | 0:25:16 | 2 |
Race 822 Nov 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat + Spin | Gary Maskiell | 76.50 | 0:41:24 | 0:54:07 | 1 |
2 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:43:50 | 0:57:17 | 2 |
3 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 82.00 | 0:48:09 | 0:58:43 | 3 |
1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 78.50 | DNF | 5 | ||
AUS 291 | Tenacious | Tornado Standard | Neil Maskiell | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:34:49 | 0:31:56 | 1 |
2 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville Dale Blanchonette | 103.55 | 0:37:50 | 0:36:32 | 2 |
2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | DNF | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 0:27:12 | 0:20:55 | 1 |
2 | 366 | Neva 2 Old | Shark | Louise South | 120.00 | 0:25:47 | 0:21:29 | 2 |