Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Point Score 1 10 Oct 2020 | Point Score 2 10 Oct 2020 | Point Score 3 10 Oct 2020 | Point Score 4 17 Oct 2020 | Point Score 5 17 Oct 2020 | Point Score 6 17 Oct 2020 | Point Score 7 Susan Is 24 Oct 2020 | Point Score 8 31 Oct 2020 | Point Score 9 31 Oct 2020 | Point Score 10 7 Nov 2020 | Point Score 11 7 Nov 2020 | Point Score 12 7 Nov 2020 | Point Score 13 28 Nov 2020 | Point Score 14 28 Nov 2020 | Point Score 15 28 Nov 2020 | Point Score 19 30 Jan 2021 | Point Score 20 30 Jan 2021 | Point Score 21 30 Jan 2021 | Point Score 22 6 Feb 2021 | Point Score 23 6 Feb 2021 | Point Score 24 6 Feb 2021 | Point Score 16 16 Jan 2021 | Point Score 17 16 Jan 2021 | Point Score 18 16 Jan 2021 | Point Score 25 20 Feb 2021 | Point Score 26 20 Feb 2021 | Point Score 27 20 Feb 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 3 | 1 | 2 | 1 | 6 | 5 | 2 | 11 (DNC) | 11 (DNC) | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ABN | 2 | 3 | 1 | 2 | 1 | 1 | 35.0 | |
2 | 207818 | White Wolf | Laser | Dennis Boyd | 6 (DNF) | 3 | 3 | 4.5 | 1 | 2 | 3 | 3 | 4 (DNS) | 3 (DUT) | 3 (DUT) | 3 (DUT) | 5 | 5 (DNS) | 1 | 1 | 2 | 1 | 1 | 1 | ABN | 1 | 1 | 3 | 3 (DUT) | 3 (DUT) | 3 (DUT) | 45.0 | |
3 | 151965 | Piglet Full To Radial Converted | Laser Radial | Neil Burgess | 4 | 5 | 5 | 4.5 | 2 | 3 | 1 | 2 | 4 (DNS) | 3 | 3 | 3 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 5 | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 118.5 | |
4 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 4.5 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 5 (DNS) | 5 (DNS) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 3 | ABN | 3 | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 146.5 | |
5 | 151965 | Piglet | Laser Radial | Neil Burgess | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 4.5 | 6 | 4 | 1 | 4 (DNS) | 2 | 2 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 4 | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 147.5 | |
6 | 216157 | No Name | Laser | Aaron Hancock | 1 | 2 | 1 | 2 | 3 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 7 (DNS) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 168.0 | |
7 | 151965 | Piglet | Laser | Neil Burgess | 2 | 4 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 5 (DNF) | 5 (DNS) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 186.0 | |
8 | 207818 | White Wolf | Laser | Will Boyd | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 2 | 2 | 203.0 | |
9 | 143362 | - | Laser | Paul Smyth | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 225.0 | |
10 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Point Score 1 10 Oct 2020 | Point Score 2 10 Oct 2020 | Point Score 3 10 Oct 2020 | Point Score 4 17 Oct 2020 | Point Score 5 17 Oct 2020 | Point Score 6 17 Oct 2020 | Point Score 7 Susan Is 24 Oct 2020 | Point Score 8 31 Oct 2020 | Point Score 9 31 Oct 2020 | Point Score 10 7 Nov 2020 | Point Score 11 7 Nov 2020 | Point Score 12 7 Nov 2020 | Point Score 13 28 Nov 2020 | Point Score 14 28 Nov 2020 | Point Score 15 28 Nov 2020 | Point Score 19 30 Jan 2021 | Point Score 20 30 Jan 2021 | Point Score 21 30 Jan 2021 | Point Score 22 6 Feb 2021 | Point Score 23 6 Feb 2021 | Point Score 24 6 Feb 2021 | Point Score 16 16 Jan 2021 | Point Score 17 16 Jan 2021 | Point Score 18 16 Jan 2021 | Point Score 25 20 Feb 2021 | Point Score 26 20 Feb 2021 | Point Score 27 20 Feb 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 1 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 50.0 | |
2 | 3 | Nevaendin | Hobie 18 | Luke Denham | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 5 | 1 | 5 | 3 | 5 | 1 | 4 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 51.0 | |
3 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 3 | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 7 (DNS) | 3 | 5 | 4 | 2 | 2.5 | 1 | 3 (DUT) | 3 (DUT) | 3 (DUT) | 3 | 3 | 5 (DNS) | 2 | 3 | 1 | 4 | 3 | 7 (DNC) | 58.5 | |
4 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 4 | 5 | 6 (DNF) | 1 | 1 | 1 | 1 | 1 | 7 (DNF) | 2 | 2 | 2 | 4 | 2.5 | 3 | 1 | 1 | 3 | 4 | 4 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 63.5 | |
5 | 16786 | What Tha | Hobie 18 | Bill Holton | 5 | 4 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 6 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 109.0 | |
6 | 1691 | Luny Rosy | Arrow | Tony Rose | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 1 | 3 | 114.0 | |
6 entrants. |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Point Score 1 10 Oct 2020 | Point Score 2 10 Oct 2020 | Point Score 3 10 Oct 2020 | Point Score 4 17 Oct 2020 | Point Score 5 17 Oct 2020 | Point Score 6 17 Oct 2020 | Point Score 7 Susan Is 24 Oct 2020 | Point Score 8 31 Oct 2020 | Point Score 9 31 Oct 2020 | Point Score 10 7 Nov 2020 | Point Score 11 7 Nov 2020 | Point Score 12 7 Nov 2020 | Point Score 13 28 Nov 2020 | Point Score 14 28 Nov 2020 | Point Score 15 28 Nov 2020 | Point Score 19 30 Jan 2021 | Point Score 20 30 Jan 2021 | Point Score 21 30 Jan 2021 | Point Score 22 6 Feb 2021 | Point Score 23 6 Feb 2021 | Point Score 24 6 Feb 2021 | Point Score 16 16 Jan 2021 | Point Score 17 16 Jan 2021 | Point Score 18 16 Jan 2021 | Point Score 25 20 Feb 2021 | Point Score 26 20 Feb 2021 | Point Score 27 20 Feb 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1983 | Still Cooking | Ns14 | Will Boyd | 2 (DUT) | 2 (DUT) | 2 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 3 (DNS) | 7 (DNC) | 3 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 107.0 | |
2 | 222 | Hysteria | Leader Cat | Mark Woods | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 3 | 2 | 1 | 7 (DNC) | 1 | 3 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 117.0 | |
3 | 1806 | Rush Hour | Ns14 | Paul Smyth | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 118.0 | |
4 | 735 | Don't Know | Impulse | Aaron Hancock | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 2 | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 121.0 | |
5 | 1101 | Club Corsair | Corsair | Mark Woods Team Woods | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 2 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 137.0 | |
6 | 1101 | Club Corsair | Corsair | Rob Neivergelt | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 139.0 | |
6 entrants. |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Point Score 1 10 Oct 2020 | Point Score 2 10 Oct 2020 | Point Score 3 10 Oct 2020 | Point Score 4 17 Oct 2020 | Point Score 5 17 Oct 2020 | Point Score 6 17 Oct 2020 | Point Score 7 Susan Is 24 Oct 2020 | Point Score 8 31 Oct 2020 | Point Score 9 31 Oct 2020 | Point Score 10 7 Nov 2020 | Point Score 11 7 Nov 2020 | Point Score 12 7 Nov 2020 | Point Score 13 28 Nov 2020 | Point Score 14 28 Nov 2020 | Point Score 15 28 Nov 2020 | Point Score 19 30 Jan 2021 | Point Score 20 30 Jan 2021 | Point Score 21 30 Jan 2021 | Point Score 22 6 Feb 2021 | Point Score 23 6 Feb 2021 | Point Score 24 6 Feb 2021 | Point Score 16 16 Jan 2021 | Point Score 17 16 Jan 2021 | Point Score 18 16 Jan 2021 | Point Score 25 20 Feb 2021 | Point Score 26 20 Feb 2021 | Point Score 27 20 Feb 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bic #1 | O'Pen Bic | Morgen Parkin | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 1 | 4 (DNC) | 1 (DUT) | 1 (DUT) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 67.0 | |
2 | - | Bic # 2 | O'Pen Bic | Mathew Parkin | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 1 | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 70.0 | |
3 | - | - | O'Pen Bic | Ollie Denham | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 1 | 1 | 73.0 | |
3 entrants. |
Point Score 110 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216157 | No Name | Laser | Aaron Hancock | 0:24:27 | 1.000 | 0:24:27 | 1 | 1.013 | 1.040 | 1.048 |
2 | 151965 | Piglet | Laser | Neil Burgess | 0:26:20 | 0.973 | 0:25:37 | 2 | 0.973 | 0.973 | 0.973 |
3 | 143427 | Sapphire | Laser | Peter Zietsch | 0:27:28 | 0.955 | 0:26:13 | 3 | 0.948 | 0.933 | 0.933 |
4 | 151965 | Piglet Full To Radial Converted | Laser Radial | Neil Burgess | 0:27:22 | 1.000 | 0:27:22 | 4 | 0.987 | 0.960 | 0.936 |
207818 | White Wolf | Laser | Dennis Boyd | DNF | 0.977 | 6 | 0.977 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nevaendin | Hobie 18 | Luke Denham | 0:19:29 | 0.943 | 0:18:22 | 1 | 0.956 | 0.981 | 1.057 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 0:19:23 | 1.019 | 0:19:45 | 2 | 1.033 | 1.060 | 1.063 |
3 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:23:35 | 0.874 | 0:20:36 | 3 | 0.874 | 0.873 | 0.873 |
4 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 0:22:45 | 0.932 | 0:21:12 | 4 | 0.923 | 0.905 | 0.905 |
5 | 16786 | What Tha | Hobie 18 | Bill Holton | 0:21:14 | 1.000 | 0:21:14 | 5 | 0.990 | 0.970 | 0.970 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Still Cooking | Ns14 | Will Boyd | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Point Score 210 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 0:25:22 | 0.948 | 0:24:02 | 1 | 0.961 | 0.986 | 0.990 |
2 | 216157 | No Name | Laser | Aaron Hancock | 0:24:11 | 1.013 | 0:24:29 | 2 | 1.022 | 1.039 | 1.039 |
3 | 207818 | White Wolf | Laser | Dennis Boyd | 0:25:43 | 0.977 | 0:25:07 | 3 | 0.977 | 0.977 | 0.977 |
4 | 151965 | Piglet | Laser | Neil Burgess | 0:27:19 | 0.973 | 0:26:34 | 4 | 0.960 | 0.934 | 0.919 |
5 | 151965 | Piglet Full To Radial Converted | Laser Radial | Neil Burgess | 0:28:24 | 0.987 | 0:28:01 | 5 | 0.987 | 0.987 | 0.884 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nevaendin | Hobie 18 | Luke Denham | 0:17:50 | 0.956 | 0:17:02 | 1 | 0.969 | 0.994 | 1.061 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 0:18:08 | 1.033 | 0:18:43 | 2 | 1.036 | 1.043 | 1.043 |
3 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:21:39 | 0.874 | 0:18:55 | 3 | 0.874 | 0.874 | 0.874 |
4 | 16786 | What Tha | Hobie 18 | Bill Holton | 0:19:18 | 0.990 | 0:19:06 | 4 | 0.987 | 0.980 | 0.980 |
5 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 0:21:17 | 0.923 | 0:19:38 | 5 | 0.912 | 0.889 | 0.889 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Still Cooking | Ns14 | Will Boyd | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Point Score 310 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216157 | No Name | Laser | Aaron Hancock | 0:45:13 | 1.022 | 0:46:12 | 1 | 1.036 | 1.063 | 1.082 |
2 | 143427 | Sapphire | Laser | Peter Zietsch | 0:48:45 | 0.961 | 0:46:50 | 2 | 0.974 | 0.999 | 1.004 |
3 | 207818 | White Wolf | Laser | Dennis Boyd | 0:50:06 | 0.977 | 0:48:56 | 3 | 0.977 | 0.977 | 0.977 |
4 | 151965 | Piglet | Laser | Neil Burgess | 0:51:14 | 0.960 | 0:49:11 | 4 | 0.958 | 0.955 | 0.955 |
5 | 151965 | Piglet Full To Radial Converted | Laser Radial | Neil Burgess | 0:53:15 | 0.987 | 0:52:33 | 5 | 0.974 | 0.948 | 0.919 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:35:48 | 0.874 | 0:31:17 | 1 | 0.886 | 0.909 | 0.944 |
2 | 3 | Nevaendin | Hobie 18 | Luke Denham | 0:34:53 | 0.969 | 0:33:48 | 2 | 0.969 | 0.969 | 0.969 |
3 | 16786 | What Tha | Hobie 18 | Bill Holton | 0:34:44 | 0.987 | 0:34:16 | 3 | 0.982 | 0.973 | 0.973 |
4 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 0:34:38 | 1.036 | 0:35:52 | 4 | 1.022 | 0.995 | 0.976 |
16898 | Deja Vu | Hobie 18 | Mick Maginnity | DNF | 0.912 | 6 | 0.912 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Still Cooking | Ns14 | Will Boyd | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Point Score 417 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 0:23:05 | 0.974 | 0:22:29 | 1 | 0.981 | 0.995 | 0.995 |
2 | 216157 | No Name | Laser | Aaron Hancock | 0:22:10 | 1.036 | 0:22:57 | 2 | 1.036 | 1.036 | 1.036 |
3 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:24:30 | 0.938 | 0:22:58 | 3 | 0.938 | 0.937 | 0.937 |
4 | 207818 | White Wolf | Laser | Dennis Boyd | 0:23:50 | 0.977 | 0:23:17 | 4.5 | 0.973 | 0.964 | 0.964 |
5 | 151965 | Piglet Full To Radial Converted | Laser Radial | Neil Burgess | 0:23:55 | 0.974 | 0:23:17 | 4.5 | 0.969 | 0.960 | 0.960 |
6 | 151965 | Piglet | Laser Radial | Neil Burgess | 0:23:55 | 1.000 | 0:23:55 | 6 | 0.987 | 0.960 | 0.960 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 0:17:10 | 0.912 | 0:15:39 | 1 | 0.924 | 0.948 | 1.031 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 0:17:20 | 1.022 | 0:17:42 | 2 | 1.022 | 1.021 | 1.021 |
3 | 3 | Nevaendin | Hobie 18 | Luke Denham | 0:18:40 | 0.969 | 0:18:05 | 3 | 0.962 | 0.948 | 0.948 |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:20:40 | 0.886 | 0:18:18 | 4 | 0.876 | 0.856 | 0.856 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1101 | Club Corsair | Corsair | Mark Woods Team Woods | 0:25:10 | 1.000 | 0:25:10 | 1 | 1.000 | 1.000 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|
Point Score 517 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207818 | White Wolf | Laser | Dennis Boyd | 0:18:50 | 0.973 | 0:18:19 | 1 | 0.983 | 1.004 | 1.004 |
2 | 151965 | Piglet Full To Radial Converted | Laser Radial | Neil Burgess | 0:19:25 | 0.969 | 0:18:48 | 2 | 0.970 | 0.973 | 0.973 |
3 | 216157 | No Name | Laser | Aaron Hancock | 0:18:15 | 1.036 | 0:18:54 | 3 | 1.036 | 1.036 | 1.036 |
4 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:20:25 | 0.938 | 0:19:09 | 4.5 | 0.934 | 0.926 | 0.926 |
5 | 151965 | Piglet | Laser Radial | Neil Burgess | 0:19:25 | 0.987 | 0:19:09 | 4.5 | 0.982 | 0.973 | 0.973 |
6 | 143427 | Sapphire | Laser | Peter Zietsch | 0:19:35 | 0.981 | 0:19:12 | 6 | 0.976 | 0.965 | 0.965 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 0:14:45 | 0.924 | 0:13:37 | 1 | 0.926 | 0.929 | 0.929 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 0:13:25 | 1.022 | 0:13:42 | 2 | 1.022 | 1.021 | 1.021 |
3 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:17:00 | 0.876 | 0:14:53 | 3 | 0.864 | 0.841 | 0.806 |
4 | 3 | Nevaendin | Hobie 18 | Luke Denham | 0:16:30 | 0.962 | 0:15:52 | 4 | 0.962 | 0.962 | 0.830 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1101 | Club Corsair | Corsair | Mark Woods Team Woods | 0:23:05 | 1.000 | 0:23:05 | 1 | 1.000 | 1.000 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bic #1 | O'Pen Bic | Morgen Parkin | 0:22:35 | 1.000 | 0:22:35 | 1 | 1.000 | 1.000 | 1.000 |
Point Score 617 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:41:05 | 0.934 | 0:38:22 | 1 | 0.945 | 0.966 | 0.966 |
2 | 207818 | White Wolf | Laser | Dennis Boyd | 0:40:10 | 0.983 | 0:39:29 | 2 | 0.985 | 0.988 | 0.988 |
3 | 151965 | Piglet Full To Radial Converted | Laser Radial | Neil Burgess | 0:40:55 | 0.970 | 0:39:41 | 3 | 0.970 | 0.970 | 0.970 |
