Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Nov 2020 | Race 2 30 Jan 2021 | Race 4 28 Feb 2021 | Race 5 28 Mar 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 1 | 1 | 1 (DUT) | 1 | 3.0 | |
2 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | GTYC | 3 | 2 | 1 | 2 (DUT) | 5.0 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 5 | 5 (DNC) | 2 | 2 | 9.0 | |
4 | 742 | Down Under | Noelex 25 | Anthony Doolan | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 12.0 | |
5 | 452 | Restless | Ultimate 18 DK | Ray Slee | 4 | 5 (DNC) | 3 | 5 (DNC) | 12.0 | |
6 | 243 | Dynamic Duo | B 63 | Doug Gadd | 8 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 13.0 | |
7 | M | Bounce | Castle 650 | Cameron Menzies | 8 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 13.0 | |
8 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 6 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 15.0 | |
9 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 8 (DNC) | ? (DUT) | 5 (DNC) | 5 (DNC) | 18.0 | |
31 entrants. |
Race 122 Nov 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:25:15 | 1:04:21 | 1 |
2 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 1:31:00 | 1:05:58 | 2 |
3 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:36:34 | 1:10:00 | 3 |
4 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 2:06:20 | 1:15:48 | 4 |
5 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:45:24 | 1:16:24 | 5 |
6 | 763 | Beaujolais | Noelex 25 | Andrew Croxon | 0.7250 | 1:50:25 | 1:20:03 | 6 |
Race 230 Jan 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:20:43 | 1:00:56 | 1 |
2 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:31:44 | 1:06:30 | 2 |
3 | M | Bounce | Castle 650 | Cameron Menzies | 0.7250 | 1:43:21 | 1:14:55 | 3 |
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | DUT |
Race 428 Feb 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 1:10:10 | 0:50:52 | 1 |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:16:32 | 0:55:29 | 2 |
3 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 1:32:37 | 0:55:34 | 3 |
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | DUT |
Race 528 Mar 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 1:54:24 | 1:26:22 | 1 |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:01:48 | 1:28:18 | 2 |
3 | 243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | 2:55:46 | 1:53:22 | 3 |
795 | Hidden Agenda | Noelex 25 | Glenn Kewish | DUT |