Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Dec 2020 | Race 2 5 Dec 2020 | Race 3 5 Dec 2020 | Race 4 5 Dec 2020 | Race 5 6 Dec 2020 | Race 6 6 Dec 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143350 | Another Kelpie | Laser | Chris Thompson | 1 | 2 | 1 | 2 | 1 | ABN | 5.0 | |
2 | 193409 | Low Rider | Laser | James Harrison | 3 | 3 | 2 | 3 | 3 | ABN | 11.0 | |
3 | 168125 | Flight V | Laser Radial | Wayne Culph | 2 | 1 | 3 | 7 | 11 | ABN | 13.0 | |
4 | 216170 | Samyr | Laser | Steve Russell | 4 | 4 | 4 | 1 | 5 | ABN | 13.0 | |
5 | 203226 | Middle Harbour DNA | Laser | Gus Young | 5 | 5 | 5 | 12 | 4 | ABN | 19.0 | |
6 | 17 | River Boat | Laser | Andrew Sawyer | 8 | 6 | 10 | 4 | 6 | ABN | 24.0 | |
7 | 151965 | Piglet | Laser | Neil Burgess | 7 | 10 | 8 | 8 | 2 | ABN | 25.0 | |
8 | 207818 | -- | Laser | Dennis Boyd | 6 | 9 | 7 | 5 | 12 | ABN | 27.0 | |
9 | 206734 | F Bomb | Laser | Keith Garett | 10 | 7 | 11 | 6 | 8 | ABN | 31.0 | |
10 | 179392 | Red Goes Fast | Laser | Geoff Allen | 9 | 8 | 9 | 13 | 7 | ABN | 33.0 | |
11 | 143427 | Sapphire | Laser | Peter Zietsch | 15 (DNF) | 11 | 6 | 11 | 13 | ABN | 41.0 | |
12 | 181684 | Unknown | Laser | Robert Cull | 11 | 12 | 12 | 10 | 10 | ABN | 43.0 | |
13 | 616 | 101460 | Laser | Robert Kelly | LK | 12 | 15 (DNF) | 15 (DNS) | 9 | 9 | ABN | 45.0 |
14 | 0 | Bonefish | Laser Radial | Sally Lucas | 15 (DNF) | 15 (DNS) | 15 (DNS) | 14 | 14 | ABN | 58.0 | |
14 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Dec 2020 | Race 2 5 Dec 2020 | Race 3 5 Dec 2020 | Race 4 5 Dec 2020 | Race 5 6 Dec 2020 | Race 6 6 Dec 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Neva Endin | Hobie 18 | Luke Denham | 1 | 2 | 3 | 1 | 2 | 1 | 7.0 | |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 4 | 1 | 2 | 2 | 1 | 3 (DNS) | 9.0 | |
3 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 2 | 3 | 1 | 3 | 7 (DNC) | 7 (DNC) | 16.0 | |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee | 3 | 4 | 4 | 5 (DNS) | 7 (DNC) | 7 (DNC) | 23.0 | |
6 entrants. |
Race 15 Dec 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143350 | Another Kelpie | Laser | Chris Thompson | 114.00 | 0:26:50 | 0:23:32 | 1 |
2 | 168125 | Flight V | Laser Radial | Wayne Culph | 118.50 | 0:28:45 | 0:24:15 | 2 |
3 | 193409 | Low Rider | Laser | James Harrison | 114.00 | 0:28:20 | 0:24:51 | 3 |
4 | 216170 | Samyr | Laser | Steve Russell | 114.00 | 0:28:25 | 0:24:55 | 4 |
5 | 203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | 0:29:10 | 0:25:35 | 5 |
6 | 207818 | -- | Laser | Dennis Boyd | 114.00 | 0:29:30 | 0:25:52 | 6 |
7 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:29:55 | 0:26:14 | 7 |
8 | 17 | River Boat | Laser | Andrew Sawyer | 114.00 | 0:30:00 | 0:26:18 | 8 |
9 | 179392 | Red Goes Fast | Laser | Geoff Allen | 114.00 | 0:31:00 | 0:27:11 | 9 |
10 | 206734 | F Bomb | Laser | Keith Garett | 114.00 | 0:31:35 | 0:27:42 | 10 |
11 | 181684 | Unknown | Laser | Robert Cull | 114.00 | 0:34:35 | 0:30:20 | 11 |
12 | 616 | 101460 | Laser | Robert Kelly | 114.00 | 0:36:50 | 0:32:18 | 12 |
143427 | Sapphire | Laser | Peter Zietsch | 114.00 | DNF | 15 | ||
0 | Bonefish | Laser Radial | Sally Lucas | 118.50 | DNF | 15 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3 | Neva Endin | Hobie 18 | Luke Denham | 76.00 | 0:17:50 | 0:23:27 | 1 |
2 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | 0:18:30 | 0:24:20 | 2 |
3 | 1727 | Atreus | Mosquito Sloop | Greg Lee | 78.00 | 0:23:00 | 0:29:29 | 3 |
4 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 0:24:45 | 0:32:33 | 4 |
Race 25 Dec 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 168125 | Flight V | Laser Radial | Wayne Culph | 118.50 | 0:25:58 | 0:21:54 | 1 |
2 | 143350 | Another Kelpie | Laser | Chris Thompson | 114.00 | 0:25:10 | 0:22:04 | 2 |
3 | 193409 | Low Rider | Laser | James Harrison | 114.00 | 0:25:20 | 0:22:13 | 3 |
4 | 216170 | Samyr | Laser | Steve Russell | 114.00 | 0:26:30 | 0:23:14 | 4 |
5 | 203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | 0:27:05 | 0:23:45 | 5 |
6 | 17 | River Boat | Laser | Andrew Sawyer | 114.00 | 0:27:15 | 0:23:54 | 6 |
7 | 206734 | F Bomb | Laser | Keith Garett | 114.00 | 0:27:30 | 0:24:07 | 7 |
8 | 179392 | Red Goes Fast | Laser | Geoff Allen | 114.00 | 0:27:40 | 0:24:16 | 8 |
9 | 207818 | -- | Laser | Dennis Boyd | 114.00 | 0:28:55 | 0:25:21 | 9 |
10 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:29:15 | 0:25:39 | 10 |
11 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:29:35 | 0:25:57 | 11 |
12 | 181684 | Unknown | Laser | Robert Cull | 114.00 | 0:31:50 | 0:27:55 | 12 |
616 | 101460 | Laser | Robert Kelly | 114.00 | DNF | 15 | ||
0 | Bonefish | Laser Radial | Sally Lucas | 118.50 | DNS | 15 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 0:14:35 | 0:19:11 | 1 |
2 | 3 | Neva Endin | Hobie 18 | Luke Denham | 76.00 | 0:14:45 | 0:19:24 | 2 |
3 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | 0:16:25 | 0:21:36 | 3 |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee | 78.00 | 0:17:35 | 0:22:32 | 4 |
Race 35 Dec 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143350 | Another Kelpie | Laser | Chris Thompson | 114.00 | 0:25:50 | 0:22:39 | 1 |
2 | 193409 | Low Rider | Laser | James Harrison | 114.00 | 0:26:25 | 0:23:10 | 2 |
3 | 168125 | Flight V | Laser Radial | Wayne Culph | 118.50 | 0:27:30 | 0:23:12 | 3 |
4 | 216170 | Samyr | Laser | Steve Russell | 114.00 | 0:26:37 | 0:23:20 | 4 |
5 | 203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | 0:27:05 | 0:23:45 | 5 |
6 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:27:15 | 0:23:54 | 6 |
7 | 207818 | -- | Laser | Dennis Boyd | 114.00 | 0:27:25 | 0:24:03 | 7 |
8 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:28:45 | 0:25:13 | 8 |
9 | 179392 | Red Goes Fast | Laser | Geoff Allen | 114.00 | 0:29:00 | 0:25:26 | 9 |
10 | 17 | River Boat | Laser | Andrew Sawyer | 114.00 | 0:30:30 | 0:26:45 | 10 |
11 | 206734 | F Bomb | Laser | Keith Garett | 114.00 | 0:31:35 | 0:27:42 | 11 |
12 | 181684 | Unknown | Laser | Robert Cull | 114.00 | 0:32:00 | 0:28:04 | 12 |
616 | 101460 | Laser | Robert Kelly | 114.00 | DNS | 15 | ||
0 | Bonefish | Laser Radial | Sally Lucas | 118.50 | DNS | 15 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | 0:27:30 | 0:36:11 | 1 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 0:28:35 | 0:37:36 | 2 |
3 | 3 | Neva Endin | Hobie 18 | Luke Denham | 76.00 | 0:28:50 | 0:37:56 | 3 |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee | 78.00 | 0:32:55 | 0:42:12 | 4 |
Race 45 Dec 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 216170 | Samyr | Laser | Steve Russell | 114.00 | 0:55:45 | 0:48:54 | 1 |
2 | 143350 | Another Kelpie | Laser | Chris Thompson | 114.00 | 0:58:30 | 0:51:18 | 2 |
3 | 193409 | Low Rider | Laser | James Harrison | 114.00 | 0:59:35 | 0:52:16 | 3 |
4 | 17 | River Boat | Laser | Andrew Sawyer | 114.00 | 1:00:43 | 0:53:15 | 4 |
5 | 207818 | -- | Laser | Dennis Boyd | 114.00 | 1:00:44 | 0:53:16 | 5 |
6 | 206734 | F Bomb | Laser | Keith Garett | 114.00 | 1:03:05 | 0:55:20 | 6 |
7 | 168125 | Flight V | Laser Radial | Wayne Culph | 118.50 | 1:05:40 | 0:55:24 | 7 |
8 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:03:15 | 0:55:28 | 8 |
9 | 616 | 101460 | Laser | Robert Kelly | 114.00 | 1:03:35 | 0:55:46 | 9 |
10 | 181684 | Unknown | Laser | Robert Cull | 114.00 | 1:03:55 | 0:56:04 | 10 |
11 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:04:35 | 0:56:39 | 11 |
12 | 203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | 1:05:05 | 0:57:05 | 12 |
13 | 179392 | Red Goes Fast | Laser | Geoff Allen | 114.00 | 1:05:45 | 0:57:40 | 13 |
14 | 0 | Bonefish | Laser Radial | Sally Lucas | 118.50 | 1:12:25 | 1:01:06 | 14 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3 | Neva Endin | Hobie 18 | Luke Denham | 76.00 | 0:15:25 | 0:20:17 | 1 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 0:15:55 | 0:20:56 | 2 |
3 | 16898 | Deja Vu | Hobie 18 | Mick Maginnity | 76.00 | 1:16:10 | 1:40:13 | 3 |
1727 | Atreus | Mosquito Sloop | Greg Lee | 78.00 | DNS | 5 |
Race 56 Dec 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143350 | Another Kelpie | Laser | Chris Thompson | 114.00 | 0:46:25 | 0:40:43 | 1 |
2 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 0:46:40 | 0:40:56 | 2 |
3 | 193409 | Low Rider | Laser | James Harrison | 114.00 | 0:46:55 | 0:41:09 | 3 |
4 | 203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | 0:47:25 | 0:41:35 | 4 |
5 | 216170 | Samyr | Laser | Steve Russell | 114.00 | 0:47:50 | 0:41:57 | 5 |
6 | 17 | River Boat | Laser | Andrew Sawyer | 114.00 | 0:48:20 | 0:42:23 | 6 |
7 | 179392 | Red Goes Fast | Laser | Geoff Allen | 114.00 | 0:49:50 | 0:43:42 | 7 |
8 | 206734 | F Bomb | Laser | Keith Garett | 114.00 | 0:50:25 | 0:44:13 | 8 |
9 | 616 | 101460 | Laser | Robert Kelly | 114.00 | 0:51:50 | 0:45:28 | 9 |
10 | 181684 | Unknown | Laser | Robert Cull | 114.00 | 0:52:30 | 0:46:03 | 10 |
11 | 168125 | Flight V | Laser Radial | Wayne Culph | 118.50 | 0:55:20 | 0:46:41 | 11 |
12 | 207818 | -- | Laser | Dennis Boyd | 114.00 | 0:56:45 | 0:49:46 | 12 |
13 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:58:55 | 0:51:40 | 13 |
14 | 0 | Bonefish | Laser Radial | Sally Lucas | 118.50 | 1:27:55 | 1:14:11 | 14 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 1:36:30 | 2:06:58 | 1 |
2 | 3 | Neva Endin | Hobie 18 | Luke Denham | 76.00 | 1:38:15 | 2:09:16 | 2 |
Race 66 Dec 2020
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3 | Neva Endin | Hobie 18 | Luke Denham | 76.00 | 0:53:10 | 1:09:57 | 1 |
16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | DNS | 3 |