Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Dec 2020 | Score |
---|---|---|---|---|---|---|---|
1 | 795 | Sabre | John Cooper | 4 (DNF) | 4.0 | ||
1 | 83 | Explorer 16 | John Maher | 4 (DNF) | 4.0 | ||
1 | 111 | AAA | Clipper 17 | Warren Matheson | 4 (DNF) | 4.0 | |
3 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Dec 2020 | Score |
---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 1 | 1.0 | |
2 | 3038 | UOME | Timpenny 670 | Doug Carswell | 2 | 2.0 | |
3 | 1414 | Swashbuckler | 125 | Alan Beavis | 3 | 3.0 | |
4 | 2551 | Tasar | Peter Martin | 4 | 4.0 | ||
5 | 680 | Impulse | Steve Phillis | 5 | 5.0 | ||
5 entrants. |
Race 119 Dec 2020
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
795 | Sabre | John Cooper | 127.00 | DNF | 4 | |||
83 | Explorer 16 | John Maher | 138.36 | DNF | 4 | |||
111 | AAA | Clipper 17 | Warren Matheson | 151.13 | DNF | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 728 | Beast | Impulse | Russell Denholm | 118.50 | 1:01:27 | 0:51:51 | 1 |
2 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.15 | 1:03:37 | 0:54:18 | 2 |
3 | 1414 | Swashbuckler | 125 | Alan Beavis | 122.00 | 1:08:05 | 0:55:48 | 3 |
4 | 2551 | Tasar | Peter Martin | 108.00 | 1:01:47 | 0:57:12 | 4 | |
5 | 680 | Impulse | Steve Phillis | 118.50 | 1:27:17 | 1:13:39 | 5 |