Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Agg 7&8 9 Jan 2021 | Agg 8 9 Jan 2021 | Score |
---|---|---|---|---|---|---|---|---|
1 | 731 | Shaky Knees | Impulse | Mike Johnson | 1 | 3 | 4.0 | |
2 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 5 | 1 | 6.0 | |
3 | 692 | Biddy Hu One Up | Impulse | Paul Lindeman | 2.5 | 4 | 6.5 | |
4 | 234 | Miss Steak | Impulse | Colin Andrew | 2.5 | 5 | 7.5 | |
5 | 001 | Swoosh | Laser | Michael Parks | 7 (DNF) | 2 | 9.0 | |
6 | 198092 | Mischief | Laser | Adrian Hubbard | 4 | 6 | 10.0 | |
6 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Agg 7&8 9 Jan 2021 | Agg 8 9 Jan 2021 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3149 | Ghost Pepper | 125 | Michael Arnold David Arnold | 1 | 1 | 2.0 | |
2 | 2116 | Zulu | Sabre | J De La Bere | 2 | 2 | 4.0 | |
3 | 3158 | Bullet Steel | 125 | M Griffiths J Griffiths Hunt | 3 | 3 | 6.0 | |
4 | 3047 | Far Beyond Driven | 125 | Federico Cordioli Sara | 6 | 4 | 10.0 | |
4 | 1873 | Formidable | Sabre | Sandra Nielsen | 4 | 6 | 10.0 | |
4 | 1844 | Rock It | Sabre | Bernie Cronin | 5 | 5 | 10.0 | |
7 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 7 | 7 | 14.0 | |
8 | 351 | Mellow | Sabre | T North | 9 (DNC) | 8 | 17.0 | |
8 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Agg 7&8 9 Jan 2021 | Agg 8 9 Jan 2021 | Score |
---|---|---|---|---|---|---|---|---|
1 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 1 | 2 | 3.0 | |
1 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 2 | 1 | 3.0 | |
3 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 3 | 3 | 6.0 | |
3 entrants. Please check the order of tied scores |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Agg 7&8 9 Jan 2021 | Agg 8 9 Jan 2021 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 1 | 1 | 2.0 | |
2 | 2133 | Calamity | Paper Tiger | Liam Neville | 3 | 2 | 5.0 | |
3 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 2 | 4 (DNC) | 6.0 | |
3 entrants. |
Novice - Yardstick
Place | Sail# | Name | Class | Crew | Club | Agg 7&8 9 Jan 2021 | Agg 8 9 Jan 2021 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1558 | Windsong | Sabre | Penny Parkinson | 1 | 1 | 2.0 | |
1 entrants. |
Agg 7&89 Jan 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.5 | 0:41:07 | 0:34:41 | 1 |
2 | 692 | Biddy Hu One Up | Impulse | Paul Lindeman | 118.5 | 0:44:23 | 0:37:27 | 2.5 |
3 | 234 | Miss Steak | Impulse | Colin Andrew | 118.5 | 0:44:23 | 0:37:27 | 2.5 |
4 | 198092 | Mischief | Laser | Adrian Hubbard | 114.0 | 0:42:45 | 0:37:30 | 4 |
5 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 108.0 | 0:42:57 | 0:39:46 | 5 |
001 | Swoosh | Laser | Michael Parks | 114.0 | DNF | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3149 | Ghost Pepper | 125 | Michael Arnold David Arnold | 123.0 | 0:36:13 | 0:29:26 | 1 |
2 | 2116 | Zulu | Sabre | J De La Bere | 127.0 | 0:41:02 | 0:32:18 | 2 |
3 | 3158 | Bullet Steel | 125 | M Griffiths J Griffiths Hunt | 123.0 | 0:40:02 | 0:32:32 | 3 |
4 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.0 | 0:43:58 | 0:34:37 | 4 |
5 | 1844 | Rock It | Sabre | Bernie Cronin | 127.0 | 0:44:48 | 0:35:16 | 5 |
6 | 3047 | Far Beyond Driven | 125 | Federico Cordioli Sara | 123.0 | 0:43:31 | 0:35:22 | 6 |
7 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.5 | 0:46:17 | 0:36:18 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 64.5 | 0:10:14 | 0:15:51 | 1 |
2 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 64.5 | 0:42:12 | 1:05:25 | 2 |
3 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 76.0 | 0:51:54 | 1:08:17 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 89.0 | 0:33:20 | 0:37:27 | 1 |
2 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 90.5 | 0:41:43 | 0:46:05 | 2 |
3 | 2133 | Calamity | Paper Tiger | Liam Neville | 92.5 | 0:43:00 | 0:46:29 | 3 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1558 | Windsong | Sabre | Penny Parkinson | 127.0 | 0:31:42 | 0:24:57 | 1 |
Agg 89 Jan 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 108.0 | 0:35:04 | 0:32:28 | 1 |
2 | 001 | Swoosh | Laser | Michael Parks | 114.0 | 0:38:20 | 0:33:37 | 2 |
3 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.5 | 0:40:01 | 0:33:46 | 3 |
4 | 692 | Biddy Hu One Up | Impulse | Paul Lindeman | 118.5 | 0:43:42 | 0:36:52 | 4 |
5 | 234 | Miss Steak | Impulse | Colin Andrew | 118.5 | 0:43:45 | 0:36:55 | 5 |
6 | 198092 | Mischief | Laser | Adrian Hubbard | 114.0 | 0:42:40 | 0:37:25 | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3149 | Ghost Pepper | 125 | Michael Arnold David Arnold | 123.0 | 0:38:50 | 0:31:34 | 1 |
2 | 2116 | Zulu | Sabre | J De La Bere | 127.0 | 0:40:37 | 0:31:58 | 2 |
3 | 3158 | Bullet Steel | 125 | M Griffiths J Griffiths Hunt | 123.0 | 0:39:35 | 0:32:10 | 3 |
4 | 3047 | Far Beyond Driven | 125 | Federico Cordioli Sara | 123.0 | 0:41:20 | 0:33:36 | 4 |
5 | 1844 | Rock It | Sabre | Bernie Cronin | 127.0 | 0:43:41 | 0:34:23 | 5 |
6 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.0 | 0:43:44 | 0:34:26 | 6 |
7 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.5 | 0:46:08 | 0:36:11 | 7 |
8 | 351 | Mellow | Sabre | T North | 127.0 | 0:49:50 | 0:39:14 | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 64.5 | 0:38:35 | 0:59:49 | 1 |
2 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 64.5 | 0:38:55 | 1:00:20 | 2 |
3 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 76.0 | 0:49:50 | 1:05:34 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 89.0 | 0:30:27 | 0:34:12 | 1 |
2 | 2133 | Calamity | Paper Tiger | Liam Neville | 92.5 | 0:34:35 | 0:37:23 | 2 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1558 | Windsong | Sabre | Penny Parkinson | 127.0 | 0:28:55 | 0:22:46 | 1 |