Series scores
2 - over 0.690 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Mar 2013 | Race 2 23 Mar 2013 | Race 3 24 Mar 2013 | Race 4 24 Mar 2013 | Race 5 24 Mar 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 821 | Leewana | Noelex 25 | Glenn Collings Dale Collings Warren Platter | SBSC | 1 | 1 | 1 | 1 | 1 | 4.0 |
2 | 880 | Running Free | Noelex 25 | David Philipps Ted Philipps | MTYC | 2 | 2 | 2 | 2 | 2 | 8.0 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Doug Whitby Peter Gheller | MTYC | 3 | 3 | 3 | 3 | 3 | 12.0 |
4 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Richardson | AWYC | 4 | 4 | 4 | 4 | 4 | 16.0 |
5 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight D Snell | GLYC | 6 | 5 | 5 | 5 | 5 | 20.0 |
6 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | NYS | 7 | 6 | 7 | 6 | 7 | 26.0 |
7 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | MoYC | 11 | 7 | 6 | 7 | 8 | 28.0 |
8 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | GLYC | 9 | 8 | 12 | 8 | 6 | 31.0 |
9 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | LWYC | 14 | 9 | 9 | 13 | 9 | 40.0 |
10 | 403 | K1C | Spider 28 MK 4 | Alistair Sandell Gavin Rogerson Nathan Rogerson | HYC | 5 | 11 | 10 | 18 (DNF) | 18 (DNS) | 44.0 |
11 | 0066 | Route 66 | NorwalIslandSharpi | Rob Ballard Andrew Johnston | QLYC | 13 | 13 | 8 | 11 | 18 (DNF) | 45.0 |
12 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | MTYC | 16 | 14 | 11 | 9 | 12 | 46.0 |
12 | 91 | Eau Revoir | Seaway 25 | Bruce James Charles Weatherly | GLYC | 12 | 18 (DNF) | 13 | 10 | 11 | 46.0 |
14 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | YYC | 17 | 12 | 14 | 12 | 10 | 48.0 |
15 | 127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | MTYC | 8 | 10 | 15 | 18 (DNF) | 18 (DNS) | 51.0 |
16 | 23 | Seaweed 2 | Sth. Coast 22 | Brian Farnsworth Scot Edgar Peter Hamann | PoSC | 15 | 15 | 16 | 14 | 13 | 57.0 |
17 | 90 | Fast Eddie | Seaway 25 | Darren Keil Gisela Homocher | AWYC | 10 | 16 | 17 | 18 (DNF) | 18 (DNS) | 61.0 |
17 entrants. Please check the order of tied scores |
3 - 0.690 and under - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Mar 2013 | Race 2 23 Mar 2013 | Race 3 24 Mar 2013 | Race 4 24 Mar 2013 | Race 5 24 Mar 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | SBSC | 1 | 2 | 2 | 1 | 1 | 5.0 |
2 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson Jessica Davidson John Erickson | UYA | 3 | 1 | 1 | 2 | 3 | 7.0 |
3 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Yurgen Maxa Jackie Harrington | MoYC | 2 | 3 | 3 | 5 | 6 | 13.0 |
3 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | BYS | 4 | 4 | 6 | 3 | 2 | 13.0 |
5 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | GLYC | 5 | 7 | 5 | 4 | 4 | 18.0 |
6 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | TSCQ | 8 | 8 | 9 | 8 | 5 | 29.0 |
7 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | HYC | 7 | 10 | 8 | 7 | 11 | 32.0 |
8 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | BeYC | 11 | 6 | 11 | 9 | 8 | 34.0 |
9 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | SIBYC | 10 | 11 | 10 | 6 | 9 | 35.0 |
10 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rod Dixon | GTYC | 16 | 15 | 7 | 11 | 7 | 40.0 |
10 | 573 | Double Dutch | Adams 21 | Colin Forster Chris Carter Carolyn Sparke | MTYC | 9 | 9 | 12 | 12 | 10 | 40.0 |
12 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie Lyn MacKenzie Tracey Swadling | GLYC | 15 | 5 | 4 | 17 (DNF) | 17 (DNS) | 41.0 |
13 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | BeYC | 12 | 12 | 13 | 10 | 17 (DNS) | 47.0 |
14 | 3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | GLYC | 6 | 13 | 14 | 17 (DNF) | 17 (DNS) | 50.0 |
15 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | TA | 14 | 14 | 17 (DNS) | 17 (DNS) | 17 (DNS) | 62.0 |
16 | 74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | CaSC | 13 | 16 | 17 (DNF) | 17 (DNS) | 17 (DNS) | 63.0 |
16 entrants. Please check the order of tied scores |
Race 123 Mar 2013
2 - over 0.690, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 821 | Leewana | Noelex 25 | Glenn Collings Dale Collings Warren Platter | 0.7250 | 0:48:36 | 0:35:14 | 1 |
2 | 880 | Running Free | Noelex 25 | David Philipps Ted Philipps | 0.7250 | 0:50:19 | 0:36:28 | 2 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Doug Whitby Peter Gheller | 0.7250 | 0:50:24 | 0:36:32 | 3 |
4 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Richardson | 0.7250 | 0:51:41 | 0:37:28 | 4 |
5 | 403 | K1C | Spider 28 MK 4 | Alistair Sandell Gavin Rogerson Nathan Rogerson | 0.8000 | 0:49:18 | 0:39:26 | 5 |
6 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight D Snell | 0.7600 | 0:54:12 | 0:41:11 | 6 |
7 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:57:06 | 0:41:23 | 7 |
8 | 127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | 0:57:57 | 0:42:00 | 8 |
9 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:58:43 | 0:42:02 | 9 |
10 | 90 | Fast Eddie | Seaway 25 | Darren Keil Gisela Homocher | 0.7250 | 0:58:27 | 0:42:22 | 10 |
11 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:59:19 | 0:43:00 | 11 |
12 | 91 | Eau Revoir | Seaway 25 | Bruce James Charles Weatherly | 0.7250 | 0:59:57 | 0:43:27 | 12 |
13 | 0066 | Route 66 | NorwalIslandSharpi | Rob Ballard Andrew Johnston | 0.7050 | 1:04:45 | 0:45:38 | 13 |
14 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 1:04:59 | 0:47:06 | 14 |
15 | 23 | Seaweed 2 | Sth. Coast 22 | Brian Farnsworth Scot Edgar Peter Hamann | 0.7150 | 1:06:16 | 0:47:22 | 15 |
16 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 1:05:29 | 0:47:28 | 16 |
17 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 1:05:05 | 0:48:09 | 17 |
3 - 0.690 and under, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:55:17 | 0:37:52 | 1 |
2 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Yurgen Maxa Jackie Harrington | 0.6800 | 0:57:01 | 0:38:46 | 2 |
3 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson Jessica Davidson John Erickson | 0.6150 | 1:05:18 | 0:40:09 | 3 |
4 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 1:01:35 | 0:42:11 | 4 |
5 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 1:12:51 | 0:43:20 | 5 |
6 | 3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | 1:03:18 | 0:43:21 | 6 |
7 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 1:11:02 | 0:44:02 | 7 |
8 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 1:05:00 | 0:44:31 | 8 |
9 | 573 | Double Dutch | Adams 21 | Colin Forster Chris Carter Carolyn Sparke | 0.6900 | 1:05:59 | 0:45:31 | 9 |
10 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 1:06:35 | 0:45:36 | 10 |
11 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 1:06:50 | 0:45:46 | 11 |
12 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 1:10:31 | 0:48:18 | 12 |
13 | 74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | 1:13:15 | 0:50:10 | 13 |
14 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | 1:13:36 | 0:50:25 | 14 |
15 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie Lyn MacKenzie Tracey Swadling | 0.6150 | 1:33:36 | 0:57:33 | 15 |
16 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rod Dixon | 0.6000 | 1:44:36 | 1:02:45 | 16 |
Race 223 Mar 2013
2 - over 0.690, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 821 | Leewana | Noelex 25 | Glenn Collings Dale Collings Warren Platter | 0.7250 | 0:49:28 | 0:35:51 | 1 |
2 | 880 | Running Free | Noelex 25 | David Philipps Ted Philipps | 0.7250 | 0:49:41 | 0:36:01 | 2 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Doug Whitby Peter Gheller | 0.7250 | 0:52:06 | 0:37:46 | 3 |
4 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Richardson | 0.7250 | 0:53:08 | 0:38:31 | 4 |
5 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight D Snell | 0.7600 | 0:51:37 | 0:39:13 | 5 |
6 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:55:43 | 0:40:23 | 6 |
7 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:56:15 | 0:40:46 | 7 |
8 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:57:01 | 0:40:49 | 8 |
9 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:56:18 | 0:40:49 | 9 |
10 | 127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | 0:56:36 | 0:41:02 | 10 |
11 | 403 | K1C | Spider 28 MK 4 | Alistair Sandell Gavin Rogerson Nathan Rogerson | 0.8000 | 0:51:46 | 0:41:24 | 11 |
12 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:56:47 | 0:42:01 | 12 |
13 | 0066 | Route 66 | NorwalIslandSharpi | Rob Ballard Andrew Johnston | 0.7050 | 1:02:47 | 0:44:15 | 13 |
14 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 1:01:08 | 0:44:19 | 14 |
15 | 23 | Seaweed 2 | Sth. Coast 22 | Brian Farnsworth Scot Edgar Peter Hamann | 0.7150 | 1:05:25 | 0:46:46 | 15 |
16 | 90 | Fast Eddie | Seaway 25 | Darren Keil Gisela Homocher | 0.7250 | 1:05:08 | 0:47:13 | 16 |
91 | Eau Revoir | Seaway 25 | Bruce James Charles Weatherly | 0.7250 | DNF | 18 |
3 - 0.690 and under, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson Jessica Davidson John Erickson | 0.6150 | 0:38:46 | 0:23:50 | 1 |
2 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:36:04 | 0:24:42 | 2 |
3 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Yurgen Maxa Jackie Harrington | 0.6800 | 0:37:00 | 0:25:09 | 3 |
4 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 0:38:48 | 0:26:34 | 4 |
5 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie Lyn MacKenzie Tracey Swadling | 0.6150 | 0:43:47 | 0:26:55 | 5 |
6 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 0:39:54 | 0:27:19 | 6 |
7 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 0:47:10 | 0:28:03 | 7 |
8 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 0:41:15 | 0:28:15 | 8 |
9 | 573 | Double Dutch | Adams 21 | Colin Forster Chris Carter Carolyn Sparke | 0.6900 | 0:41:14 | 0:28:27 | 9 |
10 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 0:46:15 | 0:28:40 | 10 |
11 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 0:43:00 | 0:29:27 | 11 |
12 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 0:43:08 | 0:29:32 | 12 |
13 | 3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | 0:43:11 | 0:29:34 | 13 |
14 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | 0:44:13 | 0:30:17 | 14 |
15 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rod Dixon | 0.6000 | 0:50:40 | 0:30:24 | 15 |
16 | 74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | 0:46:57 | 0:32:09 | 16 |
Race 324 Mar 2013
2 - over 0.690, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 821 | Leewana | Noelex 25 | Glenn Collings Dale Collings Warren Platter | 0.7250 | 0:48:53 | 0:35:26 | 1 |
2 | 880 | Running Free | Noelex 25 | David Philipps Ted Philipps | 0.7250 | 0:48:56 | 0:35:28 | 2 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Doug Whitby Peter Gheller | 0.7250 | 0:49:00 | 0:35:31 | 3 |
4 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Richardson | 0.7250 | 0:50:45 | 0:36:47 | 4 |
5 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight D Snell | 0.7600 | 0:49:23 | 0:37:31 | 5 |
6 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:52:14 | 0:37:52 | 6 |
7 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:52:20 | 0:37:56 | 7 |
8 | 0066 | Route 66 | NorwalIslandSharpi | Rob Ballard Andrew Johnston | 0.7050 | 0:53:50 | 0:37:57 | 8 |
9 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:52:32 | 0:38:05 | 9 |
10 | 403 | K1C | Spider 28 MK 4 | Alistair Sandell Gavin Rogerson Nathan Rogerson | 0.8000 | 0:47:55 | 0:38:20 | 10 |
11 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 0:53:05 | 0:38:29 | 11 |
12 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:53:55 | 0:38:36 | 12 |
13 | 91 | Eau Revoir | Seaway 25 | Bruce James Charles Weatherly | 0.7250 | 0:53:16 | 0:38:37 | 13 |
14 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:53:40 | 0:39:42 | 14 |
15 | 127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | 0:55:36 | 0:40:18 | 15 |
16 | 23 | Seaweed 2 | Sth. Coast 22 | Brian Farnsworth Scot Edgar Peter Hamann | 0.7150 | 0:57:16 | 0:40:56 | 16 |
17 | 90 | Fast Eddie | Seaway 25 | Darren Keil Gisela Homocher | 0.7250 | 0:56:37 | 0:41:02 | 17 |
3 - 0.690 and under, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson Jessica Davidson John Erickson | 0.6150 | 0:39:16 | 0:24:08 | 1 |
2 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:35:31 | 0:24:19 | 2 |
3 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Yurgen Maxa Jackie Harrington | 0.6800 | 0:36:53 | 0:25:04 | 3 |
4 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie Lyn MacKenzie Tracey Swadling | 0.6150 | 0:40:48 | 0:25:05 | 4 |
5 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 0:43:01 | 0:25:35 | 5 |
6 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 0:37:44 | 0:25:50 | 6 |
7 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rod Dixon | 0.6000 | 0:44:29 | 0:26:41 | 7 |
8 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 0:43:28 | 0:26:57 | 8 |
9 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 0:39:34 | 0:27:06 | 9 |
10 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 0:40:00 | 0:27:24 | 10 |
11 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 0:40:33 | 0:27:46 | 11 |
12 | 573 | Double Dutch | Adams 21 | Colin Forster Chris Carter Carolyn Sparke | 0.6900 | 0:42:14 | 0:29:08 | 12 |
13 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 0:43:00 | 0:29:27 | 13 |
14 | 3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | 0:43:51 | 0:30:02 | 14 |
74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | DNF | 17 | ||
2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | DNS | 17 |
Race 424 Mar 2013
2 - over 0.690, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 821 | Leewana | Noelex 25 | Glenn Collings Dale Collings Warren Platter | 0.7250 | 0:47:33 | 0:34:28 | 1 |
2 | 880 | Running Free | Noelex 25 | David Philipps Ted Philipps | 0.7250 | 0:48:33 | 0:35:11 | 2 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Doug Whitby Peter Gheller | 0.7250 | 0:50:04 | 0:36:17 | 3 |
4 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Richardson | 0.7250 | 0:50:59 | 0:36:57 | 4 |
5 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight D Snell | 0.7600 | 0:48:55 | 0:37:10 | 5 |
6 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:53:23 | 0:38:42 | 6 |
7 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:54:06 | 0:39:13 | 7 |
8 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:55:25 | 0:39:40 | 8 |
9 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 0:55:44 | 0:40:24 | 9 |
10 | 91 | Eau Revoir | Seaway 25 | Bruce James Charles Weatherly | 0.7250 | 0:56:09 | 0:40:42 | 10 |
11 | 0066 | Route 66 | NorwalIslandSharpi | Rob Ballard Andrew Johnston | 0.7050 | 0:57:48 | 0:40:44 | 11 |
12 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:55:18 | 0:40:55 | 12 |
13 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:57:35 | 0:41:44 | 13 |
14 | 23 | Seaweed 2 | Sth. Coast 22 | Brian Farnsworth Scot Edgar Peter Hamann | 0.7150 | 1:03:09 | 0:45:09 | 14 |
127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | DNF | 18 | ||
403 | K1C | Spider 28 MK 4 | Alistair Sandell Gavin Rogerson Nathan Rogerson | 0.8000 | DNF | 18 | ||
90 | Fast Eddie | Seaway 25 | Darren Keil Gisela Homocher | 0.7250 | DNF | 18 |
3 - 0.690 and under, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:35:11 | 0:24:06 | 1 |
2 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson Jessica Davidson John Erickson | 0.6150 | 0:40:36 | 0:24:58 | 2 |
3 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 0:38:08 | 0:26:07 | 3 |
4 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 0:44:51 | 0:26:41 | 4 |
5 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Yurgen Maxa Jackie Harrington | 0.6800 | 0:39:40 | 0:26:58 | 5 |
6 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 0:41:11 | 0:28:12 | 6 |
7 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 0:45:49 | 0:28:24 | 7 |
8 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 0:42:45 | 0:29:17 | 8 |
9 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 0:43:17 | 0:29:38 | 9 |
10 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 0:43:49 | 0:30:00 | 10 |
11 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rod Dixon | 0.6000 | 0:50:13 | 0:30:07 | 11 |
12 | 573 | Double Dutch | Adams 21 | Colin Forster Chris Carter Carolyn Sparke | 0.6900 | 0:46:52 | 0:32:20 | 12 |
40 | Inspiration | Ultimate 23 | Andrew MacKenzie Lyn MacKenzie Tracey Swadling | 0.6150 | DNF | 17 | ||
74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | DNS | 17 | ||
3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | DNF | 17 | ||
2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | DNS | 17 |
Race 524 Mar 2013
2 - over 0.690, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 821 | Leewana | Noelex 25 | Glenn Collings Dale Collings Warren Platter | 0.7250 | 0:44:14 | 0:32:04 | 1 |
2 | 880 | Running Free | Noelex 25 | David Philipps Ted Philipps | 0.7250 | 0:45:37 | 0:33:04 | 2 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Doug Whitby Peter Gheller | 0.7250 | 0:46:12 | 0:33:29 | 3 |
4 | 740 | Pisces | Noelex 25 | Terry Caldwell Stuart Richardson | 0.7250 | 0:48:15 | 0:34:58 | 4 |
5 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight D Snell | 0.7600 | 0:47:20 | 0:35:58 | 5 |
6 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:51:23 | 0:36:47 | 6 |
7 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:51:57 | 0:37:39 | 7 |
8 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:52:03 | 0:37:44 | 8 |
9 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:52:16 | 0:37:53 | 9 |
10 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:52:39 | 0:38:57 | 10 |
11 | 91 | Eau Revoir | Seaway 25 | Bruce James Charles Weatherly | 0.7250 | 0:54:03 | 0:39:11 | 11 |
12 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 0:54:38 | 0:39:36 | 12 |
13 | 23 | Seaweed 2 | Sth. Coast 22 | Brian Farnsworth Scot Edgar Peter Hamann | 0.7150 | 0:56:39 | 0:40:30 | 13 |
0066 | Route 66 | NorwalIslandSharpi | Rob Ballard Andrew Johnston | 0.7050 | DNF | 18 | ||
127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | DNS | 18 | ||
403 | K1C | Spider 28 MK 4 | Alistair Sandell Gavin Rogerson Nathan Rogerson | 0.8000 | DNS | 18 | ||
90 | Fast Eddie | Seaway 25 | Darren Keil Gisela Homocher | 0.7250 | DNS | 18 |
3 - 0.690 and under, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:33:40 | 0:23:03 | 1 |
