Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Nov 2020 | Race 2 6 Dec 2020 | Race 3 20 Dec 2020 | Race 4 31 Jan 2021 | Race 5 28 Feb 2021 | Race 6 14 Mar 2021 | Race 7 21 Mar 2021 | Race 8 28 Mar 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell | 17 (DNC) | 3 | 17 (DNC) | 1 | 1 | 1 | 1 (DUT) | 1 | 8.0 | |
2 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 3 | 1 | 1 | 2 (DUT) | 2 | 2 | 4 | 3 | 11.0 | |
3 | 210482R | Chomp | Laser Radial | Riordan McMillan | 17 (DNC) | 2 | 2 | 2 | 3 | 4 | 2 | 2 (DUT) | 13.0 | |
4 | 123352 | G | Laser 4.7 | Peter Nelson | 1 | 4 (DUT) | 4 | 11 | 4 | 6 | 6 | 4 (DUT) | 23.0 | |
5 | 2864 | The Grey Ghost | Tasar | Wes Ward Ian Howsam | 4 | 17 (DNC) | 17 (DNC) | 6 | 8 | 3 | 1 | 4 | 26.0 | |
6 | 214994 | Deep Blue | Laser | Mark McMillan | 17 (DNC) | 6 | 3 | 8 | 6 | 5 | 3 | 5 (DUT) | 28.0 | |
7 | 193425 | Meegs | Laser Radial | Ken Woodman | 2 | 7 | 17 (DNC) | 7 | 5 | 17 (DNC) | 17 (DNC) | 2 | 40.0 | |
8 | 101 | Live Wire | Castle 650 | Jeff Stirling | 6 | 5 | 5 (DUT) | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 53.0 | |
9 | 46 | Freeloader | Castle 650 | Andy Makin | 17 (DNC) | 17 (DNC) | 17 (DNC) | 4 | 9 | 6 (DUT) | 17 (DNC) | 5 | 58.0 | |
10 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 9 (DUT) | 4 | 5 | 9 (DUT) | 17 (DNF) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 61.0 | |
11 | 168137 | Spa | Laser Radial | Tom Edinborough | 7 (DUT) | 17 (DNC) | 6 | 10 | 17 (DNC) | 17 (DNC) | 5 | 17 (DNC) | 62.0 | |
12 | 181681 | The Edge | Laser Radial | Jordan Spedding | 5 | 8 | 17 (DNC) | 17 (DNC) | 7 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 71.0 | |
13 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 17 (DNC) | 17 (DNC) | 7 (DUT) | 17 (DNC) | 17 (DNC) | 7 (DUT) | 7 | 17 (DNC) | 72.0 | |
14 | 48 | Drambuie | Castle 650 | Joel Dougherty | 7 | 17 (DNC) | 17 (DNC) | 12 | 17 (DNC) | 10 (DUT) | 17 (DNC) | 17 (DNC) | 80.0 | |
15 | YC8019 | Magic | Austral Clubman 8 | Mark Harris | 17 (DNC) | 17 (DNC) | 17 (DNC) | 9 | 10 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 87.0 | |
16 | 814 | Rum Runner | Noelex 25 | Phil Clements | 17 (DNC) | 17 (DNC) | 17 (DNC) | 5 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 90.0 | |
16 entrants. |
Race 129 Nov 2020
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123352 | G | Laser 4.7 | Peter Nelson | 125.00 | 0:28:48 | 0:23:02 | 1 |
2 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:27:49 | 0:23:28 | 2 |
3 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:18:07 | 0:23:50 | 3 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward Ian Howsam | 108.00 | 0:25:54 | 0:23:58 | 4 |
5 | 181681 | The Edge | Laser Radial | Jordan Spedding | 118.50 | 0:28:46 | 0:24:16 | 5 |
6 | 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | 0:28:47 | 0:26:00 | 6 |
7 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:32:38 | 0:29:28 | 7 |
168137 | Spa | Laser Radial | Tom Edinborough | DUT | ||||
064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | DUT |
Race 26 Dec 2020
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:26:16 | 0:34:33 | 1 |
2 | 210482R | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:41:53 | 0:35:20 | 2 |
3 | 740 | Pisces | Noelex 25 | Terry Caldwell | 110.69 | 0:40:43 | 0:36:47 | 3 |
4 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:29:26 | 0:38:43 | 4 |
5 | 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | 0:46:45 | 0:42:14 | 5 |
6 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:48:21 | 0:42:24 | 6 |
7 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:54:31 | 0:46:00 | 7 |
8 | 181681 | The Edge | Laser Radial | Jordan Spedding | 118.50 | 0:57:47 | 0:48:45 | 8 |
123352 | G | Laser 4.7 | Peter Nelson | DUT |
Race 320 Dec 2020
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:41:50 | 0:55:02 | 1 |
2 | 210482R | Chomp | Laser Radial | Riordan McMillan | 118.50 | 1:09:49 | 0:58:55 | 2 |
3 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 1:08:57 | 1:00:28 | 3 |
4 | 123352 | G | Laser 4.7 | Peter Nelson | 125.00 | 1:26:00 | 1:08:48 | 4 |
5 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:52:30 | 1:09:04 | 5 |
6 | 168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | 1:24:00 | 1:10:53 | 6 |
101 | Live Wire | Castle 650 | Jeff Stirling | DUT | ||||
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | DUT |
Race 431 Jan 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell | 110.69 | 0:47:08 | 0:42:34 | 1 |
2 | 210482R | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:51:39 | 0:43:35 | 2 |
3 | 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | 0:48:25 | 0:43:44 | 3 |
4 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:50:15 | 0:45:23 | 4 |
5 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:50:16 | 0:45:24 | 5 |
6 | 2864 | The Grey Ghost | Tasar | Wes Ward Ian Howsam | 108.00 | 0:49:07 | 0:45:28 | 6 |
7 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:54:05 | 0:45:38 | 7 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:52:20 | 0:45:54 | 8 |
9 | YC8019 | Magic | Austral Clubman 8 | Mark Harris | 99.69 | 0:48:22 | 0:48:31 | 9 |
10 | 168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | 0:58:20 | 0:49:13 | 10 |
11 | 123352 | G | Laser 4.7 | Peter Nelson | 125.00 | 1:08:18 | 0:54:38 | 11 |
12 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 1:03:48 | 0:57:38 | 12 |
259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | DUT | ||||
064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | DUT |
Race 528 Feb 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell | 110.69 | 0:41:16 | 0:37:16 | 1 |
2 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:28:36 | 0:37:37 | 2 |
3 | 210482R | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:45:19 | 0:38:14 | 3 |
4 | 123352 | G | Laser 4.7 | Peter Nelson | 125.00 | 0:49:04 | 0:39:15 | 4 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:46:44 | 0:39:26 | 5 |
6 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:45:59 | 0:40:20 | 6 |
7 | 181681 | The Edge | Laser Radial | Jordan Spedding | 118.50 | 0:48:30 | 0:40:55 | 7 |
8 | 2864 | The Grey Ghost | Tasar | Wes Ward Ian Howsam | 108.00 | 0:44:52 | 0:41:32 | 8 |
9 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:48:59 | 0:44:15 | 9 |
10 | YC8019 | Magic | Austral Clubman 8 | Mark Harris | 99.69 | 0:46:59 | 0:47:07 | 10 |
064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | DNF | 17 |
Race 614 Mar 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell | 110.69 | 0:33:24 | 0:30:10 | 1 |
2 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:23:12 | 0:30:31 | 2 |
3 | 2864 | The Grey Ghost | Tasar | Wes Ward Ian Howsam | 108.00 | 0:33:55 | 0:31:24 | 3 |
4 | 210482R | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:39:56 | 0:33:41 | 4 |
5 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:38:39 | 0:33:54 | 5 |
6 | 123352 | G | Laser 4.7 | Peter Nelson | 125.00 | 0:42:48 | 0:34:14 | 6 |
46 | Freeloader | Castle 650 | Andy Makin | DUT | ||||
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | DUT | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT |
Race 721 Mar 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2864 | The Grey Ghost | Tasar | Wes Ward Ian Howsam | 108.00 | 0:49:55 | 0:46:13 | 1 |
2 | 210482R | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:56:32 | 0:47:42 | 2 |
3 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:57:40 | 0:50:35 | 3 |
4 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:39:38 | 0:52:08 | 4 |
5 | 168137 | Spa | Laser Radial | Tom Edinborough | 118.50 | 1:02:36 | 0:52:49 | 5 |
6 | 123352 | G | Laser 4.7 | Peter Nelson | 125.00 | 1:08:30 | 0:54:48 | 6 |
7 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 1:11:04 | 0:56:51 | 7 |
740 | Pisces | Noelex 25 | Terry Caldwell | DUT |
Race 828 Mar 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 740 | Pisces | Noelex 25 | Terry Caldwell | 110.69 | 0:42:31 | 0:38:24 | 1 |
2 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:47:52 | 0:40:23 | 2 |
3 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:31:30 | 0:41:26 | 3 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward Ian Howsam | 108.00 | 0:44:51 | 0:41:31 | 4 |
5 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:48:19 | 0:43:39 | 5 |
210482R | Chomp | Laser Radial | Riordan McMillan | DUT | ||||
123352 | G | Laser 4.7 | Peter Nelson | DUT | ||||
214994 | Deep Blue | Laser | Mark McMillan | DUT |