Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Jan 2021 | Race 2 17 Jan 2021 | Race 3 17 Jan 2021 | Race 4 17 Jan 2021 | Race 5 17 Jan 2021 | Race 6 17 Jan 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210482 | Chomp | Laser Radial | Riordan McMillan | 1 | 3 | 2 | 1 | 1 | 4 | 8.0 | |
2 | 46 | Freeloader | Castle 650 | Andy Makin | 2 | 4 | 1 | 5 | 2 | 1 | 10.0 | |
3 | 214994 | Deep Blue | Laser | Mark McMillan | 4 | 1 | 4 | 2 | 3 | 13 (RET) | 14.0 | |
4 | 149834 | TMT | Laser Standard | Terry Caldwell | 3 | 5 | 3 | 4 | 4 | 2 | 16.0 | |
5 | 814 | Rum Runner | Noelex 25 | Phil Clements | 5 | 2 | 5 | 6 | 5 | 3 | 20.0 | |
6 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 6 | 7 | 7 | 7 | 6 | 5 | 31.0 | |
7 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 7 | 6 | 6 | 3 | 13 (DNC) | 13 (DNC) | 35.0 | |
12 entrants. |
Race 117 Jan 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 210482 | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:13:38 | 0:11:30 | 1 |
2 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:12:59 | 0:11:43 | 2 |
3 | 149834 | TMT | Laser Standard | Terry Caldwell | 114.00 | 0:13:37 | 0:11:56 | 3 |
4 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:13:49 | 0:12:07 | 4 |
5 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:14:23 | 0:12:59 | 5 |
6 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:18:52 | 0:15:05 | 6 |
7 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:11:49 | 0:15:32 | 7 |
Race 217 Jan 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:09:21 | 0:08:12 | 1 |
2 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:09:09 | 0:08:16 | 2 |
3 | 210482 | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:10:18 | 0:08:41 | 3 |
4 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:09:47 | 0:08:50 | 4 |
5 | 149834 | TMT | Laser Standard | Terry Caldwell | 114.00 | 0:10:07 | 0:08:52 | 5 |
6 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:07:24 | 0:09:44 | 6 |
7 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:12:55 | 0:10:20 | 7 |
Race 317 Jan 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:06:34 | 0:05:56 | 1 |
2 | 210482 | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:08:03 | 0:06:47 | 2 |
3 | 149834 | TMT | Laser Standard | Terry Caldwell | 114.00 | 0:07:51 | 0:06:53 | 3 |
4 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:08:22 | 0:07:20 | 4 |
5 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:08:19 | 0:07:30 | 5 |
6 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:06:35 | 0:08:39 | 6 |
7 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:13:12 | 0:10:33 | 7 |
Race 417 Jan 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 210482 | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:10:14 | 0:08:38 | 1 |
2 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:09:56 | 0:08:42 | 2 |
3 | 259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | 76.00 | 0:07:16 | 0:09:33 | 3 |
4 | 149834 | TMT | Laser Standard | Terry Caldwell | 114.00 | 0:11:04 | 0:09:42 | 4 |
5 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:10:59 | 0:09:55 | 5 |
6 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:11:00 | 0:09:56 | 6 |
7 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:13:24 | 0:10:43 | 7 |
Race 517 Jan 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 210482 | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:13:55 | 0:11:44 | 1 |
2 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:13:34 | 0:12:15 | 2 |
3 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:14:10 | 0:12:25 | 3 |
4 | 149834 | TMT | Laser Standard | Terry Caldwell | 114.00 | 0:14:11 | 0:12:26 | 4 |
5 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:14:23 | 0:12:59 | 5 |
6 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:19:05 | 0:15:16 | 6 |
Race 617 Jan 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:25:15 | 0:22:48 | 1 |
2 | 149834 | TMT | Laser Standard | Terry Caldwell | 114.00 | 0:27:37 | 0:24:13 | 2 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:30:22 | 0:27:26 | 3 |
4 | 210482 | Chomp | Laser Radial | Riordan McMillan | 118.50 | 0:33:33 | 0:28:18 | 4 |
5 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 0:43:00 | 0:34:24 | 5 |
214994 | Deep Blue | Laser | Mark McMillan | 114.00 | RET | 13 |