Series scores
Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 23 Jan 2021 | Race 2 23 Jan 2021 | Race 3 23 Jan 2021 | Race 4 23 Jan 2021 | Race 5 23 Jan 2021 | Race 6 23 Jan 2021 | Race 7 23 Jan 2021 | Race 8 23 Jan 2021 | Race 9 24 Jan 2021 | Race 10 25 Jan 2021 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Blitz | WASZP | Ben Gunther | 3.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3.5 | 5.5 | 1.5 | 17 (DNC) | 17 (DNC) | 20.0 | |
| 2 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 7.5 | 1.5 | 3.5 | 3.5 | 1.5 | 3.5 | 1.5 | 3.5 | 17 (DNC) | 17 (DNC) | 26.0 | |
| 3 | 46 | GBK | WASZP | Tom Trotman | 1.5 | 7.5 | 1.5 | 7.5 | 3.5 | 7.5 | 3.5 | 1.5 | 17 (DNC) | 17 (DNC) | 34.0 | |
| 4 | 2495 | VC | WASZP | Lachlan Vaughan | 7.5 | 3.5 | 3.5 | 7.5 | 3.5 | 7.5 | 1.5 | 3.5 | 17 (DNC) | 17 (DNC) | 38.0 | |
| 5 | 2492 | Charter World | WASZP | Jack Felsenthal | 3.5 | 3.5 | 5.5 | 5.5 | 7.5 | 1.5 | 7.5 | 7.5 | 17 (DNC) | 17 (DNC) | 42.0 | |
| 6 | 2453 | Cosmo | WASZP | Patrick Distefano | 1.5 | 9.5 | 7.5 | 3.5 | 7.5 | 1.5 | 3.5 | 9.5 | 17 (DNC) | 17 (DNC) | 44.0 | |
| 6 | 2960 | Full Send | WASZP | Hugo Allison | 5.5 | 5.5 | 9.5 | 1.5 | 5.5 | 5.5 | 5.5 | 5.5 | 17 (DNC) | 17 (DNC) | 44.0 | |
| 8 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 5.5 | 17 (DNC) | 17 (DNC) | 46.0 | |
| 9 | 24 | Sting | WASZP | Alison Dale | 11.5 | 7.5 | 11.5 | 9.5 | 9.5 | 9.5 | 9.5 | 7.5 | 17 (DNC) | 17 (DNC) | 76.0 | |
| 10 | 2660 | CD Boat | WASZP | Charlie Dixon | 13.5 | 9.5 | 7.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 17 (DNC) | 17 (DNC) | 78.0 | |
| 11 | 2954 | Barney | WASZP | Rodney Muller | 9.5 | 11.5 | 9.5 | 11.5 | 11.5 | 13 | 11.5 | 11.5 | 17 (DNC) | 17 (DNC) | 89.5 | |
| 12 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 9.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 17 (DNC) | 17 (DNC) | 90.0 | |
| 13 | 2485 | Thumper | WASZP | Liam Edleston | 13.5 | 13.5 | 13.5 | 13 | 17 (DNF) | 11.5 | 13.5 | 13.5 | 17 (DNC) | 17 (DNC) | 109.0 | |
| 14 | 2962 | Pedro | WASZP | Kirwan Robb | 11.5 | 13.5 | 13.5 | 17 (DNS) | 17 (DNS) | 17 (DNS) | 17 (OCS) | 17 (DNS) | 17 (DNC) | 17 (DNC) | 123.5 | |
| 15 | 2438 | KA Sail | WASZP | Marc Ablett | 17 (DNF) | 17 (DNF) | 17 (DNF) | 17 (DNS) | 13.5 | 17 (DNS) | 13.5 | 13.5 | 17 (DNC) | 17 (DNC) | 125.5 | |
| 16 | 2955 | RG Boat | WASZP | Ryan Grieve | 15 | 17 (DNF) | 17 (DNF) | 14 | 13.5 | 17 (DNF) | 17 (DNF) | 17 (DNF) | 17 (DNC) | 17 (DNC) | 127.5 | |
| 16 entrants. Please check the order of tied scores | ||||||||||||||||
Race 123 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:01:00 | 1.5 |
| 2 | 46 | GBK | WASZP | Tom Trotman | 0:01:00 | 1.5 |
| 3 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:02:00 | 3.5 |
| 4 | 2025 | Blitz | WASZP | Ben Gunther | 0:02:00 | 3.5 |
| 5 | 2960 | Full Send | WASZP | Hugo Allison | 0:03:00 | 5.5 |
| 6 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:03:00 | 5.5 |
| 7 | 2495 | VC | WASZP | Lachlan Vaughan | 0:04:00 | 7.5 |
| 8 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:04:00 | 7.5 |
| 9 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:05:00 | 9.5 |
| 10 | 2954 | Barney | WASZP | Rodney Muller | 0:05:00 | 9.5 |
| 11 | 2962 | Pedro | WASZP | Kirwan Robb | 0:06:00 | 11.5 |
| 12 | 24 | Sting | WASZP | Alison Dale | 0:06:00 | 11.5 |
| 13 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:07:00 | 13.5 |
| 14 | 2485 | Thumper | WASZP | Liam Edleston | 0:07:00 | 13.5 |
| 15 | 2955 | RG Boat | WASZP | Ryan Grieve | 0:08:00 | 15 |
| 2438 | KA Sail | WASZP | Marc Ablett | DNF | 17 |
Race 223 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:01:00 | 1.5 |
| 2 | 2025 | Blitz | WASZP | Ben Gunther | 0:01:00 | 1.5 |
| 3 | 2495 | VC | WASZP | Lachlan Vaughan | 0:02:00 | 3.5 |
| 4 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:02:00 | 3.5 |
| 5 | 2960 | Full Send | WASZP | Hugo Allison | 0:03:00 | 5.5 |
| 6 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:03:00 | 5.5 |
| 7 | 46 | GBK | WASZP | Tom Trotman | 0:04:00 | 7.5 |
| 8 | 24 | Sting | WASZP | Alison Dale | 0:04:00 | 7.5 |
| 9 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:05:00 | 9.5 |
| 10 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:05:00 | 9.5 |
| 11 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:06:00 | 11.5 |
| 12 | 2954 | Barney | WASZP | Rodney Muller | 0:06:00 | 11.5 |
| 13 | 2962 | Pedro | WASZP | Kirwan Robb | 0:07:00 | 13.5 |
| 14 | 2485 | Thumper | WASZP | Liam Edleston | 0:07:00 | 13.5 |
| 2438 | KA Sail | WASZP | Marc Ablett | DNF | 17 | |
| 2955 | RG Boat | WASZP | Ryan Grieve | DNF | 17 |
Race 323 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 46 | GBK | WASZP | Tom Trotman | 0:01:00 | 1.5 |
| 2 | 2025 | Blitz | WASZP | Ben Gunther | 0:01:00 | 1.5 |
| 3 | 2495 | VC | WASZP | Lachlan Vaughan | 0:02:00 | 3.5 |
| 4 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:02:00 | 3.5 |
| 5 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:03:00 | 5.5 |
| 6 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:03:00 | 5.5 |
| 7 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:04:00 | 7.5 |
| 8 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:04:00 | 7.5 |
| 9 | 2960 | Full Send | WASZP | Hugo Allison | 0:05:00 | 9.5 |
| 10 | 2954 | Barney | WASZP | Rodney Muller | 0:05:00 | 9.5 |
| 11 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:06:00 | 11.5 |
| 12 | 24 | Sting | WASZP | Alison Dale | 0:06:00 | 11.5 |
| 13 | 2962 | Pedro | WASZP | Kirwan Robb | 0:07:00 | 13.5 |
| 14 | 2485 | Thumper | WASZP | Liam Edleston | 0:07:00 | 13.5 |
| 2438 | KA Sail | WASZP | Marc Ablett | DNF | 17 | |
| 2955 | RG Boat | WASZP | Ryan Grieve | DNF | 17 |
Race 423 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2960 | Full Send | WASZP | Hugo Allison | 0:01:00 | 1.5 |
| 2 | 2025 | Blitz | WASZP | Ben Gunther | 0:01:00 | 1.5 |
| 3 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:02:00 | 3.5 |
| 4 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:02:00 | 3.5 |
| 5 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:03:00 | 5.5 |
| 6 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:03:00 | 5.5 |
| 7 | 2495 | VC | WASZP | Lachlan Vaughan | 0:04:00 | 7.5 |
| 8 | 46 | GBK | WASZP | Tom Trotman | 0:04:00 | 7.5 |
| 9 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:05:00 | 9.5 |
| 10 | 24 | Sting | WASZP | Alison Dale | 0:05:00 | 9.5 |
| 11 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:06:00 | 11.5 |
| 12 | 2954 | Barney | WASZP | Rodney Muller | 0:06:00 | 11.5 |
| 13 | 2485 | Thumper | WASZP | Liam Edleston | 0:07:00 | 13 |
| 14 | 2955 | RG Boat | WASZP | Ryan Grieve | 0:08:00 | 14 |
| 2438 | KA Sail | WASZP | Marc Ablett | DNS | 17 | |
| 2962 | Pedro | WASZP | Kirwan Robb | DNS | 17 |
Race 523 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:01:00 | 1.5 |
| 2 | 2025 | Blitz | WASZP | Ben Gunther | 0:01:00 | 1.5 |
| 3 | 2495 | VC | WASZP | Lachlan Vaughan | 0:02:00 | 3.5 |
| 4 | 46 | GBK | WASZP | Tom Trotman | 0:02:00 | 3.5 |
| 5 | 2960 | Full Send | WASZP | Hugo Allison | 0:03:00 | 5.5 |
| 6 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:03:00 | 5.5 |
| 7 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:04:00 | 7.5 |
| 8 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:04:00 | 7.5 |
| 9 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:05:00 | 9.5 |
| 10 | 24 | Sting | WASZP | Alison Dale | 0:05:00 | 9.5 |
| 11 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:06:00 | 11.5 |
| 12 | 2954 | Barney | WASZP | Rodney Muller | 0:06:00 | 11.5 |
| 13 | 2438 | KA Sail | WASZP | Marc Ablett | 0:07:00 | 13.5 |
| 14 | 2955 | RG Boat | WASZP | Ryan Grieve | 0:07:00 | 13.5 |
| 2962 | Pedro | WASZP | Kirwan Robb | DNS | 17 | |
| 2485 | Thumper | WASZP | Liam Edleston | DNF | 17 |
Race 623 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:01:00 | 1.5 |
| 2 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:01:00 | 1.5 |
| 3 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:02:00 | 3.5 |
| 4 | 2025 | Blitz | WASZP | Ben Gunther | 0:02:00 | 3.5 |
| 5 | 2960 | Full Send | WASZP | Hugo Allison | 0:03:00 | 5.5 |
| 6 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:03:00 | 5.5 |
| 7 | 2495 | VC | WASZP | Lachlan Vaughan | 0:04:00 | 7.5 |
| 8 | 46 | GBK | WASZP | Tom Trotman | 0:04:00 | 7.5 |
| 9 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:05:00 | 9.5 |
| 10 | 24 | Sting | WASZP | Alison Dale | 0:05:00 | 9.5 |
| 11 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:06:00 | 11.5 |
| 12 | 2485 | Thumper | WASZP | Liam Edleston | 0:06:00 | 11.5 |
| 13 | 2954 | Barney | WASZP | Rodney Muller | 0:07:00 | 13 |
| 2438 | KA Sail | WASZP | Marc Ablett | DNS | 17 | |
| 2962 | Pedro | WASZP | Kirwan Robb | DNS | 17 | |
| 2955 | RG Boat | WASZP | Ryan Grieve | DNF | 17 |
Race 723 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 2495 | VC | WASZP | Lachlan Vaughan | 0:01:00 | 1.5 |
| 2 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:01:00 | 1.5 |
| 3 | 46 | GBK | WASZP | Tom Trotman | 0:02:00 | 3.5 |
| 4 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:02:00 | 3.5 |
| 5 | 2960 | Full Send | WASZP | Hugo Allison | 0:03:00 | 5.5 |
| 6 | 2025 | Blitz | WASZP | Ben Gunther | 0:03:00 | 5.5 |
| 7 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:04:00 | 7.5 |
| 8 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:04:00 | 7.5 |
| 9 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:05:00 | 9.5 |
| 10 | 24 | Sting | WASZP | Alison Dale | 0:05:00 | 9.5 |
| 11 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:06:00 | 11.5 |
| 12 | 2954 | Barney | WASZP | Rodney Muller | 0:06:00 | 11.5 |
| 13 | 2438 | KA Sail | WASZP | Marc Ablett | 0:07:00 | 13.5 |
| 14 | 2485 | Thumper | WASZP | Liam Edleston | 0:07:00 | 13.5 |
| 2962 | Pedro | WASZP | Kirwan Robb | OCS | 17 | |
| 2955 | RG Boat | WASZP | Ryan Grieve | DNF | 17 |
Race 823 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 46 | GBK | WASZP | Tom Trotman | 0:01:00 | 1.5 |
| 2 | 2025 | Blitz | WASZP | Ben Gunther | 0:01:00 | 1.5 |
| 3 | 2495 | VC | WASZP | Lachlan Vaughan | 0:02:00 | 3.5 |
| 4 | 9 | Ivana Tinkle | WASZP | Jack Abbott | 0:02:00 | 3.5 |
| 5 | 2960 | Full Send | WASZP | Hugo Allison | 0:03:00 | 5.5 |
| 6 | 2506 | Bend The Knee | WASZP | Jon Holroyd | 0:03:00 | 5.5 |
| 7 | 2492 | Charter World | WASZP | Jack Felsenthal | 0:04:00 | 7.5 |
| 8 | 24 | Sting | WASZP | Alison Dale | 0:04:00 | 7.5 |
| 9 | 2660 | CD Boat | WASZP | Charlie Dixon | 0:05:00 | 9.5 |
| 10 | 2453 | Cosmo | WASZP | Patrick Distefano | 0:05:00 | 9.5 |
| 11 | 2508 | JImmy MacElroy | WASZP | Charlie Broomhall | 0:06:00 | 11.5 |
| 12 | 2954 | Barney | WASZP | Rodney Muller | 0:06:00 | 11.5 |
| 13 | 2438 | KA Sail | WASZP | Marc Ablett | 0:07:00 | 13.5 |
| 14 | 2485 | Thumper | WASZP | Liam Edleston | 0:07:00 | 13.5 |
| 2962 | Pedro | WASZP | Kirwan Robb | DNS | 17 | |
| 2955 | RG Boat | WASZP | Ryan Grieve | DNF | 17 |
Race 924 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|
Race 1025 Jan 2021
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|