Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 3 31 Jan 2021 | Race 4 31 Jan 2021 | Race 6 14 Mar 2021 | l b Crawford 10 Jan 2021 | Race 2 31 Jan 2021 | Race 5 14 Mar 2021 | Cock O'lakes 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 1 | 1 | 1 | 4 (DNC) | 1 | 1 | 3 (DNC) | 8.0 | |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 2 | 2 | 5 (DNC) | 4 (DNC) | 2 | 5 (DNC) | 3 (DNC) | 18.0 | |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 4 | 3 | 2 | 4 (DNC) | 4 | 2 | 3 (DNC) | 18.0 | |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 3 | 4 | 3 | 4 (DNC) | 3 | 3 | 3 (DNC) | 19.0 | |
5 | 192580 | Balance | Laser Radial | Brod Lang | 5 | 5 | 5 (DNC) | 2 | 5 | 5 (DNC) | 3 (DNC) | 25.0 | |
6 | 3617 | Highland Ffling | Flying Fifteen | David Parish Rod Gardiner | 7 (DNC) | 7 (DNC) | 5 (DNC) | 1 | 7 (DNC) | 5 (DNC) | 1 | 26.0 | |
7 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 3 31 Jan 2021 | Race 4 31 Jan 2021 | Race 6 14 Mar 2021 | l b Crawford 10 Jan 2021 | Race 2 31 Jan 2021 | Race 5 14 Mar 2021 | Cock O'lakes 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 2 | 3 | 1 | 12 | 2 | 1 | 2 | 11.0 | |
2 | 247 | Growler [NS] | Etchells | Kevin Brown | 1 | 1 | 3 (DNC) | 20 (DNC) | 1 | 3 (DNC) | 6 (DNC) | 15.0 | |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 3 | 2 | 3 (DNC) | 14 | 3 | 3 (DNC) | 6 (DNC) | 20.0 | |
4 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville Dale Blanchonette | 7 (DNC) | 7 (DNC) | 3 (DNC) | 2 | 7 (DNC) | 3 (DNC) | 1 | 23.0 | |
5 | 298 | Matilda | Lidgard 29 | Peter Boyle | 4 | 6 (DNS) | 3 (DNC) | 16 | 4 | 3 (DNC) | 4 | 24.0 | |
6 | 3035 | Longnose | Adams 13 | Frank Nott Barbara Nott | 7 (DNC) | 7 (DNC) | 3 (DNC) | 1 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 27.0 | |
7 | C30 | Ricochet | Timpenny 770 SK | Colin Wake Craig Rule | 7 (DNC) | 7 (DNC) | 3 (DNC) | 3 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 29.0 | |
7 | GL10 | Offshore | Northshore 27 | Lou Hill | 6 (DNF) | 6 (DNS) | 3 (DNC) | 18 | 5 | 3 (DNC) | 6 (DNC) | 29.0 | |
9 | 751 | Legless | Etchells | Ian Spottiswood Russ Peel | 7 (DNC) | 7 (DNC) | 3 (DNC) | 10 | 7 (DNC) | 3 (DNC) | 3 | 30.0 | |
9 | 132 | Kate2 [NS] | Sunmaid 20 | Harry Stephens David Cree | 7 (DNC) | 7 (DNC) | 3 (DNC) | 4 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 30.0 | |
11 | 3090 | Peregrine | Timpenny 670 | Chris Cope | 7 (DNC) | 7 (DNC) | 3 (DNC) | 5 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 31.0 | |
12 | 36 | Elizabeth [NS] | Boomerang 20 DK | Geoff Robinson David Keys | 7 (DNC) | 7 (DNC) | 3 (DNC) | 6 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 32.0 | |
13 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter Jenny Holter Ian McDonald | 7 (DNC) | 7 (DNC) | 3 (DNC) | 8 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 33.0 | |
13 | 1621 | Say No More | Noelex 30 | Jonathan Wood Chris Wood | 7 (DNC) | 7 (DNC) | 3 (DNC) | 7 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 33.0 | |
13 | 3030 | Legato | Timpenny 670 | John Baryczka Faye Flint | 7 (DNC) | 7 (DNC) | 3 (DNC) | 15 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 33.0 | |
13 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Glen Wilson Barbara Nott | 7 (DNC) | 7 (DNC) | 3 (DNC) | 11 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 33.0 | |
13 | 815 | Tantrum | Sonata 8 | Warwick Hall Jim Callahan Tom Ponting | 7 (DNC) | 7 (DNC) | 3 (DNC) | 9 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 33.0 | |
13 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 7 (DNC) | 7 (DNC) | 3 (DNC) | 17 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 33.0 | |
13 | 5922 | Mara [NS] | Northshore 33 | Drew Mynard Paula Mynard | 7 (DNC) | 7 (DNC) | 3 (DNC) | 13 | 7 (DNC) | 3 (DNC) | 6 (DNC) | 33.0 | |
19 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 3 31 Jan 2021 | Race 4 31 Jan 2021 | Race 6 14 Mar 2021 | l b Crawford 10 Jan 2021 | Race 2 31 Jan 2021 | Race 5 14 Mar 2021 | Cock O'lakes 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | ABN | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
2 | 366 | Neva 2 Old | Shark | Louise South | ABN | 2 | 2 | 2 | 2 | 2 | 3 (DNC) | 10.0 | |
2 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 3 31 Jan 2021 | Race 4 31 Jan 2021 | Race 6 14 Mar 2021 | l b Crawford 10 Jan 2021 | Race 2 31 Jan 2021 | Race 5 14 Mar 2021 | Cock O'lakes 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 2 | 1 | 1 | 4 | 2 | 1 | 1 (DUT) | 8.0 | |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 1 | 2 | 5 (DNC) | 1 | 1 | 5 (DNC) | 2 | 12.0 | |
3 | 1789 | Immunity | Mosquito Cat Spin | Neil Joiner | 2 (DUT) | 2 (DUT) | 2 | 3 | 7 (DNC) | 2 | 4 | 15.0 | |
4 | 1056 | Bob | A Class (Flying) | Mitch Meade | 7 (DNC) | 7 (DNC) | 5 (DNC) | 2 | 7 (DNC) | 5 (DNC) | 1 | 27.0 | |
4 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 3 | 3 | 5 (DNC) | 13 (DNC) | 3 | 5 (DNC) | 8 | 27.0 | |
6 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 4 | 4 | 5 (DNC) | 6 | 4 | 5 (DNC) | 11 (DNC) | 28.0 | |
7 | 351 | Charterworld | Viper Sloop | Brook Felsenthal Taj Duff | 7 (DNC) | 7 (DNC) | 5 (DNC) | 8 | 7 (DNC) | 5 (DNC) | 3 | 34.0 | |
7 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 5 | 5 | 5 (DNC) | 11 | 5 | 5 (DNC) | 9 | 34.0 | |
9 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 7 (DNC) | 7 (DNC) | 4 (DNS) | 9 | 7 (DNC) | 3 | 7 | 35.0 | |
9 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 7 (DNC) | 7 (DNC) | 5 (DNC) | 5 | 7 (DNC) | 5 (DNC) | 6 | 35.0 | |
11 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 7 (DNC) | 7 (DNC) | 5 (DNC) | 7 | 7 (DNC) | 5 (DNC) | 5 | 36.0 | |
12 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 7 (DNC) | 7 (DNC) | 5 (DNC) | 10 | 7 (DNC) | 5 (DNC) | 11 (DNC) | 41.0 | |
12 entrants. Please check the order of tied scores |
Race 331 Jan 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:47:24 | 0:43:29 | 1 |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:48:32 | 0:44:56 | 2 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:42:45 | 0:46:28 | 3 |
4 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:49:46 | 0:46:43 | 4 |
5 | 192580 | Balance | Laser Radial | Brod Lang | 118.50 | 0:57:00 | 0:48:06 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 0:48:10 | 0:51:47 | 1 |
2 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 0:48:54 | 0:52:34 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 0:59:30 | 0:55:58 | 3 |
4 | 298 | Matilda | Lidgard 29 | Peter Boyle | 97.30 | 0:58:52 | 1:00:30 | 4 |
GL10 | Offshore | Northshore 27 | Lou Hill | 112.24 | DNF | 6 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:32:39 | 0:42:40 | 1 |
2 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.50 | 0:34:21 | 0:44:54 | 2 |
3 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 81.50 | 0:38:32 | 0:47:16 | 3 |
4 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 78.00 | 0:40:42 | 0:52:10 | 4 |
5 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 0:48:35 | 0:59:36 | 5 |
1789 | Immunity | Mosquito Cat Spin | Neil Joiner | DUT |
Race 431 Jan 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:46:18 | 0:42:28 | 1 |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:47:27 | 0:43:56 | 2 |
3 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:46:51 | 0:43:59 | 3 |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:43:19 | 0:47:05 | 4 |
5 | 192580 | Balance | Laser Radial | Brod Lang | 118.50 | 0:57:00 | 0:48:06 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 0:54:07 | 0:58:11 | 1 |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 1:02:45 | 0:59:01 | 2 |
3 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 0:55:26 | 0:59:36 | 3 |
GL10 | Offshore | Northshore 27 | Lou Hill | 112.24 | DNS | 6 | ||
298 | Matilda | Lidgard 29 | Peter Boyle | 97.30 | DNS | 6 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 0:46:15 | 0:35:34 | 1 |
2 | 366 | Neva 2 Old | Shark | Louise South | 120.00 | 0:46:14 | 0:38:31 | 2 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.50 | 0:32:06 | 0:41:57 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:32:43 | 0:42:46 | 2 |
3 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 81.50 | 0:35:23 | 0:43:24 | 3 |
4 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 78.00 | 0:39:22 | 0:50:28 | 4 |
5 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 0:45:14 | 0:55:30 | 5 |
1789 | Immunity | Mosquito Cat Spin | Neil Joiner | DUT |
Race 614 Mar 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:31:18 | 0:28:42 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:31:59 | 0:30:01 | 2 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:38:07 | 0:41:25 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 0:32:43 | 0:35:10 | 1 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 0:21:16 | 0:16:21 | 1 |
2 | 366 | Neva 2 Old | Shark | Louise South | 120.00 | 0:27:30 | 0:22:55 | 2 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.50 | 0:43:55 | 0:57:24 | 1 |
2 | 1789 | Immunity | Mosquito Cat Spin | Neil Joiner | 76.50 | 0:44:27 | 0:58:06 | 2 |
1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 76.50 | DNS | 4 |
l b Crawford10 Jan 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3617 | Highland Ffling | Flying Fifteen | David Parish Rod Gardiner | 109.00 | 1:24:02 | 1:17:05 | 1 |
2 | 192580 | Balance | Laser Radial | Brod Lang | 118.50 | 1:36:08 | 1:21:07 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott Barbara Nott | 96.00 | 1:18:45 | 1:22:01 | 1 |
2 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville Dale Blanchonette | 103.50 | 1:25:59 | 1:23:04 | 2 |
3 | C30 | Ricochet | Timpenny 770 SK | Colin Wake Craig Rule | 112.10 | 1:34:16 | 1:24:05 | 3 |
4 | 132 | Kate2 [NS] | Sunmaid 20 | Harry Stephens David Cree | 128.00 | 1:49:23 | 1:25:27 | 4 |
5 | 3090 | Peregrine | Timpenny 670 | Chris Cope | 117.15 | 1:40:17 | 1:25:36 | 5 |
6 | 36 | Elizabeth [NS] | Boomerang 20 DK | Geoff Robinson David Keys | 125.40 | 1:48:22 | 1:26:25 | 6 |
7 | 1621 | Say No More | Noelex 30 | Jonathan Wood Chris Wood | 97.00 | 1:24:35 | 1:27:12 | 7 |
8 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter Jenny Holter Ian McDonald | 97.00 | 1:25:35 | 1:28:13 | 8 |
9 | 815 | Tantrum | Sonata 8 | Warwick Hall Jim Callahan Tom Ponting | 105.87 | 1:35:12 | 1:29:55 | 9 |
10 | 751 | Legless | Etchells | Ian Spottiswood Russ Peel | 93.00 | 1:23:53 | 1:30:11 | 10 |
11 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Glen Wilson Barbara Nott | 99.10 | 1:29:55 | 1:30:44 | 11 |
12 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 1:25:00 | 1:31:23 | 12 |
13 | 5922 | Mara [NS] | Northshore 33 | Drew Mynard Paula Mynard | 104.20 | 1:36:09 | 1:32:16 | 13 |
14 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 1:40:50 | 1:34:51 | 14 |
15 | 3030 | Legato | Timpenny 670 | John Baryczka Faye Flint | 117.15 | 1:51:39 | 1:35:18 | 15 |
16 | 298 | Matilda | Lidgard 29 | Peter Boyle | 97.30 | 1:34:15 | 1:36:51 | 16 |
17 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 110.00 | 1:51:05 | 1:40:59 | 17 |
18 | GL10 | Offshore | Northshore 27 | Lou Hill | 112.24 | 2:00:27 | 1:47:19 | 18 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 2:04:45 | 1:35:57 | 1 |
2 | 366 | Neva 2 Old | Shark | Louise South | 120.00 | 1:56:27 | 1:37:02 | 2 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:49:27 | 1:04:38 | 1 |
2 | 1056 | Bob | A Class (Flying) | Mitch Meade | 61.50 | 0:40:27 | 1:05:46 | 2 |
3 | 1789 | Immunity | Mosquito Cat Spin | Neil Joiner | 76.50 | 0:50:53 | 1:06:30 | 3 |
4 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.50 | 0:53:00 | 1:09:16 | 4 |
5 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 0:54:31 | 1:11:15 | 5 |
6 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 78.00 | 0:55:39 | 1:11:20 | 6 |
7 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.50 | 0:57:27 | 1:15:05 | 7 |
8 | 351 | Charterworld | Viper Sloop | Brook Felsenthal Taj Duff | 68.50 | 0:52:59 | 1:17:20 | 8 |
9 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 76.50 | 1:00:12 | 1:18:41 | 9 |
10 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 87.00 | 1:10:36 | 1:21:09 | 10 |
11 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 1:06:44 | 1:21:52 | 11 |
Race 231 Jan 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:31:44 | 0:29:06 | 1 |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 0:32:19 | 0:29:55 | 2 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:28:59 | 0:31:30 | 3 |
4 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:33:47 | 0:31:43 | 4 |
5 | 192580 | Balance | Laser Radial | Brod Lang | 118.50 | 0:42:14 | 0:35:38 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 0:32:33 | 0:35:00 | 1 |
2 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 0:32:52 | 0:35:20 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 0:40:33 | 0:38:08 | 3 |
4 | 298 | Matilda | Lidgard 29 | Peter Boyle | 97.30 | 0:39:58 | 0:41:04 | 4 |
5 | GL10 | Offshore | Northshore 27 | Lou Hill | 112.24 | 1:01:21 | 0:54:39 | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 0:46:16 | 0:35:35 | 1 |
2 | 366 | Neva 2 Old | Shark | Louise South | 120.00 | 0:48:23 | 0:40:19 | 2 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:22:08 | 0:28:55 | 1 |
2 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.50 | 0:22:41 | 0:29:39 | 2 |
3 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 81.50 | 0:25:42 | 0:31:32 | 3 |
4 | 1802 | Totally | Mosquito Sloop (Mk11) | Mick Floyd Di Floyd | 78.00 | 0:28:10 | 0:36:06 | 4 |
5 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 0:33:50 | 0:41:30 | 5 |
Race 514 Mar 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:32:44 | 0:30:01 | 1 |
2 | 2296 | Supertoy Wood Contend | Contender | Brian Carroll | 106.50 | 0:33:15 | 0:31:13 | 2 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:31:15 | 0:33:58 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 0:32:40 | 0:35:07 | 1 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 0:42:19 | 0:32:33 | 1 |
2 | 366 | Neva 2 Old | Shark | Louise South | 120.00 | 0:51:05 | 0:42:34 | 2 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.50 | 0:21:40 | 0:28:19 | 1 |
2 | 1789 | Immunity | Mosquito Cat Spin | Neil Joiner | 76.50 | 0:24:47 | 0:32:23 | 2 |
3 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 76.50 | 0:29:49 | 0:38:58 | 3 |
Cock O'lakes4 Apr 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3617 | Highland Ffling | Flying Fifteen | David Parish Rod Gardiner | 109.00 | 1:33:08 | 1:25:26 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville Dale Blanchonette | 103.50 | 1:31:21 | 1:28:15 | 1 |
2 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 1:30:20 | 1:37:08 | 2 |
3 | 751 | Legless | Etchells | Ian Spottiswood Russ Peel | 93.00 | 1:34:33 | 1:41:40 | 3 |
4 | 298 | Matilda | Lidgard 29 | Peter Boyle | 97.30 | 1:43:16 | 1:46:07 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 2:10:21 | 1:40:16 | 1 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1056 | Bob | A Class (Flying) | Mitch Meade | 61.50 | 0:44:50 | 1:12:54 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:55:52 | 1:13:01 | 2 |
3 | 351 | Charterworld | Viper Sloop | Brook Felsenthal Taj Duff | 68.50 | 0:53:13 | 1:17:41 | 3 |
4 | 1789 | Immunity | Mosquito Cat Spin | Neil Joiner | 76.50 | 1:02:41 | 1:21:56 | 4 |
