Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 30 Jan 2021 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 1 | 1.0 | |
| 2 | 2243 | Reliance | Flying Fifteen Mk 1 | Darren Hocking Michael McCartney | 2 | 2.0 | |
| 3 | 92 | Mickey Finn | Finn | Craig Ginnivan | 3 | 3.0 | |
| 4 | 636 | Bathsheba | Impulse | Mal McPherson | 4 | 4.0 | |
| 5 | 596 | Gone Troppo | Impulse | Peter Weiss | 5 | 5.0 | |
| 6 | 2112 | Finesse | Flying Fifteen Mk 1 | Ray Eastwood | 6 | 6.0 | |
| 7 | 14943 | Rockstars | Fireball | Andrew Kean Oliver Kean | 7 | 7.0 | |
| 8 | 562 | Spindrift | Impulse | Peter Wilcock | 8 | 8.0 | |
| 9 | 419 | Frenzy | Sabre | Rodney Brooke | 10 (DNF) | 10.0 | |
| 9 entrants. | |||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 30 Jan 2021 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 1 | 1.0 | |
| 1 entrants. | |||||||
Race 130 Jan 2021
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 1:00:11 | 0:55:43 | 1 |
| 2 | 2243 | Reliance | Flying Fifteen Mk 1 | Darren Hocking Michael McCartney | 112.00 | 1:04:03 | 0:57:11 | 2 |
| 3 | 92 | Mickey Finn | Finn | Craig Ginnivan | 112.00 | 1:07:25 | 1:00:11 | 3 |
| 4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:11:52 | 1:00:38 | 4 |
| 5 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:12:39 | 1:01:18 | 5 |
| 6 | 2112 | Finesse | Flying Fifteen Mk 1 | Ray Eastwood | 112.00 | 1:14:00 | 1:06:04 | 6 |
| 7 | 14943 | Rockstars | Fireball | Andrew Kean Oliver Kean | 101.00 | 1:08:18 | 1:07:37 | 7 |
| 8 | 562 | Spindrift | Impulse | Peter Wilcock | 118.50 | 1:21:50 | 1:09:03 | 8 |
| 419 | Frenzy | Sabre | Rodney Brooke | 127.00 | DNF | 10 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:56:32 | 1:26:58 | 1 |