Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Feb 2021 | Race 2 13 Feb 2021 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1684 | Carmma | Arrow | Craig Pearsons | 1 | 1 | 2.0 | |
2 | 1671 | The Others | Arrow | Paul Fisher | 4 | 2 | 6.0 | |
3 | 320 | Double Vision | Arrow | David Overall | 3 | 4 | 7.0 | |
4 | 1740 | Last Hurrah | Arrow | Warwick Graham | 5 | 3 | 8.0 | |
5 | 1708 | Sonic | Arrow | Brett Pearsons | 2 | 7 (DNF) | 9.0 | |
6 | 1707 | Rip Curl | Arrow | Charlie Coombs | 6 | 5 | 11.0 | |
6 entrants. |
Race 113 Feb 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:40:28 | 0:45:28 | 1 |
2 | 1708 | Sonic | Arrow | Brett Pearsons | 89.00 | 0:41:20 | 0:46:26 | 2 |
3 | 320 | Double Vision | Arrow | David Overall | 89.00 | 0:42:40 | 0:47:56 | 3 |
4 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:43:40 | 0:49:03 | 4 |
5 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 0:43:55 | 0:49:20 | 5 |
6 | 1707 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 0:51:50 | 0:58:14 | 6 |
Race 213 Feb 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1684 | Carmma | Arrow | Craig Pearsons | 89.00 | 0:40:11 | 0:45:09 | 1 |
2 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:42:44 | 0:48:00 | 2 |
3 | 1740 | Last Hurrah | Arrow | Warwick Graham | 89.00 | 0:43:23 | 0:48:44 | 3 |
4 | 320 | Double Vision | Arrow | David Overall | 89.00 | 0:43:30 | 0:48:52 | 4 |
5 | 1707 | Rip Curl | Arrow | Charlie Coombs | 89.00 | 0:51:47 | 0:58:11 | 5 |
1708 | Sonic | Arrow | Brett Pearsons | 89.00 | DNF | 7 |