Series scores
Timpenny 670 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Mar 2013 | Race 2 25 Mar 2013 | Race 3 25 Mar 2013 | Race 4 25 Mar 2013 | Race 5 25 Mar 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka - M Ross Martin - M | SBSC | 1 | 1 | 1 | 1 | 1 | 4.0 |
2 | 3041 | Aussie Action | Timpenny 670 | Rob Milner - M Ian Grant - M | BYS | 2 | 2 | 2 | 2 | 2 | 8.0 |
3 | 10 | Sedikat | Timpenny 670 | Ian Rice - M Hilary Rice - M | TSCQ | 4 | 4 | 3 | 4 | 3 | 14.0 |
4 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason - M Carlie Guinan - M | BeYC | 6 | 3 | 5 | 5 | 4 | 17.0 |
4 | 3074 | Zimmer | Timpenny 670 | Paul Garrard - M Lynne Spicer - M | SIBYC | 5 | 5 | 4 | 3 | 5 | 17.0 |
6 | 3039 | Flying Circus | Timpenny 670 | Robert Heath - M Judith Heath - M | BeYC | 7 | 6 | 6 | 6 | 10 (DNS) | 25.0 |
7 | 3034 | Bea Jay | Timpenny 670 | David Marshall - M Alanna Marshall - M | GLYC | 3 | 7 | 7 | 10 (DNF) | 10 (DNS) | 27.0 |
8 | 74 | Beez Neez | Timpenny 670 | Helen Ruhsam - M Michael Ruhsam - M | CaSC | 8 | 9 | 10 (DNF) | 10 (DNS) | 10 (DNS) | 37.0 |
8 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce - M Jennifer Fordyce - M | TA | 9 | 8 | 10 (DNS) | 10 (DNS) | 10 (DNS) | 37.0 |
9 entrants. Please check the order of tied scores |
Timpenny 770 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Mar 2013 | Race 2 25 Mar 2013 | Race 3 25 Mar 2013 | Race 4 25 Mar 2013 | Race 5 25 Mar 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery - M Lesley Avery - F John Foley - M | GLYC | 1 | 1 | 1 | 1 | 1 | 4.0 |
2 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull - M Peter Farrell - M Della Farrell - M | YYC | 2 | 2 | 2 | 2 | 2 | 8.0 |
2 entrants. |
Castle 650 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Mar 2013 | Race 2 25 Mar 2013 | Race 3 25 Mar 2013 | Race 4 25 Mar 2013 | Race 5 25 Mar 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Dark Knight | Castle 650 | Toby Leppin - M Jason Leppin - M Daniel Ulahovic - M | NYS | 1 | 1 | 2 | 1 | 1 | 4.0 |
2 | 147 | Pipalini | Castle 650 | Keith Bayliss - M James Mare - M Carol Frecheville - F | MoYC | 3 | 2 | 1 | 2 | 2 | 7.0 |
3 | 98 | Satisfaction | Castle 650 | Colin Svenson - M John Shepard - M Chris Amiet - M | LWYC | 4 | 3 | 3 | 4 | 3 | 13.0 |
4 | 124 | Mad Mouse | Castle 650 | Stephen Reardon - M Kelvin Brown - M Mike Jorgensen - M | MTYC | 5 | 5 | 4 | 3 | 4 | 16.0 |
5 | 127 | No Excuses | Castle 650 | Mark McLellan - M Dean Ciminelli - M Peter Blainey - M | MTYC | 2 | 4 | 5 | 6 (DNF) | 6 (DNS) | 17.0 |
5 entrants. |
Race 123 Mar 2013
Timpenny 670, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:55:17 | 0:37:52 | 1 |
2 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 1:01:35 | 0:42:11 | 2 |
3 | 3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | 1:03:18 | 0:43:21 | 3 |
4 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 1:05:00 | 0:44:31 | 4 |
5 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 1:06:35 | 0:45:36 | 5 |
6 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 1:06:50 | 0:45:46 | 6 |
7 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 1:10:31 | 0:48:18 | 7 |
8 | 74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | 1:13:15 | 0:50:10 | 8 |
9 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | 1:13:36 | 0:50:25 | 9 |
Timpenny 770, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:58:43 | 0:42:02 | 1 |
2 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 1:05:05 | 0:48:09 | 2 |
Castle 650, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:57:06 | 0:41:23 | 1 |
2 | 127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | 0:57:57 | 0:42:00 | 2 |
3 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:59:19 | 0:43:00 | 3 |
4 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 1:04:59 | 0:47:06 | 4 |
5 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 1:05:29 | 0:47:28 | 5 |
Race 225 Mar 2013
Timpenny 670, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:36:04 | 0:24:42 | 1 |
2 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 0:38:48 | 0:26:34 | 2 |
3 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 0:39:54 | 0:27:19 | 3 |
4 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 0:41:15 | 0:28:15 | 4 |
5 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 0:43:00 | 0:29:27 | 5 |
6 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 0:43:08 | 0:29:32 | 6 |
7 | 3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | 0:43:11 | 0:29:34 | 7 |
8 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | 0:44:13 | 0:30:17 | 8 |
9 | 74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | 0:46:57 | 0:32:09 | 9 |
Timpenny 770, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:57:01 | 0:40:49 | 1 |
2 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:56:47 | 0:42:01 | 2 |
Castle 650, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:55:43 | 0:40:23 | 1 |
2 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:56:15 | 0:40:46 | 2 |
3 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:56:18 | 0:40:49 | 3 |
4 | 127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | 0:56:36 | 0:41:02 | 4 |
5 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 1:01:08 | 0:44:19 | 5 |
Race 325 Mar 2013
Timpenny 670, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:35:31 | 0:24:19 | 1 |
2 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 0:37:44 | 0:25:50 | 2 |
3 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 0:39:34 | 0:27:06 | 3 |
4 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 0:40:00 | 0:27:24 | 4 |
5 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 0:40:33 | 0:27:46 | 5 |
6 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 0:43:00 | 0:29:27 | 6 |
7 | 3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | 0:43:51 | 0:30:02 | 7 |
74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | DNF | 10 | ||
2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | DNS | 10 |
Timpenny 770, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:53:55 | 0:38:36 | 1 |
2 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:53:40 | 0:39:42 | 2 |
Castle 650, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:52:14 | 0:37:52 | 1 |
2 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:52:20 | 0:37:56 | 2 |
3 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:52:32 | 0:38:05 | 3 |
4 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 0:53:05 | 0:38:29 | 4 |
5 | 127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | 0:55:36 | 0:40:18 | 5 |
Race 425 Mar 2013
Timpenny 670, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:35:11 | 0:24:06 | 1 |
2 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 0:38:08 | 0:26:07 | 2 |
3 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 0:41:11 | 0:28:12 | 3 |
4 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 0:42:45 | 0:29:17 | 4 |
5 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 0:43:17 | 0:29:38 | 5 |
6 | 3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | 0:43:49 | 0:30:00 | 6 |
74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | DNS | 10 | ||
3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | DNF | 10 | ||
2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | DNS | 10 |
Timpenny 770, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:55:25 | 0:39:40 | 1 |
2 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:55:18 | 0:40:55 | 2 |
Castle 650, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:53:23 | 0:38:42 | 1 |
2 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:54:06 | 0:39:13 | 2 |
3 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 0:55:44 | 0:40:24 | 3 |
4 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:57:35 | 0:41:44 | 4 |
127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | DNF | 6 |
Race 525 Mar 2013
Timpenny 670, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3113 | Allegro | Timpenny 670 | Peter Bulka Ross Martin | 0.6850 | 0:33:40 | 0:23:03 | 1 |
2 | 3041 | Aussie Action | Timpenny 670 | Rob Milner Ian Grant | 0.6850 | 0:36:16 | 0:24:50 | 2 |
3 | 10 | Sedikat | Timpenny 670 | Ian Rice Hilary Rice | 0.6850 | 0:38:07 | 0:26:06 | 3 |
4 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason Carlie Guinan | 0.6850 | 0:39:21 | 0:26:57 | 4 |
5 | 3074 | Zimmer | Timpenny 670 | Paul Garrard Lynne Spicer | 0.6850 | 0:39:46 | 0:27:14 | 5 |
74 | Beez Neez | Timpenny 670 | Helen Ruhsam Michael Ruhsam | 0.6850 | DNS | 10 | ||
3039 | Flying Circus | Timpenny 670 | Robert Heath Judith Heath | 0.6850 | DNS | 10 | ||
3034 | Bea Jay | Timpenny 670 | David Marshall Alanna Marshall | 0.6850 | DNS | 10 | ||
2380 | Halcyon | Timpenny 670 | Carey Fordyce Jennifer Fordyce | 0.6850 | DNS | 10 |
Timpenny 770, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery John Foley | 0.7160 | 0:51:23 | 0:36:47 | 1 |
2 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull Peter Farrell Della Farrell | 0.7400 | 0:52:39 | 0:38:57 | 2 |
Castle 650, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 39 | Dark Knight | Castle 650 | Toby Leppin Jason Leppin Daniel Ulahovic | 0.7250 | 0:51:57 | 0:37:39 | 1 |
2 | 147 | Pipalini | Castle 650 | Keith Bayliss James Mare Carol Frecheville | 0.7250 | 0:52:03 | 0:37:44 | 2 |
3 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard Chris Amiet | 0.7250 | 0:52:16 | 0:37:53 | 3 |
4 | 124 | Mad Mouse | Castle 650 | Stephen Reardon Kelvin Brown Mike Jorgensen | 0.7250 | 0:54:38 | 0:39:36 | 4 |
127 | No Excuses | Castle 650 | Mark McLellan Dean Ciminelli Peter Blainey | 0.7250 | DNS | 6 |