Series scores
A Class - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2020 | Race 2 28 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|
9 entrants. |
Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2020 | Race 2 28 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|
1 | 10264 | Hooligan | Heron | Chris O'Dowd | 1 | 1 | 10.0 | |
2 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 4 | 3 | 11.0 | |
3 | 14175 | Slime (Radial) | Laser Radial | Malcolm Douglas | 5 | 5 | 40.0 | |
4 | 6710 | All Shook Up | Heron | Grant Allen | 2 | 2 | 43.0 | |
5 | 10267 | Bongo | Heron | Cameron Lloyd | 3 | 4 | 49.0 | |
5 entrants. |
Fast Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2020 | Race 2 28 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Nov 2020 | Race 2 28 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 128 Nov 2020
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:19:43 | 0:13:35 | 1 |
2 | 6710 | All Shook Up | Heron | Grant Allen | 145.00 | 0:20:45 | 0:14:18 | 2 |
3 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:22:09 | 0:15:16 | 3 |
4 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:16:47 | 0:15:21 | 4 |
5 | 14175 | Slime (Radial) | Laser Radial | Malcolm Douglas | 118.50 | 0:20:48 | 0:17:33 | 5 |
Fast Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 228 Nov 2020
A Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10264 | Hooligan | Heron | Chris O'Dowd | 145.00 | 0:21:03 | 0:14:31 | 1 |
2 | 6710 | All Shook Up | Heron | Grant Allen | 145.00 | 0:22:07 | 0:15:15 | 2 |
3 | 2499 | Rollin9 | Rs Aero 9 | Danny Rayson | 109.30 | 0:17:05 | 0:15:37 | 3 |
4 | 10267 | Bongo | Heron | Cameron Lloyd | 145.00 | 0:23:10 | 0:15:58 | 4 |
5 | 14175 | Slime (Radial) | Laser Radial | Malcolm Douglas | 118.50 | 0:21:59 | 0:18:33 | 5 |
Fast Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|