Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Apr 2021 | Race 2 3 Apr 2021 | Race 3 3 Apr 2021 | Race 4 4 Apr 2021 | Race 5 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 2 | 6 | 1 | 1 | 1 | 5.0 | |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 1 | 8 | 10 (DNC) | 2 | 2 | 13.0 | |
3 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 6 | 9 | 2 | 3 | 3 | 14.0 | |
4 | 347 | Keep Calm | Taipan 4.9 Cat | Donovan Bailey | MCYC | 4 | 3 | 4 | 4 | 5 | 15.0 |
5 | Aus972 | Brew | AClass | David Brewer | 10 (DNC) | 1 | 8 | 5 | 4 | 18.0 | |
6 | 250 | Final Thrust | F18 | Joey Norris | 3 | 2 | 7 | 10 (DNF) | 8 | 20.0 | |
6 | 1087 | PbG2 | A Class (Flying) | Stuart Scott | 8 | 4 | 3 | 7 | 6 | 20.0 | |
8 | 136 | Fire | Taipan 4.9 Sloop | Michael Jopp | FYC | 5 | 5 | 5 | 6 | 7 | 21.0 |
9 | AUS 7 | Reckless | A Class (Flying) | Hamish Sinclair | 7 | 7 | 6 | 8 | 10 (DNF) | 28.0 | |
9 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Apr 2021 | Race 2 3 Apr 2021 | Race 3 3 Apr 2021 | Race 4 4 Apr 2021 | Race 5 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 297 | Brmple'B' | Dolphin | Graham Williams | 2 | 1 | 1 | 2 | 1 | 5.0 | |
2 | 282 | Skulduggery | Dolphin | Paul Cabrie | 1 | 3 | 2 | 1 | 2 | 6.0 | |
3 | 326 | Bobcat | Dolphin | EJ Roache | 3 | 2 | 3 | 5 (DNF) | 4 | 12.0 | |
4 | 114617 | Thunder Rising | Hobie 16 | Geoff Rowdon | 4 | 4 | 4 | 3 | 3 | 14.0 | |
4 entrants. |
Arrows - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Apr 2021 | Race 2 3 Apr 2021 | Race 3 3 Apr 2021 | Race 4 4 Apr 2021 | Race 5 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1710 | Dino | Arrow | Frank O'Rourke | PMCSC | 1 | 1 | 3 | 5 | 1 | 6.0 |
2 | 1612 | Zip | Arrow | Dale Bryan | 2 | 2 | 4 | 1 | 2 | 7.0 | |
3 | 1761 | First Try | Arrow | Thomas Cobden | TV SC | 5 | 3 | 2 | 6 | 14 (DNF) | 16.0 |
4 | 1648 | Slingshot | Arrow | Steve Short | SLYC | 10 | 5 | 1 | 7 | 5 | 18.0 |
4 | 1675 | Fine Fly | Arrow | Ian Champion | MCYC | 3 | 11 | 10 | 2 | 3 | 18.0 |
6 | 1723 | Angry Ant | Arrow | Gary Powell | SPSC | 6 | 6 | 8 | 4 | 4 | 20.0 |
7 | 1640 | Rebel | Arrow | Mara Chachs | 9 | 7 | 7 | 3 | 7 | 24.0 | |
8 | 1691 | Luny Rosy | Arrow | Tony Rose | CRSC | 7.5 | 4 | 12 | 8 | 11 | 30.5 |
9 | 1439 | The White Ant | Arrow | Steve Cartwright | CYC | 4 | 10 | 5 | 17 (DNF) | 17 (DNC) | 36.0 |
10 | 1625 | Lingreach | Arrow | Alisanne Boag | 12 | 8 | 14 | 11 | 6 | 37.0 | |
11 | 1759 | Archer | Arrow | Rob Ingram | 15 | 9 | 9 | 12 | 8 | 38.0 | |
12 | 1608 | Harken | Arrow | Krystal Weir | 7.5 | 14 | 6 | 13 | 14 (DNF) | 40.5 | |
13 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | PDYC | 14 | 12 | 15 | 9 | 10 | 45.0 |
14 | 1689 | Bronco | Arrow | Nick Powell | SPSC | 11 | 13 | 13 | 15 | 9 | 46.0 |
15 | 1671 | The Others | Arrow | Paul Fisher | ASC | 13 | 15 | 11 | 14 | 17 (DNC) | 53.0 |
16 | 1760 | Shadow | Arrow | Geoff Carter | 16 | 17 (DNF) | 17 (DNF) | 10 | 17 (DNC) | 60.0 | |
16 entrants. Please check the order of tied scores |
Cobras - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Apr 2021 | Race 2 3 Apr 2021 | Race 3 3 Apr 2021 | Race 4 4 Apr 2021 | Race 5 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra | Rick Nixon | 2 | 1 | 1 | 2 | 1 | 5.0 | |
2 | 582 | Wildest Dreams | Cobra | Robert Nixon | 1 | 2 | 2 | 4 | 2 | 7.0 | |
3 | 558 | 2RC | Cobra | John Bolton | 3 | 3 | 3 | 1 | 4 | 10.0 | |
4 | 570 | Awesome 2 | Cobra | Luke Martin | 6.5 | 5 | 6 | 3 | 3 | 17.0 | |
5 | 523 | Fox On The Rum | Cobra | Peter Marsh | 5 | 4 | 4 | 5 | 7 | 18.0 | |
6 | 578 | Sweet Dreams 2 | Cobra | Mal Winder | 4 | 6 | 7 | 6 | 5 | 21.0 | |
7 | 566 | Livewire | Cobra | Stan Blazejewski | 6.5 | 7 | 5 | 7 | 6 | 24.5 | |
7 entrants. |
Mosquitos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Apr 2021 | Race 2 3 Apr 2021 | Race 3 3 Apr 2021 | Race 4 4 Apr 2021 | Race 5 4 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 1 | 2 | 1 | 2 | 7 (DNF) | 6.0 | |
1 | 1825 | Kryptonite | Mosquito Cat | Ross Bennett | 2 | 1 | 2 | 1 | 2 | 6.0 | |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 3 | 3 | 3 | 3 | 3 | 12.0 | |
4 | 1836 | Grace | Mosquito Sloop | Robert Lott | 6 | 6 | 4 | 4 | 1 | 15.0 | |
5 | 948 | Icthus | Mosquito Cat | David Bird | 4 | 4 | 5 | 5 | 4 | 17.0 | |
6 | 1802 | Totally | Mosquito Sloop | Mick Floyd | 5 | 5 | 6 | 7 | 8 (DNC) | 23.0 | |
7 | 1645 | NEBU | Mosquito Cat (Mk1) | Josh Hall | CCSC | 8 (DNF) | 7 | 7 | 6 | 5 | 25.0 |
7 entrants. Please check the order of tied scores |
Race 13 Apr 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 73.00 | 0:52:50 | 1:12:22 | 1 |
2 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 76.50 | 0:57:03 | 1:14:34 | 2 |
3 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:48:29 | 1:14:35 | 3 |
4 | 347 | Keep Calm | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 0:59:45 | 1:18:06 | 4 |
5 | 136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 73.00 | 0:59:03 | 1:20:53 | 5 |
6 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 0:57:50 | 1:26:19 | 6 |
7 | AUS 7 | Reckless | A Class (Flying) | Hamish Sinclair | 61.50 | 0:54:39 | 1:28:51 | 7 |
8 | 1087 | PbG2 | A Class (Flying) | Stuart Scott | 61.50 | 0:57:32 | 1:33:33 | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 282 | Skulduggery | Dolphin | Paul Cabrie | 85.00 | 0:58:43 | 1:09:04 | 1 |
2 | 297 | Brmple'B' | Dolphin | Graham Williams | 85.00 | 1:00:12 | 1:10:49 | 2 |
3 | 326 | Bobcat | Dolphin | EJ Roache | 85.00 | 1:01:30 | 1:12:21 | 3 |
4 | 114617 | Thunder Rising | Hobie 16 | Geoff Rowdon | 80.50 | 1:01:52 | 1:16:51 | 4 |
Arrows, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1710 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:49:04 | 0:55:07 | 1 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:49:23 | 0:55:29 | 2 |
3 | 1675 | Fine Fly | Arrow | Ian Champion | 89.00 | 0:51:21 | 0:57:41 | 3 |
4 | 1439 | The White Ant | Arrow | Steve Cartwright | 89.00 | 0:51:40 | 0:58:03 | 4 |
5 | 1761 | First Try | Arrow | Thomas Cobden | 89.00 | 0:53:06 | 0:59:39 | 5 |
6 | 1723 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:53:15 | 0:59:49 | 6 |
7 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:54:07 | 1:00:48 | 7.5 |
8 | 1608 | Harken | Arrow | Krystal Weir | 89.00 | 0:54:07 | 1:00:48 | 7.5 |
9 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:54:13 | 1:00:55 | 9 |
10 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:54:54 | 1:01:41 | 10 |
11 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:56:55 | 1:03:57 | 11 |
12 | 1625 | Lingreach | Arrow | Alisanne Boag | 89.00 | 0:57:17 | 1:04:21 | 12 |
13 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:57:30 | 1:04:36 | 13 |
14 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:57:37 | 1:04:44 | 14 |
15 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:59:51 | 1:07:14 | 15 |
16 | 1760 | Shadow | Arrow | Geoff Carter | 89.00 | 1:02:55 | 1:10:41 | 16 |
Cobras, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 0:52:44 | 1:02:46 | 1 |
2 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:54:00 | 1:04:17 | 2 |
3 | 558 | 2RC | Cobra | John Bolton | 84.00 | 0:56:26 | 1:07:11 | 3 |
4 | 578 | Sweet Dreams 2 | Cobra | Mal Winder | 84.00 | 0:58:35 | 1:09:44 | 4 |
5 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 1:00:07 | 1:11:34 | 5 |
6 | 570 | Awesome 2 | Cobra | Luke Martin | 84.00 | 1:00:24 | 1:11:54 | 6.5 |
7 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 1:00:24 | 1:11:54 | 6.5 |
Mosquitos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 81.50 | 20:42:36 | 25:24:39 | 1 |
2 | 1825 | Kryptonite | Mosquito Cat | Ross Bennett | 81.50 | 20:43:14 | 25:25:26 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 81.50 | 20:43:18 | 25:25:31 | 3 |
4 | 948 | Icthus | Mosquito Cat | David Bird | 81.50 | 20:44:48 | 25:27:21 | 4 |
5 | 1802 | Totally | Mosquito Sloop | Mick Floyd | 78.00 | 20:44:20 | 26:35:17 | 5 |
6 | 1836 | Grace | Mosquito Sloop | Robert Lott | 78.00 | 21:00:30 | 26:56:01 | 6 |
1645 | NEBU | Mosquito Cat (Mk1) | Josh Hall | 78.00 | DNF | 8 |
Race 23 Apr 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus972 | Brew | AClass | David Brewer | 61.50 | 0:31:16 | 0:50:50 | 1 |
2 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:35:09 | 0:54:04 | 2 |
3 | 347 | Keep Calm | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 0:45:05 | 0:58:55 | 3 |
4 | 1087 | PbG2 | A Class (Flying) | Stuart Scott | 61.50 | 0:39:40 | 1:04:29 | 4 |
5 | 136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 73.00 | 0:49:34 | 1:07:54 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 76.50 | 0:54:00 | 1:10:35 | 6 |
7 | AUS 7 | Reckless | A Class (Flying) | Hamish Sinclair | 61.50 | 0:45:34 | 1:14:05 | 7 |
8 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 73.00 | 0:54:59 | 1:15:19 | 8 |
9 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 0:53:39 | 1:20:04 | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 297 | Brmple'B' | Dolphin | Graham Williams | 85.00 | 0:38:41 | 0:45:30 | 1 |
2 | 326 | Bobcat | Dolphin | EJ Roache | 85.00 | 0:41:44 | 0:49:05 | 2 |
3 | 282 | Skulduggery | Dolphin | Paul Cabrie | 85.00 | 0:41:51 | 0:49:14 | 3 |
4 | 114617 | Thunder Rising | Hobie 16 | Geoff Rowdon | 80.50 | 0:40:32 | 0:50:21 | 4 |
Arrows, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1710 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:39:15 | 0:44:06 | 1 |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:40:54 | 0:45:57 | 2 |
3 | 1761 | First Try | Arrow | Thomas Cobden | 89.00 | 0:41:37 | 0:46:45 | 3 |
4 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:41:51 | 0:47:01 | 4 |
5 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:42:02 | 0:47:13 | 5 |
6 | 1723 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:42:06 | 0:47:18 | 6 |
7 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:43:03 | 0:48:22 | 7 |
8 | 1625 | Lingreach | Arrow | Alisanne Boag | 89.00 | 0:43:27 | 0:48:49 | 8 |
9 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:43:35 | 0:48:58 | 9 |
10 | 1439 | The White Ant | Arrow | Steve Cartwright | 89.00 | 0:44:00 | 0:49:26 | 10 |
11 | 1675 | Fine Fly | Arrow | Ian Champion | 89.00 | 0:44:06 | 0:49:33 | 11 |
12 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:44:12 | 0:49:39 | 12 |
13 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:44:30 | 0:50:00 | 13 |
14 | 1608 | Harken | Arrow | Krystal Weir | 89.00 | 0:44:42 | 0:50:13 | 14 |
15 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:45:06 | 0:50:40 | 15 |
1760 | Shadow | Arrow | Geoff Carter | 89.00 | DNF | 17 |
Cobras, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:39:20 | 0:46:49 | 1 |
2 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 0:41:56 | 0:49:55 | 2 |
3 | 558 | 2RC | Cobra | John Bolton | 84.00 | 0:42:06 | 0:50:07 | 3 |
4 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 0:42:19 | 0:50:22 | 4 |
5 | 570 | Awesome 2 | Cobra | Luke Martin | 84.00 | 0:43:11 | 0:51:24 | 5 |
6 | 578 | Sweet Dreams 2 | Cobra | Mal Winder | 84.00 | 0:44:00 | 0:52:22 | 6 |
7 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:45:46 | 0:54:29 | 7 |
Mosquitos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1825 | Kryptonite | Mosquito Cat | Ross Bennett | 81.50 | 21:52:01 | 26:49:50 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 81.50 | 21:53:14 | 26:51:19 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 81.50 | 21:53:47 | 26:52:00 | 3 |
4 | 948 | Icthus | Mosquito Cat | David Bird | 81.50 | 21:57:08 | 26:56:06 | 4 |
5 | 1802 | Totally | Mosquito Sloop | Mick Floyd | 78.00 | 21:54:27 | 28:05:11 | 5 |
6 | 1836 | Grace | Mosquito Sloop | Robert Lott | 78.00 | 21:54:44 | 28:05:33 | 6 |
7 | 1645 | NEBU | Mosquito Cat (Mk1) | Josh Hall | 78.00 | 21:59:12 | 28:11:16 | 7 |
Race 33 Apr 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 76.50 | 0:32:54 | 0:43:00 | 1 |
2 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 0:33:20 | 0:49:45 | 2 |
3 | 1087 | PbG2 | A Class (Flying) | Stuart Scott | 61.50 | 0:31:11 | 0:50:42 | 3 |
4 | 347 | Keep Calm | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 0:38:51 | 0:50:47 | 4 |
5 | 136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 73.00 | 0:38:14 | 0:52:22 | 5 |
6 | AUS 7 | Reckless | A Class (Flying) | Hamish Sinclair | 61.50 | 0:32:31 | 0:52:52 | 6 |
7 | 250 | Final Thrust | F18 | Joey Norris | 65.00 | 0:38:17 | 0:58:53 | 7 |
8 | Aus972 | Brew | AClass | David Brewer | 61.50 | 0:38:33 | 1:02:41 | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 297 | Brmple'B' | Dolphin | Graham Williams | 85.00 | 0:38:45 | 0:45:35 | 1 |
2 | 282 | Skulduggery | Dolphin | Paul Cabrie | 85.00 | 0:40:19 | 0:47:25 | 2 |
3 | 326 | Bobcat | Dolphin | EJ Roache | 85.00 | 0:41:09 | 0:48:24 | 3 |
4 | 114617 | Thunder Rising | Hobie 16 | Geoff Rowdon | 80.50 | 0:42:50 | 0:53:12 | 4 |
Arrows, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 0:34:34 | 0:38:50 | 1 |
2 | 1761 | First Try | Arrow | Thomas Cobden | 89.00 | 0:34:45 | 0:39:02 | 2 |
3 | 1710 | Dino | Arrow | Frank O'Rourke | 89.00 | 0:40:53 | 0:45:56 | 3 |
4 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:41:19 | 0:46:25 | 4 |
5 | 1439 | The White Ant | Arrow | Steve Cartwright | 89.00 | 0:41:40 | 0:46:49 | 5 |
6 | 1608 | Harken | Arrow | Krystal Weir | 89.00 | 0:42:17 | 0:47:30 | 6 |
7 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 0:42:23 | 0:47:37 | 7 |
8 | 1723 | Angry Ant | Arrow | Gary Powell | 89.00 | 0:42:26 | 0:47:40 | 8 |
9 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:43:23 | 0:48:44 | 9 |
10 | 1675 | Fine Fly | Arrow | Ian Champion | 89.00 | 0:43:55 | 0:49:20 | 10 |
11 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 0:44:07 | 0:49:34 | 11 |
12 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 0:44:12 | 0:49:39 | 12 |
13 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 0:44:13 | 0:49:40 | 13 |
14 | 1625 | Lingreach | Arrow | Alisanne Boag | 89.00 | 0:44:40 | 0:50:11 | 14 |
15 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 0:44:43 | 0:50:14 | 15 |
1760 | Shadow | Arrow | Geoff Carter | 89.00 | DNF | 17 |
Cobras, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 0:46:00 | 0:54:45 | 1 |
2 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 0:46:02 | 0:54:48 | 2 |
3 | 558 | 2RC | Cobra | John Bolton | 84.00 | 0:46:08 | 0:54:55 | 3 |
4 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 0:47:04 | 0:56:01 | 4 |
5 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 0:47:10 | 0:56:09 | 5 |
6 | 570 | Awesome 2 | Cobra | Luke Martin | 84.00 | 0:47:56 | 0:57:03 | 6 |
7 | 578 | Sweet Dreams 2 | Cobra | Mal Winder | 84.00 | 0:49:00 | 0:58:20 | 7 |
Mosquitos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 81.50 | 0:37:44 | 0:46:17 | 1 |
2 | 1825 | Kryptonite | Mosquito Cat | Ross Bennett | 81.50 | 0:37:59 | 0:46:36 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 81.50 | 0:38:51 | 0:47:40 | 3 |
4 | 1836 | Grace | Mosquito Sloop | Robert Lott | 81.50 | 0:39:19 | 0:48:14 | 4 |
5 | 948 | Icthus | Mosquito Cat | David Bird | 81.50 | 0:41:36 | 0:51:02 | 5 |
6 | 1802 | Totally | Mosquito Sloop | Mick Floyd | 78.00 | 0:40:28 | 0:51:52 | 6 |
7 | 1645 | NEBU | Mosquito Cat (Mk1) | Josh Hall | 78.00 | 0:44:46 | 0:57:23 | 7 |
Race 44 Apr 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1794 | More Than A Splash | Mosquito Cat + Spin | Philip Warren-Smith | 76.50 | 1:16:48 | 1:40:23 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize | 73.00 | 1:17:52 | 1:46:40 | 2 |
3 | AUS1011 | Phat Buoy | A Class (Classic) | Richard Nicholson | 67.00 | 1:11:51 | 1:47:14 | 3 |
4 | 347 | Keep Calm | Taipan 4.9 Cat | Donovan Bailey | 76.50 | 1:29:20 | 1:56:46 | 4 |
5 | Aus972 | Brew | AClass | David Brewer | 61.50 | 1:12:22 | 1:57:40 | 5 |
6 | 136 | Fire | Taipan 4.9 Sloop | Michael Jopp | 73.00 | 1:28:10 | 2:00:46 | 6 |
7 | 1087 | PbG2 | A Class (Flying) | Stuart Scott | 61.50 | 1:15:24 | 2:02:36 | 7 |
8 | AUS 7 | Reckless | A Class (Flying) | Hamish Sinclair | 61.50 | 1:17:35 | 2:06:09 | 8 |
250 | Final Thrust | F18 | Joey Norris | 65.00 | DNF | 10 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 282 | Skulduggery | Dolphin | Paul Cabrie | 85.00 | 1:11:58 | 1:24:40 | 1 |
2 | 297 | Brmple'B' | Dolphin | Graham Williams | 85.00 | 1:13:42 | 1:26:42 | 2 |
3 | 114617 | Thunder Rising | Hobie 16 | Geoff Rowdon | 80.50 | 1:15:11 | 1:33:23 | 3 |
326 | Bobcat | Dolphin | EJ Roache | 85.00 | DNF | 5 |
Arrows, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 1:02:44 | 1:10:29 | 1 |
2 | 1675 | Fine Fly | Arrow | Ian Champion | 89.00 | 1:10:14 | 1:18:54 | 2 |
3 | 1640 | Rebel | Arrow | Mara Chachs | 89.00 | 1:13:09 | 1:22:11 | 3 |
4 | 1723 | Angry Ant | Arrow | Gary Powell | 89.00 | 1:13:38 | 1:22:44 | 4 |
5 | 1710 | Dino | Arrow | Frank O'Rourke | 89.00 | 1:14:39 | 1:23:52 | 5 |
6 | 1761 | First Try | Arrow | Thomas Cobden | 89.00 | 1:15:42 | 1:25:03 | 6 |
7 | 1648 | Slingshot | Arrow | Steve Short | 89.00 | 1:17:58 | 1:27:36 | 7 |
8 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 1:20:13 | 1:30:07 | 8 |
9 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 89.00 | 1:24:56 | 1:35:25 | 9 |
10 | 1760 | Shadow | Arrow | Geoff Carter | 89.00 | 1:25:28 | 1:36:01 | 10 |
11 | 1625 | Lingreach | Arrow | Alisanne Boag | 89.00 | 1:26:08 | 1:36:46 | 11 |
12 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 1:26:34 | 1:37:16 | 12 |
13 | 1608 | Harken | Arrow | Krystal Weir | 89.00 | 1:30:18 | 1:41:27 | 13 |
14 | 1671 | The Others | Arrow | Paul Fisher | 89.00 | 1:31:01 | 1:42:16 | 14 |
15 | 1689 | Bronco | Arrow | Nick Powell | 89.00 | 1:35:26 | 1:47:13 | 15 |
1439 | The White Ant | Arrow | Steve Cartwright | 89.00 | DNF | 17 |
Cobras, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 558 | 2RC | Cobra | John Bolton | 84.00 | 0:58:09 | 1:09:13 | 1 |
2 | 574 | Dreamworx | Cobra | Rick Nixon | 84.00 | 1:02:21 | 1:14:13 | 2 |
3 | 570 | Awesome 2 | Cobra | Luke Martin | 84.00 | 1:10:43 | 1:24:11 | 3 |
4 | 582 | Wildest Dreams | Cobra | Robert Nixon | 84.00 | 1:11:50 | 1:25:31 | 4 |
5 | 523 | Fox On The Rum | Cobra | Peter Marsh | 84.00 | 1:13:27 | 1:27:26 | 5 |
6 | 578 | Sweet Dreams 2 | Cobra | Mal Winder | 84.00 | 1:13:30 | 1:27:30 | 6 |
7 | 566 | Livewire | Cobra | Stan Blazejewski | 84.00 | 1:34:15 | 1:52:12 | 7 |
Mosquitos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1825 | Kryptonite | Mosquito Cat | Ross Bennett | 81.50 | 1:00:23 | 1:14:05 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 81.50 | 1:10:18 | 1:26:15 | 2 |
