Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 3 Apr 2021 | Cock o’lakes 4 Apr 2021 | Lake Vic Triangle 5 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3617 | Highland Ffling | Flying Fifteen | David Parish | 1 | 1 | 1 | 3.0 | |
2 | 168663 | No Name | Laser 4.7 | Hamish Gilsenan | 3 (DNC) | 2 | 4 (DNC) | 9.0 | |
2 | 454 | Mr Bump | Windsurfer1Design | Simon Dubbin | 3 (DNC) | 3 | 3 (DNF) | 9.0 | |
3 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 3 Apr 2021 | Cock o’lakes 4 Apr 2021 | Lake Vic Triangle 5 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 2 | 1 | 2 | 5.0 | |
2 | M 15 | Fake News | Thompson 7 | Graeme Alexander | 3 | 8 | 1 | 12.0 | |
3 | 802 | Tarakona | Dragon | Hugh Howard | 4 | 3 | 7 | 14.0 | |
4 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 1 | 2 | 13 (DNC) | 16.0 | |
4 | 176 | Amazing Grace | Dragon | Charles Stanton | 6 | 6 | 4 | 16.0 | |
6 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 11 | 5 | 3 | 19.0 | |
7 | 1118 | Curved Air [NS] | Etchells | Jim Callahan | 16 (DNC) | 7 | 6 | 29.0 | |
8 | 970 | No Excuses | Noelex 25 | Mark McLellan | 7 | 11 | 13 (DNC) | 31.0 | |
8 | 82 | Ghost | Dragon | Charlie Johnson | 9 | 9 | 13 (DNC) | 31.0 | |
10 | 600 | Cosmic Sedso | RL 24 DK | Paul Corben | 16 (DNC) | 4 | 13 (DNC) | 33.0 | |
11 | 3031 | Juniper | Timpenny 670 | Monica Jones | 15 (DNF) | 12 | 9 | 36.0 | |
12 | 91 | Tarna | Tumlaren | Carol Frecheville | 16 (DNC) | 10 | 13 (DNC) | 39.0 | |
13 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 8 | 24 (DNC) | 8 | 40.0 | |
14 | r5 | Mexican Roadworks | Hick 7.5 sport | Stuart Loft | 5 | 24 (DNC) | 13 (DNC) | 42.0 | |
14 | 78 | Lucky Last | Magnum 8.5 | Mark Lainson | 16 (DNC) | 13 | 13 (DNC) | 42.0 | |
16 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 16 (DNC) | 14 | 13 (DNC) | 43.0 | |
17 | 3019 | Full Circle | Timpenny 770 SK | Wendy Gardiner | 16 (DNC) | 15 | 13 (DNC) | 44.0 | |
18 | 811 | Gotta Tella | Etchells | Graham Holmes | 16 (DNC) | 24 (DNC) | 5 | 45.0 | |
18 | 298 | Matilda | Lidgard 29 | Peter Boyle | 12 | 20 | 13 (DNC) | 45.0 | |
18 | 868 | Velocity | Magnum 8.5 | Saxil Tuxen | 16 (DNC) | 16 | 13 (DNC) | 45.0 | |
21 | 6786 | Almost Too | Farr 6000 | Alex Stroud | 15 (DNF) | 19 | 12 (DNF) | 46.0 | |
21 | 751 | Legless | Etchells | Ian Spottiswood Russ Peel | 16 (DNC) | 17 | 13 (DNC) | 46.0 | |
23 | B1578 | Quickmatch | Noelex 30 | Shaun Freeman | 10 | 24 (DNC) | 13 (DNC) | 47.0 | |
23 | 84 | Amourette | Magnum 8.5 | Kiliki Dean | 16 (DNC) | 18 | 13 (DNC) | 47.0 | |
25 | 85 | Watermark | Magnum 8.5 | Terry Skitt | 16 (DNC) | 21 | 13 (DNC) | 50.0 | |
25 | 100 | Flash | Waller 5.4 | Ben Fresheville | 16 (DNC) | 24 (DNC) | 10 | 50.0 | |
27 | 86 | Chris Allen | Magnum 8.5 | Chris Allen | 16 (DNC) | 22 | 13 (DNC) | 51.0 | |
27 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 3 Apr 2021 | Cock o’lakes 4 Apr 2021 | Lake Vic Triangle 5 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 2 (DNC) | 2 | 1 | 5.0 | |
2 | 3641 | Jack's Toy | Sailfish | Brian Carroll | 2 (DNC) | 1 | 3 (DNC) | 6.0 | |
2 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 3 Apr 2021 | Cock o’lakes 4 Apr 2021 | Lake Vic Triangle 5 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 2 | 2 | 2 | 6.0 | |
2 | 1782 | 6th Element | Mosquito Cat Spin | Pete Kiely | 6 | 3 | 1 | 10.0 | |
3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 5 | 7 | 6 | 18.0 | |
4 | 606 | Theotherwomen | Nacra 4.5 Sloop | Mark Ferguson | 3.5 | 12 | 4 | 19.5 | |
5 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 1 | 5 | 16 (DNC) | 22.0 | |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 7 | 6 | 10 | 23.0 | |
7 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 12 | 11 | 3 | 26.0 | |
7 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 10 | 8 | 8 | 26.0 | |
9 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 8 | 14 | 7 | 29.0 | |
10 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 13 | 13 | 5 | 31.0 | |
11 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 9 | 15 | 9 | 33.0 | |
12 | 1056 | Bob | A Class (Flying) | Mitch Meade | 17 (DNF) | 1 | 16 (DNC) | 34.0 | |
13 | 351 | Charterworld | Viper Sloop | Brook Felsenthal Taj Duff | 17 (DNF) | 4 | 16 (DNC) | 37.0 | |
14 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 18 (DNC) | 9 | 11 | 38.0 | |
15 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 3.5 | 20 (DNC) | 16 (DNC) | 39.5 | |
16 | 1601 | Mine Too | Nacra 5.2 | Greg McNeil | 11 | 17 | 12 | 40.0 | |
17 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 18 (DNC) | 10 | 16 (DNC) | 44.0 | |
18 | 235 | Tectonic | farrier (F22S Tri) | Guy Miller | 18 (DNC) | 16 | 16 (DNC) | 50.0 | |
19 | 2504 | White Lightwing | Waszp | Jack Challands | 18 (DNC) | 18 | 15 (DNF) | 51.0 | |
20 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 17 (DNF) | 20 (DNC) | 16 (DNC) | 53.0 | |
20 | 2492 | WASPZ | Waszp | Jack Felsenthall | 18 (DNC) | 20 (DNC) | 15 (DNF) | 53.0 | |
21 entrants. Please check the order of tied scores |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 3 Apr 2021 | Cock o’lakes 4 Apr 2021 | Lake Vic Triangle 5 Apr 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 968 | Wetananda | Weta 4.4 Trimaran Sq (1up) | Andrew Boyes | 2 | 2 | 1 | 5.0 | |
2 | 1226 | Curglaff | Weta 4.4 Trimaran Sq (1up) | Keith Chidzey | 1 | 1 | 5 (DNC) | 7.0 | |
3 | 1298 | Bobby | Weta 4.4 Trimaran Sq (1up) | Robert Harper | 4 | 3 | 4 (DNF) | 11.0 | |
4 | 925 | Go Bananas! | Weta 4.4 Trimaran Sq (2up) | Stephen Watts | 6 (DNF) | 4 | 2 | 12.0 | |
5 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 3 | 5 | 5 (DNC) | 13.0 | |
5 entrants. |
Classic 303 Apr 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3617 | Highland Ffling | Flying Fifteen | David Parish | 109.00 | 5:54:46 | 5:25:28 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 108.60 | 5:50:49 | 5:23:02 | 1 |
2 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 107.30 | 5:48:57 | 5:25:12 | 2 |
3 | M 15 | Fake News | Thompson 7 | Graeme Alexander | 88.00 | 4:50:52 | 5:30:31 | 3 |
4 | 802 | Tarakona | Dragon | Hugh Howard | 107.00 | 5:53:56 | 5:30:46 | 4 |
5 | r5 | Mexican Roadworks | Hick 7.5 sport | Stuart Loft | 85.00 | 4:42:46 | 5:32:40 | 5 |
6 | 176 | Amazing Grace | Dragon | Charles Stanton | 107.00 | 5:58:49 | 5:35:20 | 6 |
7 | 970 | No Excuses | Noelex 25 | Mark McLellan | 107.30 | 6:00:45 | 5:36:12 | 7 |
8 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 6:01:44 | 5:40:17 | 8 |
9 | 82 | Ghost | Dragon | Charlie Johnson | 107.00 | 6:06:50 | 5:42:50 | 9 |
10 | B1578 | Quickmatch | Noelex 30 | Shaun Freeman | 97.00 | 5:50:14 | 6:01:03 | 10 |
11 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 96.20 | 5:48:43 | 6:02:29 | 11 |
12 | 298 | Matilda | Lidgard 29 | Peter Boyle | 97.00 | 5:54:05 | 6:05:02 | 12 |
3031 | Juniper | Timpenny 670 | Monica Jones | 115.50 | DNF | 15 | ||
6786 | Almost Too | Farr 6000 | Alex Stroud | 121.50 | DNF | 15 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 88.00 | 5:04:50 | 5:46:24 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 4:44:59 | 6:12:31 | 2 |
3 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 76.50 | 4:55:46 | 6:26:37 | 3.5 |
4 | 606 | Theotherwomen | Nacra 4.5 Sloop | Mark Ferguson | 90.50 | 5:49:54 | 6:26:37 | 3.5 |
5 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 5:10:55 | 6:46:25 | 5 |
6 | 1782 | 6th Element | Mosquito Cat Spin | Pete Kiely | 76.50 | 5:11:00 | 6:46:32 | 6 |
7 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.50 | 5:12:28 | 6:48:27 | 7 |
8 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 81.50 | 5:51:56 | 7:11:49 | 8 |
9 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 5:52:16 | 7:12:13 | 9 |
10 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 64.50 | 4:45:14 | 7:22:13 | 10 |
11 | 1601 | Mine Too | Nacra 5.2 | Greg McNeil | 77.50 | 5:56:18 | 7:39:44 | 11 |
12 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 71.00 | 5:29:39 | 7:44:17 | 12 |
13 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 5:45:12 | 7:49:39 | 13 |
1056 | Bob | A Class (Flying) | Mitch Meade | 62.50 | DNF | 17 | ||
351 | Charterworld | Viper Sloop | Brook Felsenthal Taj Duff | 68.50 | DNF | 17 | ||
1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.50 | DNF | 17 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1226 | Curglaff | Weta 4.4 Trimaran Sq (1up) | Keith Chidzey | 87.00 | 5:43:23 | 6:34:41 | 1 |
2 | 968 | Wetananda | Weta 4.4 Trimaran Sq (1up) | Andrew Boyes | 87.00 | 5:45:51 | 6:37:31 | 2 |
3 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 87.00 | 5:50:59 | 6:43:25 | 3 |
4 | 1298 | Bobby | Weta 4.4 Trimaran Sq (1up) | Robert Harper | 87.00 | 6:11:59 | 7:07:34 | 4 |
925 | Go Bananas! | Weta 4.4 Trimaran Sq (2up) | Stephen Watts | 90.00 | DNF | 6 |
Cock o’lakes4 Apr 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3617 | Highland Ffling | Flying Fifteen | David Parish | 109.00 | 1:33:39 | 1:25:55 | 1 |
2 | 168663 | No Name | Laser 4.7 | Hamish Gilsenan | 125.00 | 1:48:34 | 1:26:51 | 2 |
3 | 454 | Mr Bump | Windsurfer1Design | Simon Dubbin | 116.00 | 2:08:03 | 1:50:23 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 107.30 | 1:31:21 | 1:25:08 | 1 |
2 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 108.60 | 1:36:14 | 1:28:36 | 2 |
3 | 802 | Tarakona | Dragon | Hugh Howard | 107.00 | 1:35:08 | 1:28:54 | 3 |
4 | 600 | Cosmic Sedso | RL 24 DK | Paul Corben | 106.80 | 1:36:45 | 1:30:35 | 4 |
5 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 96.20 | 1:27:16 | 1:30:42 | 5 |
6 | 176 | Amazing Grace | Dragon | Charles Stanton | 107.00 | 1:37:16 | 1:30:54 | 6 |
7 | 1118 | Curved Air [NS] | Etchells | Jim Callahan | 93.00 | 1:24:35 | 1:30:57 | 7 |
8 | M 15 | Fake News | Thompson 7 | Graeme Alexander | 88.00 | 1:21:02 | 1:32:05 | 8 |
9 | 82 | Ghost | Dragon | Charlie Johnson | 107.00 | 1:40:21 | 1:33:47 | 9 |
10 | 91 | Tarna | Tumlaren | Carol Frecheville | 112.00 | 1:45:04 | 1:33:48 | 10 |
11 | 970 | No Excuses | Noelex 25 | Mark McLellan | 107.30 | 1:40:41 | 1:33:50 | 11 |
12 | 3031 | Juniper | Timpenny 670 | Monica Jones | 115.50 | 1:48:51 | 1:34:14 | 12 |
13 | 78 | Lucky Last | Magnum 8.5 | Mark Lainson | 107.00 | 1:40:57 | 1:34:20 | 13 |
14 | 417 | White Pointer | Etchells | Flemming Rasmussen Chris Avery Robyn Reidy | 93.00 | 1:30:20 | 1:37:08 | 14 |
15 | 3019 | Full Circle | Timpenny 770 SK | Wendy Gardiner | 108.90 | 1:48:57 | 1:40:02 | 15 |
16 | 868 | Velocity | Magnum 8.5 | Saxil Tuxen | 107.00 | 1:47:29 | 1:40:27 | 16 |
17 | 751 | Legless | Etchells | Ian Spottiswood Russ Peel | 93.00 | 1:34:33 | 1:41:40 | 17 |
18 | 84 | Amourette | Magnum 8.5 | Kiliki Dean | 107.00 | 1:51:50 | 1:44:31 | 18 |
19 | 6786 | Almost Too | Farr 6000 | Alex Stroud | 121.50 | 2:08:43 | 1:45:56 | 19 |
20 | 298 | Matilda | Lidgard 29 | Peter Boyle | 97.00 | 1:43:16 | 1:46:27 | 20 |
21 | 85 | Watermark | Magnum 8.5 | Terry Skitt | 107.00 | 1:59:23 | 1:51:34 | 21 |
22 | 86 | Chris Allen | Magnum 8.5 | Chris Allen | 107.00 | 2:04:06 | 1:55:58 | 22 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3641 | Jack's Toy | Sailfish | Brian Carroll | 133.00 | 2:03:55 | 1:33:10 | 1 |
2 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 2:10:21 | 1:40:16 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1056 | Bob | A Class (Flying) | Mitch Meade | 61.50 | 0:44:50 | 1:12:54 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 0:55:52 | 1:13:01 | 2 |
3 | 1782 | 6th Element | Mosquito Cat Spin | Pete Kiely | 76.50 | 0:57:42 | 1:15:25 | 3 |
4 | 351 | Charterworld | Viper Sloop | Brook Felsenthal Taj Duff | 68.50 | 0:53:13 | 1:17:41 | 4 |
5 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl | 88.00 | 1:12:07 | 1:21:57 | 5 |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.50 | 1:02:47 | 1:22:04 | 6 |
7 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 1:03:02 | 1:22:23 | 7 |
8 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 64.50 | 0:53:21 | 1:22:42 | 8 |
9 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 76.50 | 1:03:57 | 1:23:35 | 9 |
10 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 74.00 | 1:02:41 | 1:24:42 | 10 |
11 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 70.00 | 0:59:51 | 1:25:30 | 11 |
12 | 606 | Theotherwomen | Nacra 4.5 Sloop | Mark Ferguson | 90.00 | 1:17:13 | 1:25:47 | 12 |
13 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 1:05:58 | 1:29:45 | 13 |
14 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 81.50 | 1:14:49 | 1:31:48 | 14 |
15 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 1:21:35 | 1:40:06 | 15 |
16 | 235 | Tectonic | farrier (F22S Tri) | Guy Miller | 90.00 | 1:31:28 | 1:41:37 | 16 |
17 | 1601 | Mine Too | Nacra 5.2 | Greg McNeil | 77.50 | 1:38:26 | 2:07:00 | 17 |
18 | 2504 | White Lightwing | Waszp | Jack Challands | 70.00 | 1:43:14 | 2:27:28 | 18 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1226 | Curglaff | Weta 4.4 Trimaran Sq (1up) | Keith Chidzey | 87.00 | 1:14:55 | 1:26:06 | 1 |
2 | 968 | Wetananda | Weta 4.4 Trimaran Sq (1up) | Andrew Boyes | 87.00 | 1:22:58 | 1:35:21 | 2 |
3 | 1298 | Bobby | Weta 4.4 Trimaran Sq (1up) | Robert Harper | 87.00 | 1:25:07 | 1:37:50 | 3 |
4 | 925 | Go Bananas! | Weta 4.4 Trimaran Sq (2up) | Stephen Watts | 90.00 | 1:32:15 | 1:42:30 | 4 |
5 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 87.00 | 1:29:18 | 1:42:38 | 5 |
Lake Vic Triangle5 Apr 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3617 | Highland Ffling | Flying Fifteen | David Parish | 109.00 | 1:23:58 | 1:17:02 | 1 |
454 | Mr Bump | Windsurfer1Design | Simon Dubbin | 116.00 | DNF | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | M 15 | Fake News | Thompson 7 | Graeme Alexander | 88.00 | 1:05:46 | 1:14:44 | 1 |
2 | 6975 | Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 107.30 | 1:35:57 | 1:29:25 | 2 |
3 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 96.20 | 1:28:04 | 1:31:32 | 3 |
4 | 176 | Amazing Grace | Dragon | Charles Stanton | 107.00 | 1:41:14 | 1:34:36 | 4 |
5 | 811 | Gotta Tella | Etchells | Graham Holmes | 93.00 | 1:28:01 | 1:34:38 | 5 |
6 | 1118 | Curved Air [NS] | Etchells | Jim Callahan | 93.00 | 1:28:40 | 1:35:20 | 6 |
7 | 802 | Tarakona | Dragon | Hugh Howard | 107.00 | 1:47:42 | 1:40:39 | 7 |
8 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 106.30 | 1:47:58 | 1:41:34 | 8 |
9 | 3031 | Juniper | Timpenny 670 | Monica Jones | 115.50 | 2:08:07 | 1:50:55 | 9 |
10 | 100 | Flash | Waller 5.4 | Ben Fresheville | 109.00 | 2:06:33 | 1:56:06 | 10 |
6786 | Almost Too | Farr 6000 | Alex Stroud | 121.50 | DNF | 12 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 130.00 | 2:40:51 | 2:03:43 | 1 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1782 | 6th Element | Mosquito Cat Spin | Pete Kiely | 76.50 | 1:06:30 | 1:26:55 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.50 | 1:10:30 | 1:32:09 | 2 |
3 | 1670 | Squeaky Bear | Nacra 5.8NA | Jake Lurati | 71.00 | 1:13:07 | 1:42:58 | 3 |
4 | 606 | Theotherwomen | Nacra 4.5 Sloop | Mark Ferguson | 87.00 | 1:35:21 | 1:49:35 | 4 |
5 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 1:24:04 | 1:54:22 | 5 |
6 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.50 | 1:29:42 | 1:57:15 | 6 |
7 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 81.50 | 1:37:15 | 1:59:19 | 7 |
8 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 64.50 | 1:17:11 | 1:59:39 | 8 |
9 | 1520 | True North | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 1:44:56 | 2:08:45 | 9 |
10 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 76.50 | 1:42:58 | 2:14:35 | 10 |
11 | 1759 | Wild Side | Mosquito Cat Spin | Oskar Watkinson | 76.50 | 1:53:00 | 2:27:42 | 11 |
12 | 1601 | Mine Too | Nacra 5.2 | Greg McNeil | 77.50 | 2:02:16 | 2:37:45 | 12 |
2504 | White Lightwing | Waszp | Jack Challands | 70.00 | DNF | 15 | ||
2492 | WASPZ | Waszp | Jack Felsenthall | 70.00 | DNF | 15 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 968 | Wetananda | Weta 4.4 Trimaran Sq (1up) | Andrew Boyes | 87.00 | 1:34:20 | 1:48:25 | 1 |
2 | 925 | Go Bananas! | Weta 4.4 Trimaran Sq (2up) | Stephen Watts | 90.00 | 1:52:36 | 2:05:06 | 2 |
1298 | Bobby | Weta 4.4 Trimaran Sq (1up) | Robert Harper | 87.00 | DNF | 4 |